Mother Popcorn
James Brown/Alfred Ellis
Played live 1973–2020
| Aerosmith Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1973-03-20 | Boston, MA | Paul's Mall | 9 songs | ||
| Night In The Ruts Tour | ||||||
| 2 | 1979-03-27 | Lynn, MA | Main Act Concert Club | 18 songs | ||
| 3 | 1980-12-03 | Boston, MA | Club Boston | Show 1 of 2 | 15 songs | |
| Done With Mirrors Tour | ||||||
| 4 | 1986-01-13 | Seattle, WA | Center Coliseum | Tour Rehearsals | 12 songs | |
| 5 | 1986-01-17 | Seattle, WA | Center Coliseum | 22 songs | ||
| 6 | 1986-03-08 | Philadelphia, PA | The Spectrum | 20 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Get A Grip Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1994-06-06 | Paris, FR | Palais Omnisports de Paris-Bercy | 23 songs | ||
| 2 | 1994-06-07 | Toulouse, FR | Palais des Sports | 22 songs | ||
| 3 | 1994-06-09 | Madrid, ES | Cadena 40 Principale Studios | 6 songs | ||
| 4 | 1994-06-09 | Madrid, ES | Palacio de Deportes de la Comunidad de Madrid | 23 songs | ||
| 5 | 1994-06-10 | Zaragoza, ES | Plaza de Toros de Zaragoza | 24 songs | ||
| 6 | 1994-06-25 | Dijon, FR | Parc des Expositions | 22 songs | ||
| 7 | 1994-06-30 | Roskilde, DK | Orange Scene | 23 songs | ||
| 8 | 1994-07-07 | Milan, IT | Aquatica Park | 20 songs | ||
| 9 | 1994-07-09 | Winterthur, CH | Reilplatz Toess | 21 songs | ||
| 10 | 1994-07-10 | Turku, FI | Ruissalo | 18 songs | ||
| 11 | 1994-07-12 | Tel Aviv, IL | Ganey Yehoshua Park | 21 songs | ||
| 12 | 1994-08-14 | Saugerties, NY | Winston Farm | 23 songs | ||
| 13 | 1994-08-15 | Scranton, PA | Montage Mountain P.A.C. | 23 songs | ||
| 14 | 1994-08-17 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 15 | 1994-08-20 | Mansfield, MA | Great Woods PAC | 26 songs | ||
| 16 | 1994-08-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 27 songs | ||
| 17 | 1994-08-29 | Wantagh, NY | Jones Beach Theatre | 22 songs | ||
| 18 | 1994-08-30 | Wantagh, NY | Jones Beach Theatre | 25 songs | ||
| 19 | 1994-09-02 | Atlanta, GA | Lakewood Amphitheatre | 26 songs | ||
| 20 | 1994-09-21 | Columbus, OH | Polaris Amphitheater | 21 songs | ||
| 21 | 1994-09-26 | Maryland Heights, MO | Riverport Amphitheater | 22 songs | ||
| 22 | 1994-10-07 | Sacramento, CA | CAL Expo Amphitheater | 23 songs | ||
| 23 | 1994-11-10 | San José, CR | Estadio Nacional | 24 songs | ||
| 24 | 1994-11-13 | Santiago, CL | Velodromo del Estadio Nacional | 20 songs | ||
| 25 | 1994-11-19 | Buenos Aires, AR | Estadio Vélez Sársfield | 22 songs | ||
| 26 | 1994-12-08 | Minneapolis, MN | Target Center | 25 songs | ||
| 27 | 1994-12-10 | Philadelphia, PA | The Spectrum | 15 songs | ||
| 28 | 1994-12-13 | Toronto, ON | SkyDome | 21 songs | ||
| 29 | 1994-12-15 | Worcester, MA | The Centrum | 24 songs | ||
| 30 | 1994-12-16 | East Rutherford, NJ | Brendan Byrne Arena | 19 songs | ||
| 31 | 1994-12-18 | Albany, NY | Knickerbocker Arena | 20 songs | ||
| 32 | 1994-12-19 | Boston, MA | Mama Kin Music Hall | 18 songs | ||
| Nine Lives Tour | ||||||
| 33 | 1997-07-04 | Montreal, QC | Molson Centre | 21 songs | ||
| 34 | 1997-07-31 | Hershey, PA | Hersheypark Stadium | 20 songs | ||
| 35 | 1997-08-06 | New York City, NY | Madison Square Garden | 25 songs | ||
| 36 | 1997-08-16 | East Troy, WI | Alpine Valley Music Theatre | 25 songs | ||
| 37 | 1997-08-28 | Columbus, OH | Polaris Amphitheater | 22 songs | ||
| 38 | 1997-08-30 | Tinley Park, IL | World Music Theatre | 26 songs | ||
| 39 | 1997-08-31 | Noblesville, IN | Deer Creek Music Center | 26 songs | ||
| 40 | 1997-09-23 | Raleigh, NC | Walnut Creek Amphitheatre | 24 songs | ||
| 41 | 1997-09-29 | Lafayette, LA | Cajundome | 25 songs | ||
| 42 | 1997-10-01 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 43 | 1997-10-03 | Orlando, FL | Orlando Arena | 24 songs | ||
| 44 | 1997-10-13 | Phoenix, AZ | Blockbuster Desert Sky Pavilion | 25 songs | ||
| 45 | 1997-10-16 | Mountain View, CA | Shoreline Amphitheater | 25 songs | ||
| 46 | 1997-10-18 | Devore, CA | Blockbuster Pavilion | 26 songs | ||
| 47 | 1997-10-20 | Concord, CA | Concord Pavilion | 23 songs | ||
| 48 | 1997-11-22 | Jacksonville, FL | Coliseum | 24 songs | ||
| 49 | 1997-11-24 | Tampa, FL | Ice Palace | 25 songs | ||
| 50 | 1997-12-14 | Las Vegas, NV | MGM Grand Garden Arena | 24 songs | ||
| 51 | 1997-12-16 | Anaheim, CA | Arrowhead Pond | 24 songs | ||
| 52 | 1997-12-30 | Boston, MA | Fleet Center | 25 songs | ||
| 53 | 1998-01-03 | Landover, MD | USAir Arena | 23 songs | ||
| 54 | 1998-01-13 | Albany, NY | Pepsi Arena | 24 songs | ||
| 55 | 1998-04-20 | Denver, CO | McNichols Sports Arena | 21 songs | ||
| 56 | 1998-09-09 | Scranton, PA | Montage Mountain Performing Arts Center | 21 songs | ||
| 57 | 1998-09-11 | Camden, NJ | Blockbuster-Sony Music Entertainment Centre | 22 songs | ||
| 58 | 1998-09-13 | Clarkston, MI | Pine Knob Music Theatre | 22 songs | ||
| 59 | 1998-09-17 | Cincinnati, OH | Riverbend Music Center | 22 songs | ||
| 60 | 1998-09-21 | Noblesville, IN | Deer Creek Music Center | 23 songs | ||
| 61 | 1998-09-23 | Columbus, OH | Polaris Amphitheater | 24 songs | ||
| 62 | 1998-09-25 | Maryland Heights, MO | Riverport Amphitheater | 22 songs | ||
| 63 | 1998-09-27 | Bonner Springs, KS | Sandstone Amphitheater | 23 songs | ||
| 64 | 1998-09-29 | Antioch, TN | Starwood Amphitheater | 23 songs | ||
| 65 | 1998-10-01 | Raleigh, NC | Walnut Creek Amphitheater | 22 songs | ||
| 66 | 1998-10-03 | Atlanta, GA | Lakewood Amphitheater | 23 songs | ||
| 67 | 1998-10-05 | Charlotte, NC | Blockbuster Pavilion | 23 songs | ||
| 68 | 1998-10-07 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | 24 songs | ||
| 69 | 1998-10-09 | Bristow, VA | Nissan Pavilion | 25 songs | ||
| 70 | 1998-10-11 | Hartford, CT | Meadows Music Theatre | 23 songs | ||
| 71 | 1998-10-13 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 72 | 1998-10-15 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 73 | 1998-10-17 | Holmdel, NJ | PNC Bank Arts Center | 25 songs | ||
| 74 | 1998-10-20 | Montreal, QC | Molson Centre | 25 songs | ||
| 75 | 1998-10-22 | Québec City, QC | Colisee de Quebec | 23 songs | ||
| 76 | 1998-10-24 | Hamilton, ON | Copps Coliseum | 23 songs | ||
| 77 | 1998-10-26 | Toledo, OH | Sports Arena | 24 songs | ||
| 78 | 1998-11-03 | Milwaukee, WI | Bradley Center | 23 songs | ||
| 79 | 1998-11-05 | Minneapolis, MN | Target Center | 22 songs | ||
| 80 | 1998-11-07 | Mankato, MN | Civic Center | 23 songs | ||
| 81 | 1998-11-09 | Omaha, NE | Civic Auditorium | 22 songs | ||
| 82 | 1998-11-13 | Duluth, MN | Entertainment Convention Center | 21 songs | ||
| 83 | 1998-11-15 | La Crosse, WI | La Crosse Center | 22 songs | ||
| 84 | 1998-11-17 | Sioux Falls, SD | Arena | 22 songs | ||
| 85 | 1998-11-19 | Peoria, IL | Civic Center | 22 songs | ||
| 86 | 1998-11-21 | Evansville, IN | Roberts Municipal Stadium | 22 songs | ||
| 87 | 1998-11-23 | Fort Wayne, IN | Allen County War Memorial Coliseum | 22 songs | ||
| 88 | 1998-11-25 | Moline, IL | The Mark of the Quad Cities | 23 songs | ||
| 89 | 1998-12-01 | Grand Rapids, MI | Van Andel Arena | 22 songs | ||
| 90 | 1998-12-05 | Carbondale, IL | S.I.U. Arena | 22 songs | ||
| 91 | 1998-12-07 | Knoxville, TN | Thompson-Boling Arena | 24 songs | ||
| 92 | 1998-12-09 | Louisville, KY | Freedom Hall | 22 songs | ||
| 93 | 1998-12-11 | Champaign, IL | Assembly Center @ U.I.L. | 24 songs | ||
| 94 | 1998-12-15 | Cleveland, OH | Gund Arena | 24 songs | ||
| 95 | 1998-12-17 | Philadelphia, PA | First Union Spectrum | 25 songs | ||
| 96 | 1998-12-19 | Washington, DC | M.C.I. Center | 25 songs | ||
| 97 | 1998-12-27 | East Rutherford, NJ | Continental Airlines Arena | 24 songs | ||
| 98 | 1998-12-29 | Albany, NY | Pepsi Arena | 22 songs | ||
| 99 | 1998-12-31 | Boston, MA | Fleet Center | 23 songs | ||
| 100 | 1999-01-02 | Worcester, MA | Centrum Centre | 24 songs | ||
| 101 | 1999-01-04 | Pittsburgh, PA | Civic Arena | 22 songs | ||
| 102 | 1999-01-06 | Chattanooga, TN | U.T.C. Arena | 24 songs | ||
| 103 | 1999-04-11 | Columbus, OH | Schottenstein Center | 22 songs | ||
| 104 | 1999-04-13 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 105 | 1999-04-15 | Greensboro, NC | Coliseum | 21 songs | ||
| 106 | 1999-04-17 | Greenville, SC | Bi-Lo Center | 21 songs | ||
| 107 | 1999-04-21 | Biloxi, MS | Mississippi Coast Coliseum | 22 songs | ||
| 108 | 1999-04-23 | Lafayette, LA | Cajundome | 23 songs | ||
| 109 | 1999-04-25 | Selma, TX | Retama Park Polo Grounds | 23 songs | ||
| 110 | 1999-04-27 | The Woodlands, TX | Cynthia Woods Mitchell Pavilion | 22 songs | ||
| 111 | 1999-04-29 | Dallas, TX | Coca-Cola Starplex Amphitheater | 22 songs | ||
| 112 | 1999-05-01 | Greenwood Village, CO | Fiddler's Green Amphitheatre | 22 songs | ||
| 113 | 1999-05-03 | Las Vegas, NV | Thomas & Mack Center | 24 songs | ||
| 114 | 1999-05-07 | Hollywood, CA | Hollywood Bowl | 23 songs | ||
| 115 | 1999-05-13 | Sacramento, CA | ARCO Arena | 22 songs | ||
| 116 | 1999-05-17 | Salt Lake City, UT | Delta Center | 22 songs | ||
| 117 | 1999-05-20 | Auburn Hills, MI | The Palace of Auburn Hills | 22 songs | ||
| 118 | 1999-05-23 | Tinley Park, IL | New World Music Theatre | 24 songs | ||
| 119 | 1999-06-10 | Stockholm, SE | Globen Arena | 21 songs | ||
| 120 | 1999-06-16 | Munich, DE | Olympiahalle | 22 songs | ||
| 121 | 1999-06-18 | Linz, AT | Stadion Linz | 20 songs | ||
| 122 | 1999-06-20 | Zurich, CH | Letzigrund-Stadion | 22 songs | ||
| 123 | 1999-06-22 | Stuttgart, DE | Schleyerhalle | 22 songs | ||
| 124 | 1999-06-24 | Cologne, DE | Kölnarena | 26 songs | ||
| 125 | 1999-06-26 | London, UK | Wembley Stadium | 24 songs | ||
| 126 | 1999-06-28 | Brussels, BE | Vorst Nationaal | 25 songs | ||
| 127 | 1999-06-30 | Frankfurt, DE | Festhalle Frankfurt | 23 songs | ||
| 128 | 1999-07-02 | Nijmegen, NL | Goffert Park | 24 songs | ||
| 129 | 1999-07-04 | Erfurt, DE | Messehalle | 21 songs | ||
| 130 | 1999-07-06 | Berlin, DE | Waldbühne | 21 songs | ||
| 131 | 1999-07-08 | Odense, DK | Dyrskuepladsen | 21 songs | ||
| 132 | 1999-07-12 | Naples, IT | Area ex Italsider Bagnoli | 20 songs | ||
| 133 | 1999-07-15 | Barcelona, ES | Palau Sant Jordi | 20 songs | ||
| 134 | 1999-07-17 | Lisbon, PT | Alvalade Stadium | 21 songs | ||
| Roar Of The Dragon Tour | ||||||
| 135 | 1999-12-29 | Osaka, JP | Osaka Dome | 22 songs | ||
| 136 | 1999-12-31 | Osaka, JP | Osaka Dome | 23 songs | ||
| 137 | 2000-01-02 | Nagoya, JP | Nagoya Dome | 21 songs | ||
| 138 | 2000-01-04 | Fukuoka, JP | Fukuoka Dome | 23 songs | ||
| 139 | 2000-01-06 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| 140 | 2000-01-07 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| Just Push Play Tour | ||||||
| 141 | 2001-06-10 | Holmdel, NJ | PNC Bank Arts Center | 21 songs | ||
| 142 | 2001-06-16 | Wantagh, NY | Jones Beach Amphitheatre | 23 songs | ||
| 143 | 2001-06-18 | Wantagh, NY | Jones Beach Amphitheatre | 22 songs | ||
| 144 | 2001-06-20 | Wantagh, NY | Jones Beach Amphitheatre | 23 songs | ||
| 145 | 2001-06-28 | Mansfield, MA | Tweeter Center For The Performing Arts | 24 songs | ||
| 146 | 2001-07-02 | Toronto, ON | Molson Amphitheatre | 23 songs | ||
| 147 | 2001-07-05 | Tinley Park, IL | Tweeter Center | 24 songs | ||
| 148 | 2001-07-09 | Noblesville, IN | Verizon Wireless Music Center | 24 songs | ||
| 149 | 2001-07-13 | Clarkston, MI | DTE Energy Music Theatre | 25 songs | ||
| 150 | 2001-07-23 | Englewood, CO | Fiddler's Green Amphitheatre | 25 songs | ||
| 151 | 2001-08-10 | George, WA | The Gorge Amphitheatre | 26 songs | ||
| 152 | 2001-08-12 | Marysville, CA | Sacramento Valley Amphitheater | 24 songs | ||
| 153 | 2001-08-14 | Concord, CA | Chronicle Pavilion | 22 songs | ||
| 154 | 2001-08-16 | Chula Vista, CA | Coors Amphitheatre | 25 songs | ||
| 155 | 2001-08-18 | Las Vegas, NV | MGM Grand Garden Arena | 23 songs | ||
| 156 | 2001-08-20 | Irvine, CA | Verizon Wireless Amphitheater | 23 songs | ||
| 157 | 2001-08-24 | Devore, CA | Glen Helen Blockbuster Pavilion | 25 songs | ||
| 158 | 2001-08-26 | Phoenix, AZ | Desert Sky Pavilion | 26 songs | ||
| 159 | 2001-08-28 | Selma, TX | Verizon Wireless Amphitheatre | 25 songs | ||
| 160 | 2001-08-30 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 24 songs | ||
| 161 | 2001-09-01 | Dallas, TX | Smirnoff Music Center | 25 songs | ||
| 162 | 2001-09-03 | New Orleans, LA | New Orleans Arena | 25 songs | ||
| 163 | 2001-09-05 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 164 | 2001-09-07 | Cincinnati, OH | Riverbend Music Center | 25 songs | ||
| 165 | 2001-09-09 | Charlotte, NC | Verizon Wireless Amphitheater | 24 songs | ||
| 166 | 2001-09-17 | Atlanta, GA | HiFi Buys Amphitheatre | 25 songs | ||
| 167 | 2001-09-19 | Antioch, TN | AmSouth Amphitheatre | 25 songs | ||
| 168 | 2001-09-21 | Raleigh, NC | Alltel Pavilion At Walnut Creek | 24 songs | ||
| 169 | 2001-09-23 | West Palm Beach, FL | Mars Music Amphitheater | 24 songs | ||
| 170 | 2001-09-25 | Bristow, VA | Nissan Pavilion at Stone Ridge | 25 songs | ||
| 171 | 2001-09-27 | Camden, NJ | Tweeter Center At The Waterfront | 24 songs | ||
| 172 | 2001-10-11 | Calgary, AB | Pengrowth Saddledome | 22 songs | ||
| 173 | 2001-10-13 | Edmonton, AB | Skyreach Centre | 23 songs | ||
| 174 | 2001-10-15 | Minneapolis, MN | Target Center | 24 songs | ||
| 175 | 2001-10-17 | Grand Forks, ND | Alerus Center | 24 songs | ||
| 176 | 2001-10-19 | Ames, IA | Hilton Coliseum | 23 songs | ||
| 177 | 2001-10-21 | Indianapolis, IN | Conseco Fieldhouse | 22 songs | ||
| 178 | 2001-10-23 | Rosemont, IL | Allstate Arena | 23 songs | ||
| 179 | 2001-10-25 | Auburn Hills, MI | The Palace Of Auburn Hills | 23 songs | ||
| 180 | 2001-10-31 | Montreal, QC | Molson Centre | 22 songs | ||
| 181 | 2001-11-12 | New York, NY | Madison Square Garden | 23 songs | ||
| 182 | 2001-11-15 | East Rutherford, NJ | Continental Airlines Arena | 23 songs | ||
| 183 | 2001-11-17 | Manchester, NH | Verizon Wireless Arena | 23 songs | ||
| 184 | 2001-11-19 | Uncasville, CT | Mohegan Sun Arena | 23 songs | ||
| 185 | 2001-11-27 | Tampa, FL | Ice Palace | 24 songs | ||
| 186 | 2001-11-29 | Sunrise, FL | National Car Rental Center | 25 songs | ||
| 187 | 2001-12-03 | Champaign, IL | Assembly Hall | 25 songs | ||
| 188 | 2001-12-05 | Dallas, TX | Reunion Arena | 24 songs | ||
| 189 | 2001-12-07 | North Little Rock, AR | Alltel Arena | 25 songs | ||
| 190 | 2001-12-09 | Oklahoma City, OK | The Myriad | 26 songs | ||
| 191 | 2002-01-05 | Denver, CO | Pepsi Center | 23 songs | ||
| 192 | 2002-01-07 | Salt Lake City, UT | Delta Center | 24 songs | ||
| 193 | 2002-01-09 | San Jose, CA | Compaq Center At San Jose | 23 songs | ||
| 194 | 2002-01-11 | Las Vegas, NV | The Joint | 26 songs | ||
| 195 | 2002-01-13 | Inglewood, CA | Great Western Forum | 23 songs | ||
| 196 | 2002-01-15 | Fresno, CA | Selland Arena | 23 songs | ||
| 197 | 2002-01-17 | San Diego, CA | Sports Arena | 23 songs | ||
| 198 | 2002-01-25 | Osaka, JP | Osaka Dome | 24 songs | ||
| 199 | 2002-01-27 | Osaka, JP | Osaka Dome | 25 songs | ||
| 200 | 2002-01-29 | Fukuoka, JP | Fukuoka Dome | 26 songs | ||
| 201 | 2002-01-31 | Nagoya, JP | Nagoya Dome | 25 songs | ||
| 202 | 2002-02-02 | Tokyo, JP | Tokyo Dome | 27 songs | ||
| 203 | 2002-02-03 | Tokyo, JP | Tokyo Dome | 24 songs | ||
| Girls Of Summer Tour | ||||||
| 204 | 2002-10-10 | Virginia Beach, VA | Verizon Wireless Amphitheater | 21 songs | ||
| 205 | 2002-10-14 | Atlanta, GA | HiFi Buys Amphitheatre | 21 songs | ||
| 206 | 2002-10-17 | Tampa, FL | St. Pete Times Forum | 22 songs | ||
| 207 | 2002-10-19 | West Palm Beach, FL | Mars Music Amphitheater | 22 songs | ||
| 208 | 2002-10-22 | Bossier City, LA | CenturyTel Center | 21 songs | ||
| 209 | 2002-10-24 | New Orleans, LA | New Orleans Arena | 21 songs | ||
| 210 | 2002-10-26 | Fort Worth, TX | Texas Motor Speedway | 22 songs | ||
| 211 | 2002-10-28 | Selma, TX | Verizon Wireless Amphitheatre | 22 songs | ||
| 212 | 2002-10-30 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 22 songs | ||
| 213 | 2002-11-01 | Phoenix, AZ | Cricket Wireless Pavilion | 23 songs | ||
| 214 | 2002-11-03 | Los Angeles, CA | Hollywood Bowl | 22 songs | ||
| 215 | 2002-11-05 | Chula Vista, CA | Coors Amphitheatre | 23 songs | ||
| 216 | 2002-11-09 | Las Vegas, NV | MGM Grand Garden Arena | 21 songs | ||
| 217 | 2002-11-12 | Tacoma, WA | Tacoma Dome | 21 songs | ||
| 218 | 2002-11-14 | Mountain View, CA | Shoreline Amphitheatre | 22 songs | ||
| 219 | 2002-11-15 | Marysville, CA | Autowest Amphitheater | 22 songs | ||
| 220 | 2002-12-02 | Fort Wayne, IN | Allen County War Memorial Coliseum | 21 songs | ||
| 221 | 2002-12-04 | Memphis, TN | Pyramid Arena | 21 songs | ||
| 222 | 2002-12-06 | Wichita, KS | Kansas Coliseum | 21 songs | ||
| 223 | 2002-12-08 | Denver, CO | Pepsi Center | 21 songs | ||
| 224 | 2002-12-10 | Minneapolis, MN | Target Center | 21 songs | ||
| 225 | 2002-12-13 | Detroit, MI | Joe Louis Arena | 21 songs | ||
| 226 | 2002-12-15 | Grand Rapids, MI | Van Andel Arena | 21 songs | ||
| 227 | 2002-12-17 | University Park, PA | Bryce Jordan Center at Penn State University | 21 songs | ||
| 228 | 2002-12-19 | Philadelphia, PA | First Union Center | 22 songs | ||
| 229 | 2002-12-21 | Washington, DC | MCI Center | 22 songs | ||
| Honkin' On Bobo Tour | ||||||
| 230 | 2004-06-02 | Dallas, TX | Smirnoff Music Center | 21 songs | ||
| 231 | 2004-06-04 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 21 songs | ||
| 232 | 2004-06-08 | Noblesville, IN | Verizon Wireless Music Center | 19 songs | ||
| 233 | 2004-06-10 | Darien Center, NY | Darien Lake Performing Arts Center | 19 songs | ||
| 234 | 2004-06-18 | Burgettstown, PA | Post-Gazette Pavilion | 19 songs | ||
| 235 | 2004-06-22 | Wantagh, NY | Tommy Hilfiger at Jones Beach Theater | 19 songs | ||
| 236 | 2004-06-24 | Mansfield, MA | Tweeter Center For The Performing Arts | 20 songs | ||
| 237 | 2004-06-26 | Hershey, PA | Hersheypark Stadium | 20 songs | ||
| 238 | 2004-06-28 | Cuyahoga Falls, OH | Blossom Music Center | 19 songs | ||
| 239 | 2004-06-30 | Holmdel, NJ | PNC Bank Arts Center | 21 songs | ||
| 240 | 2004-07-10 | Sapporo, JP | Sapporo Dome | 23 songs | ||
| 241 | 2004-07-13 | Osaka, JP | Osaka Dome | 20 songs | ||
| 242 | 2004-07-17 | Nagoya, JP | Nagoya Dome | 26 songs | ||
| 243 | 2004-07-20 | Tokyo, JP | Tokyo Dome | 22 songs | ||
| 244 | 2004-07-24 | Yokohama, JP | Yokohama International Stadium | 19 songs | ||
| 245 | 2004-07-25 | Osaka, JP | Osaka Dome | 23 songs | ||
| 246 | 2004-08-08 | Atlantic City, NJ | Trump Taj Mahal | 22 songs | ||
| World Tour 2007 | ||||||
| 247 | 2007-04-12 | Sao Paulo, BR | Morumbi Stadium | 20 songs | ||
| Tour 2009 | ||||||
| 248 | 2009-10-14 | San Francisco, CA | Treasure Island | 17 songs | ||
| Global Warming World Tour | ||||||
| 249 | 2012-06-19 | Cleveland, OH | Quicken Loans Arena | 20 songs | ||
| 250 | 2012-07-05 | Auburn Hills, MI | The Palace Of Auburn Hills | 20 songs | ||
| 251 | 2012-07-07 | Milwaukee, WI | Marcus Amphitheater | Summerfest | 18 songs | |
| 252 | 2012-07-10 | Laval, QC | Nature Centre | Loto-Québec World Choral Festival | 19 songs | |
| 253 | 2012-07-12 | Québec City, QC | Plains Of Abraham | Québec City Summer Festival | 18 songs | |
| 254 | 2012-07-14 | Grand Falls-Windsor, NL | Centennial Field | Salmon Festival | 18 songs | |
| 255 | 2012-09-22 | Las Vegas, NV | MGM Grand Garden Arena | iHeartRadio Music Festival | 7 songs | |
| 256 | 2012-11-05 | Boston, MA | Commonwealth Avenue | 10 songs | ||
| 257 | 2012-11-08 | Oklahoma City, OK | Chesapeake Energy Arena | 20 songs | ||
| 258 | 2012-11-11 | Wichita, KS | INTRUST Bank Arena | 20 songs | ||
| 259 | 2012-11-14 | Kansas City, MO | Sprint Center | 20 songs | ||
| 260 | 2012-11-16 | Austin, TX | Frank Erwin Center | 20 songs | ||
| 261 | 2012-11-20 | New York, NY | Madison Square Garden | 20 songs | ||
| 262 | 2012-11-23 | Atlantic City, NJ | Revel Ovation Hall | 22 songs | ||
| 263 | 2012-11-25 | Columbus, OH | Nationwide Arena | 21 songs | ||
| 264 | 2012-11-27 | Toronto, ON | Air Canada Centre | 22 songs | ||
| 265 | 2012-12-01 | Las Vegas, NV | MGM Grand Garden Arena | 20 songs | ||
| 266 | 2012-12-03 | Los Angeles, CA | Staples Center | 22 songs | ||
| 267 | 2012-12-06 | New Orleans, LA | New Orleans Arena | 21 songs | ||
| 268 | 2012-12-09 | Sunrise, FL | BB&T Center | 19 songs | ||
| 269 | 2012-12-11 | Tampa, FL | Tampa Bay Times Forum | 20 songs | ||
| 270 | 2012-12-13 | Nashville, TN | Bridgestone Arena | 24 songs | ||
| 271 | 2013-04-20 | Sydney, AU | ANZ Stadium | Stone Music Festival | 18 songs | |
| 272 | 2013-04-24 | Dunedin, NZ | Forsyth Barr Stadium | 19 songs | ||
| 273 | 2013-04-28 | Melbourne, AU | Sidney Myer Music Bowl | 19 songs | ||
| 274 | 2013-05-01 | Brisbane, AU | Brisbane Entertainment Centre | 20 songs | ||
| 275 | 2013-05-04 | Melbourne, AU | Rod Laver Arena | 19 songs | ||
| 276 | 2013-05-08 | Pasay City, PH | Mall Of Asia Arena | 19 songs | ||
| 277 | 2013-05-30 | Boston, MA | TD Garden | Boston Strong | 8 songs | |
| 278 | 2013-07-06 | Fairlea, WV | State Fair Of West Virginia Amphitheater | The Greenbrier Classic Concert Series | 19 songs | |
| 279 | 2013-07-10 | Mashantucket, CT | The MGM Grand Theater @ Foxwoods | 20 songs | ||
| 280 | 2013-08-08 | Chiba City, JP | Chiba Marine Stadium | Aerosonic | 18 songs | |
| 281 | 2013-08-11 | Nagoya, JP | Nagoya Civic General Gymnasium | 19 songs | ||
| 282 | 2013-09-28 | Caracas, VE | Poliedro de Caracas | 22 songs | ||
| 283 | 2013-10-01 | San José, CR | Estadio Ricardo Saprissa Aymá | 21 songs | ||
| 284 | 2013-10-12 | Buenos Aires, AR | Estadio G.E.B.A. | Personal Fest | 20 songs | |
| 285 | 2013-10-15 | Curitiba, BR | BioParque | 24 songs | ||
| 286 | 2013-10-20 | São Paulo, BR | Arena Anhembi | Monsters Of Rock | 23 songs | |
| 287 | 2013-10-23 | Brasília, BR | Estádio Nacional Mané Garrincha | 24 songs | ||
| 288 | 2013-10-27 | Mexico City, MX | Mexico City Arena | 23 songs | ||
| 289 | 2014-04-08 | West Hollywood, CA | Whisky A Go Go | 8 songs | ||
| 290 | 2014-05-17 | Sofia, BG | Lokomotiv Stadium | 20 songs | ||
| 291 | 2014-05-21 | Vilnius, LT | Siemens Arena | 21 songs | ||
| 292 | 2014-05-24 | Moscow, RU | Olympic Stadium | 20 songs | ||
| 293 | 2014-05-27 | Saint Petersburg, RU | SKK Arena | 20 songs | ||
| 294 | 2014-05-30 | Helsinki, FI | Hartwall Areena | 22 songs | ||
| Deuces Are Wild | ||||||
| 295 | 2019-04-18 | Las Vegas, NV | Park Theater | 18 songs | ||
| 296 | 2019-04-21 | Las Vegas, NV | Park Theater | 19 songs | ||
| 297 | 2019-06-19 | Las Vegas, NV | Park Theater | 19 songs | ||
| 298 | 2019-07-07 | Las Vegas, NV | Park Theater | 21 songs | ||
| 299 | 2019-07-09 | Las Vegas, NV | Park Theater | 21 songs | ||
| 300 | 2020-02-08 | Las Vegas, NV | Park Theater | 18 songs | ||
| 301 | 2020-02-10 | Las Vegas, NV | Park Theater | 20 songs | ||
| 302 | 2020-02-15 | Las Vegas, NV | Park Theater | 17 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.