| Las Vegas 1st Leg | ||||||
|---|---|---|---|---|---|---|
| 1 | 2019-04-06 | Las Vegas, NV | Park Theater | Night 1 of 18 | 16 songs | |
| 2 | 2019-04-08 | Las Vegas, NV | Park Theater | Night 2 of 18 | 17 songs | |
| 3 | 2019-04-11 | Las Vegas, NV | Park Theater | Night 3 of 18 | 17 songs | |
| 4 | 2019-04-13 | Las Vegas, NV | Park Theater | Night 4 of 18 | 17 songs | |
| 5 | 2019-04-16 | Las Vegas, NV | Park Theater | Night 5 of 18 | 17 songs | |
| 6 | 2019-04-18 | Las Vegas, NV | Park Theater | Night 6 of 18 | 18 songs | |
| 7 | 2019-04-21 | Las Vegas, NV | Park Theater | Night 7 of 18 | 19 songs | |
| 8 | 2019-04-23 | Las Vegas, NV | Park Theater | Night 8 of 18 | 19 songs | |
| 9 | 2019-04-26 | Las Vegas, NV | Park Theater | Night 9 of 18 | 17 songs | |
| 10 | 2019-06-19 | Las Vegas, NV | Park Theater | Night 10 of 18 | 19 songs | |
| 11 | 2019-06-22 | Las Vegas, NV | Park Theater | Night 11 of 18 | 18 songs | |
| 12 | 2019-06-24 | Las Vegas, NV | Park Theater | Night 12 of 18 | 17 songs | |
| 13 | 2019-06-27 | Las Vegas, NV | Park Theater | Night 13 of 18 | 21 songs | |
| 14 | 2019-06-29 | Las Vegas, NV | Park Theater | Night 14 of 18 | 17 songs | |
| 15 | 2019-07-02 | Las Vegas, NV | Park Theater | Night 15 of 18 | 18 songs | |
| 16 | 2019-07-04 | Las Vegas, NV | Park Theater | Night 16 of 18 | 19 songs | |
| 17 | 2019-07-07 | Las Vegas, NV | Park Theater | Night 17 of 18 | 21 songs | |
| 18 | 2019-07-09 | Las Vegas, NV | Park Theater | Night 18 of 18 | 21 songs | |
| North American Festivals | ||||||
| 19 | 2019-07-19 | Shakopee, MN | Canterbury Park | Twin Cities Summer Jam | 15 songs | |
| East Coast Leg | ||||||
| 20 | 2019-08-08 | National Harbor, MD | The Theater At MGM National Harbor | Night 1 of 3 | 17 songs | |
| 21 | 2019-08-10 | National Harbor, MD | The Theater At MGM National Harbor | Night 2 of 3 | 18 songs | |
| 22 | 2019-08-13 | National Harbor, MD | The Theater At MGM National Harbor | Night 3 of 3 | 17 songs | |
| 23 | 2019-08-16 | Atlantic City, NJ | Borgata Event Center | Night 1 of 2 | 17 songs | |
| 24 | 2019-08-18 | Atlantic City, NJ | Borgata Event Center | Night 2 of 2 | 17 songs | |
| 25 | 2019-08-21 | Springfield, MA | MassMutual Center | Night 1 of 4 | 17 songs | |
| 26 | 2019-08-24 | Springfield, MA | MassMutual Center | Night 2 of 4 | 17 songs | |
| 27 | 2019-08-26 | Springfield, MA | MassMutual Center | Night 3 of 4 | 18 songs | |
| 28 | 2019-08-29 | Springfield, MA | MassMutual Center | Night 4 of 4 | 20 songs | |
| Las Vegas 2nd Leg | ||||||
| 29 | 2019-09-21 | Las Vegas, NV | Park Theater | Night 1 of 25 | 15 songs | |
| 30 | 2019-09-23 | Las Vegas, NV | Park Theater | Night 2 of 25 | 15 songs | |
| 31 | 2019-09-26 | Las Vegas, NV | Park Theater | Night 3 of 25 | — | |
| 32 | 2019-09-28 | Las Vegas, NV | Park Theater | Night 4 of 25 | 15 songs | |
| 33 | 2019-10-01 | Las Vegas, NV | Park Theater | Night 5 of 25 | 16 songs | |
| 34 | 2019-10-03 | Las Vegas, NV | Park Theater | Night 6 of 25 | 16 songs | |
| 35 | 2019-10-06 | Las Vegas, NV | Park Theater | Night 7 of 25 | 15 songs | |
| 36 | 2019-10-08 | Las Vegas, NV | Park Theater | Night 8 of 25 | 18 songs | |
| 37 | 2019-11-14 | Las Vegas, NV | Park Theater | Night 9 of 25 | 14 songs | |
| 38 | 2019-11-16 | Las Vegas, NV | Park Theater | Night 10 of 25 | 16 songs | |
| 39 | 2019-11-19 | Las Vegas, NV | Park Theater | Night 11 of 25 | 15 songs | |
| 40 | 2019-11-21 | Las Vegas, NV | Park Theater | Night 12 of 25 | 16 songs | |
| 41 | 2019-11-24 | Las Vegas, NV | Park Theater | Night 13 of 25 | 16 songs | |
| 42 | 2019-11-26 | Las Vegas, NV | Park Theater | Night 14 of 25 | 17 songs | |
| 43 | 2019-11-29 | Las Vegas, NV | Park Theater | Night 15 of 25 | 17 songs | |
| 44 | 2019-12-01 | Las Vegas, NV | Park Theater | Night 16 of 25 | 17 songs | |
| 45 | 2019-12-04 | Las Vegas, NV | Park Theater | Night 17 of 25 | 16 songs | |
| 46 | 2020-01-29 | Las Vegas, NV | Park Theater | Night 18 of 25 | 16 songs | |
| 47 | 2020-01-31 | Las Vegas, NV | Park Theater | Night 19 of 25 | 15 songs | |
| 48 | 2020-02-03 | Las Vegas, NV | Park Theater | Night 20 of 25 | 18 songs | |
| 49 | 2020-02-05 | Las Vegas, NV | Park Theater | Night 21 of 25 | 16 songs | |
| 50 | 2020-02-08 | Las Vegas, NV | Park Theater | Night 22 of 25 | 18 songs | |
| 51 | 2020-02-10 | Las Vegas, NV | Park Theater | Night 23 of 25 | 20 songs | |
| 52 | 2020-02-13 | Las Vegas, NV | Park Theater | Night 24 of 25 | 17 songs | |
| 53 | 2020-02-15 | Las Vegas, NV | Park Theater | Night 25 of 25 | 17 songs | |
| East Coast Leg | ||||||
| 54 | 2022-09-04 | Bangor, ME | Maine Savings Amphitheater | 19 songs | ||
| 55 | 2022-09-08 | Boston, MA | Fenway Park | 19 songs | ||
| Las Vegas 3rd Leg | ||||||
| 56 | 2022-09-14 | Las Vegas, NV | Park Theater | Night 1 of 12 | 17 songs | |
| 57 | 2022-09-17 | Las Vegas, NV | Park Theater | Night 2 of 12 | 17 songs | |
| 58 | 2022-09-20 | Las Vegas, NV | Park Theater | Night 3 of 12 | 17 songs | |
| 59 | 2022-09-23 | Las Vegas, NV | Park Theater | Night 4 of 12 | 17 songs | |
| 60 | 2022-09-26 | Las Vegas, NV | Park Theater | Night 5 of 12 | 17 songs | |
| 61 | 2022-09-29 | Las Vegas, NV | Park Theater | Night 6 of 12 | 17 songs | |
| 62 | 2022-10-02 | Las Vegas, NV | Park Theater | Night 7 of 12 | 16 songs | |
| 63 | 2022-10-05 | Las Vegas, NV | Park Theater | Night 8 of 12 | 17 songs | |
| 64 | 2022-11-19 | Las Vegas, NV | Park Theater | Night 9 of 12 | 17 songs | |
| 65 | 2022-11-23 | Las Vegas, NV | Park Theater | Night 10 of 12 | 17 songs | |
| 66 | 2022-11-26 | Las Vegas, NV | Park Theater | Night 11 of 12 | 18 songs | |
| 67 | 2022-11-29 | Las Vegas, NV | Park Theater | Night 12 of 12 | 19 songs | |
No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| Date | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas 1st Leg | |||||||||||||||||
| 2019-04-06 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 2019-04-08 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 2019-04-11 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 2019-04-13 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 2019-04-16 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2019-04-18 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||
| 2019-04-21 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||
| 2019-04-23 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2019-04-26 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2019-06-19 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||
| 2019-06-22 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2019-06-24 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
| 2019-06-27 | 3 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | ||||||
| 2019-06-29 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | ||||||||
| 2019-07-02 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | ||||||
| 2019-07-04 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | |||||||
| 2019-07-07 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | ||||||
| 2019-07-09 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | ||||||
| North American Festivals | |||||||||||||||||
| 2019-07-19 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||
| East Coast Leg | |||||||||||||||||
| 2019-08-08 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | |||||||||
| 2019-08-10 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | ||||||||
| 2019-08-13 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | |||||||||
| 2019-08-16 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | |||||||||
| 2019-08-18 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||||
| 2019-08-21 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | |||||||||
| 2019-08-24 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | |||||||||
| 2019-08-26 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | |||||||||
| 2019-08-29 | 2 | 3 | 3 | 1 | 4 | 2 | 3 | 1 | 1 | ||||||||
| Las Vegas 2nd Leg | |||||||||||||||||
| 2019-09-21 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||
| 2019-09-23 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||
| 2019-09-26 | |||||||||||||||||
| 2019-09-28 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||
| 2019-10-01 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||||||
| 2019-10-03 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||
| 2019-10-06 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 2019-10-08 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | |||||||
| 2019-11-14 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
| 2019-11-16 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
| 2019-11-19 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| 2019-11-21 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
| 2019-11-24 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 2019-11-26 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |||||||
| 2019-11-29 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||
| 2019-12-01 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||
| 2019-12-04 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| 2020-01-29 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||
| 2020-01-31 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
| 2020-02-03 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
| 2020-02-05 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| 2020-02-08 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |||||
| 2020-02-10 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | |||||
| 2020-02-13 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||
| 2020-02-15 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | ||||||
| East Coast Leg | |||||||||||||||||
| 2022-09-04 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||
| 2022-09-08 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | ||||||
| Las Vegas 3rd Leg | |||||||||||||||||
| 2022-09-14 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | |||||||
| 2022-09-17 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | |||||||
| 2022-09-20 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | |||||||
| 2022-09-23 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | ||||||||
| 2022-09-26 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | ||||||||
| 2022-09-29 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | ||||||||
| 2022-10-02 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | |||||||||
| 2022-10-05 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | ||||||||
| 2022-11-19 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||
| 2022-11-23 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | |||||||
| 2022-11-26 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | |||||||
| 2022-11-29 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | |||||||
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 13 | 2019-06-27 | Las Vegas, NV | Unusual · beats 100% | |
| 54 | 2022-09-04 | Bangor, ME | Unusual · beats 98% | |
| 18 | 2019-07-09 | Las Vegas, NV | Unusual · beats 97% | |
| 51 | 2020-02-10 | Las Vegas, NV | Unusual · beats 95% | |
| 17 | 2019-07-07 | Las Vegas, NV | Unusual · beats 93% | |
| 48 | 2020-02-03 | Las Vegas, NV | Unusual · beats 93% | |
| 8 | 2019-04-23 | Las Vegas, NV | Unusual · beats 91% | |
| 7 | 2019-04-21 | Las Vegas, NV | Varied · beats 88% | |
| 10 | 2019-06-19 | Las Vegas, NV | Varied · beats 88% | |
| 44 | 2019-12-01 | Las Vegas, NV | Varied · beats 86% | |
| 28 | 2019-08-29 | Springfield, MA | Varied · beats 85% | |
| 67 | 2022-11-29 | Las Vegas, NV | Varied · beats 83% | |
| 53 | 2020-02-15 | Las Vegas, NV | Varied · beats 81% | |
| 55 | 2022-09-08 | Boston, MA | Varied · beats 81% | |
| 11 | 2019-06-22 | Las Vegas, NV | Varied · beats 78% | |
| 6 | 2019-04-18 | Las Vegas, NV | Varied · beats 77% | |
| 50 | 2020-02-08 | Las Vegas, NV | Varied · beats 75% | |
| 15 | 2019-07-02 | Las Vegas, NV | Varied · beats 74% | |
| 45 | 2019-12-04 | Las Vegas, NV | Varied · beats 72% | |
| 46 | 2020-01-29 | Las Vegas, NV | Varied · beats 72% | |
| 16 | 2019-07-04 | Las Vegas, NV | Varied · beats 69% | |
| 40 | 2019-11-21 | Las Vegas, NV | Varied · beats 67% | |
| 41 | 2019-11-24 | Las Vegas, NV | Varied · beats 67% | |
| 36 | 2019-10-08 | Las Vegas, NV | Standard · beats 65% | |
| 61 | 2022-09-29 | Las Vegas, NV | Standard · beats 63% | |
| 38 | 2019-11-16 | Las Vegas, NV | Standard · beats 62% | |
| 5 | 2019-04-16 | Las Vegas, NV | Standard · beats 59% | |
| 9 | 2019-04-26 | Las Vegas, NV | Standard · beats 59% | |
| 34 | 2019-10-03 | Las Vegas, NV | Standard · beats 56% | |
| 66 | 2022-11-26 | Las Vegas, NV | Standard · beats 56% | |
| 42 | 2019-11-26 | Las Vegas, NV | Standard · beats 54% | |
| 2 | 2019-04-08 | Las Vegas, NV | Standard · beats 51% | |
| 3 | 2019-04-11 | Las Vegas, NV | Standard · beats 51% | |
| 4 | 2019-04-13 | Las Vegas, NV | Standard · beats 51% | |
| 43 | 2019-11-29 | Las Vegas, NV | Standard · beats 48% | |
| 21 | 2019-08-10 | National Harbor, MD | Standard · beats 46% | |
| 27 | 2019-08-26 | Springfield, MA | Standard · beats 45% | |
| 64 | 2022-11-19 | Las Vegas, NV | Standard · beats 43% | |
| 63 | 2022-10-05 | Las Vegas, NV | Standard · beats 42% | |
| 59 | 2022-09-23 | Las Vegas, NV | Standard · beats 39% | |
| 60 | 2022-09-26 | Las Vegas, NV | Standard · beats 39% | |
| 56 | 2022-09-14 | Las Vegas, NV | Standard · beats 35% | |
| 57 | 2022-09-17 | Las Vegas, NV | Standard · beats 35% | |
| 58 | 2022-09-20 | Las Vegas, NV | Standard · beats 35% | |
| 14 | 2019-06-29 | Las Vegas, NV | Standard · beats 32% | |
| 39 | 2019-11-19 | Las Vegas, NV | Standard · beats 32% | |
| 47 | 2020-01-31 | Las Vegas, NV | Standard · beats 29% | |
| 19 | 2019-07-19 | Shakopee, MN | Standard · beats 27% | |
| 52 | 2020-02-13 | Las Vegas, NV | Standard · beats 27% | |
| 12 | 2019-06-24 | Las Vegas, NV | Standard · beats 25% | |
| 62 | 2022-10-02 | Las Vegas, NV | Standard · beats 23% | |
| 1 | 2019-04-06 | Las Vegas, NV | Standard · beats 21% | |
| 65 | 2022-11-23 | Las Vegas, NV | Standard · beats 21% | |
| 33 | 2019-10-01 | Las Vegas, NV | Standard · beats 18% | |
| 35 | 2019-10-06 | Las Vegas, NV | Standard · beats 17% | |
| 20 | 2019-08-08 | National Harbor, MD | Standard · beats 12% | |
| 22 | 2019-08-13 | National Harbor, MD | Standard · beats 12% | |
| 23 | 2019-08-16 | Atlantic City, NJ | Standard · beats 12% | |
| 25 | 2019-08-21 | Springfield, MA | Standard · beats 12% | |
| 26 | 2019-08-24 | Springfield, MA | Standard · beats 12% | |
| 24 | 2019-08-18 | Atlantic City, NJ | Standard · beats 8% | |
| 49 | 2020-02-05 | Las Vegas, NV | Standard · beats 6% | |
| 37 | 2019-11-14 | Las Vegas, NV | Standard · beats 5% | |
| 29 | 2019-09-21 | Las Vegas, NV | Standard · beats 2% | |
| 30 | 2019-09-23 | Las Vegas, NV | Standard · beats 2% | |
| 32 | 2019-09-28 | Las Vegas, NV | Standard · beats 2% | |
1 show on this tour isn't scored because its setlist is unknown or only partly known.