No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| # | Song | Concerts | % of shows | Events | Open | B-Stage | Encore | Close |
|---|---|---|---|---|---|---|---|---|
| 1 | Train Kept A Rollin' | 17 | 14% | 1 | ||||
| 2 | Same Old Song and Dance | 14 | 11% | 1 | ||||
| 3 | Dream On | 13 | 11% | 1 | 1 | 1 | ||
| 4 | Lord of the Thighs | 11 | 9% | 1 | ||||
| 5 | Woman of the World | 10 | 8% | 1 | ||||
| 6 | Walkin' the Dog | 9 | 7% | |||||
| 7 | S.O.S. (Too Bad) | 8 | 7% | 3 | ||||
| 8 | Mama Kin | 7 | 6% | 1 | 1 | |||
| 9 | Somebody | 6 | 5% | |||||
| 10 | Drum Solo (medley) | 4 | 3% | |||||
| - | Milk Cow Blues | 4 | 3% | |||||
| - | Pandora's Box | 4 | 3% | |||||
| - | Seasons of Wither | 4 | 3% | |||||
| - | Write Me a Letter | 4 | 3% | 3 | ||||
| 15 | One Way Street | 3 | 2% | |||||
| 16 | Think About It | 2 | 2% | |||||
| 17 | Peter Gunn Theme (medley) | 1 | 1% | |||||
| - | Helter Skelter | 1 | 1% | |||||
| - | Movin' Out | 1 | 1% | |||||
| - | Make It | 1 | 1% |
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 15 | 1974-04-07 | Detroit, MI | Unusual · beats 100% | |
| 90 | 1974-10-04 | Providence, RI | Varied · beats 88% | |
| 105 | 1974-10-27 | McKeesport, PA | Varied · beats 75% | |
| 45 | 1974-05-31 | New York, NY | Standard · beats 56% | |
| 101 | 1974-10-20 | South Bend, IN | Standard · beats 56% | |
| 67 | 1974-08-09 | New York, NY | Standard · beats 38% | |
| 94 | 1974-10-09 | Parsippany, NJ | Standard · beats 25% | |
| 56 | 1974-07-02 | Roslyn, NY | Standard · beats 13% | |
| 106 | 1974-11-02 | New York City, NY | Standard · beats 0% | |
114 shows on this tour aren't scored because their setlist is unknown or only partly known.