No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| # | Song | Concerts | % of shows | Events | Open | B-Stage | Encore | Close |
|---|---|---|---|---|---|---|---|---|
| 1 | Sight for Sore Eyes (full, partial) | 4 | 11% | |||||
| - | I Wanna Know Why | 4 | 11% | |||||
| - | Big Ten Inch Record | 4 | 11% | |||||
| - | Toys in the Attic | 4 | 11% | 4 | ||||
| - | S.O.S. (Too Bad) | 4 | 11% | |||||
| - | Mama Kin | 4 | 11% | |||||
| 7 | Chip Away the Stone | 3 | 8% | |||||
| - | Come Together | 3 | 8% | |||||
| - | Draw the Line | 3 | 8% | |||||
| - | Lick and a Promise | 3 | 8% | |||||
| - | Get the Lead Out | 3 | 8% | |||||
| - | Rats in the Cellar | 3 | 8% | |||||
| - | Back in the Saddle | 3 | 8% | |||||
| - | Sweet Emotion | 3 | 8% | |||||
| - | Walk This Way | 3 | 8% | |||||
| - | Seasons of Wither | 3 | 8% | |||||
| - | Train Kept A Rollin' | 3 | 8% | |||||
| - | Lord of the Thighs | 3 | 8% | |||||
| - | Same Old Song and Dance | 3 | 8% | |||||
| 20 | Bright Light Fright | 2 | 5% | |||||
| 21 | Strangers in the Night (medley) | 1 | 3% | |||||
| - | Happy Trails (medley) | 1 | 3% | |||||
| - | Milk Cow Blues | 1 | 3% |
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-08-21 Waltham, MA | — | |||||||||||||||||
| North American Leg | ||||||||||||||||||
| 1978-09-27 Buffalo, NY | — | |||||||||||||||||
| 1978-09-29 Detroit, MI | — | |||||||||||||||||
| 1978-09-30 South Bend, IN | — | |||||||||||||||||
| 1978-10-02 Toledo, OH | — | |||||||||||||||||
| 1978-10-03 Fort Wayne, IN | — | |||||||||||||||||
| 1978-10-05 Cincinnati, OH | — | |||||||||||||||||
| 1978-10-07 Indianapolis, IN | — | |||||||||||||||||
| 1978-10-08 Kalamazoo, MI | — | |||||||||||||||||
| 1978-10-11 Pine Bluff, AR | — | |||||||||||||||||
| 1978-10-12 Oklahoma City, OK | — | |||||||||||||||||
| 1978-10-14 St. Paul, MN | — | |||||||||||||||||
| 1978-10-15 Madison, WI | — | |||||||||||||||||
| 1978-10-18 Huntington, WV | — | |||||||||||||||||
| 1978-10-19 Roanoke, VA | — | |||||||||||||||||
| 1978-10-22 Richfield, OH | — | |||||||||||||||||
| 1978-11-02 Pittsburgh, PA | — | |||||||||||||||||
| 1978-11-03 Dayton, OH | — | |||||||||||||||||
| 1978-11-05 Evansville, IN | — | |||||||||||||||||
| 1978-11-06 Knoxville, TN | — | |||||||||||||||||
| 1978-11-08 Richmond, VA | — | |||||||||||||||||
| 1978-11-09 Landover, MD | — | |||||||||||||||||
| 1978-11-12 Uniondale, NY | 1 | 5 | 4 | 4 | 4 | 2 | 2 | 22 songs | ||||||||||
| 1978-11-15 Springfield, MA | — | |||||||||||||||||
| 1978-11-16 Providence, RI | — | |||||||||||||||||
| 1978-11-18 New Haven, CT | — | |||||||||||||||||
| 1978-11-19 Portland, ME | — | |||||||||||||||||
| 1978-11-24 New York City, NY | 1 | 5 | 4 | 4 | 4 | 2 | 20 songs | |||||||||||
| 1978-11-25 Philadelphia, PA | 1 | 1 | 2 | 2 | 6 songs | |||||||||||||
| 1978-11-27 Boston, MA | — | |||||||||||||||||
| 1978-11-28 Syracuse, NY | — | |||||||||||||||||
| 1978-12-02 Fort Worth, TX | — | |||||||||||||||||
| 1978-12-03 San Antonio, TX | 1 | 5 | 4 | 4 | 4 | 2 | 20 songs | |||||||||||
| 1978-12-06 Jackson, MS | — | |||||||||||||||||
| 1978-12-07 Biloxi, MS | — | |||||||||||||||||
| 1978-12-09 Shreveport, LA | — | |||||||||||||||||
| 1978-12-10 Tulsa, OK | — | |||||||||||||||||
| 1979-??-?? New York, NY | — | |||||||||||||||||
| 1979-01-21 Lynn, MA | — | |||||||||||||||||
Only 4 shows on this tour have a complete known setlist. That's too few to say what a typical setlist was, so these shows aren't compared.