| North American Festivals | ||||||
|---|---|---|---|---|---|---|
| 2016-09-17 | Del Mar, CA | Del Mar Fairgrounds | KAABOO Festival | 14 songs | ||
| South American Leg | ||||||
| 1 | 2016-09-29 | Bogotá, CO | Simón Bolívar Park | 18 songs | ||
| 2 | 2016-10-02 | Santiago, CL | Movistar Arena | 18 songs | ||
| 3 | 2016-10-05 | Córdoba, AR | Estadio Mario Alberto Kempes | 18 songs | ||
| 4 | 2016-10-08 | Buenos Aires, AR | Estadio Ciudad de La Plata | 19 songs | ||
| 5 | 2016-10-11 | Porto Alegre, BR | Estádio Beira-Rio | 19 songs | ||
| 6 | 2016-10-15 | São Paulo, BR | Allianz Parque | 19 songs | ||
| 2016-10-18 | Santa Cruz, BO | Estadio Ramon Tahuichi Aguilera | Cancelled | |||
| 7 | 2016-10-21 | Olinda, BR | Classic Hall | 19 songs | ||
| 8 | 2016-10-24 | Lima, PE | Estadio Nacional | 17 songs | ||
| 9 | 2016-10-27 | Mexico City, MX | Mexico City Arena | 18 songs | ||
No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| # | Song | Concerts | % of shows | Events | Open | B-Stage | Encore | Close |
|---|---|---|---|---|---|---|---|---|
| 1 | Stop Messin' Around | 9 | 100% | 1 | ||||
| - | I Don't Want to Miss a Thing | 9 | 100% | 1 | ||||
| - | Crazy | 9 | 100% | |||||
| - | Cryin' | 9 | 100% | 1 | ||||
| - | Livin' on the Edge | 9 | 100% | 1 | ||||
| - | Come Together | 9 | 100% | 1 | ||||
| - | Love in an Elevator | 9 | 100% | 1 | ||||
| - | Rag Doll | 9 | 100% | 1 | ||||
| - | Sweet Emotion | 9 | 100% | 1 | 10 | 10 | ||
| - | Walk This Way | 9 | 100% | 1 | ||||
| - | Dream On | 9 | 100% | 1 | 10 | |||
| 12 | Rats in the Cellar | 8 | 89% | |||||
| 13 | Dude (Looks Like a Lady) | 7 | 78% | |||||
| 14 | Last Child | 6 | 67% | 1 | ||||
| 15 | Pink | 5 | 56% | |||||
| - | Back in the Saddle | 5 | 56% | 1 | 6 | |||
| - | Train Kept A Rollin' | 5 | 56% | 1 | ||||
| - | Same Old Song and Dance | 5 | 56% | 1 | ||||
| 19 | Jaded | 4 | 44% | |||||
| - | Eat the Rich | 4 | 44% | |||||
| 21 | Chip Away the Stone | 3 | 33% | |||||
| - | Monkey on My Back | 3 | 33% | |||||
| - | Kings and Queens | 3 | 33% | |||||
| - | Draw the Line | 3 | 33% | 3 | ||||
| 25 | Walkin' the Dog | 2 | 22% | |||||
| 26 | Home Tonight (partial) | 1 | 11% | 1 | ||||
| - | Toys in the Attic | 1 | 11% | 1 | ||||
| - | Movin' Out | 1 | 11% | 1 |
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Festivals | ||||||||||||||||||
| 2016-09-17 Del Mar, CA | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 14 songs | |||||||
| South American Leg | ||||||||||||||||||
| 2016-09-29 Bogotá, CO | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 18 songs | ||||||
| 2016-10-02 Santiago, CL | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 18 songs | ||||||
| 2016-10-05 Córdoba, AR | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 18 songs | ||||||
| 2016-10-08 Buenos Aires, AR | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 19 songs | ||||||
| 2016-10-11 Porto Alegre, BR | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 19 songs | |||||
| 2016-10-15 São Paulo, BR | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 19 songs | ||||||
| 2016-10-21 Olinda, BR | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 19 songs | ||||||
| 2016-10-24 Lima, PE | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 17 songs | |||||||
| 2016-10-27 Mexico City, MX | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 18 songs | ||||||
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 6 | 2016-10-15 | São Paulo, BR | Unusual · beats 94% | |
| 7 | 2016-10-21 | Olinda, BR | Unusual · beats 94% | |
| 9 | 2016-10-27 | Mexico City, MX | Varied · beats 75% | |
| 1 | 2016-09-29 | Bogotá, CO | Standard · beats 63% | |
| 8 | 2016-10-24 | Lima, PE | Standard · beats 50% | |
| 5 | 2016-10-11 | Porto Alegre, BR | Standard · beats 38% | |
| 4 | 2016-10-08 | Buenos Aires, AR | Standard · beats 25% | |
| 2 | 2016-10-02 | Santiago, CL | Standard · beats 6% | |
| 3 | 2016-10-05 | Córdoba, AR | Standard · beats 6% | |