No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Pre-Tour Show | ||||||||||||||||||
| 1989-08-26 Miami, FL | — | |||||||||||||||||
| European Leg | ||||||||||||||||||
| 1989-10-18 Cologne, DE | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 4 | 2 | 23 songs | ||||||||
| 1989-10-20 Florence, IT | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 21 songs | ||||||||
| 1989-10-21 Milan, IT | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 20 songs | ||||||||
| 1989-10-24 Paris, FR | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 2 | 21 songs | ||||||||
| 1989-10-25 Brussels, BE | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 19 songs | ||||||||
| 1989-10-27 Arnhem, NL | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 20 songs | ||||||||
| 1989-10-29 Munich, DE | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 4 | 1 | 20 songs | ||||||||
| 1989-10-30 Würzburg, DE | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 4 | 1 | 20 songs | ||||||||
| 1989-11-01 West Berlin, DE | — | |||||||||||||||||
| 1989-11-02 Münster, DE | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 4 | 1 | 20 songs | ||||||||
| 1989-11-04 Hanover, DE | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 4 | 19 songs | |||||||||
| 1989-11-05 Frankfurt, DE | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 4 | 19 songs | ||||||||
| 1989-11-07 Böblingen, DE | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 4 | 19 songs | ||||||||
| 1989-11-08 Mannheim, DE | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 17 songs | |||||||||
| 1989-11-10 Copenhagen, DK | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | 20 songs | |||||||||
| 1989-11-11 Stockholm, SE | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 17 songs | |||||||||
| 1989-11-14 London, UK | 2 | 1 | 3 | 2 | 1 | 1 | 6 | 4 | 20 songs | |||||||||
| 1989-11-15 London, UK | 3 | 1 | 3 | 1 | 1 | 1 | 6 | 4 | 20 songs | |||||||||
| 1989-11-17 London, UK | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 1 | 18 songs | ||||||||
| 1989-11-18 Birmingham, UK | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | 1 | 20 songs | ||||||||
| 1989-11-19 Birmingham, UK | 2 | 2 | 2 | 1 | 1 | 7 | 5 | 1 | 21 songs | |||||||||
| 1989-11-21 Newcastle-upon-Tyne, UK | 2 | 3 | 2 | 1 | 1 | 7 | 5 | 21 songs | ||||||||||
| 1989-11-22 Livingston, UK | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | 1 | 21 songs | ||||||||
| 1989-11-24 Belfast, IE | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 17 songs | ||||||||||
| 1989-11-26 London, UK | 2 | 2 | 2 | 1 | 1 | 7 | 4 | 1 | 20 songs | |||||||||
| North American Leg | ||||||||||||||||||
| 1989-12-15 Charleston, WV | 2 | 1 | 3 | 1 | 6 | 7 | 1 | 21 songs | ||||||||||
| 1989-12-17 Largo, MD | 2 | 1 | 2 | 1 | 1 | 6 | 6 | 1 | 20 songs | |||||||||
| 1989-12-18 Wheeling, WV | 2 | 1 | 2 | 1 | 6 | 7 | 1 | 20 songs | ||||||||||
| 1989-12-20 Roanoke, VA | 2 | 1 | 2 | 1 | 6 | 6 | 2 | 20 songs | ||||||||||
| 1989-12-21 Norfolk, VA | 1 | 3 | 1 | 6 | 6 | 1 | 2 | 20 songs | ||||||||||
| 1989-12-22 Richmond, VA | 2 | 3 | 1 | 6 | 6 | 2 | 20 songs | |||||||||||
| 1989-12-27 Springfield, MA | 2 | 2 | 2 | 1 | 6 | 6 | 1 | 20 songs | ||||||||||
| 1989-12-28 New Haven, CT | 2 | 3 | 1 | 6 | 6 | 1 | 19 songs | |||||||||||
| 1989-12-30 Boston, MA | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 21 songs | ||||||||||
| 1989-12-31 Boston, MA | 2 | 3 | 2 | 1 | 7 | 5 | 1 | 1 | 22 songs | |||||||||
| 1990-01-01 Boston, MA | 2 | 3 | 2 | 1 | 6 | 5 | 2 | 21 songs | ||||||||||
| 1990-01-03 Ottawa, ON | 2 | 2 | 2 | 1 | 7 | 5 | 2 | 21 songs | ||||||||||
| 1990-01-04 Montreal, QC | 2 | 1 | 3 | 1 | 7 | 5 | 1 | 20 songs | ||||||||||
| 1990-01-06 Toronto, ON | 2 | 2 | 3 | 1 | 7 | 5 | 1 | 21 songs | ||||||||||
| 1990-01-07 Erie, PA | — | |||||||||||||||||
| 1990-01-09 Springfield, MA | 1 | 2 | 2 | 1 | 1 | 7 | 5 | 1 | 20 songs | |||||||||
| 1990-01-10 Glens Falls, NY | 2 | 2 | 2 | 1 | 7 | 5 | 1 | 20 songs | ||||||||||
| 1990-01-12 Providence, RI | 2 | 2 | 2 | 1 | 7 | 6 | 1 | 21 songs | ||||||||||
| 1990-01-13 Rochester, NY | 2 | 2 | 2 | 1 | 6 | 6 | 1 | 20 songs | ||||||||||
| 1990-01-15 Uniondale, NY | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 21 songs | ||||||||||
| 1990-01-16 Binghamton, NY | 2 | 2 | 2 | 1 | 6 | 6 | 1 | 20 songs | ||||||||||
| 1990-01-18 Uniondale, NY | 2 | 3 | 2 | 1 | 6 | 5 | 1 | 20 songs | ||||||||||
| 1990-01-19 Philadelphia, PA | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 21 songs | ||||||||||
| 1990-01-21 Philadelphia, PA | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 21 songs | ||||||||||
| 1990-01-22 East Rutherford, NJ | 2 | 3 | 3 | 1 | 6 | 5 | 1 | 21 songs | ||||||||||
| 1990-01-24 Syracuse, NY | 2 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 20 songs | |||||||||
| 1990-01-25 Pittsburgh, PA | 2 | 2 | 2 | 1 | 6 | 6 | 1 | 20 songs | ||||||||||
| 1990-01-27 Louisville, KY | 2 | 1 | 3 | 1 | 6 | 6 | 3 | 22 songs | ||||||||||
| 1990-01-28 Hershey, PA | — | |||||||||||||||||
| North American Leg | ||||||||||||||||||
| 1990-02-17 New York City, NY | 2 | 2 songs | ||||||||||||||||
| 1990-02-20 Austin, TX | 2 | 2 | 2 | 1 | 6 | 5 | 1 | 19 songs | ||||||||||
| 1990-02-22 Dallas, TX | 2 | 2 | 2 | 1 | 5 | 5 | 1 | 18 songs | ||||||||||
| 1990-02-24 Albuquerque, NM | 2 | 1 | 2 | 1 | 6 | 6 | 1 | 19 songs | ||||||||||
| 1990-02-25 Las Cruces, NM | 2 | 1 | 2 | 1 | 6 | 6 | 1 | 19 songs | ||||||||||
| 1990-02-27 Tuscon, AZ | 2 | 1 | 2 | 1 | 6 | 6 | 1 | 19 songs | ||||||||||
| 1990-02-28 Chandler, AZ | 2 | 1 | 2 | 1 | 5 | 7 | 1 | 19 songs | ||||||||||
| 1990-03-02 San Diego, CA | 2 | 2 | 2 | 1 | 6 | 6 | 2 | 21 songs | ||||||||||
| 1990-03-03 Inglewood, CA | 1 | 2 | 2 | 1 | 5 | 7 | 2 | 20 songs | ||||||||||
| 1990-03-05 Inglewood, CA | 2 | 3 | 2 | 1 | 1 | 4 | 7 | 1 | 21 songs | |||||||||
| 1990-03-06 Inglewood, CA | 2 | 1 | 2 | 1 | 5 | 7 | 3 | 21 songs | ||||||||||
| 1990-03-09 Daly City, CA | 2 | 2 | 2 | 1 | 5 | 7 | 1 | 20 songs | ||||||||||
| 1990-03-10 Daly City, CA | 2 | 2 | 2 | 1 | 5 | 7 | 2 | 21 songs | ||||||||||
| 1990-03-12 Sacramento, CA | 1 | 2 | 3 | 1 | 5 | 7 | 2 | 21 songs | ||||||||||
| 1990-03-14 Tacoma, WA | 2 | 2 | 2 | 1 | 5 | 7 | 2 | 21 songs | ||||||||||
| 1990-03-15 Portland, OR | 2 | 2 | 2 | 1 | 1 | 5 | 6 | 2 | 21 songs | |||||||||
| 1990-03-17 Vancouver, BC | 2 | 2 | 2 | 1 | 5 | 7 | 2 | 21 songs | ||||||||||
| 1990-03-19 Edmonton, AB | 2 | 2 | 2 | 1 | 5 | 7 | 1 | 20 songs | ||||||||||
| 1990-03-20 Calgary, AB | 2 | 1 | 2 | 1 | 6 | 7 | 2 | 21 songs | ||||||||||
| 1990-03-22 Saskatoon, SK | 2 | 2 | 2 | 1 | 5 | 7 | 1 | 20 songs | ||||||||||
| 1990-03-24 Winnipeg, MB | 2 | 2 | 2 | 1 | 6 | 7 | 2 | 22 songs | ||||||||||
| 1990-03-25 Regina, SK | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 1 | 20 songs | |||||||||
| 1990-03-27 Billings, MT | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 1 | 20 songs | |||||||||
| 1990-03-28 Rapid City, SD | 2 | 2 | 2 | 1 | 1 | 5 | 6 | 1 | 20 songs | |||||||||
| 1990-03-30 Casper, WY | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 1 | 20 songs | |||||||||
| 1990-03-31 Salt Lake City, UT | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 1 | 20 songs | |||||||||
| North American Leg | ||||||||||||||||||
| 1990-04-17 Jacksonville, FL | 3 | 1 | 3 | 1 | 1 | 3 | 7 | 2 | 21 songs | |||||||||
| 1990-04-19 Tampa, FL | 3 | 3 | 2 | 1 | 3 | 7 | 2 | 21 songs | ||||||||||
| 1990-04-20 Tampa, FL | 3 | 3 | 2 | 1 | 4 | 7 | 1 | 21 songs | ||||||||||
| 1990-04-22 Miami, FL | 3 | 3 | 2 | 1 | 3 | 6 | 1 | 2 | 21 songs | |||||||||
| 1990-04-23 North Fort Myers, FL | 3 | 3 | 2 | 1 | 3 | 7 | 2 | 21 songs | ||||||||||
| 1990-04-25 Orlando, FL | 3 | 2 | 2 | 1 | 3 | 8 | 1 | 20 songs | ||||||||||
| 1990-04-27 Chapel Hill, NC | 3 | 2 | 2 | 1 | 3 | 8 | 2 | 21 songs | ||||||||||
| 1990-04-28 Charlotte, NC | 3 | 2 | 2 | 1 | 3 | 8 | 3 | 22 songs | ||||||||||
| 1990-04-29 Columbia, SC | 3 | 2 | 2 | 1 | 3 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-01 Johnson City, TN | 3 | 2 | 2 | 1 | 3 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-02 Lexington, KY | 3 | 2 | 2 | 1 | 3 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-04 Knoxville, TN | 3 | 2 | 2 | 1 | 3 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-05 Atlanta, GA | 3 | 2 | 2 | 1 | 3 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-06 Atlanta, GA | 3 | 2 | 2 | 1 | 3 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-09 Savannah, GA | 3 | 2 | 2 | 1 | 3 | 8 | 1 | 20 songs | ||||||||||
| 1990-05-10 Tallahassee, FL | 3 | 2 | 2 | 4 | 8 | 1 | 20 songs | |||||||||||
| 1990-05-12 Birmingham, AL | 2 | 2 | 2 | 1 | 5 | 8 | 2 | 22 songs | ||||||||||
| 1990-05-13 Jackson, MS | 2 | 2 | 2 | 1 | 4 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-15 New Orleans, LA | 2 | 2 | 2 | 1 | 4 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-16 Shreveport, LA | 2 | 1 | 2 | 2 | 4 | 8 | 2 | 21 songs | ||||||||||
| 1990-05-18 Antioch, TN | 2 | 2 | 2 | 5 | 8 | 2 | 21 songs | |||||||||||
| 1990-05-19 Memphis, TN | 3 | 2 | 2 | 5 | 7 | 3 | 22 songs | |||||||||||
| 1990-05-21 Huntsville, AL | 3 | 2 | 2 | 5 | 7 | 2 | 21 songs | |||||||||||
| 1990-05-22 Chattanooga, TN | 3 | 2 | 2 | 5 | 7 | 2 | 21 songs | |||||||||||
| 1990-05-24 Columbus, OH | 3 | 2 | 2 | 5 | 7 | 2 | 21 songs | |||||||||||
| 1990-05-25 Auburn Hills, MI | 2 | 1 | 2 | 2 | 4 | 7 | 2 | 20 songs | ||||||||||
| 1990-05-27 Auburn Hills, MI | 3 | 1 | 2 | 2 | 4 | 7 | 2 | 21 songs | ||||||||||
| 1990-05-28 Noblesville, IN | 3 | 1 | 2 | 2 | 4 | 7 | 2 | 21 songs | ||||||||||
| North American Leg | ||||||||||||||||||
| 1990-06-17 Bethlehem, PA | 2 | 1 | 1 | 2 | 1 | 7 known | ||||||||||||
| 1990-06-19 Middletown, NY | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 8 | 2 | 22 songs | ||||||||
| 1990-06-20 Moosic, PA | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 15 songs | ||||||||||
| 1990-06-22 Old Orchard Beach, ME | 2 | 1 | 2 | 2 | 3 | 8 | 1 | 19 songs | ||||||||||
| 1990-06-23 Bristol, CT | 1 | 1 | 2 | 2 | 4 | 7 | 2 | 19 songs | ||||||||||
| 1990-06-25 Mansfield, MA | 1 | 1 | 2 | 3 | 8 | 1 | 16 songs | |||||||||||
| 1990-06-26 Mansfield, MA | 1 | 2 | 2 | 1 | 4 | 7 | 1 | 18 songs | ||||||||||
| 1990-06-27 Saratoga Springs, NY | 2 | 1 | 3 | 2 | 4 | 8 | 1 | 21 songs | ||||||||||
| 1990-06-29 Toronto, ON | 2 | 2 | 2 | 3 | 8 | 1 | 18 songs | |||||||||||
| 1990-06-30 Rochester, NY | 1 | 1 | 2 | 1 | 2 | 7 | 3 | 17 songs | ||||||||||
| 1990-07-02 Cuyahoga Falls, OH | 2 | 1 | 2 | 1 | 3 | 8 | 1 | 18 songs | ||||||||||
| 1990-07-03 Cuyahoga Falls, OH | 2 | 1 | 2 | 1 | 3 | 8 | 1 | 18 songs | ||||||||||
| 1990-07-05 Kalamazoo, MI | 1 | 1 | 2 | 1 | 3 | 9 | 1 | 18 songs | ||||||||||
| 1990-07-06 Charlevoix, MI | 2 | 1 | 2 | 2 | 3 | 8 | 1 | 19 songs | ||||||||||
| 1990-07-08 Peoria, IL | 3 | 1 | 2 | 2 | 2 | 8 | 1 | 19 songs | ||||||||||
| 1990-07-09 Omaha, NE | 2 | 1 | 2 | 2 | 2 | 8 | 1 | 18 songs | ||||||||||
| 1990-07-11 Bonner Springs, KS | 2 | 1 | 2 | 1 | 2 | 9 | 1 | 18 songs | ||||||||||
| 1990-07-12 Valley Center, KS | 2 | 2 | 2 | 1 | 2 | 8 | 1 | 18 songs | ||||||||||
| 1990-07-14 Oklahoma City, OK | 2 | 1 | 2 | 1 | 2 | 8 | 2 | 18 songs | ||||||||||
| 1990-07-15 Dallas, TX | 3 | 1 | 2 | 1 | 2 | 8 | 3 | 20 songs | ||||||||||
| 1990-07-17 St. Louis, MO | 3 | 1 | 2 | 1 | 1 | 2 | 8 | 2 | 20 songs | |||||||||
| 1990-07-18 Cincinnati, OH | — | |||||||||||||||||
| 1990-07-20 Tinley Park, IL | 4 | 1 | 2 | 1 | 2 | 8 | 2 | 20 songs | ||||||||||
| 1990-07-21 East Troy, WI | 3 | 2 | 2 | 1 | 2 | 8 | 3 | 21 songs | ||||||||||
| 1990-07-23 Burgettstown, PA | 2 | 2 | 2 | 1 | 2 | 8 | 2 | 19 songs | ||||||||||
| 1990-07-24 Philadelphia, PA | 3 | 2 | 2 | 1 | 2 | 8 | 2 | 20 songs | ||||||||||
| 1990-07-26 East Rutherford, NJ | 3 | 2 | 2 | 1 | 2 | 8 | 2 | 20 songs | ||||||||||
| 1990-07-27 Norfolk, VA | 1 | 1 | 1 | 7 | 2 | 12 songs | ||||||||||||
| 1990-07-28 Largo, MD | 3 | 1 | 2 | 1 | 2 | 8 | 2 | 19 songs | ||||||||||
| 1990-08-10 New York City, NY | 1 | 1 | 1 | 1 | 1 | 4 | 9 songs | |||||||||||
| 1990-08-11 New York City, NY | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 songs | |||||||||
| European Leg | ||||||||||||||||||
| 1990-08-15 Dublin, IE | 2 | 1 | 2 | 1 | 2 | 8 | 1 | 17 songs | ||||||||||
| 1990-08-18 Derby, UK | 1 | 1 | 3 | 2 | 6 | 13 songs | ||||||||||||
| 1990-08-20 London, UK | 4 | 1 | 3 | 1 | 1 | 1 | 7 | 3 | 21 songs | |||||||||
| 1990-08-23 Berlin, DE | 2 | 2 | 2 | 1 | 2 | 5 | 1 | 15 songs | ||||||||||
| 1990-08-25 Dortmund, DE | 2 | 1 | 2 | 2 | 6 | 1 | 14 songs | |||||||||||
| 1990-08-26 Utrecht, NL | 2 | 1 | 2 | 2 | 6 | 13 songs | ||||||||||||
| 1990-08-30 Bologna, IT | 2 | 1 | 2 | 1 | 2 | 6 | 1 | 15 songs | ||||||||||
| 1990-08-31 Winterthur, CH | 3 | 1 | 2 | 1 | 4 | 8 | 1 | 20 songs | ||||||||||
| 1990-09-01 Mannheim, DE | 2 | 1 | 2 | 1 | 3 | 6 | 1 | 16 songs | ||||||||||
| 1990-09-03 Paris, FR | 1 | 1 | 2 | 1 | 3 | 6 | 14 songs | |||||||||||
| North American Shows | ||||||||||||||||||
| 1990-09-06 Universal City, CA | 1 | 1 song | ||||||||||||||||
| 1990-09-08 Las Vegas, NV | 2 | 1 | 1 | 2 | 8 | 14 songs | ||||||||||||
| Japanese Leg | ||||||||||||||||||
| 1990-09-12 Osaka, JP | 3 | 2 | 5 | 8 | 1 | 19 songs | ||||||||||||
| 1990-09-14 Nagoya, JP | 2 | 1 | 2 | 2 | 1 | 4 | 8 | 1 | 21 songs | |||||||||
| 1990-09-16 Yokohama, JP | 2 | 1 | 2 | 2 | 1 | 4 | 8 | 1 | 21 songs | |||||||||
| 1990-09-17 Tokyo, JP | 3 | 1 | 2 | 1 | 1 | 4 | 8 | 1 | 21 songs | |||||||||
| 1990-09-19 Tokyo, JP | 2 | 2 | 3 | 1 | 4 | 7 | 2 | 21 songs | ||||||||||
| 1990-09-20 Tokyo, JP | 3 | 1 | 2 | 2 | 1 | 3 | 7 | 2 | 21 songs | |||||||||
| 1990-09-22 Yoyogi, JP | 2 | 1 | 3 | 2 | 1 | 3 | 8 | 2 | 22 songs | |||||||||
| Australian Leg | ||||||||||||||||||
| 1990-09-29 Adelaide, AU | 2 | 2 | 2 | 1 | 3 | 8 | 2 | 20 songs | ||||||||||
| 1990-10-01 Melbourne, AU | 2 | 3 | 1 | 4 | 8 | 2 | 20 songs | |||||||||||
| 1990-10-02 Melbourne, AU | 2 | 3 | 1 | 3 | 9 | 2 | 20 songs | |||||||||||
| 1990-10-05 Brisbane, AU | 2 | 3 | 1 | 3 | 9 | 2 | 20 songs | |||||||||||
| 1990-10-07 Canberra, AU | 2 | 1 | 2 | 1 | 3 | 9 | 2 | 20 songs | ||||||||||
| 1990-10-10 Sydney, AU | 2 | 1 | 2 | 1 | 3 | 9 | 2 | 20 songs | ||||||||||
| 1990-10-11 Sydney, AU | 2 | 2 | 1 | 3 | 9 | 2 | 19 songs | |||||||||||
| 1990-10-15 Perth, AU | 2 | 2 | 1 | 1 | 2 | 10 | 1 | 19 songs | ||||||||||
| Post-Tour Appearances | ||||||||||||||||||
| 1991-02-20 New York City, NY | 1 | 1 song | ||||||||||||||||
| 1991-10-13 Boston, MA | 8 | 2 | 1 | 2 | 7 songs | |||||||||||||
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 139 | 1990-08-20 | London, UK | Unusual · beats 100% | |
| 1 | 1989-10-18 | Cologne, DE | Unusual · beats 99% | |
| 5 | 1989-10-25 | Brussels, BE | Unusual · beats 99% | |
| 4 | 1989-10-24 | Paris, FR | Unusual · beats 98% | |
| 135 | 1990-07-27 | Norfolk, VA | Unusual · beats 97% | |
| 2 | 1989-10-20 | Florence, IT | Unusual · beats 97% | |
| 6 | 1989-10-27 | Arnhem, NL | Unusual · beats 96% | |
| 3 | 1989-10-21 | Milan, IT | Unusual · beats 95% | |
| 131 | 1990-07-21 | East Troy, WI | Unusual · beats 95% | |
| 17 | 1989-11-14 | London, UK | Unusual · beats 94% | |
| 133 | 1990-07-24 | Philadelphia, PA | Unusual · beats 93% | |
| 134 | 1990-07-26 | East Rutherford, NJ | Unusual · beats 93% | |
| 23 | 1989-11-22 | Livingston, UK | Unusual · beats 92% | |
| 113 | 1990-06-25 | Mansfield, MA | Unusual · beats 92% | |
| 18 | 1989-11-15 | London, UK | Unusual · beats 91% | |
| 128 | 1990-07-17 | St. Louis, MO | Unusual · beats 90% | |
| 130 | 1990-07-20 | Tinley Park, IL | Unusual · beats 90% | |
| 7 | 1989-10-29 | Munich, DE | Varied · beats 88% | |
| 8 | 1989-10-30 | Würzburg, DE | Varied · beats 88% | |
| 10 | 1989-11-02 | Münster, DE | Varied · beats 88% | |
| 12 | 1989-11-05 | Frankfurt, DE | Varied · beats 87% | |
| 13 | 1989-11-07 | Böblingen, DE | Varied · beats 87% | |
| 19 | 1989-11-17 | London, UK | Varied · beats 86% | |
| 22 | 1989-11-21 | Newcastle-upon-Tyne, UK | Varied · beats 85% | |
| 11 | 1989-11-04 | Hanover, DE | Varied · beats 85% | |
| 14 | 1989-11-08 | Mannheim, DE | Varied · beats 84% | |
| 16 | 1989-11-11 | Stockholm, SE | Varied · beats 83% | |
| 114 | 1990-06-26 | Mansfield, MA | Varied · beats 82% | |
| 127 | 1990-07-15 | Dallas, TX | Varied · beats 82% | |
| 132 | 1990-07-23 | Burgettstown, PA | Varied · beats 82% | |
| 24 | 1989-11-24 | Belfast, IE | Varied · beats 81% | |
| 25 | 1989-11-26 | London, UK | Varied · beats 80% | |
| 36 | 1990-01-01 | Boston, MA | Varied · beats 80% | |
| 20 | 1989-11-18 | Birmingham, UK | Varied · beats 79% | |
| 112 | 1990-06-23 | Bristol, CT | Varied · beats 78% | |
| 15 | 1989-11-10 | Copenhagen, DK | Varied · beats 77% | |
| 21 | 1989-11-19 | Birmingham, UK | Varied · beats 76% | |
| 151 | 1990-09-19 | Tokyo, JP | Varied · beats 76% | |
| 35 | 1989-12-31 | Boston, MA | Varied · beats 75% | |
| 83 | 1990-04-22 | Miami, FL | Varied · beats 75% | |
| 136 | 1990-07-28 | Largo, MD | Varied · beats 75% | |
| 26 | 1989-12-15 | Charleston, WV | Varied · beats 74% | |
| 96 | 1990-05-12 | Birmingham, AL | Varied · beats 73% | |
| 101 | 1990-05-19 | Memphis, TN | Varied · beats 73% | |
| 41 | 1990-01-09 | Springfield, MA | Varied · beats 72% | |
| 109 | 1990-06-19 | Middletown, NY | Varied · beats 71% | |
| 77 | 1990-03-28 | Rapid City, SD | Varied · beats 70% | |
| 50 | 1990-01-22 | East Rutherford, NJ | Varied · beats 69% | |
| 51 | 1990-01-24 | Syracuse, NY | Varied · beats 69% | |
| 30 | 1989-12-21 | Norfolk, VA | Varied · beats 68% | |
| 53 | 1990-01-27 | Louisville, KY | Varied · beats 68% | |
| 39 | 1990-01-06 | Toronto, ON | Varied · beats 67% | |
| 105 | 1990-05-25 | Auburn Hills, MI | Standard · beats 66% | |
| 122 | 1990-07-08 | Peoria, IL | Standard · beats 66% | |
| 87 | 1990-04-28 | Charlotte, NC | Standard · beats 65% | |
| 153 | 1990-09-22 | Yoyogi, JP | Standard · beats 65% | |
| 106 | 1990-05-27 | Auburn Hills, MI | Standard · beats 64% | |
| 107 | 1990-05-28 | Noblesville, IN | Standard · beats 64% | |
| 99 | 1990-05-16 | Shreveport, LA | Standard · beats 63% | |
| 38 | 1990-01-04 | Montreal, QC | Standard · beats 62% | |
| 126 | 1990-07-14 | Oklahoma City, OK | Standard · beats 62% | |
| 82 | 1990-04-20 | Tampa, FL | Standard · beats 61% | |
| 79 | 1990-03-31 | Salt Lake City, UT | Standard · beats 60% | |
| 152 | 1990-09-20 | Tokyo, JP | Standard · beats 60% | |
| 64 | 1990-03-06 | Inglewood, CA | Standard · beats 58% | |
| 81 | 1990-04-19 | Tampa, FL | Standard · beats 58% | |
| 84 | 1990-04-23 | North Fort Myers, FL | Standard · beats 58% | |
| 37 | 1990-01-03 | Ottawa, ON | Standard · beats 56% | |
| 80 | 1990-04-17 | Jacksonville, FL | Standard · beats 56% | |
| 140 | 1990-08-23 | Berlin, DE | Standard · beats 55% | |
| 115 | 1990-06-27 | Saratoga Springs, NY | Standard · beats 55% | |
| 150 | 1990-09-17 | Tokyo, JP | Standard · beats 54% | |
| 102 | 1990-05-21 | Huntsville, AL | Standard · beats 54% | |
| 34 | 1989-12-30 | Boston, MA | Standard · beats 52% | |
| 63 | 1990-03-05 | Inglewood, CA | Standard · beats 52% | |
| 74 | 1990-03-24 | Winnipeg, MB | Standard · beats 52% | |
| 100 | 1990-05-18 | Antioch, TN | Standard · beats 52% | |
| 47 | 1990-01-18 | Uniondale, NY | Standard · beats 50% | |
| 103 | 1990-05-22 | Chattanooga, TN | Standard · beats 49% | |
| 104 | 1990-05-24 | Columbus, OH | Standard · beats 49% | |
| 91 | 1990-05-04 | Knoxville, TN | Standard · beats 48% | |
| 92 | 1990-05-05 | Atlanta, GA | Standard · beats 48% | |
| 93 | 1990-05-06 | Atlanta, GA | Standard · beats 48% | |
| 42 | 1990-01-10 | Glens Falls, NY | Standard · beats 46% | |
| 161 | 1990-10-15 | Perth, AU | Standard · beats 46% | |
| 67 | 1990-03-12 | Sacramento, CA | Standard · beats 45% | |
| 148 | 1990-09-14 | Nagoya, JP | Standard · beats 44% | |
| 149 | 1990-09-16 | Yokohama, JP | Standard · beats 44% | |
| 95 | 1990-05-10 | Tallahassee, FL | Standard · beats 43% | |
| 125 | 1990-07-12 | Valley Center, KS | Standard · beats 43% | |
| 32 | 1989-12-27 | Springfield, MA | Standard · beats 42% | |
| 43 | 1990-01-12 | Providence, RI | Standard · beats 42% | |
| 31 | 1989-12-22 | Richmond, VA | Standard · beats 40% | |
| 69 | 1990-03-15 | Portland, OR | Standard · beats 40% | |
| 76 | 1990-03-27 | Billings, MT | Standard · beats 40% | |
| 72 | 1990-03-20 | Calgary, AB | Standard · beats 39% | |
| 27 | 1989-12-17 | Largo, MD | Standard · beats 37% | |
| 94 | 1990-05-09 | Savannah, GA | Standard · beats 37% | |
| 147 | 1990-09-12 | Osaka, JP | Standard · beats 37% | |
| 97 | 1990-05-13 | Jackson, MS | Standard · beats 36% | |
| 98 | 1990-05-15 | New Orleans, LA | Standard · beats 36% | |
| 86 | 1990-04-27 | Chapel Hill, NC | Standard · beats 34% | |
| 88 | 1990-04-29 | Columbia, SC | Standard · beats 34% | |
| 89 | 1990-05-01 | Johnson City, TN | Standard · beats 34% | |
| 90 | 1990-05-02 | Lexington, KY | Standard · beats 34% | |
| 75 | 1990-03-25 | Regina, SK | Standard · beats 32% | |
| 124 | 1990-07-11 | Bonner Springs, KS | Standard · beats 32% | |
| 123 | 1990-07-09 | Omaha, NE | Standard · beats 31% | |
