No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| # | Song | Concerts | % of shows | Events | Open | B-Stage | Encore | Close |
|---|---|---|---|---|---|---|---|---|
| 1 | Train Kept A Rollin' | 2 | 2% | |||||
| - | Walkin' the Dog | 2 | 2% | |||||
| 3 | Good Times Bad Times | 1 | 1% | |||||
| - | Great Balls of Fire | 1 | 1% | |||||
| - | Live With Me | 1 | 1% | |||||
| - | Happenings Ten Years Time Ago | 1 | 1% | |||||
| - | Route 66 | 1 | 1% | 1 | ||||
| - | Rattlesnake Shake | 1 | 1% | |||||
| - | Major Barbara | 1 | 1% | |||||
| - | Think About It | 1 | 1% | |||||
| - | Movin' Out | 1 | 1% | |||||
| - | One Way Street | 1 | 1% | |||||
| - | Somebody | 1 | 1% | |||||
| - | Make It | 1 | 1% | 1 |
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Leg | ||||||||||||||||||
| 1970-11-06 Mendon, MA | 3 | 1 | 1 | 1 | 5 | 11 songs | ||||||||||||
| 1970-11-13 Hopedale, MA | — | |||||||||||||||||
| 1970-11-20 Upton, MA | — | |||||||||||||||||
| 1970-12-26 Littleton, NH | — | |||||||||||||||||
| 1971-01-15 Greenfield, MA | — | |||||||||||||||||
| 1971-02-13 Nashua, NH | — | |||||||||||||||||
| 1971-02-14 Claremont, NH | — | |||||||||||||||||
| 1971-02-19 Hopedale, MA | — | |||||||||||||||||
| 1971-02-20 North Sutton, NH | — | |||||||||||||||||
| 1971-02-26 North Sutton, NH | — | |||||||||||||||||
| 1971-02-27 Lowell, MA | — | |||||||||||||||||
| 1971-03-06 Newport, VT | — | |||||||||||||||||
| 1971-03-27 Claremont, NH | — | |||||||||||||||||
| 1971-04-02 Greenfield, MA | — | |||||||||||||||||
| 1971-04-09 Hopedale, MA | — | |||||||||||||||||
| 1971-04-17 Stowe, VT | — | |||||||||||||||||
| 1971-04-20 Mendon, MA | — | |||||||||||||||||
| 1971-04-23 Boston, MA | — | |||||||||||||||||
| 1971-04-24 Nashua, NH | — | |||||||||||||||||
| 1971-05-15 Lowell, MA | — | |||||||||||||||||
| 1971-05-20 New York City, NY | — | |||||||||||||||||
| 1971-05-22 Sunapee, NH | — | |||||||||||||||||
| 1971-06-04 North Sutton, NH | — | |||||||||||||||||
| 1971-06-12 Bristol, RI | — | |||||||||||||||||
| 1971-06-16 Windsor, VT | — | |||||||||||||||||
| 1971-06-19 Whitefield, NH | — | |||||||||||||||||
| 1971-07-03 Georges Mills, NH | — | |||||||||||||||||
| 1971-07-16 New London, NH | — | |||||||||||||||||
| 1971-07-17 Dover, MA | — | |||||||||||||||||
| 1971-07-20 Mendon, MA | — | |||||||||||||||||
| 1971-07-22 Sunapee, NH | — | |||||||||||||||||
| 1971-08-03 Mendon, MA | — | |||||||||||||||||
| 1971-08-07 Abington, MA | — | |||||||||||||||||
| 1971-08-17 Mendon, MA | — | |||||||||||||||||
| 1971-08-19 Sunapee, NH | — | |||||||||||||||||
| 1971-08-20 Hardwick, VT | — | |||||||||||||||||
| 1971-08-21 Whitefield, NH | — | |||||||||||||||||
| 1971-08-24 Ascutney, VT | — | |||||||||||||||||
| 1971-08-25 Ascutney, VT | — | |||||||||||||||||
| 1971-08-26 Ascutney, VT | — | |||||||||||||||||
| 1971-08-27 Ascutney, VT | — | |||||||||||||||||
| 1971-08-28 Ascutney, VT | — | |||||||||||||||||
| 1971-08-29 Ascutney, VT | — | |||||||||||||||||
| 1971-08-31 Mendon, MA | — | |||||||||||||||||
| 1971-09-02 Sunapee, NH | — | |||||||||||||||||
| 1971-09-04 Montpelier, VT | — | |||||||||||||||||
| 1971-09-07 Keene, NH | — | |||||||||||||||||
| 1971-10-01 North Andover, MA | — | |||||||||||||||||
| 1971-10-01 Greenfield,, MA | — | |||||||||||||||||
| 1971-10-02 Hanover, NH | — | |||||||||||||||||
| 1971-10-08 Mendon, MA | — | |||||||||||||||||
| 1971-10-15 North Andover, MA | — | |||||||||||||||||
| 1971-10-16 Littleton, NH | — | |||||||||||||||||
| 1971-10-22 North Andover, MA | — | |||||||||||||||||
| 1971-10-23 North Reading, MA | — | |||||||||||||||||
| 1971-10-27 Boston, MA | — | |||||||||||||||||
| 1971-10-28 Boston, MA | — | |||||||||||||||||
| 1971-10-30 Hanover, NH | — | |||||||||||||||||
| 1971-11-06 Reading, MA | — | |||||||||||||||||
| 1971-11-13 Reading, MA | — | |||||||||||||||||
| 1971-11-16 Willimantic, CT | — | |||||||||||||||||
| 1971-11-17 Willimantic, CT | — | |||||||||||||||||
| 1971-11-18 Willimantic, CT | — | |||||||||||||||||
| 1971-11-19 Willimantic, CT | — | |||||||||||||||||
| 1971-11-25 Reading, MA | — | |||||||||||||||||
| 1971-11-26 Mendon, MA | — | |||||||||||||||||
| 1971-12-?? Charlestown, MA | — | |||||||||||||||||
| 1971-12-03 New York City, NY | 3 | 1 | 1 | 5 songs | ||||||||||||||
| 1971-12-03 New York City, NY | — | |||||||||||||||||
| 1971-12-04 New York City, NY | — | |||||||||||||||||
| 1971-12-04 New York City, NY | — | |||||||||||||||||
| 1971-12-10 Dover, MA | — | |||||||||||||||||
| 1971-12-18 Claremont,, NH | — | |||||||||||||||||
| 1972-01-07 Mendon, MA | — | |||||||||||||||||
| 1972-01-27 Waban, MA | — | |||||||||||||||||
| 1972-02-?? Ashland, MA | — | |||||||||||||||||
| 1972-02-04 Mendon, MA | — | |||||||||||||||||
| 1972-02-11 Claremont, NH | — | |||||||||||||||||
| 1972-02-26 Boston, MA | — | |||||||||||||||||
| 1972-04-24 Manchester, NH | — | |||||||||||||||||
| 1972-04-25 Manchester, NH | — | |||||||||||||||||
| 1972-04-26 Manchester, NH | — | |||||||||||||||||
| 1972-04-27 Manchester, NH | — | |||||||||||||||||
| 1972-04-28 Manchester, NH | — | |||||||||||||||||
| 1972-04-29 Manchester, NH | — | |||||||||||||||||
| 1972-05-01 Manchester, NH | — | |||||||||||||||||
| 1972-05-02 Manchester, NH | — | |||||||||||||||||
| 1972-05-03 Manchester, NH | — | |||||||||||||||||
| 1972-05-04 Manchester, NH | — | |||||||||||||||||
| 1972-05-05 Manchester, NH | — | |||||||||||||||||
| 1972-05-20 Boston, MA | — | |||||||||||||||||
| 1972-06-?? New York City, NY | — | |||||||||||||||||
| 1972-07-?? Peabody, MA | — | |||||||||||||||||
| 1972-07-?? New York City, NY | — | |||||||||||||||||
| 1972-08-?? Salem, NH | — | |||||||||||||||||
| 1972-08-06 Goshen, NH | — | |||||||||||||||||
| North American Leg | ||||||||||||||||||
| 1972-10-07 New York, NY | — | |||||||||||||||||
| 1972-10-25 Boston, MA | — | |||||||||||||||||
| 1972-10-26 Boston, MA | — | |||||||||||||||||
| 1972-10-27 Boston, MA | — | |||||||||||||||||
| 1972-10-28 Boston, MA | — | |||||||||||||||||
| 1972-10-29 Boston, MA | — | |||||||||||||||||
| 1972-11-07 Geneseo, NY | — | |||||||||||||||||
| 1972-12-20 Boston, MA | — | |||||||||||||||||
| 1972-12-21 Boston, MA | — | |||||||||||||||||
| 1972-12-22 Boston, MA | — | |||||||||||||||||
| 1972-12-23 Boston, MA | — | |||||||||||||||||
| 1972-12-24 Boston, MA | — | |||||||||||||||||
| 1972-12-31 Revere, MA | — | |||||||||||||||||
Only 2 shows on this tour have a complete known setlist. That's too few to say what a typical setlist was, so these shows aren't compared.