No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| # | Song | Concerts | % of shows | Events | Open | B-Stage | Encore | Close |
|---|---|---|---|---|---|---|---|---|
| 1 | Three Mile Smile | 40 | 44% | |||||
| - | Back in the Saddle | 40 | 44% | 40 | ||||
| - | Sweet Emotion | 40 | 44% | |||||
| - | Big Ten Inch Record | 40 | 44% | |||||
| 5 | Lick and a Promise | 39 | 43% | |||||
| - | Toys in the Attic | 39 | 43% | 1 | 1 | |||
| - | Lord of the Thighs | 39 | 43% | |||||
| 8 | Walk This Way | 38 | 42% | |||||
| 9 | Milk Cow Blues | 37 | 41% | 1 | ||||
| - | Mama Kin | 37 | 41% | |||||
| - | Dream On | 37 | 41% | |||||
| 12 | Train Kept A Rollin' | 36 | 40% | 1 | ||||
| 13 | Reefer Head Woman (full, partial) | 34 | 38% | |||||
| 14 | Lightning Strikes | 31 | 34% | 1 | ||||
| 15 | Drum Solo | 27 | 30% | |||||
| 16 | Rock in a Hard Place (Cheshire Cat) | 21 | 23% | |||||
| 17 | Oh Well (partial) | 13 | 14% | |||||
| 18 | No More No More | 10 | 11% | |||||
| 19 | Jig Is Up | 9 | 10% | |||||
| - | Same Old Song and Dance | 9 | 10% | |||||
| 21 | Sick as a Dog | 7 | 8% | |||||
| 22 | Jailbait | 6 | 7% | |||||
| 23 | Bolivian Ragamuffin | 5 | 6% | |||||
| 24 | Come Together | 2 | 2% | |||||
| - | Bitch's Brew | 2 | 2% | |||||
| 26 | Auld Lang Syne | 1 | 1% | |||||
| 27 | Blues Jam | 1 | ||||||
| - | Country Girl | 1 | ||||||
| - | All Your Love | 1 |
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Leg | ||||||||||||||||||
| 1982-10-31 Concord, NH | — | |||||||||||||||||
| 1982-11-07 Bethlehem, PA | 2 | 3 | 4 | 2 | 1 | 2 | 5 | 19 songs | ||||||||||
| 1982-11-09 New Haven, CT | — | |||||||||||||||||
| 1982-11-11 Worcester, MA | 2 | 3 | 4 | 2 | 1 | 2 | 5 | 19 songs | ||||||||||
| 1982-11-13 Rochester, NY | — | |||||||||||||||||
| 1982-11-16 Worcester, MA | 2 | 1 | 4 | 2 | 2 | 5 | 16 songs | |||||||||||
| 1982-11-17 Providence, RI | — | |||||||||||||||||
| 1982-11-18 Hartford, CT | 2 | 3 | 4 | 2 | 1 | 2 | 6 | 20 songs | ||||||||||
| 1982-11-19 Portland, ME | 2 | 3 | 4 | 2 | 1 | 2 | 5 | 19 songs | ||||||||||
| 1982-11-21 Saginaw, MI | — | |||||||||||||||||
| 1982-11-24 Chicago, IL | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 18 songs | ||||||||||
| 1982-11-26 Pittsburgh, PA | — | |||||||||||||||||
| 1982-11-27 Detroit, MI | — | |||||||||||||||||
| 1982-11-29 East Lansing, MI | — | |||||||||||||||||
| 1982-12-01 Dayton, OH | — | |||||||||||||||||
| 1982-12-03 Knoxville, TN | — | |||||||||||||||||
| 1982-12-04 Indianapolis, IN | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 15 songs | |||||||||
| 1982-12-06 Buffalo, NY | 1 | 4 | 2 | 1 | 2 | 4 | 1 | 15 songs | ||||||||||
| 1982-12-08 Richfield, OH | — | |||||||||||||||||
| 1982-12-09 Toronto, ON | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 18 songs | |||||||||
| 1982-12-11 Huntington, WV | — | |||||||||||||||||
| 1982-12-12 Huntington, WV | — | |||||||||||||||||
| 1982-12-13 Columbus, OH | — | |||||||||||||||||
| 1982-12-15 Atlanta, GA | — | |||||||||||||||||
| 1982-12-17 Greensboro, NC | — | |||||||||||||||||
| 1982-12-18 Hampton, VA | — | |||||||||||||||||
| 1982-12-26 Dallas, TX | — | |||||||||||||||||
| 1982-12-27 Houston, TX | — | |||||||||||||||||
| 1982-12-29 Norman, OK | — | |||||||||||||||||
| 1982-12-30 San Antonio, TX | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 16 songs | |||||||||
| 1983-01-04 Honolulu, HI | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 15 songs | ||||||||||
| 1983-01-06 Long Beach, CA | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 16 songs | |||||||||
| 1983-01-07 Oakland, CA | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 15 songs | ||||||||||
| 1983-01-09 Salt Lake City, UT | — | |||||||||||||||||
| 1983-01-11 Denver, CO | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 16 songs | |||||||||
| 1983-01-13 Albuquerque, NM | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 16 songs | |||||||||
| 1983-01-14 El Paso, TX | — | |||||||||||||||||
| 1983-01-16 Las Vegas, NV | — | |||||||||||||||||
| 1983-01-18 Portland, OR | — | |||||||||||||||||
| 1983-01-20 Seattle, WA | — | |||||||||||||||||
| 1983-01-21 Vancouver, BC | — | |||||||||||||||||
| 1983-01-26 Bismarck, ND | — | |||||||||||||||||
| 1983-01-28 Minneapolis, MN | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 15 songs | ||||||||||
| 1983-01-29 Milwaukee, WI | — | |||||||||||||||||
| 1983-01-31 Rockford, IL | — | |||||||||||||||||
| 1983-02-01 Omaha, NE | — | |||||||||||||||||
| 1983-02-03 St. Louis, MO | — | |||||||||||||||||
| 1983-02-05 Kansas City, MO | — | |||||||||||||||||
| 1983-02-06 Cedar Rapids, IA | — | |||||||||||||||||
| 1983-02-08 Kalamazoo, MI | — | |||||||||||||||||
| 1983-02-09 Wheeling, WV | — | |||||||||||||||||
| 1983-02-11 Springfield, MA | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 16 songs | |||||||||
| 1983-02-13 Meadowlands, NJ | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 16 songs | |||||||||
| 1983-02-14 Philadelphia, PA | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 17 songs | |||||||||
| 1983-02-16 Baltimore, MD | — | |||||||||||||||||
| 1983-02-18 Lexington, KY | — | |||||||||||||||||
| 1983-02-19 Johnson City, TN | — | |||||||||||||||||
| 1983-02-21 Glens Falls, NY | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 16 songs | |||||||||
| 1983-02-22 Binghamton, NY | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 15 songs | |||||||||
| 1983-02-24 Syracuse, NY | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 15 songs | |||||||||
| 1983-02-25 Montreal, QC | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 14 songs | |||||||||
| 1983-02-28 Philadelphia, PA | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 15 songs | |||||||||
| 1983-03-01 Uniondale, NY | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 14 songs | |||||||||
| 1983-03-04 Augusta, ME | — | |||||||||||||||||
| 1983-03-05 South Yarmouth, MA | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 13 songs | ||||||||||
| 1983-04-23 Tampa, FL | — | |||||||||||||||||
| 1983-04-24 Miami, FL | — | |||||||||||||||||
| 1983-05-22 Harrisburg, PA | — | |||||||||||||||||
| 1983-05-24 Johnstown, PA | — | |||||||||||||||||
| 1983-05-25 Landover, MD | — | |||||||||||||||||
| 1983-05-27 Cincinnati, OH | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 15 songs | |||||||||
| 1983-05-28 East Troy, WI | — | |||||||||||||||||
| 1983-05-30 Clarkston, MI | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 16 songs | |||||||||
| North American Leg | ||||||||||||||||||
| 1983-07-23 New York City, NY | 1 | 1 | 1 | 1 | 2 | 6 songs | ||||||||||||
| 1983-07-26 Morrison, CO | — | |||||||||||||||||
| 1983-07-28 Pueblo, CO | — | |||||||||||||||||
| 1983-07-30 Tempe, AZ | 2 | 3 | 5 | 3 | 1 | 2 | 16 songs | |||||||||||
| 1983-07-31 Tucson, AZ | — | |||||||||||||||||
| 1983-08-02 Sacramento, CA | 2 | 3 | 5 | 3 | 1 | 2 | 16 songs | |||||||||||
| 1983-08-03 Ventura, CA | 1 | 1 | 5 | 1 | 2 | 10 songs | ||||||||||||
| 1983-08-05 Costa Mesa, CA | 2 | 2 | 5 | 3 | 1 | 2 | 2 | 17 songs | ||||||||||
| 1983-08-06 San Diego, CA | 3 | 5 | 3 | 1 | 2 | 2 | 16 songs | |||||||||||
| 1983-12-29 Portland, ME | — | |||||||||||||||||
| 1983-12-31 Worcester, MA | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 17 songs | ||||||||
| 1984-01-03 Glens Falls, NY | — | |||||||||||||||||
| 1984-01-06 Aberdeen, NJ | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 15 songs | |||||||||
| 1984-02-08 West Hartford, CT | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 15 songs | ||||||||||
| 1984-02-09 New York City, NY | 1 | 1 song | ||||||||||||||||
| 1984-02-11 Hempstead, NY | 2 | 2 | 5 | 3 | 1 | 2 | 4 | 17 songs | ||||||||||
| 1984-02-14 Boston, MA | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 2 | 18 songs | |||||||||
| 1984-02-16 Poughkeepsie, NY | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 16 songs | ||||||||||
| 1984-02-17 Providence, RI | 2 | 2 | 3 | 2 | 2 | 1 | 12 songs | |||||||||||
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 2 | 1982-11-07 | Bethlehem, PA | Unusual · beats 96% | |
| 4 | 1982-11-11 | Worcester, MA | Unusual · beats 96% | |
| 8 | 1982-11-18 | Hartford, CT | Unusual · beats 96% | |
| 9 | 1982-11-19 | Portland, ME | Unusual · beats 96% | |
| 80 | 1983-08-06 | San Diego, CA | Unusual · beats 90% | |
| 88 | 1984-02-14 | Boston, MA | Varied · beats 88% | |
| 79 | 1983-08-05 | Costa Mesa, CA | Varied · beats 85% | |
| 6 | 1982-11-16 | Worcester, MA | Varied · beats 83% | |
| 86 | 1984-02-09 | New York City, NY | Varied · beats 80% | |
| 18 | 1982-12-06 | Buffalo, NY | Varied · beats 78% | |
| 11 | 1982-11-24 | Chicago, IL | Varied · beats 75% | |
| 20 | 1982-12-09 | Toronto, ON | Varied · beats 73% | |
| 87 | 1984-02-11 | Hempstead, NY | Varied · beats 70% | |
| 75 | 1983-07-30 | Tempe, AZ | Standard · beats 66% | |
| 77 | 1983-08-02 | Sacramento, CA | Standard · beats 66% | |
| 82 | 1983-12-31 | Worcester, MA | Standard · beats 63% | |
| 89 | 1984-02-16 | Poughkeepsie, NY | Standard · beats 60% | |
| 17 | 1982-12-04 | Indianapolis, IN | Standard · beats 56% | |
| 90 | 1984-02-17 | Providence, RI | Standard · beats 56% | |
| 57 | 1983-02-21 | Glens Falls, NY | Standard · beats 53% | |
| 53 | 1983-02-14 | Philadelphia, PA | Standard · beats 50% | |
| 72 | 1983-05-30 | Clarkston, MI | Standard · beats 48% | |
| 58 | 1983-02-22 | Binghamton, NY | Standard · beats 41% | |
| 59 | 1983-02-24 | Syracuse, NY | Standard · beats 41% | |
| 61 | 1983-02-28 | Philadelphia, PA | Standard · beats 41% | |
| 85 | 1984-02-08 | West Hartford, CT | Standard · beats 41% | |
| 78 | 1983-08-03 | Ventura, CA | Standard · beats 35% | |
| 29 | 1982-12-30 | San Antonio, TX | Standard · beats 26% | |
| 31 | 1983-01-06 | Long Beach, CA | Standard · beats 26% | |
| 34 | 1983-01-11 | Denver, CO | Standard · beats 26% | |
| 35 | 1983-01-13 | Albuquerque, NM | Standard · beats 26% | |
| 51 | 1983-02-11 | Springfield, MA | Standard · beats 26% | |
| 52 | 1983-02-13 | Meadowlands, NJ | Standard · beats 26% | |
| 60 | 1983-02-25 | Montreal, QC | Standard · beats 18% | |
| 30 | 1983-01-04 | Honolulu, HI | Standard · beats 13% | |
| 32 | 1983-01-07 | Oakland, CA | Standard · beats 13% | |
| 42 | 1983-01-28 | Minneapolis, MN | Standard · beats 13% | |
| 70 | 1983-05-27 | Cincinnati, OH | Standard · beats 6% | |
| 84 | 1984-01-06 | Aberdeen, NJ | Standard · beats 6% | |
| 62 | 1983-03-01 | Uniondale, NY | Standard · beats 3% | |
| 64 | 1983-03-05 | South Yarmouth, MA | Standard · beats 0% | |
49 shows on this tour aren't scored because their setlist is unknown or only partly known.