| Before tonight | The whole tour | |||
|---|---|---|---|---|
| # | Song | Last played | At this venue | Played at |
| 1 | Eat the Rich | Previous show | 2nd time here | 78% |
| 2 | Toys in the Attic | Previous show | 2nd time here | 57% |
| 3 | Fever | 2 shows ago 1994-09-21 | First time here | 60% |
| 4 | Rag Doll | Previous show | 2nd time here | 65% |
| 5 | Seasons of Wither | 2 shows ago 1994-09-21 | First time here | 17% |
| 6 |
Blind Man
Debut
Taped
|
First known play | First time here | 5% |
| 7 | Cryin' | Previous show | First time here | 69% |
| 8 | Crazy | Previous show | First time here | 22% |
| 9 | Monkey on My Back | 2 shows ago 1994-09-21 | 2nd time here | 18% |
| 10 | Deuces Are Wild | 2 shows ago 1994-09-21 | First time here | 6% |
| 11 | Mama Kin | Previous show | First time here | 43% |
| 12 | Stop Messin' Around | Previous show | First time here | 44% |
| 13 | Walk On Down | 2 shows ago 1994-09-21 | 2nd time here | 56% |
| 14 | Chip Away the Stone | 8 shows ago 1994-08-30 | First time here | 3% |
| 15 | Love in an Elevator | 2 shows ago 1994-09-21 | 2nd time here | 72% |
| 16 | Dude (Looks Like a Lady) | 2 shows ago 1994-09-21 | 2nd time here | 73% |
| 17 | Sweet Emotion | 2 shows ago 1994-09-21 | 2nd time here | 74% |
| Encore | ||||
| 18 |
Blind Man
Debut
Taped
|
First known play | First time here | 5% |
| 19 | Dream On | 2 shows ago 1994-09-21 | 2nd time here | 74% |
| 20 | Livin' on the Edge | 2 shows ago 1994-09-21 | 2nd time here | 71% |
| Mother Popcorn (partial) | 2 shows ago 1994-09-21 | First time here | 13% | |
| 21 | Walk This Way | 2 shows ago 1994-09-21 | 2nd time here | 76% |