Eat the Rich
Tyler/Perry/Jim Vallance
Played live 1993–2019
| Get A Grip Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1993-06-04 | Oklahoma City, OK | Myriad Convention Center | 21 songs | ||
| 2 | 1993-06-06 | Omaha, NE | Civic Auditorium | 8 known | ||
| 3 | 1993-06-09 | Rapid City, SD | Rushmore Plaza Civic Center | 22 songs | ||
| 4 | 1993-06-10 | Billings, MT | MetraPark Arena | 9 known | ||
| 5 | 1993-06-12 | Fargo, ND | Fargodome | 21 songs | ||
| 6 | 1993-06-13 | Minneapolis, MN | Target Center | 21 songs | ||
| 7 | 1993-06-16 | Peoria, IL | Civic Center | 21 songs | ||
| 8 | 1993-06-18 | Auburn Hills, MI | The Palace of Auburn Hills | 22 songs | ||
| 9 | 1993-06-21 | Cincinnati, OH | Riverbend Music Center | 21 songs | ||
| 10 | 1993-06-22 | Fort Wayne, IN | Allen County War Memorial Coliseum | 15 songs | ||
| 11 | 1993-06-24 | Noblesville, IN | Deer Creek Music Center | 20 songs | ||
| 12 | 1993-06-25 | Maryland Heights, MO | Riverport Amphitheatre | 20 songs | ||
| 13 | 1993-06-26 | Tinley Park, IL | World Music Theater | 20 songs | ||
| 14 | 1993-07-01 | Richfield, OH | Richfield Coliseum | 20 songs | ||
| 15 | 1993-07-02 | Burgettstown, PA | Coca-Cola Star Lake Amphitheater | 21 songs | ||
| 16 | 1993-07-04 | East Troy, WI | Alpine Valley Music Theatre | 20 songs | ||
| 17 | 1993-07-14 | Birmingham, AL | Birmingham-Jefferson Civic Center | 16 known | ||
| 18 | 1993-07-15 | Biloxi, MS | Mississippi Coast Coliseum | 14 songs | ||
| 19 | 1993-07-18 | Dallas, TX | Coca-Cola Starplex Amphitheatre | 5 known | ||
| 20 | 1993-07-21 | Lubbock, TX | Municipal Coliseum | 3 songs | ||
| 21 | 1993-07-23 | El Paso, TX | Special Events Center @ U.T.E.P. | 7 known | ||
| 22 | 1993-07-29 | Phoenix, AZ | America West Arena | 4 known | ||
| 23 | 1993-07-31 | Costa Mesa, CA | Pacific Amphitheater | 21 songs | ||
| 24 | 1993-08-01 | San Diego, CA | Sports Arena | 25 songs | ||
| 25 | 1993-08-04 | Inglewood, CA | Great Western Forum | 25 songs | ||
| 26 | 1993-08-06 | Mountain View, CA | Shoreline Amphitheatre | 25 songs | ||
| 27 | 1993-08-07 | Sacramento, CA | Cal Expo Amphitheatre | 22 songs | ||
| 28 | 1993-08-10 | Salt Lake City, UT | Delta Center | 3 known | ||
| 29 | 1993-08-13 | Seattle, WA | Seattle Center Coliseum | 25 songs | ||
| 30 | 1993-08-14 | Vancouver, BC | Pacific Coliseum | 5 known | ||
| 31 | 1993-08-16 | Edmonton, AB | Northlands Coliseum | 3 known | ||
| 32 | 1993-08-17 | Calgary, AB | Olympic Saddledome | 4 known | ||
| 33 | 1993-08-26 | Mansfield, MA | Great Woods | 24 songs | ||
| 34 | 1993-08-27 | Mansfield, MA | Great Woods | 23 songs | ||
| 35 | 1993-08-29 | Ottawa, ON | Landsdowne Park Grandstand | 18 songs | ||
| 36 | 1993-08-30 | Toronto, ON | CNE Grandstand | 20 songs | ||
| 37 | 1993-09-04 | Wantagh, NY | Jones Beach Theater | 21 songs | ||
| 38 | 1993-09-05 | Wantagh, NY | Jones Beach Theater | 22 songs | ||
| 39 | 1993-09-08 | Darien, NY | Darien Lake Performing Arts Center | 20 songs | ||
| 40 | 1993-09-11 | East Rutherford, NJ | Brendan Byrne Arena | 23 songs | ||
| 41 | 1993-09-13 | Providence, RI | Civic Center | 22 songs | ||
| 42 | 1993-09-17 | Philadelphia, PA | The Spectrum | 23 songs | ||
| 43 | 1993-09-18 | Albany, NY | Knickerbocker Arena | 20 songs | ||
| 44 | 1993-09-21 | Amherst, MA | Mullins Center @ U.Mass | 23 songs | ||
| 45 | 1993-09-22 | Philadelphia, PA | The Spectrum | 22 songs | ||
| 46 | 1993-09-29 | Hampton, VA | Coliseum | 21 songs | ||
| 47 | 1993-10-01 | Columbia, SC | Carolina Coliseum | 20 songs | ||
| 48 | 1993-10-21 | Sheffield, UK | Sheffield Arena | 20 songs | ||
| 49 | 1993-10-23 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 50 | 1993-10-24 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 51 | 1993-10-27 | Dublin, IE | Point Depot | 21 songs | ||
| 52 | 1993-10-29 | Glasgow, UK | SE&CC | 21 songs | ||
| 53 | 1993-10-31 | Brussels, BE | Vorst Nationaal | 21 songs | ||
| 54 | 1993-11-01 | Rotterdam, NL | Rotterdam Ahoy | 21 songs | ||
| 55 | 1993-11-06 | San Sebastian, ES | Velodromo de Anoeta | 22 songs | ||
| 56 | 1993-11-08 | Paris, FR | Palais Omnisports de Paris-Bercy | 21 songs | ||
| 57 | 1993-11-14 | Vienna, AT | Wiener Stadthalle | 22 songs | ||
| 58 | 1993-11-15 | Munich, DE | Olympiahalle | 21 songs | ||
| 59 | 1993-11-17 | Zurich, CH | Hallenstadion | 22 songs | ||
| 60 | 1993-11-18 | Milan, IT | Palatrussardi | 22 songs | ||
| 61 | 1993-11-20 | Amneville, FR | Galaxie | 22 songs | ||
| 62 | 1993-11-22 | Stuttgart, DE | Hanns-Martin-Schleyer-Halle | 21 songs | ||
| 63 | 1993-11-23 | Dortmund, DE | Westfalenhallen | 21 songs | ||
| 64 | 1993-11-25 | Frankfurt, DE | Festhalle Frankfurt | 22 songs | ||
| 65 | 1993-11-26 | Oldenburg, DE | Weser-Ems Halle | 24 songs | ||
| 66 | 1993-11-28 | Malmö, SE | Malmo Isstadion | 22 songs | ||
| 67 | 1993-11-29 | Oslo, NO | Oslo Spektrum | 23 songs | ||
| 68 | 1993-12-01 | Helsinki, FI | Helsinki Ice Hall | 21 songs | ||
| 69 | 1993-12-03 | Stockholm, SE | Globe Arena | 24 songs | ||
| 70 | 1993-12-04 | Gothenburg, SE | Scandinavium | 21 songs | ||
| 71 | 1993-12-07 | London, UK | Wembley Arena | 22 songs | ||
| 72 | 1993-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 73 | 1994-01-01 | Boston, MA | Boston Garden | 23 songs | ||
| 74 | 1994-01-05 | Binghamton, NY | Broome County Veterans Memorial Arena | 24 songs | ||
| 75 | 1994-01-14 | Sao Paulo, BR | Estadio do Morumbi | 20 songs | ||
| 76 | 1994-01-17 | Buenos Aires, AR | Estadio Vélez Sársfield | 10 songs | ||
| 77 | 1994-01-21 | Rio de Janeiro, BR | Praca da Apoteose | 22 songs | ||
| 78 | 1994-02-02 | Miami, FL | Miami Arena | 23 songs | ||
| 79 | 1994-02-04 | Tampa, FL | USF Sun Dome | 24 songs | ||
| 80 | 1994-02-05 | Tampa, FL | USF Sun Dome | 27 songs | ||
| 81 | 1994-02-17 | New York City, NY | Madison Square Garden | 23 songs | ||
| 82 | 1994-02-19 | Rochester, NY | Community War Memorial | 22 songs | ||
| 83 | 1994-02-20 | Pittsburgh, PA | Civic Arena | 23 songs | ||
| 84 | 1994-02-22 | Moline, IL | Mark of the Quad Cities | 22 songs | ||
| 85 | 1994-02-23 | Ames, IA | Hilton Coliseum | 24 songs | ||
| 86 | 1994-02-25 | Toledo, OH | Sports Arena | 24 songs | ||
| 87 | 1994-02-26 | Lexington, KY | Rupp Arena | 23 songs | ||
| 88 | 1994-04-27 | Yokohama, JP | Yokohama Arena | 19 songs | ||
| 89 | 1994-04-29 | Osaka, JP | Osaka-Jo Hall | 20 songs | ||
| 90 | 1994-04-30 | Osaka, JP | Osaka-Jo Hall | 20 songs | ||
| 91 | 1994-05-03 | Hiroshima, JP | Sun-Plaza Hall | 21 songs | ||
| 92 | 1994-05-04 | Fukuoka, JP | Kokusai Koryo Center | 20 songs | ||
| 93 | 1994-05-06 | Nagoya, JP | Nagoya Rainbow Hall | 19 songs | ||
| 94 | 1994-05-07 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 95 | 1994-05-09 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 96 | 1994-05-10 | Tokyo, JP | Nippon Budokan | 20 songs | ||
| 97 | 1994-05-12 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 98 | 1994-05-13 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 99 | 1994-05-16 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 100 | 1994-05-17 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 101 | 1994-05-21 | Nürburg, DE | Nurburgring | 21 songs | ||
| 102 | 1994-05-29 | Warsaw, PL | Gwardia Stadium | 22 songs | ||
| 103 | 1994-06-04 | Derby, UK | Donington Park | 22 songs | ||
| 104 | 1994-06-06 | Paris, FR | Palais Omnisports de Paris-Bercy | 23 songs | ||
| 105 | 1994-06-07 | Toulouse, FR | Palais des Sports | 22 songs | ||
| 106 | 1994-06-09 | Madrid, ES | Palacio de Deportes de la Comunidad de Madrid | 23 songs | ||
| 107 | 1994-06-10 | Zaragoza, ES | Plaza de Toros de Zaragoza | 24 songs | ||
| 108 | 1994-06-22 | Nijmegen, NL | Goffert Park | 21 songs | ||
| 109 | 1994-06-23 | Bielefeld, DE | Seidenstickerhalle | 20 songs | ||
| 110 | 1994-06-25 | Dijon, FR | Parc des Expositions | 22 songs | ||
| 111 | 1994-06-29 | Stockholm, SE | Vasamuseet | 10 songs | ||
| 112 | 1994-06-30 | Roskilde, DK | Orange Scene | 23 songs | ||
| 113 | 1994-07-02 | Torhout Wechter, BE | Heidestraat | 19 songs | ||
| 114 | 1994-07-07 | Milan, IT | Aquatica Park | 20 songs | ||
| 115 | 1994-07-09 | Winterthur, CH | Reilplatz Toess | 21 songs | ||
| 116 | 1994-07-10 | Turku, FI | Ruissalo | 18 songs | ||
| 117 | 1994-07-12 | Tel Aviv, IL | Ganey Yehoshua Park | 21 songs | ||
| 118 | 1994-07-29 | Montreal, QC | Le Forum | 23 songs | ||
| 119 | 1994-08-01 | Stowe, VT | Stowe Mountain Performing Arts Center | 21 songs | ||
| 120 | 1994-08-03 | Richfield, OH | Richfield Coliseum | 21 songs | ||
| 121 | 1994-08-05 | Milwaukee, WI | Marcus Amphitheater | 22 songs | ||
| 122 | 1994-08-06 | Tinley Park, IL | World Music Theatre | 21 songs | ||
| 123 | 1994-08-08 | Syracuse, NY | Onondaga County War Memorial | 21 songs | ||
| 124 | 1994-08-11 | New Haven, CT | Veterans Memorial Coliseum | 22 songs | ||
| 125 | 1994-08-14 | Saugerties, NY | Winston Farm | 23 songs | ||
| 126 | 1994-08-15 | Scranton, PA | Montage Mountain P.A.C. | 23 songs | ||
| 127 | 1994-08-17 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 128 | 1994-08-19 | Mansfield, MA | Great Woods PAC | 25 songs | ||
| 129 | 1994-08-20 | Mansfield, MA | Great Woods PAC | 26 songs | ||
| 130 | 1994-08-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 27 songs | ||
| 131 | 1994-08-27 | Burgettstown, PA | Starlake Amphitheater | 21 songs | ||
| 132 | 1994-08-29 | Wantagh, NY | Jones Beach Theatre | 22 songs | ||
| 133 | 1994-08-30 | Wantagh, NY | Jones Beach Theatre | 25 songs | ||
| 134 | 1994-09-02 | Atlanta, GA | Lakewood Amphitheatre | 26 songs | ||
| 135 | 1994-09-03 | Antioch, TN | Starwood Amphitheater | 7 songs | ||
| 136 | 1994-09-19 | Richmond, VA | Classic Amphitheatre at Strawberry Hill | 19 songs | ||
| 137 | 1994-09-21 | Columbus, OH | Polaris Amphitheater | 21 songs | ||
| 138 | 1994-09-26 | Maryland Heights, MO | Riverport Amphitheater | 22 songs | ||
| 139 | 1994-09-28 | Bonner Springs, KS | Sandstone Amphitheater | 20 songs | ||
| 140 | 1994-09-30 | Houston, TX | The Summit | 22 songs | ||
| 141 | 1994-10-05 | Denver, CO | McNichols Sports Arena | 21 songs | ||
| 142 | 1994-10-07 | Sacramento, CA | CAL Expo Amphitheater | 23 songs | ||
| 143 | 1994-10-08 | Mountain View, CA | Shoreline Amphitheatre | 22 songs | ||
| 144 | 1994-10-10 | Reno, NV | Lawlor Events Center | 20 songs | ||
| 145 | 1994-10-12 | Las Vegas, NV | Thomas & Mack Center Arena | 22 songs | ||
| 146 | 1994-10-14 | Phoenix, AZ | Desert Sky Pavilion | 21 songs | ||
| 147 | 1994-10-15 | Devore, CA | Glen Helen Blockbuster Pavilion | 24 songs | ||
| 148 | 1994-11-10 | San José, CR | Estadio Nacional | 24 songs | ||
| 149 | 1994-11-13 | Santiago, CL | Velodromo del Estadio Nacional | 20 songs | ||
| 150 | 1994-11-16 | Córdoba, AR | Estadio Mario Alberto Kempes | 15 songs | ||
| 151 | 1994-11-18 | Buenos Aires, AR | Estadio Vélez Sársfield | 15 songs | ||
| 152 | 1994-11-19 | Buenos Aires, AR | Estadio Vélez Sársfield | 22 songs | ||
| 153 | 1994-12-06 | Chicago, IL | United Center | 24 songs | ||
| 154 | 1994-12-08 | Minneapolis, MN | Target Center | 25 songs | ||
| 155 | 1994-12-13 | Toronto, ON | SkyDome | 21 songs | ||
| 156 | 1994-12-15 | Worcester, MA | The Centrum | 24 songs | ||
| 157 | 1994-12-16 | East Rutherford, NJ | Brendan Byrne Arena | 19 songs | ||
| 158 | 1994-12-18 | Albany, NY | Knickerbocker Arena | 20 songs | ||
| Nine Lives Tour | ||||||
| 159 | 1998-02-04 | Grand Rapids, MI | Van Andel Arena | 23 songs | ||
| 160 | 1998-02-06 | Ames, IA | Hilton Coliseum | 21 songs | ||
| 161 | 1998-02-08 | Madison, WI | Kohl Center | 22 songs | ||
| 162 | 1998-10-01 | Raleigh, NC | Walnut Creek Amphitheater | 22 songs | ||
| 163 | 1998-10-03 | Atlanta, GA | Lakewood Amphitheater | 23 songs | ||
| 164 | 1998-10-05 | Charlotte, NC | Blockbuster Pavilion | 23 songs | ||
| 165 | 1998-10-07 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | 24 songs | ||
| 166 | 1998-10-09 | Bristow, VA | Nissan Pavilion | 25 songs | ||
| 167 | 1998-10-11 | Hartford, CT | Meadows Music Theatre | 23 songs | ||
| 168 | 1998-10-13 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 169 | 1998-10-15 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 170 | 1998-10-17 | Holmdel, NJ | PNC Bank Arts Center | 25 songs | ||
| 171 | 1998-10-20 | Montreal, QC | Molson Centre | 25 songs | ||
| 172 | 1998-10-22 | Québec City, QC | Colisee de Quebec | 23 songs | ||
| 173 | 1998-10-24 | Hamilton, ON | Copps Coliseum | 23 songs | ||
| 174 | 1998-10-26 | Toledo, OH | Sports Arena | 24 songs | ||
| 175 | 1998-11-03 | Milwaukee, WI | Bradley Center | 23 songs | ||
| 176 | 1998-11-05 | Minneapolis, MN | Target Center | 22 songs | ||
| 177 | 1998-11-07 | Mankato, MN | Civic Center | 23 songs | ||
| 178 | 1998-11-09 | Omaha, NE | Civic Auditorium | 22 songs | ||
| 179 | 1998-11-12 | Fargo, ND | Fargodome | 18 songs | ||
| 180 | 1998-11-13 | Duluth, MN | Entertainment Convention Center | 21 songs | ||
| 181 | 1998-11-15 | La Crosse, WI | La Crosse Center | 22 songs | ||
| 182 | 1998-11-17 | Sioux Falls, SD | Arena | 22 songs | ||
| 183 | 1998-11-19 | Peoria, IL | Civic Center | 22 songs | ||
| 184 | 1998-11-21 | Evansville, IN | Roberts Municipal Stadium | 22 songs | ||
| 185 | 1998-11-23 | Fort Wayne, IN | Allen County War Memorial Coliseum | 22 songs | ||
| 186 | 1998-11-25 | Moline, IL | The Mark of the Quad Cities | 23 songs | ||
| 187 | 1998-11-27 | Rockford, IL | MetroCentre | 22 songs | ||
| 188 | 1998-11-29 | Notre Dame, IN | Joyce Center | 23 songs | ||
| 189 | 1998-12-01 | Grand Rapids, MI | Van Andel Arena | 22 songs | ||
| 190 | 1998-12-03 | Dayton, OH | Ervin J. Nutter Center @ W.S.U. | 21 songs | ||
| 191 | 1998-12-05 | Carbondale, IL | S.I.U. Arena | 22 songs | ||
| 192 | 1998-12-07 | Knoxville, TN | Thompson-Boling Arena | 24 songs | ||
| 193 | 1998-12-09 | Louisville, KY | Freedom Hall | 22 songs | ||
| 194 | 1998-12-11 | Champaign, IL | Assembly Center @ U.I.L. | 24 songs | ||
| 195 | 1998-12-13 | Huntington, WV | Civic Center | 22 songs | ||
| 196 | 1998-12-15 | Cleveland, OH | Gund Arena | 24 songs | ||
| 197 | 1998-12-17 | Philadelphia, PA | First Union Spectrum | 25 songs | ||
| 198 | 1998-12-19 | Washington, DC | M.C.I. Center | 25 songs | ||
| 199 | 1998-12-27 | East Rutherford, NJ | Continental Airlines Arena | 24 songs | ||
| 200 | 1998-12-29 | Albany, NY | Pepsi Arena | 22 songs | ||
| 201 | 1998-12-31 | Boston, MA | Fleet Center | 23 songs | ||
| 202 | 1999-01-02 | Worcester, MA | Centrum Centre | 24 songs | ||
| 203 | 1999-01-04 | Pittsburgh, PA | Civic Arena | 22 songs | ||
| 204 | 1999-01-06 | Chattanooga, TN | U.T.C. Arena | 24 songs | ||
| 205 | 1999-04-11 | Columbus, OH | Schottenstein Center | 22 songs | ||
| 206 | 1999-04-13 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 207 | 1999-04-15 | Greensboro, NC | Coliseum | 21 songs | ||
| 208 | 1999-04-17 | Greenville, SC | Bi-Lo Center | 21 songs | ||
| 209 | 1999-04-19 | Birmingham, AL | Birmingham-Jefferson Civic Center | 22 songs | ||
| 210 | 1999-04-21 | Biloxi, MS | Mississippi Coast Coliseum | 22 songs | ||
| 211 | 1999-07-04 | Erfurt, DE | Messehalle | 21 songs | ||
| 212 | 1999-07-06 | Berlin, DE | Waldbühne | 21 songs | ||
| 213 | 1999-07-08 | Odense, DK | Dyrskuepladsen | 21 songs | ||
| 214 | 1999-07-12 | Naples, IT | Area ex Italsider Bagnoli | 20 songs | ||
| 215 | 1999-07-15 | Barcelona, ES | Palau Sant Jordi | 20 songs | ||
| 216 | 1999-07-17 | Lisbon, PT | Alvalade Stadium | 21 songs | ||
| Roar Of The Dragon Tour | ||||||
| 217 | 1999-12-29 | Osaka, JP | Osaka Dome | 22 songs | ||
| 218 | 1999-12-31 | Osaka, JP | Osaka Dome | 23 songs | ||
| 219 | 2000-01-02 | Nagoya, JP | Nagoya Dome | 21 songs | ||
| 220 | 2000-01-04 | Fukuoka, JP | Fukuoka Dome | 23 songs | ||
| 221 | 2000-01-06 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| 222 | 2000-01-07 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| Just Push Play Tour | ||||||
| 223 | 2001-07-21 | Kansas City, KS | Sandstone Amphitheater | 23 songs | ||
| 224 | 2001-07-23 | Englewood, CO | Fiddler's Green Amphitheatre | 25 songs | ||
| 225 | 2001-08-08 | Mountain View, CA | Shoreline Amphitheatre | 24 songs | ||
| 226 | 2001-08-10 | George, WA | The Gorge Amphitheatre | 26 songs | ||
| 227 | 2001-08-12 | Marysville, CA | Sacramento Valley Amphitheater | 24 songs | ||
| 228 | 2001-08-14 | Concord, CA | Chronicle Pavilion | 22 songs | ||
| 229 | 2001-08-16 | Chula Vista, CA | Coors Amphitheatre | 25 songs | ||
| 230 | 2001-08-18 | Las Vegas, NV | MGM Grand Garden Arena | 23 songs | ||
| 231 | 2001-08-20 | Irvine, CA | Verizon Wireless Amphitheater | 23 songs | ||
| 232 | 2001-08-24 | Devore, CA | Glen Helen Blockbuster Pavilion | 25 songs | ||
| 233 | 2001-08-26 | Phoenix, AZ | Desert Sky Pavilion | 26 songs | ||
| 234 | 2001-08-28 | Selma, TX | Verizon Wireless Amphitheatre | 25 songs | ||
| 235 | 2001-08-30 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 24 songs | ||
| 236 | 2001-09-01 | Dallas, TX | Smirnoff Music Center | 25 songs | ||
| 237 | 2001-09-03 | New Orleans, LA | New Orleans Arena | 25 songs | ||
| 238 | 2001-09-05 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 239 | 2001-09-07 | Cincinnati, OH | Riverbend Music Center | 25 songs | ||
| 240 | 2001-09-09 | Charlotte, NC | Verizon Wireless Amphitheater | 24 songs | ||
| 241 | 2001-09-17 | Atlanta, GA | HiFi Buys Amphitheatre | 25 songs | ||
| 242 | 2001-09-19 | Antioch, TN | AmSouth Amphitheatre | 25 songs | ||
| 243 | 2001-09-21 | Raleigh, NC | Alltel Pavilion At Walnut Creek | 24 songs | ||
| 244 | 2001-09-23 | West Palm Beach, FL | Mars Music Amphitheater | 24 songs | ||
| 245 | 2001-10-11 | Calgary, AB | Pengrowth Saddledome | 22 songs | ||
| 246 | 2001-10-13 | Edmonton, AB | Skyreach Centre | 23 songs | ||
| 247 | 2001-10-15 | Minneapolis, MN | Target Center | 24 songs | ||
| 248 | 2001-10-17 | Grand Forks, ND | Alerus Center | 24 songs | ||
| 249 | 2001-10-19 | Ames, IA | Hilton Coliseum | 23 songs | ||
| 250 | 2001-10-21 | Indianapolis, IN | Conseco Fieldhouse | 22 songs | ||
| 251 | 2001-10-23 | Rosemont, IL | Allstate Arena | 23 songs | ||
| 252 | 2001-10-25 | Auburn Hills, MI | The Palace Of Auburn Hills | 23 songs | ||
| 253 | 2001-10-31 | Montreal, QC | Molson Centre | 22 songs | ||
| 254 | 2001-11-12 | New York, NY | Madison Square Garden | 23 songs | ||
| 255 | 2001-11-15 | East Rutherford, NJ | Continental Airlines Arena | 23 songs | ||
| 256 | 2001-11-17 | Manchester, NH | Verizon Wireless Arena | 23 songs | ||
| 257 | 2001-11-19 | Uncasville, CT | Mohegan Sun Arena | 23 songs | ||
| 258 | 2001-11-27 | Tampa, FL | Ice Palace | 24 songs | ||
| 259 | 2001-11-29 | Sunrise, FL | National Car Rental Center | 25 songs | ||
| 260 | 2001-12-03 | Champaign, IL | Assembly Hall | 25 songs | ||
| Honkin' On Bobo Tour | ||||||
| 261 | 2004-05-22 | Portland, OR | Clark County Amphitheater | 20 songs | ||
| 262 | 2004-05-24 | Nampa, ID | Idaho Center | 20 songs | ||
| 263 | 2004-06-02 | Dallas, TX | Smirnoff Music Center | 21 songs | ||
| Route Of All Evil Tour | ||||||
| 264 | 2006-09-05 | Columbus, OH | Germain Amphitheater | 17 songs | ||
| 265 | 2006-09-07 | Hartford, CT | New England Dodge Music Center | 15 songs | ||
| 266 | 2006-09-09 | Burgettstown, PA | Post-Gazette Pavilion | 15 songs | ||
| 267 | 2006-09-12 | Darien Center, NY | Darien Lake Performing Arts Center | 14 songs | ||
| 268 | 2006-09-14 | Holmdel, NJ | PNC Bank Arts Center | 15 songs | ||
| 269 | 2006-09-17 | Wantagh, NY | Nikon At Jones Beach Theater | 15 songs | ||
| 270 | 2006-09-19 | Wantagh, NY | Nikon At Jones Beach Theater | 15 songs | ||
| 271 | 2006-09-21 | Charlotte, NC | Verizon Wireless Amphitheater | 15 songs | ||
| 272 | 2006-09-26 | Mansfield, MA | Tweeter Center For The Performing Arts | 15 songs | ||
| 273 | 2006-09-28 | Mansfield, MA | Tweeter Center For The Performing Arts | 15 songs | ||
| 274 | 2006-09-30 | Bristow, VA | Nissan Pavilion at Stone Ridge | 15 songs | ||
| 275 | 2006-10-07 | East Troy, WI | Alpine Valley Music Theatre | 13 songs | ||
| 276 | 2006-10-09 | Cincinnati, OH | Riverbend Music Center | 13 songs | ||
| 277 | 2006-10-11 | Clarkston, MI | DTE Energy Music Theatre | 14 songs | ||
| 278 | 2006-10-13 | Noblesville, IN | Verizon Wireless Music Center | 14 songs | ||
| 279 | 2006-10-15 | Maryland Heights, MO | UMB Bank Pavilion | 14 songs | ||
| 280 | 2006-10-17 | Bonner Springs, KS | Verizon Wireless Amphitheater | 14 songs | ||
| 281 | 2006-10-19 | Antioch, TN | Starwood Amphitheatre | 15 songs | ||
| 282 | 2006-10-21 | Virginia Beach, VA | Verizon Wireless Amphitheater | 14 songs | ||
| 283 | 2006-10-23 | Raleigh, NC | Alltel Pavilion At Walnut Creek | 14 songs | ||
| 284 | 2006-11-02 | Mountain View, CA | Shoreline Amphitheatre | 14 songs | ||
| 285 | 2006-11-04 | Las Vegas, NV | MGM Grand Garden Arena | 16 songs | ||
| 286 | 2006-11-07 | Hollywood, CA | Hollywood Bowl | 14 songs | ||
| 287 | 2006-11-09 | Chula Vista, CA | Coors Amphitheatre | 15 songs | ||
| 288 | 2006-11-11 | Devore, CA | Hyundai Pavilion At Glen Helen | 15 songs | ||
| 289 | 2006-11-13 | Phoenix, AZ | Cricket Wireless Pavilion | 15 songs | ||
| 290 | 2006-11-15 | Dallas, TX | Smirnoff Music Center | 15 songs | ||
| 291 | 2006-11-17 | Selma, TX | Verizon Wireless Amphitheatre | 15 songs | ||
| 292 | 2006-11-19 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 15 songs | ||
| 293 | 2006-11-22 | Tampa, FL | Ford Amphitheatre At The Florida State Fairgrounds | 15 songs | ||
| 294 | 2006-11-24 | West Palm Beach, FL | Sound Advice Amphitheatre | 15 songs | ||
| 295 | 2006-11-26 | Hato Rey, PR | Coliseo de Puerto Rico | 17 songs | ||
| 296 | 2006-11-29 | Uncasville, CT | Mohegan Sun Arena | 16 songs | ||
| World Tour 2007 | ||||||
| 297 | 2007-04-18 | Monterrey, MX | Estadio Universitario | 18 songs | ||
| 298 | 2007-04-20 | Guadalajara, MX | Arena VFG | 18 songs | ||
| 299 | 2007-04-22 | Mexico City, MX | Foro Sol | 18 songs | ||
| 300 | 2007-04-28 | Las Vegas, NV | Mandalay Bay Events Center | Private show | 15 songs | |
| 301 | 2007-05-02 | New York, NY | Javits Center | Private show | 15 songs | |
| 302 | 2007-05-31 | Dubai, AE | Dubai Exiles Rugby Club | 17 songs | ||
| 303 | 2007-06-02 | Bangalore, IN | Palace Grounds | 18 songs | ||
| 304 | 2007-06-06 | Randers, DK | Essex Park | 18 songs | ||
| 305 | 2007-06-08 | Sölvesborg, SE | Norje Havsbad | Sweden Rock Festival | 18 songs | |
| 306 | 2007-06-10 | Butzbach, DE | Messe Frankfurt-Hessentag | 18 songs | ||
| 307 | 2007-06-12 | Karlsruhe, DE | DM Arena | 18 songs | ||
| 308 | 2007-06-14 | Munich, DE | Olympiahalle | 18 songs | ||
| 309 | 2007-06-19 | Paris, FR | Palais Omnisports de Paris-Bercy | 19 songs | ||
| 310 | 2007-06-22 | Dessel, BE | Graspop Metal Meeting | 18 songs | ||
| 311 | 2007-06-24 | London, UK | Hyde Park Calling | 15 songs | ||
| 312 | 2007-06-26 | Dublin, IE | Marlay Park | 15 songs | ||
| 313 | 2007-06-28 | Cologne, DE | Kölnarena | 18 songs | ||
| 314 | 2007-06-30 | Biddinghuizen, NL | Arrow Rock Festival | 15 songs | ||
| 315 | 2007-07-03 | Riga, LV | Skonto Stadium | 17 songs | ||
| 316 | 2007-07-05 | Tallinn, EE | A.Le Cog Stadium | 18 songs | ||
| 317 | 2007-07-07 | Helsinki, FI | Hartwall Areena | 19 songs | ||
| 318 | 2007-07-10 | Saint Petersburg, RU | SKK Arena | 18 songs | ||
| 319 | 2007-07-12 | Moscow, RU | Olympic Stadium | 20 songs | ||
