Monkey on My Back
Tyler/Perry
Played live 1989–2016
| Pump Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1989-10-18 | Cologne, DE | Sporthalle | 23 songs | ||
| 2 | 1989-10-20 | Florence, IT | Palasport di Firenze | 21 songs | ||
| 3 | 1989-10-21 | Milan, IT | Palatrussardi | 20 songs | ||
| 4 | 1989-10-24 | Paris, FR | Zénith de Paris | 21 songs | ||
| 5 | 1989-10-27 | Arnhem, NL | Rijnhal | 20 songs | ||
| 6 | 1989-10-29 | Munich, DE | Olympiahalle | 20 songs | ||
| 7 | 1989-10-30 | Würzburg, DE | Carl-Diem-Halle | 20 songs | ||
| 8 | 1989-11-02 | Münster, DE | Halle Munsterland | 20 songs | ||
| 9 | 1989-11-04 | Hanover, DE | Eilenriedehalle | 19 songs | ||
| 10 | 1989-11-05 | Frankfurt, DE | Festhalle Frankfurt | 19 songs | ||
| 11 | 1989-11-07 | Böblingen, DE | Sporthalle | 19 songs | ||
| 12 | 1989-11-08 | Mannheim, DE | Maimarkthalle | 17 songs | ||
| 13 | 1989-11-10 | Copenhagen, DK | K.B. Hallen | 20 songs | ||
| 14 | 1989-11-11 | Stockholm, SE | Johanneshovs Isstadion | 17 songs | ||
| 15 | 1989-11-14 | London, UK | Hammersmith Odeon | 20 songs | ||
| 16 | 1989-11-15 | London, UK | Hammersmith Odeon | 20 songs | ||
| 17 | 1989-11-17 | London, UK | Wembley Arena | 18 songs | ||
| 18 | 1989-11-18 | Birmingham, UK | National Exhibition Centre | 20 songs | ||
| 19 | 1989-11-19 | Birmingham, UK | National Exhibition Centre | 21 songs | ||
| 20 | 1989-11-21 | Newcastle-upon-Tyne, UK | City Hall | 21 songs | ||
| 21 | 1989-11-22 | Livingston, UK | Forum Conference & Exhibition Centre | 21 songs | ||
| 22 | 1989-11-24 | Belfast, IE | King's Hall | 17 songs | ||
| 23 | 1989-11-26 | London, UK | Wembley Arena | 20 songs | ||
| 24 | 1989-12-15 | Charleston, WV | Civic Center Coliseum | 21 songs | ||
| 25 | 1989-12-17 | Largo, MD | Capital Centre | 20 songs | ||
| 26 | 1989-12-18 | Wheeling, WV | Civic Center | 20 songs | ||
| 27 | 1989-12-20 | Roanoke, VA | Civic Center | 20 songs | ||
| 28 | 1989-12-21 | Norfolk, VA | The Scope | 20 songs | ||
| 29 | 1989-12-22 | Richmond, VA | Coliseum | 20 songs | ||
| 30 | 1989-12-27 | Springfield, MA | Civic Center | 20 songs | ||
| 31 | 1989-12-28 | New Haven, CT | Coliseum | 19 songs | ||
| 32 | 1989-12-30 | Boston, MA | Boston Garden | 21 songs | ||
| 33 | 1989-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 34 | 1990-01-01 | Boston, MA | Boston Garden | 21 songs | ||
| 35 | 1990-01-03 | Ottawa, ON | Civic Centre | 21 songs | ||
| 36 | 1990-01-04 | Montreal, QC | Le Forum | 20 songs | ||
| 37 | 1990-01-06 | Toronto, ON | SkyDome | 21 songs | ||
| 38 | 1990-01-09 | Springfield, MA | Civic Center | 20 songs | ||
| 39 | 1990-01-10 | Glens Falls, NY | Civic Center | 20 songs | ||
| 40 | 1990-01-12 | Providence, RI | Civic Center | 21 songs | ||
| 41 | 1990-01-13 | Rochester, NY | War Memorial | 20 songs | ||
| 42 | 1990-01-15 | Uniondale, NY | Nassau Coliseum | 21 songs | ||
| 43 | 1990-01-16 | Binghamton, NY | Broome County Arena | 20 songs | ||
| 44 | 1990-01-18 | Uniondale, NY | Nassau Coliseum | 20 songs | ||
| 45 | 1990-01-19 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 46 | 1990-01-21 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 47 | 1990-01-22 | East Rutherford, NJ | Meadowlands Arena | 21 songs | ||
| 48 | 1990-01-24 | Syracuse, NY | Onondaga War Memorial | 20 songs | ||
| 49 | 1990-01-25 | Pittsburgh, PA | Civic Arena | 20 songs | ||
| 50 | 1990-01-27 | Louisville, KY | Freedom Hall | 22 songs | ||
| 51 | 1990-02-17 | New York City, NY | Studio 8H @ Rockefeller Plaza | 2 songs | ||
| 52 | 1990-02-20 | Austin, TX | Frank Erwin Center @ U.T.A. | 19 songs | ||
| 53 | 1990-02-22 | Dallas, TX | Reunion Arena | 18 songs | ||
| 54 | 1990-02-24 | Albuquerque, NM | Tingley Coliseum | 19 songs | ||
| 55 | 1990-02-25 | Las Cruces, NM | Pan American Center @ N.M.S.U. | 19 songs | ||
| 56 | 1990-02-27 | Tuscon, AZ | Convention Center Arena | 19 songs | ||
| 57 | 1990-02-28 | Chandler, AZ | Compton Terrace | 19 songs | ||
| 58 | 1990-03-02 | San Diego, CA | Sports Arena | 21 songs | ||
| 59 | 1990-03-03 | Inglewood, CA | Great Western Forum | 20 songs | ||
| 60 | 1990-03-05 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 61 | 1990-03-06 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 62 | 1990-03-09 | Daly City, CA | Cow Palace | 20 songs | ||
| 63 | 1990-03-10 | Daly City, CA | Cow Palace | 21 songs | ||
| 64 | 1990-03-12 | Sacramento, CA | ARCO Arena | 21 songs | ||
| 65 | 1990-03-14 | Tacoma, WA | Tacoma Dome | 21 songs | ||
| 66 | 1990-03-15 | Portland, OR | Memorial Coliseum | 21 songs | ||
| 67 | 1990-03-17 | Vancouver, BC | P.N.E. Coliseum | 21 songs | ||
| 68 | 1990-03-19 | Edmonton, AB | Northlands Coliseum | 20 songs | ||
| 69 | 1990-03-20 | Calgary, AB | Olympic Saddledome | 21 songs | ||
| 70 | 1990-03-22 | Saskatoon, SK | Saskatchewan Palace | 20 songs | ||
| 71 | 1990-03-24 | Winnipeg, MB | Arena | 22 songs | ||
| 72 | 1990-03-25 | Regina, SK | Agridome | 20 songs | ||
| 73 | 1990-03-27 | Billings, MT | MetraPark Arena | 20 songs | ||
| 74 | 1990-03-28 | Rapid City, SD | Rushmore Plaza Civic Center | 20 songs | ||
| 75 | 1990-03-30 | Casper, WY | Events Center | 20 songs | ||
| 76 | 1990-03-31 | Salt Lake City, UT | Salt Palace | 20 songs | ||
| 77 | 1990-04-17 | Jacksonville, FL | Memorial Coliseum | 21 songs | ||
| 78 | 1990-04-19 | Tampa, FL | U.S.F. Sun Dome | 21 songs | ||
| 79 | 1990-04-20 | Tampa, FL | U.S.F. Sun Dome | 21 songs | ||
| 80 | 1990-04-22 | Miami, FL | Arena | 21 songs | ||
| 81 | 1990-04-23 | North Fort Myers, FL | Lee County Civic Center | 21 songs | ||
| 82 | 1990-04-25 | Orlando, FL | Arena | 20 songs | ||
| 83 | 1990-04-27 | Chapel Hill, NC | Dean Smith Center | 21 songs | ||
| 84 | 1990-04-28 | Charlotte, NC | Coliseum | 22 songs | ||
| 85 | 1990-04-29 | Columbia, SC | Carolina Coliseum | 21 songs | ||
| 86 | 1990-05-01 | Johnson City, TN | Freedom Hall Civic Center | 21 songs | ||
| 87 | 1990-05-02 | Lexington, KY | Rupp Arena | 21 songs | ||
| 88 | 1990-05-04 | Knoxville, TN | Thompson-Boling Arena | 21 songs | ||
| 89 | 1990-05-05 | Atlanta, GA | The Omni | 21 songs | ||
| 90 | 1990-05-06 | Atlanta, GA | The Omni | 21 songs | ||
| 91 | 1990-05-09 | Savannah, GA | Civic Center | 20 songs | ||
| 92 | 1990-05-10 | Tallahassee, FL | Leon County Civic Center | 20 songs | ||
| 93 | 1990-05-12 | Birmingham, AL | Birmingham-Jefferson Civic Center | 22 songs | ||
| 94 | 1990-05-13 | Jackson, MS | Mississippi Coliseum | 21 songs | ||
| 95 | 1990-05-15 | New Orleans, LA | Lakefront Arena @ U.N.O. | 21 songs | ||
| 96 | 1990-05-16 | Shreveport, LA | Hirsch Memorial Coliseum | 21 songs | ||
| 97 | 1990-05-18 | Antioch, TN | Starwood Amphitheatre | 21 songs | ||
| 98 | 1990-05-19 | Memphis, TN | Mid-South Coliseum | 22 songs | ||
| 99 | 1990-05-21 | Huntsville, AL | Von Braun Civic Center | 21 songs | ||
| 100 | 1990-05-22 | Chattanooga, TN | UTC Arena | 21 songs | ||
| 101 | 1990-05-24 | Columbus, OH | Cooper Stadium | 21 songs | ||
| 102 | 1990-05-25 | Auburn Hills, MI | The Palace of Auburn Hills | 20 songs | ||
| 103 | 1990-05-27 | Auburn Hills, MI | The Palace of Auburn Hills | 21 songs | ||
| 104 | 1990-05-28 | Noblesville, IN | Deer Creek Music Center | 21 songs | ||
| 105 | 1990-06-19 | Middletown, NY | Orange County Fairgrounds | 22 songs | ||
| 106 | 1990-06-20 | Moosic, PA | Lackawanna County Stadium | 15 songs | ||
| 107 | 1990-06-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 19 songs | ||
| 108 | 1990-06-23 | Bristol, CT | Lake Compounce | 19 songs | ||
| 109 | 1990-06-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 16 songs | ||
| 110 | 1990-06-26 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 111 | 1990-06-27 | Saratoga Springs, NY | Performing Arts Center | 21 songs | ||
| 112 | 1990-06-29 | Toronto, ON | Exhibition Stadium | 18 songs | ||
| 113 | 1990-06-30 | Rochester, NY | Silver Stadium | 17 songs | ||
| 114 | 1990-07-02 | Cuyahoga Falls, OH | Blossom Music Center | 18 songs | ||
| 115 | 1990-07-03 | Cuyahoga Falls, OH | Blossom Music Center | 18 songs | ||
| 116 | 1990-07-05 | Kalamazoo, MI | Wings Stadium | 18 songs | ||
| 117 | 1990-07-06 | Charlevoix, MI | Castle Farms | 19 songs | ||
| 118 | 1990-07-08 | Peoria, IL | Civic Center Arena | 19 songs | ||
| 119 | 1990-07-11 | Bonner Springs, KS | Sandstone Amphitheater | 18 songs | ||
| 120 | 1990-07-12 | Valley Center, KS | Kansas Coliseum | 18 songs | ||
| 121 | 1990-07-14 | Oklahoma City, OK | Myriad Convention Center | 18 songs | ||
| 122 | 1990-07-15 | Dallas, TX | Coca-Cola Starplex Amphitheatre | 20 songs | ||
| 123 | 1990-07-17 | St. Louis, MO | The Arena | 20 songs | ||
| 124 | 1990-07-20 | Tinley Park, IL | World Music Theater | 20 songs | ||
| 125 | 1990-07-21 | East Troy, WI | Alpine Valley Music Theatre | 21 songs | ||
| 126 | 1990-07-23 | Burgettstown, PA | Star Lake Amphitheater | 19 songs | ||
| 127 | 1990-07-24 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 128 | 1990-07-26 | East Rutherford, NJ | Meadowlands Arena | 20 songs | ||
| 129 | 1990-07-27 | Norfolk, VA | The Scope | 12 songs | ||
| 130 | 1990-07-28 | Largo, MD | Capital Centre | 19 songs | ||
| 131 | 1990-08-10 | New York City, NY | Ed Sullivan Theater | 9 songs | ||
| 132 | 1990-08-11 | New York City, NY | Ed Sullivan Theater | 13 songs | ||
| 133 | 1990-08-15 | Dublin, IE | Point Theatre | 17 songs | ||
| 134 | 1990-08-18 | Derby, UK | Donington Park | 13 songs | ||
| 135 | 1990-08-20 | London, UK | Marquee Club | 21 songs | ||
| 136 | 1990-08-31 | Winterthur, CH | Musikfestwochen | 20 songs | ||
| 137 | 1990-09-08 | Las Vegas, NV | Hard Rock Cafe | 14 songs | ||
| 138 | 1990-09-12 | Osaka, JP | Osaka-jo Hall | 19 songs | ||
| 139 | 1990-09-14 | Nagoya, JP | Aichi Prefectural Gymnasium | 21 songs | ||
| 140 | 1990-09-16 | Yokohama, JP | Yokohama Arena | 21 songs | ||
| 141 | 1990-09-17 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 142 | 1990-09-19 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 143 | 1990-09-20 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 144 | 1990-09-22 | Yoyogi, JP | National Gymnasium | 22 songs | ||
| 145 | 1990-09-29 | Adelaide, AU | Memorial Drive Park | 20 songs | ||
| 146 | 1990-10-01 | Melbourne, AU | National Tennis Center at Flinders Park | 20 songs | ||
| 147 | 1990-10-02 | Melbourne, AU | National Tennis Center at Flinders Park | 20 songs | ||
| 148 | 1990-10-05 | Brisbane, AU | Brisbane Entertainment Centre | 20 songs | ||
| 149 | 1990-10-07 | Canberra, AU | Bruce Indoor Stadium | 20 songs | ||
| 150 | 1990-10-10 | Sydney, AU | Sydney Entertainment Centre | 20 songs | ||
| 151 | 1990-10-11 | Sydney, AU | Sydney Entertainment Centre | 19 songs | ||
| 152 | 1990-10-15 | Perth, AU | Entertainment Center | 19 songs | ||
| Get A Grip Tour | ||||||
| 153 | 1993-06-04 | Oklahoma City, OK | Myriad Convention Center | 21 songs | ||
| 154 | 1993-06-09 | Rapid City, SD | Rushmore Plaza Civic Center | 22 songs | ||
| 155 | 1993-06-22 | Fort Wayne, IN | Allen County War Memorial Coliseum | 15 songs | ||
| 156 | 1993-06-24 | Noblesville, IN | Deer Creek Music Center | 20 songs | ||
| 157 | 1993-06-25 | Maryland Heights, MO | Riverport Amphitheatre | 20 songs | ||
| 158 | 1993-06-26 | Tinley Park, IL | World Music Theater | 20 songs | ||
| 159 | 1993-07-01 | Richfield, OH | Richfield Coliseum | 20 songs | ||
| 160 | 1993-07-02 | Burgettstown, PA | Coca-Cola Star Lake Amphitheater | 21 songs | ||
| 161 | 1993-07-04 | East Troy, WI | Alpine Valley Music Theatre | 20 songs | ||
| 162 | 1993-07-31 | Costa Mesa, CA | Pacific Amphitheater | 21 songs | ||
| 163 | 1993-08-01 | San Diego, CA | Sports Arena | 25 songs | ||
| 164 | 1993-08-04 | Inglewood, CA | Great Western Forum | 25 songs | ||
| 165 | 1993-08-06 | Mountain View, CA | Shoreline Amphitheatre | 25 songs | ||
| 166 | 1993-08-07 | Sacramento, CA | Cal Expo Amphitheatre | 22 songs | ||
| 167 | 1993-08-13 | Seattle, WA | Seattle Center Coliseum | 25 songs | ||
| 168 | 1994-01-14 | Sao Paulo, BR | Estadio do Morumbi | 20 songs | ||
| 169 | 1994-01-21 | Rio de Janeiro, BR | Praca da Apoteose | 22 songs | ||
| 170 | 1994-02-02 | Miami, FL | Miami Arena | 23 songs | ||
| 171 | 1994-04-22 | West Hollywood, CA | House of Blues | 15 songs | ||
| 172 | 1994-04-27 | Yokohama, JP | Yokohama Arena | 19 songs | ||
| 173 | 1994-05-04 | Fukuoka, JP | Kokusai Koryo Center | 20 songs | ||
| 174 | 1994-05-06 | Nagoya, JP | Nagoya Rainbow Hall | 19 songs | ||
| 175 | 1994-05-07 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 176 | 1994-05-13 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 177 | 1994-06-04 | Derby, UK | Donington Park | 22 songs | ||
| 178 | 1994-08-14 | Saugerties, NY | Winston Farm | 23 songs | ||
| 179 | 1994-08-20 | Mansfield, MA | Great Woods PAC | 26 songs | ||
| 180 | 1994-08-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 27 songs | ||
| 181 | 1994-08-27 | Burgettstown, PA | Starlake Amphitheater | 21 songs | ||
| 182 | 1994-08-29 | Wantagh, NY | Jones Beach Theatre | 22 songs | ||
| 183 | 1994-08-30 | Wantagh, NY | Jones Beach Theatre | 25 songs | ||
| 184 | 1994-09-02 | Atlanta, GA | Lakewood Amphitheatre | 26 songs | ||
| 185 | 1994-09-19 | Richmond, VA | Classic Amphitheatre at Strawberry Hill | 19 songs | ||
| 186 | 1994-09-21 | Columbus, OH | Polaris Amphitheater | 21 songs | ||
| 187 | 1994-09-26 | Maryland Heights, MO | Riverport Amphitheater | 22 songs | ||
| 188 | 1994-09-28 | Bonner Springs, KS | Sandstone Amphitheater | 20 songs | ||
| 189 | 1994-09-30 | Houston, TX | The Summit | 22 songs | ||
| 190 | 1994-11-10 | San José, CR | Estadio Nacional | 24 songs | ||
| 191 | 1994-11-13 | Santiago, CL | Velodromo del Estadio Nacional | 20 songs | ||
| 192 | 1994-11-19 | Buenos Aires, AR | Estadio Vélez Sársfield | 22 songs | ||
| Nine Lives Tour | ||||||
| 193 | 1997-05-10 | Manchester, UK | NYNEX Arena | 19 songs | ||
| 194 | 1997-05-12 | Hamburg, DE | Alsterdorfer Sporthalle | 19 songs | ||
| 195 | 1997-05-15 | Helsinki, FI | Hartwall Arena | 21 songs | ||
| 196 | 1997-05-17 | Nürburg, DE | Nurburgring | 20 songs | ||
| 197 | 1997-05-18 | Nuremberg, DE | Frankenstadion | 20 songs | ||
| 198 | 1997-05-27 | Rotterdam, NL | Rotterdam Ahoy | 20 songs | ||
| 199 | 1997-05-29 | Ghent, BE | Flanders Expo Gent | 20 songs | ||
| 200 | 1997-05-31 | Birmingham, UK | NEC Arena | 19 songs | ||
| 201 | 1997-06-02 | Glasgow, UK | S.E. & C.C. Arena | 19 songs | ||
| 202 | 1997-06-04 | London, UK | Wembley Arena | 19 songs | ||
| 203 | 1997-06-05 | London, UK | Wembley Arena | 19 songs | ||
| 204 | 1997-06-07 | Lyon, FR | Halle Tony Garnier | 20 songs | ||
| 205 | 1997-06-09 | Zurich, CH | Hallenstadion | 20 songs | ||
| 206 | 1997-06-11 | Paris, FR | Palais Omnisports de Paris-Bercy | 22 songs | ||
| 207 | 1997-06-13 | Barcelona, ES | Palau dels Esports | 22 songs | ||
| 208 | 1997-06-15 | Madrid, ES | Palacio de los Deportes de la Comunidad | 20 songs | ||
| 209 | 1997-06-30 | Old Orchard Beach, ME | Maine Entertainment Center | 20 songs | ||
| 210 | 1997-07-02 | Kanata, ON | Corel Centre | 20 songs | ||
| 211 | 1997-07-04 | Montreal, QC | Molson Centre | 21 songs | ||
| 212 | 1997-07-06 | Toronto, ON | Molson Amphitheatre | 21 songs | ||
| 213 | 1997-07-09 | Darien Lake, NY | Darien Performing Arts Center | 20 songs | ||
| 214 | 1997-07-11 | Mansfield, MA | Great Woods Center for the Performing Arts | 20 songs | ||
| 215 | 1997-07-12 | Mansfield, MA | Great Woods Center for the Performing Arts | 23 songs | ||
| 216 | 1997-07-14 | Richmond, VA | Classic Amphitheater at Strawberry Hill | 21 songs | ||
| 217 | 1997-07-16 | Burgettstown, PA | Coca-Cola Star Lake Amphitheater | 22 songs | ||
| 218 | 1997-07-18 | Camden, NJ | Waterfront Entertainment Center | 21 songs | ||
| 219 | 1997-07-20 | Saratoga Springs, NY | Saratoga Performing Arts Center | 21 songs | ||
| 220 | 1997-07-29 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | 22 songs | ||
| 221 | 1997-07-31 | Hershey, PA | Hersheypark Stadium | 20 songs | ||
| 222 | 1997-08-02 | Bristow, VA | Nissan Pavilion | 21 songs | ||
| 223 | 1997-08-04 | Scranton, PA | Montage Mountain Performing Arts Center | 23 songs | ||
| 224 | 1997-08-06 | New York City, NY | Madison Square Garden | 25 songs | ||
| 225 | 1997-08-09 | Hartford, CT | Meadows Music Theater | 23 songs | ||
| 226 | 1997-08-10 | Holmdel, NJ | PNC Bank Arts Center | 24 songs | ||
| 227 | 1997-08-12 | Cuyahoga Falls, OH | Blossom Music Center | 23 songs | ||
| 228 | 1997-08-14 | Minneapolis, MN | Target Center | 25 songs | ||
| 229 | 1997-08-16 | East Troy, WI | Alpine Valley Music Theatre | 25 songs | ||
| 230 | 1997-08-18 | Cincinnati, OH | Riverbend Music Center | 23 songs | ||
| 231 | 1997-08-21 | Auburn Hills, MI | The Palace of Auburn Hills | 26 songs | ||
| 232 | 1997-08-22 | Auburn Hills, MI | The Palace of Auburn Hills | 26 songs | ||
| 233 | 1997-08-24 | Maryland Heights, MO | Riverport Amphitheater | 23 songs | ||
| 234 | 1997-08-26 | Bonner Springs, KS | Sandstone Amphitheater | 22 songs | ||
| 235 | 1997-08-28 | Columbus, OH | Polaris Amphitheater | 22 songs | ||
| 236 | 1997-08-30 | Tinley Park, IL | World Music Theatre | 26 songs | ||
| 237 | 1997-08-31 | Noblesville, IN | Deer Creek Music Center | 26 songs | ||
| 238 | 1997-09-23 | Raleigh, NC | Walnut Creek Amphitheatre | 24 songs | ||
| 239 | 1997-09-25 | Charlotte, NC | Blockbuster Pavilion | 22 songs | ||
| 240 | 1997-09-27 | Atlanta, GA | Lakewood Amphitheater | 22 songs | ||
| 241 | 1997-09-29 | Lafayette, LA | Cajundome | 25 songs | ||
| 242 | 1997-10-01 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 243 | 1997-10-03 | Orlando, FL | Orlando Arena | 24 songs | ||
| 244 | 1997-10-05 | West Palm Beach, FL | Coral Sky Amphitheater | 23 songs | ||
| 245 | 1997-10-07 | Antioch, TN | Starwood Amphitheater | 24 songs | ||
| 246 | 1997-10-09 | Dallas, TX | Starplex Amphitheatre | 24 songs | ||
| 247 | 1997-10-11 | Houston, TX | The Summit | 23 songs | ||
| 248 | 1997-10-13 | Phoenix, AZ | Blockbuster Desert Sky Pavilion | 25 songs | ||
| 249 | 1997-10-16 | Mountain View, CA | Shoreline Amphitheater | 25 songs | ||
| 250 | 1997-10-18 | Devore, CA | Blockbuster Pavilion | 26 songs | ||
| 251 | 1997-10-20 | Concord, CA | Concord Pavilion | 23 songs | ||
| 252 | 1997-10-22 | Seattle, WA | KeyArena | 25 songs | ||
| 253 | 1997-10-24 | Portland, OR | Rose Garden | 22 songs | ||
| 254 | 1997-10-25 | Vancouver, BC | Pacific Coliseum | 25 songs | ||
| 255 | 1997-11-22 | Jacksonville, FL | Coliseum | 24 songs | ||
| 256 | 1997-11-24 | Tampa, FL | Ice Palace | 25 songs | ||
| 257 | 1997-11-26 | Biloxi, MS | Mississippi Gulf Coast Coliseum | 22 songs | ||
| 258 | 1997-11-28 | Tupelo, MS | Coliseum | 20 songs | ||
| 259 | 1997-11-29 | Birmingham, AL | Birmingham-Jefferson Civic Center | 21 songs | ||
| 260 | 1997-12-02 | Little Rock, AR | Barton Coliseum | 20 songs | ||
| 261 | 1998-01-11 | Rochester, NY | Community War Memorial | 22 songs | ||
| 262 | 1998-01-13 | Albany, NY | Pepsi Arena | 24 songs | ||
| 263 | 1998-01-15 | Philadelphia, PA | CoreStates Spectrum | 24 songs | ||
| 264 | 1998-01-17 | New Haven, CT | Coliseum | 24 songs | ||
| 265 | 1998-01-19 | State College, PA | Bryce Jordan Center @ P.S.U. | 22 songs | ||
| 266 | 1998-01-21 | Syracuse, NY | Onondaga County War Memorial | 22 songs | ||
| 267 | 1998-01-23 | Charleston, WV | Civic Center | 19 songs | ||
| 268 | 1998-01-24 | North Charleston, SC | Coliseum | 20 songs | ||
| 269 | 1998-01-27 | Roanoke, VA | Civic Center | 21 songs | ||
| 270 | 1998-01-29 | Columbia, SC | Carolina Coliseum | 23 songs | ||
| 271 | 1998-01-31 | Greensboro, NC | Coliseum | 22 songs | ||
| 272 | 1998-02-02 | Lexington, KY | Rupp Arena | 22 songs | ||
| 273 | 1998-02-04 | Grand Rapids, MI | Van Andel Arena | 23 songs | ||
| 274 | 1998-02-06 | Ames, IA | Hilton Coliseum | 21 songs | ||
| 275 | 1998-02-08 | Madison, WI | Kohl Center | 22 songs | ||
| 276 | 1998-02-10 | Auburn Hills, MI | The Palace of Auburn Hills | 22 songs | ||
| 277 | 1998-03-01 | Nagoya, JP | Nagoya Dome | 23 songs | ||
| 278 | 1998-03-03 | Osaka, JP | Osaka Dome | 23 songs | ||
| 279 | 1998-03-05 | Fukuoka, JP | Fukuoka Dome | 23 songs | ||
| 280 | 1998-03-08 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| 281 | 1998-04-18 | Salt Lake City, UT | Delta Center | 23 songs | ||
| 282 | 1998-04-29 | Anchorage, AK | Sullivan Arena | 24 songs | ||
| 283 | 1998-09-09 | Scranton, PA | Montage Mountain Performing Arts Center | 21 songs | ||
| 284 | 1998-09-11 | Camden, NJ | Blockbuster-Sony Music Entertainment Centre | 22 songs | ||
| 285 | 1998-09-15 | Clarkston, MI | Pine Knob Music Theatre | 24 songs | ||
| 286 | 1998-09-17 | Cincinnati, OH | Riverbend Music Center | 22 songs | ||
| Just Push Play Tour | ||||||
| 287 | 2001-12-05 | Dallas, TX | Reunion Arena | 24 songs | ||
| 288 | 2001-12-07 | North Little Rock, AR | Alltel Arena | 25 songs | ||
| 289 | 2002-01-15 | Fresno, CA | Selland Arena | 23 songs | ||
| 290 | 2002-01-17 | San Diego, CA | Sports Arena | 23 songs | ||
| 291 | 2002-01-25 | Osaka, JP | Osaka Dome | 24 songs | ||
| Girls Of Summer Tour | ||||||
| 292 | 2002-08-13 | Holmdel, NJ | PNC Bank Arts Center | 20 songs | ||
| 293 | 2002-08-15 | Burgettstown, PA | Post-Gazette Pavilion | 19 songs | ||
| 294 | 2002-08-17 | Hershey, PA | Hersheypark Stadium | 21 songs | ||
| 295 | 2002-08-24 | Mansfield, MA | Tweeter Center For The Performing Arts | 19 songs | ||
| 296 | 2002-09-07 | Camden, NJ | Tweeter Center At The Waterfront | 19 songs | ||
| 297 | 2002-09-10 | Scranton, PA | Montage Mountain Amphitheater | 21 songs | ||
| 298 | 2002-10-10 | Virginia Beach, VA | Verizon Wireless Amphitheater | 21 songs | ||
| 299 | 2002-10-14 | Atlanta, GA | HiFi Buys Amphitheatre | 21 songs | ||
| 300 | 2002-10-17 | Tampa, FL | St. Pete Times Forum | 22 songs | ||
| 301 | 2002-10-22 | Bossier City, LA | CenturyTel Center | 21 songs | ||
| Rocksimus Maximus Tour | ||||||
| 302 | 2003-09-14 | Atlanta, GA | HiFi Buys Amphitheatre | 16 songs | ||
| 303 | 2003-10-24 | Las Vegas, NV | MGM Grand Garden Arena | 16 songs | ||
| 304 | 2003-11-24 | Manchester, NH | Verizon Wireless Arena | 15 songs | ||
| 305 | 2003-11-26 | Boston, MA | Fleet Center | 14 songs | ||
| Tour 2009 | ||||||
| 306 | 2009-06-10 | Maryland Heights, MO | Verizon Wireless Amphitheater | 16 songs | ||
| Cocked, Locked, Ready To Rock Tour | ||||||
| 307 | 2010-07-23 | Oakland, CA | Oracle Arena | 20 songs | ||
| Back On The Road Tour | ||||||
| 308 | 2011-11-28 | Tokyo, JP | Tokyo Dome | 22 songs | ||
| Let Rock Rule Tour | ||||||
| 309 | 2014-07-13 | Kitchener, ON | McLennan Park | Big Music Fest | 19 songs | |
| 310 | 2014-07-16 | Mansfield, MA | Xfinity Center | 19 songs | ||
| 311 | 2014-07-19 | Cadott, WI | Festival Grounds | Rock Fest | 19 songs | |
| 312 | 2014-07-22 | Cincinnati, OH | Riverbend Music Center | 18 songs | ||
| 313 | 2014-07-25 | Tinley Park, IL | First Midwest Bank Amphitheatre | 19 songs | ||
| 314 | 2014-07-30 | Inglewood, CA | The Forum | 18 songs | ||
| 315 | 2014-08-02 | Las Vegas, NV | MGM Grand Garden Arena | 19 songs | ||
| Blue Army Tour 2015 | ||||||
| 316 | 2015-06-13 | Glendale, AZ | Gila River Arena | 16 songs | ||
| 317 | 2015-06-24 | Evansville, IN | Ford Center | 18 songs | ||
| Rock N' Roll Rumble Tour 2016 | ||||||
| 318 | 2016-10-11 | Porto Alegre, BR | Estádio Beira-Rio | 19 songs | ||
| 319 | 2016-10-15 | São Paulo, BR | Allianz Parque | 19 songs | ||
| 320 | 2016-10-21 | Olinda, BR | Classic Hall | 19 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.