Peter Gunn Theme
Henry Mancini
Played live 1974–2014
| Global Warming World Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 2012-08-04 | Oakland, CA | Oracle Arena | 20 songs | ||
| 2 | 2012-08-08 | Tacoma, WA | Tacoma Dome | 20 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Get Your Wings Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1974-10-27 | McKeesport, PA | Renziehausen Park | 11 songs | ||
| Toys In The Attic Tour | ||||||
| 2 | 1975-06-26 | Fresno, CA | Selland Arena | 9 songs | ||
| 3 | 1975-10-16 | Lakeland, FL | Civic Center | 14 songs | ||
| Rocks Tour | ||||||
| 4 | 1976-07-08 | Milwaukee, WI | MECCA Arena | 14 songs | ||
| 5 | 1976-07-28 | Richfield, OH | Richfield Coliseum | 17 songs | ||
| 6 | 1976-08-27 | Daly City, CA | Cow Palace | 12 songs | ||
| 7 | 1976-10-25 | Amsterdam, NL | New Rai | 18 songs | ||
| 8 | 1976-10-26 | Offenbach, DE | Offenbach Stadthalle | 18 songs | ||
| 9 | 1976-10-30 | Zurich, CH | Volkhaus | 18 songs | ||
| 10 | 1976-11-01 | Paris, FR | Pavillon de Paris | 18 songs | ||
| 11 | 1977-01-29 | Maebashi, JP | Gunma-ken Sougou Taiiku Center | 17 songs | ||
| 12 | 1977-01-31 | Tokyo, JP | Nippon Budokan | 17 songs | ||
| Draw The Line Tour | ||||||
| 13 | 1977-06-24 | Houston, TX | The Summit | 20 songs | ||
| Permanent Vacation Tour | ||||||
| 14 | 1987-11-08 | Uniondale, NY | Nassau Coliseum | 17 songs | ||
| 15 | 1987-11-10 | Philadelphia, PA | The Spectrum | 18 songs | ||
| 16 | 1987-11-11 | Bethlehem, PA | Stabler Arena @ Lehigh University | 18 songs | ||
| 17 | 1987-11-13 | East Rutherford, NJ | Brendan Byrne Arena | 18 songs | ||
| 18 | 1987-11-16 | Hampton, VA | Coliseum | 18 songs | ||
| 19 | 1987-11-22 | Raleigh, NC | Reynolds Coliseum | 16 songs | ||
| 20 | 1987-11-25 | Toledo, OH | Sports Arena | 20 songs | ||
| 21 | 1987-11-29 | Richfield, OH | Richfield Coliseum | 18 songs | ||
| 22 | 1987-11-30 | Fort Wayne, IN | Allen County War Memorial Coliseum | 18 songs | ||
| 23 | 1987-12-02 | Rosemont, IL | Rosemont Horizon | 18 songs | ||
| 24 | 1987-12-05 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 25 | 1987-12-06 | Saginaw, MI | Wendler Arena | 18 songs | ||
| 26 | 1987-12-08 | Milwaukee, WI | MECCA Arena | 18 songs | ||
| 27 | 1987-12-09 | St. Louis, MO | The Arena | 18 songs | ||
| 28 | 1987-12-12 | St. Paul, MN | Civic Center | 19 songs | ||
| 29 | 1987-12-28 | Worcester, MA | The Centrum | 19 songs | ||
| 30 | 1987-12-30 | Worcester, MA | The Centrum | 21 songs | ||
| 31 | 1987-12-31 | Worcester, MA | The Centrum | 21 songs | ||
| 32 | 1988-01-16 | Seattle, WA | Seattle Center Coliseum | 19 songs | ||
| 33 | 1988-01-18 | Pullman, WA | Beasley Performing Arts Coliseum @ W.S.U. | 18 songs | ||
| 34 | 1988-01-20 | Vancouver, BC | Pacific Coliseum | 17 songs | ||
| 35 | 1988-01-23 | Reno, NV | Lawlor Events Center | 19 songs | ||
| 36 | 1988-01-26 | Fresno, CA | Selland Arena | 16 songs | ||
| 37 | 1988-01-27 | Inglewood, CA | The Forum | 16 songs | ||
| 38 | 1988-01-29 | Daly City, CA | Cow Palace | 18 songs | ||
| 39 | 1988-01-30 | Oakland, CA | Oakland-Alameda County Coliseum | 18 songs | ||
| 40 | 1988-02-01 | San Diego, CA | Sports Arena | 20 songs | ||
| 41 | 1988-02-10 | El Paso, TX | Special Events Center @ U.T.E.P. | 20 songs | ||
| 42 | 1988-02-13 | Dallas, TX | Reunion Arena | 20 songs | ||
| 43 | 1988-02-15 | Houston, TX | The Summit | 19 songs | ||
| 44 | 1988-02-24 | Valley Center, KS | Kansas Coliseum | 18 songs | ||
| 45 | 1988-02-25 | Oklahoma City, OK | Myriad Convention Center Arena | 18 songs | ||
| 46 | 1988-02-28 | New Orleans, LA | U.N.O. Lakefront Arena | 19 songs | ||
| 47 | 1988-04-01 | Nashville, TN | Municipal Auditorium | 18 songs | ||
| 48 | 1988-04-08 | Atlanta, GA | The Omni | 18 songs | ||
| 49 | 1988-04-17 | Pembroke Pines, FL | Hollywood Sportatorium | 19 songs | ||
| 50 | 1988-04-19 | Lakeland, FL | Civic Center | 19 songs | ||
| 51 | 1988-05-06 | Rochester, MN | Mayo Civic Center Arena | 17 songs | ||
| 52 | 1988-05-21 | Pueblo, CO | Colorado State Fairgrounds | 17 songs | ||
| Pump Tour | ||||||
| 53 | 1989-10-18 | Cologne, DE | Sporthalle | 23 songs | ||
| 54 | 1989-10-20 | Florence, IT | Palasport di Firenze | 21 songs | ||
| 55 | 1989-10-21 | Milan, IT | Palatrussardi | 20 songs | ||
| 56 | 1989-10-24 | Paris, FR | Zénith de Paris | 21 songs | ||
| 57 | 1989-10-27 | Arnhem, NL | Rijnhal | 20 songs | ||
| 58 | 1989-10-29 | Munich, DE | Olympiahalle | 20 songs | ||
| 59 | 1989-10-30 | Würzburg, DE | Carl-Diem-Halle | 20 songs | ||
| 60 | 1989-11-02 | Münster, DE | Halle Münsterland | 20 songs | ||
| 61 | 1989-11-17 | London, UK | Wembley Arena | 18 songs | ||
| 62 | 1989-11-19 | Birmingham, UK | National Exhibition Centre | 21 songs | ||
| 63 | 1989-11-26 | London, UK | Wembley Arena | 20 songs | ||
| 64 | 1989-12-20 | Roanoke, VA | Civic Center | 20 songs | ||
| 65 | 1989-12-21 | Norfolk, VA | The Scope | 20 songs | ||
| 66 | 1989-12-22 | Richmond, VA | Coliseum | 20 songs | ||
| 67 | 1989-12-30 | Boston, MA | Boston Garden | 21 songs | ||
| 68 | 1990-01-01 | Boston, MA | Boston Garden | 21 songs | ||
| 69 | 1990-01-03 | Ottawa, ON | Civic Centre | 21 songs | ||
| 70 | 1990-01-15 | Uniondale, NY | Nassau Coliseum | 21 songs | ||
| 71 | 1990-01-19 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 72 | 1990-01-21 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 73 | 1990-01-27 | Louisville, KY | Freedom Hall | 22 songs | ||
| 74 | 1990-03-02 | San Diego, CA | Sports Arena | 21 songs | ||
| 75 | 1990-03-03 | Inglewood, CA | Great Western Forum | 20 songs | ||
| 76 | 1990-03-10 | Daly City, CA | Cow Palace | 21 songs | ||
| 77 | 1990-03-12 | Sacramento, CA | ARCO Arena | 21 songs | ||
| 78 | 1990-03-14 | Tacoma, WA | Tacoma Dome | 21 songs | ||
| 79 | 1990-03-15 | Portland, OR | Memorial Coliseum | 21 songs | ||
| 80 | 1990-03-17 | Vancouver, BC | P.N.E. Coliseum | 21 songs | ||
| 81 | 1990-03-20 | Calgary, AB | Olympic Saddledome | 21 songs | ||
| 82 | 1990-04-17 | Jacksonville, FL | Memorial Coliseum | 21 songs | ||
| 83 | 1990-04-19 | Tampa, FL | U.S.F. Sun Dome | 21 songs | ||
| 84 | 1990-04-22 | Miami, FL | Arena | 21 songs | ||
| 85 | 1990-04-23 | North Fort Myers, FL | Lee County Civic Center | 21 songs | ||
| 86 | 1990-04-27 | Chapel Hill, NC | Dean Smith Center | 21 songs | ||
| 87 | 1990-04-28 | Charlotte, NC | Coliseum | 22 songs | ||
| 88 | 1990-04-29 | Columbia, SC | Carolina Coliseum | 21 songs | ||
| 89 | 1990-05-01 | Johnson City, TN | Freedom Hall Civic Center | 21 songs | ||
| 90 | 1990-05-02 | Lexington, KY | Rupp Arena | 21 songs | ||
| 91 | 1990-05-04 | Knoxville, TN | Thompson-Boling Arena | 21 songs | ||
| 92 | 1990-05-05 | Atlanta, GA | The Omni | 21 songs | ||
| 93 | 1990-05-06 | Atlanta, GA | The Omni | 21 songs | ||
| 94 | 1990-05-12 | Birmingham, AL | Birmingham-Jefferson Civic Center | 22 songs | ||
| 95 | 1990-05-13 | Jackson, MS | Mississippi Coliseum | 21 songs | ||
| 96 | 1990-05-15 | New Orleans, LA | Lakefront Arena @ U.N.O. | 21 songs | ||
| 97 | 1990-05-16 | Shreveport, LA | Hirsch Memorial Coliseum | 21 songs | ||
| 98 | 1990-05-18 | Antioch, TN | Starwood Amphitheatre | 21 songs | ||
| 99 | 1990-05-19 | Memphis, TN | Mid-South Coliseum | 22 songs | ||
| 100 | 1990-05-21 | Huntsville, AL | Von Braun Civic Center | 21 songs | ||
| 101 | 1990-05-22 | Chattanooga, TN | UTC Arena | 21 songs | ||
| 102 | 1990-05-24 | Columbus, OH | Cooper Stadium | 21 songs | ||
| 103 | 1990-05-25 | Auburn Hills, MI | The Palace of Auburn Hills | 20 songs | ||
| 104 | 1990-05-27 | Auburn Hills, MI | The Palace of Auburn Hills | 21 songs | ||
| 105 | 1990-05-28 | Noblesville, IN | Deer Creek Music Center | 21 songs | ||
| 106 | 1990-06-19 | Middletown, NY | Orange County Fairgrounds | 22 songs | ||
| 107 | 1990-06-23 | Bristol, CT | Lake Compounce | 19 songs | ||
| 108 | 1990-06-30 | Rochester, NY | Silver Stadium | 17 songs | ||
| 109 | 1990-07-15 | Dallas, TX | Coca-Cola Starplex Amphitheatre | 20 songs | ||
| 110 | 1990-07-21 | East Troy, WI | Alpine Valley Music Theatre | 21 songs | ||
| 111 | 1990-08-23 | Berlin, DE | Waldbühne | 15 songs | ||
| 112 | 1990-08-25 | Dortmund, DE | Westfallenhalle | 14 songs | ||
| 113 | 1990-08-30 | Bologna, IT | Arena Festa dell'Unità | 15 songs | ||
| 114 | 1990-09-01 | Mannheim, DE | Maimarketgelande | 16 songs | ||
| 115 | 1990-09-19 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 116 | 1990-09-20 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 117 | 1990-09-22 | Yoyogi, JP | National Gymnasium | 22 songs | ||
| 118 | 1990-09-29 | Adelaide, AU | Memorial Drive Park | 20 songs | ||
| 119 | 1990-10-01 | Melbourne, AU | National Tennis Center at Flinders Park | 20 songs | ||
| 120 | 1990-10-02 | Melbourne, AU | National Tennis Center at Flinders Park | 20 songs | ||
| 121 | 1990-10-05 | Brisbane, AU | Brisbane Entertainment Centre | 20 songs | ||
| 122 | 1990-10-07 | Canberra, AU | Bruce Indoor Stadium | 20 songs | ||
| 123 | 1990-10-10 | Sydney, AU | Sydney Entertainment Centre | 20 songs | ||
| 124 | 1990-10-11 | Sydney, AU | Sydney Entertainment Centre | 19 songs | ||
| Get A Grip Tour | ||||||
| 125 | 1993-08-04 | Inglewood, CA | Great Western Forum | 25 songs | ||
| 126 | 1993-08-06 | Mountain View, CA | Shoreline Amphitheatre | 25 songs | ||
| 127 | 1993-08-13 | Seattle, WA | Seattle Center Coliseum | 25 songs | ||
| 128 | 1993-08-26 | Mansfield, MA | Great Woods | 24 songs | ||
| 129 | 1993-09-05 | Wantagh, NY | Jones Beach Theater | 22 songs | ||
| 130 | 1993-09-11 | East Rutherford, NJ | Brendan Byrne Arena | 23 songs | ||
| 131 | 1993-09-17 | Philadelphia, PA | The Spectrum | 23 songs | ||
| 132 | 1993-09-21 | Amherst, MA | Mullins Center @ U.Mass | 23 songs | ||
| 133 | 1993-09-25 | Raleigh, VA | Walnut Creek Amphitheatre | 6 known | ||
| 134 | 1993-09-29 | Hampton, VA | Coliseum | 21 songs | ||
| 135 | 1993-10-21 | Sheffield, UK | Sheffield Arena | 20 songs | ||
| 136 | 1993-10-23 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 137 | 1993-10-24 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 138 | 1993-11-06 | San Sebastian, ES | Velodromo de Anoeta | 22 songs | ||
| 139 | 1993-11-14 | Vienna, AT | Wiener Stadthalle | 22 songs | ||
| 140 | 1993-11-15 | Munich, DE | Olympiahalle | 21 songs | ||
| 141 | 1993-11-17 | Zurich, CH | Hallenstadion | 22 songs | ||
| 142 | 1993-11-18 | Milan, IT | Palatrussardi | 22 songs | ||
| 143 | 1993-11-20 | Amneville, FR | Galaxie | 22 songs | ||
| 144 | 1993-11-22 | Stuttgart, DE | Hanns-Martin-Schleyer-Halle | 21 songs | ||
| 145 | 1993-11-23 | Dortmund, DE | Westfalenhallen | 21 songs | ||
| 146 | 1993-11-25 | Frankfurt, DE | Festhalle Frankfurt | 22 songs | ||
| 147 | 1993-11-26 | Oldenburg, DE | Weser-Ems Halle | 24 songs | ||
| 148 | 1993-11-28 | Malmö, SE | Malmo Isstadion | 22 songs | ||
| 149 | 1993-11-29 | Oslo, NO | Oslo Spektrum | 23 songs | ||
| 150 | 1993-12-03 | Stockholm, SE | Globe Arena | 24 songs | ||
| 151 | 1994-01-01 | Boston, MA | Boston Garden | 23 songs | ||
| 152 | 1994-02-02 | Miami, FL | Miami Arena | 23 songs | ||
| 153 | 1994-02-04 | Tampa, FL | USF Sun Dome | 24 songs | ||
| 154 | 1994-02-05 | Tampa, FL | USF Sun Dome | 27 songs | ||
| 155 | 1994-02-17 | New York City, NY | Madison Square Garden | 23 songs | ||
| 156 | 1994-02-19 | Rochester, NY | Community War Memorial | 22 songs | ||
| 157 | 1994-02-22 | Moline, IL | Mark of the Quad Cities | 22 songs | ||
| 158 | 1994-02-23 | Ames, IA | Hilton Coliseum | 24 songs | ||
| 159 | 1994-02-25 | Toledo, OH | Sports Arena | 24 songs | ||
| 160 | 1994-04-29 | Osaka, JP | Osaka-Jo Hall | 20 songs | ||
| 161 | 1994-05-03 | Hiroshima, JP | Sun-Plaza Hall | 21 songs | ||
| 162 | 1994-05-04 | Fukuoka, JP | Kokusai Koryo Center | 20 songs | ||
| 163 | 1994-05-07 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 164 | 1994-05-09 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 165 | 1994-05-10 | Tokyo, JP | Nippon Budokan | 20 songs | ||
| 166 | 1994-05-12 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 167 | 1994-05-16 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 168 | 1994-05-21 | Nürburg, DE | Nurburgring | 21 songs | ||
| 169 | 1994-05-29 | Warsaw, PL | Gwardia Stadium | 22 songs | ||
| 170 | 1994-06-25 | Dijon, FR | Parc des Expositions | 22 songs | ||
| 171 | 1994-06-30 | Roskilde, DK | Orange Scene | 23 songs | ||
| 172 | 1994-07-02 | Torhout Wechter, BE | Heidestraat | 19 songs | ||
| 173 | 1994-07-07 | Milan, IT | Aquatica Park | 20 songs | ||
| 174 | 1994-07-09 | Winterthur, CH | Reilplatz Toess | 21 songs | ||
| 175 | 1994-07-10 | Turku, FI | Ruissalo | 18 songs | ||
| 176 | 1994-07-12 | Tel Aviv, IL | Ganey Yehoshua Park | 21 songs | ||
| 177 | 1994-07-29 | Montreal, QC | Le Forum | 23 songs | ||
| 178 | 1994-08-15 | Scranton, PA | Montage Mountain P.A.C. | 23 songs | ||
| 179 | 1994-08-19 | Mansfield, MA | Great Woods PAC | 25 songs | ||
| 180 | 1994-08-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 27 songs | ||
| 181 | 1994-08-30 | Wantagh, NY | Jones Beach Theatre | 25 songs | ||
| 182 | 1994-09-02 | Atlanta, GA | Lakewood Amphitheatre | 26 songs | ||
| 183 | 1994-10-07 | Sacramento, CA | CAL Expo Amphitheater | 23 songs | ||
| 184 | 1994-10-12 | Las Vegas, NV | Thomas & Mack Center Arena | 22 songs | ||
| 185 | 1994-11-10 | San José, CR | Estadio Nacional | 24 songs | ||
| 186 | 1994-12-08 | Minneapolis, MN | Target Center | 25 songs | ||
| 187 | 1994-12-10 | Philadelphia, PA | The Spectrum | 15 songs | ||
| 188 | 1994-12-15 | Worcester, MA | The Centrum | 24 songs | ||
| Nine Lives Tour | ||||||
| 189 | 1997-10-25 | Vancouver, BC | Pacific Coliseum | 25 songs | ||
| 190 | 1998-04-18 | Salt Lake City, UT | Delta Center | 23 songs | ||
| Just Push Play Tour | ||||||
| 191 | 2002-01-29 | Fukuoka, JP | Fukuoka Dome | 26 songs | ||
| 192 | 2002-01-31 | Nagoya, JP | Nagoya Dome | 25 songs | ||
| 193 | 2002-02-02 | Tokyo, JP | Tokyo Dome | 27 songs | ||
| 194 | 2002-02-03 | Tokyo, JP | Tokyo Dome | 24 songs | ||
| Honkin' On Bobo Tour | ||||||
| 195 | 2004-07-17 | Nagoya, JP | Nagoya Dome | 26 songs | ||
| Global Warming World Tour | ||||||
| 196 | 2012-07-17 | Boston, MA | TD Garden | 19 songs | ||
| 197 | 2012-07-19 | Boston, MA | TD Garden | 20 songs | ||
| 198 | 2012-07-21 | Philadelphia, PA | Wells Fargo Center | 20 songs | ||
| 199 | 2012-07-24 | East Rutherford, NJ | IZOD Center | 19 songs | ||
| 200 | 2012-07-26 | Atlanta, GA | Philips Arena | 21 songs | ||
| 201 | 2012-07-28 | Dallas, TX | American Airlines Center | 20 songs | ||
| 202 | 2012-07-30 | Houston, TX | Toyota Center | 19 songs | ||
| 203 | 2012-08-01 | Denver, CO | Pepsi Center | 20 songs | ||
| 204 | 2012-08-06 | Hollywood, CA | Hollywood Bowl | 19 songs | ||
| 205 | 2012-08-12 | Bristow, VA | Jiffy Lube Live | 19 songs | ||
| 206 | 2012-11-08 | Oklahoma City, OK | Chesapeake Energy Arena | 20 songs | ||
| Let Rock Rule Tour | ||||||
| 207 | 2014-08-02 | Las Vegas, NV | MGM Grand Garden Arena | 19 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.