Drum Solo
Played live 1974–2015
| Rock In A Hard Place Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1984-02-11 | Hempstead, NY | Calderone Music Hall | Played 2 times | 17 songs | |
| Done With Mirrors Tour | ||||||
| 2 | 1985-08-27 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 3 | 1986-01-23 | Reno, NV | Lawlor Events Center | 17 songs | ||
| 4 | 1986-01-24 | Daly City, CA | Cow Palace | 20 songs | ||
| 5 | 1986-01-27 | Fresno, CA | Selland Arena | 17 songs | ||
| 6 | 1986-01-28 | Bakersfield, CA | Civic Auditorium | 18 songs | ||
| 7 | 1986-01-30 | Las Vegas, NV | Thomas & Mack Center | 19 songs | ||
| 8 | 1986-01-31 | Los Angeles, CA | Memorial Sports Arena | 18 songs | ||
| 9 | 1986-02-01 | San Bernardino, CA | Orange Pavilion | 18 songs | ||
| 10 | 1986-02-15 | Oklahoma City, OK | The Myriad | 15 songs | ||
| 11 | 1986-02-20 | Dallas, TX | Reunion Arena | 17 songs | ||
| 12 | 1986-03-07 | Largo, MD | Capital Centre | 19 songs | ||
| 13 | 1986-03-08 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 14 | 1986-03-11 | Worcester, MA | The Centrum | 17 songs | ||
| 15 | 1986-03-12 | Worcester, MA | The Centrum | 19 songs | ||
| 16 | 1986-03-15 | New Haven, CT | Coliseum | 21 songs | ||
| 17 | 1986-03-16 | Springfield, MA | Civic Center | 17 songs | ||
| 18 | 1986-03-18 | Providence, RI | Civic Center | 19 songs | ||
| 19 | 1986-03-19 | Syracuse, NY | Onondaga War Memorial | 17 songs | ||
| 20 | 1986-03-22 | Norfolk, VA | Norfolk Scope | 17 songs | ||
| 21 | 1986-03-25 | Atlanta, GA | The Omni | 17 songs | ||
| 22 | 1986-03-26 | Lakeland, FL | Civic Center | 17 songs | ||
| 23 | 1986-03-29 | North Fort Myers, FL | Lee County Civic Center | 16 songs | ||
| 24 | 1986-03-30 | Jacksonville, FL | Memorial Coliseum | 17 songs | ||
| 25 | 1986-04-02 | Knoxville, TN | Civic Coliseum | 17 songs | ||
| 26 | 1986-04-04 | Charlotte, NC | Charlotte Coliseum | 16 songs | ||
| 27 | 1986-04-05 | Johnson City, TN | Freedom Hall Civic Center | 17 songs | ||
| 28 | 1986-04-08 | New York City, NY | Madison Square Garden | 17 songs | ||
| 29 | 1986-04-12 | East Rutherford, NJ | Brendan Byrne Arena | 18 songs | ||
| 30 | 1986-04-13 | Bethlehem, PA | Stabler Arena @ Lehigh University | 18 songs | ||
| 31 | 1986-04-15 | Glens Falls, NY | Civic Center | 19 songs | ||
| 32 | 1986-05-04 | Rochester, NY | Community War Memorial | 19 songs | ||
| 33 | 1986-05-06 | Toledo, OH | Sports Arena | 17 songs | ||
| 34 | 1986-05-09 | Bloomington, MN | Met Center | 17 songs | ||
| 35 | 1986-05-16 | Columbus, OH | Ohio Center | 16 songs | ||
| 36 | 1986-05-17 | Indianapolis, IN | Market Square Arena | 16 songs | ||
| 37 | 1986-05-19 | Kalamazoo, MI | Wings Stadium | 14 songs | ||
| 38 | 1986-08-25 | Syracuse, NY | Empire Expo Center | 22 songs | ||
| 39 | 1986-08-31 | Foxboro, MA | Sullivan Stadium | 20 songs | ||
| Permanent Vacation Tour | ||||||
| 40 | 1987-10-17 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 41 | 1987-10-19 | Syracuse, NY | Onondaga County War Memorial | 17 songs | ||
| 42 | 1987-10-24 | Rochester, NY | Community War Memorial | 17 songs | ||
| 43 | 1987-10-25 | Glens Falls, NY | Civic Center | 17 songs | ||
| 44 | 1987-10-27 | Portland, ME | Cumberland County Civic Center | 17 songs | ||
| 45 | 1987-10-30 | Providence, RI | Civic Center | 17 songs | ||
| 46 | 1987-10-31 | Providence, RI | Civic Center | 20 songs | ||
| 47 | 1987-11-02 | Springfield, MA | Civic Center | 18 songs | ||
| 48 | 1987-11-05 | Pittsburgh, PA | Civic Arena | 17 songs | ||
| 49 | 1987-11-08 | Uniondale, NY | Nassau Coliseum | 17 songs | ||
| 50 | 1987-11-10 | Philadelphia, PA | The Spectrum | 18 songs | ||
| 51 | 1987-11-11 | Bethlehem, PA | Stabler Arena @ Lehigh University | 18 songs | ||
| 52 | 1987-11-13 | East Rutherford, NJ | Brendan Byrne Arena | 18 songs | ||
| 53 | 1987-11-19 | Landover, MD | Capital Centre | 18 songs | ||
| 54 | 1987-11-25 | Toledo, OH | Sports Arena | 20 songs | ||
| 55 | 1987-11-29 | Richfield, OH | Richfield Coliseum | 18 songs | ||
| 56 | 1987-12-02 | Rosemont, IL | Rosemont Horizon | 18 songs | ||
| 57 | 1987-12-06 | Saginaw, MI | Wendler Arena | 18 songs | ||
| 58 | 1987-12-08 | Milwaukee, WI | MECCA Arena | 18 songs | ||
| 59 | 1987-12-09 | St. Louis, MO | The Arena | 18 songs | ||
| 60 | 1987-12-12 | St. Paul, MN | Civic Center | 19 songs | ||
| 61 | 1987-12-28 | Worcester, MA | The Centrum | 19 songs | ||
| 62 | 1987-12-30 | Worcester, MA | The Centrum | 21 songs | ||
| 63 | 1987-12-31 | Worcester, MA | The Centrum | 21 songs | ||
| 64 | 1988-01-16 | Seattle, WA | Seattle Center Coliseum | 19 songs | ||
| 65 | 1988-01-18 | Pullman, WA | Beasley Performing Arts Coliseum @ W.S.U. | 18 songs | ||
| 66 | 1988-01-20 | Vancouver, BC | Pacific Coliseum | 17 songs | ||
| 67 | 1988-01-23 | Reno, NV | Lawlor Events Center | 19 songs | ||
| 68 | 1988-01-26 | Fresno, CA | Selland Arena | 16 songs | ||
| 69 | 1988-01-29 | Daly City, CA | Cow Palace | 18 songs | ||
| 70 | 1988-02-01 | San Diego, CA | Sports Arena | 20 songs | ||
| 71 | 1988-02-10 | El Paso, TX | Special Events Center @ U.T.E.P. | 20 songs | ||
| 72 | 1988-02-13 | Dallas, TX | Reunion Arena | 20 songs | ||
| 73 | 1988-02-15 | Houston, TX | The Summit | 19 songs | ||
| 74 | 1988-02-25 | Oklahoma City, OK | Myriad Convention Center Arena | 18 songs | ||
| 75 | 1988-03-28 | Savannah, GA | Civic Center | 18 songs | ||
| 76 | 1988-03-31 | Knoxville, TN | Civic Coliseum | 19 songs | ||
| 77 | 1988-04-01 | Nashville, TN | Municipal Auditorium | 18 songs | ||
| 78 | 1988-04-08 | Atlanta, GA | The Omni | 18 songs | ||
| 79 | 1988-04-17 | Pembroke Pines, FL | Hollywood Sportatorium | 19 songs | ||
| 80 | 1988-04-19 | Lakeland, FL | Civic Center | 19 songs | ||
| 81 | 1988-05-02 | Dayton, OH | Hara Arena | 16 songs | ||
| 82 | 1988-05-20 | Denver, CO | McNichols Sports Arena | 12 songs | ||
| 83 | 1988-07-27 | Ames, IA | Hilton Coliseum | 17 songs | ||
| 84 | 1988-08-02 | Indianapolis, IN | Market Square Arena | 17 songs | ||
| 85 | 1988-08-04 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 86 | 1988-08-06 | Saratoga Springs, NY | Performing Arts Center | 17 songs | ||
| 87 | 1988-08-13 | Clarkston, MI | Pine Knob Music Theatre | 17 songs | ||
| 88 | 1988-08-16 | East Rutherford, NJ | Giants Stadium | 17 songs | ||
| 89 | 1988-08-21 | Toronto, ON | CNE Grandstand | 16 songs | ||
| 90 | 1988-08-24 | Mansfield, MA | Great Woods Center for the Performing Arts | 17 songs | ||
| 91 | 1988-08-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 92 | 1988-08-31 | Pittsburgh, PA | Civic Arena | 16 songs | ||
| 93 | 1988-09-09 | Sacramento, CA | California Exposition Amphitheater | 16 songs | ||
| Pump Tour | ||||||
| 94 | 1989-11-18 | Birmingham, UK | National Exhibition Centre | 20 songs | ||
| Get A Grip Tour | ||||||
| 95 | 1993-08-01 | San Diego, CA | Sports Arena | 25 songs | ||
| 96 | 1993-08-10 | Salt Lake City, UT | Delta Center | 3 known | ||
| 97 | 1993-08-13 | Seattle, WA | Seattle Center Coliseum | 25 songs | ||
| 98 | 1993-08-26 | Mansfield, MA | Great Woods | 24 songs | ||
| 99 | 1993-08-30 | Toronto, ON | CNE Grandstand | 20 songs | ||
| 100 | 1993-09-05 | Wantagh, NY | Jones Beach Theater | 22 songs | ||
| 101 | 1993-09-11 | East Rutherford, NJ | Brendan Byrne Arena | 23 songs | ||
| 102 | 1993-09-13 | Providence, RI | Civic Center | 22 songs | ||
| 103 | 1993-09-29 | Hampton, VA | Coliseum | 21 songs | ||
| 104 | 1993-10-21 | Sheffield, UK | Sheffield Arena | 20 songs | ||
| 105 | 1993-11-01 | Rotterdam, NL | Rotterdam Ahoy | 21 songs | ||
| 106 | 1994-02-22 | Moline, IL | Mark of the Quad Cities | 22 songs | ||
| Nine Lives Tour | ||||||
| 107 | 1999-04-13 | Memphis, TN | Pyramid Arena | 23 songs | ||
| Just Push Play Tour | ||||||
| 108 | 2001-06-12 | Holmdel, NJ | PNC Bank Arts Center | 22 songs | ||
| 109 | 2001-06-14 | Orlando, FL | Orlando Arena | Private show | 17 songs | |
| 110 | 2001-06-22 | Hershey, PA | Hersheypark Stadium | 22 songs | ||
| 111 | 2001-06-24 | Bristow, VA | Nissan Pavilion at Stone Ridge | 22 songs | ||
| 112 | 2001-07-07 | East Troy, WI | Alpine Valley Music Theatre | 23 songs | ||
| 113 | 2001-07-11 | Columbus, OH | Polaris Amphitheater | 23 songs | ||
| 114 | 2001-07-15 | Darien Center, NY | Darien Lake Performing Arts Center | 23 songs | ||
| 115 | 2001-09-05 | Memphis, TN | Pyramid Arena | 23 songs | ||
| Tour 2009 | ||||||
| 116 | 2009-10-20 | Wailuku, HI | War Memorial Stadium | 20 songs | ||
| Cocked, Locked, Ready To Rock Tour | ||||||
| 117 | 2010-05-17 | Caracas, VE | Poliedro de Caracas | 19 songs | ||
| 118 | 2010-05-20 | Bogotá, CO | Simón Bolívar Park | 20 songs | ||
| 119 | 2010-05-22 | Lima, PE | Estadio Monumental (La Explanada) | 19 songs | ||
| 120 | 2010-05-25 | Santiago, CL | Elipse del Parque O'Higgins | 19 songs | ||
| 121 | 2010-05-27 | Porto Alegre, BR | Estacionamento da FIERGS | 19 songs | ||
| 122 | 2010-05-29 | São Paulo, BR | Estádio Palestra Itália | 20 songs | ||
| 123 | 2010-06-01 | San José, CR | Autódromo La Guácima | 18 songs | ||
| 124 | 2010-06-10 | Sölvesborg, SE | Norje Havsbad | Sweden Rock Festival | 17 songs | |
| 125 | 2010-06-20 | Piraeus, GR | Georgios Karaiskakis Stadium | 19 songs | ||
| 126 | 2010-06-27 | Barcelona, ES | Palau Sant Jordi | 19 songs | ||
| 127 | 2010-06-29 | Paris, FR | Palais Omnisports de Paris-Bercy | 19 songs | ||
| 128 | 2010-07-01 | Prague, CZ | O2 Arena | 18 songs | ||
| 129 | 2010-07-03 | Mestre, IT | Parco San Giuliano | Heineken Jammin' Festival | 19 songs | |
| 130 | 2010-07-29 | Irvine, CA | Verizon Wireless Amphitheater | 19 songs | ||
| 131 | 2010-07-31 | Las Vegas, NV | MGM Grand Garden Arena | 19 songs | ||
| 132 | 2010-08-03 | Dallas, TX | Superpages.com Center | 17 songs | ||
| 133 | 2010-08-05 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 19 songs | ||
| 134 | 2010-08-07 | Tampa, FL | 1-800-ASK-GARY Amphitheatre | 20 songs | ||
| 135 | 2010-08-09 | Sunrise, FL | BankAtlantic Center | 18 songs | ||
| 136 | 2010-08-12 | Wantagh, NY | Nikon At Jones Beach Theater | 18 songs | ||
| 137 | 2010-08-14 | Boston, MA | Fenway Park | 17 songs | ||
| 138 | 2010-08-17 | Toronto, ON | Air Canada Centre | 17 songs | ||
| 139 | 2010-08-19 | Omaha, NE | Qwest Center | 19 songs | ||
| 140 | 2010-08-22 | Tinley Park, IL | First Midwest Bank Amphitheatre | 20 songs | ||
| 141 | 2010-08-24 | Holmdel, NJ | PNC Bank Arts Center | 18 songs | ||
| 142 | 2010-08-26 | Syracuse, NY | The Great New York State Fair | 18 songs | ||
| 143 | 2010-08-28 | Atlantic City, NJ | Boardwalk Hall | 18 songs | ||
| 144 | 2010-08-31 | Auburn Hills, MI | The Palace Of Auburn Hills | 18 songs | ||
| 145 | 2010-09-02 | Cincinnati, OH | Riverbend Music Center | 18 songs | ||
| 146 | 2010-09-04 | Uncasville, CT | Mohegan Sun Arena | 20 songs | ||
| 147 | 2010-09-08 | Winnipeg, MB | MTS Centre | 18 songs | ||
| 148 | 2010-09-10 | Calgary, AB | Pengrowth Saddledome | 18 songs | ||
| 149 | 2010-09-12 | Saskatoon, SK | Credit Union Centre | 18 songs | ||
| 150 | 2010-09-14 | Edmonton, AB | Rexall Place | 19 songs | ||
| 151 | 2010-09-16 | Vancouver, BC | Rogers Arena | 19 songs | ||
| Back On The Road Tour | ||||||
| 152 | 2011-10-22 | Lima, PE | San Marcos Stadium | 16 songs | ||
| 153 | 2011-10-26 | Asunción, PY | Jockey Club | 18 songs | ||
| 154 | 2011-10-28 | Buenos Aires, AR | Hipódromo de La Plata | 16 songs | ||
| 155 | 2011-10-30 | São Paulo, BR | Anhembi Park | 18 songs | ||
| 156 | 2011-11-01 | Panama City, PA | Rod Carew Stadium | 16 songs | ||
| 157 | 2011-11-03 | Bogotá, CO | Simón Bolívar Park | 19 songs | ||
| 158 | 2011-11-05 | Quito, EC | Estadio Olímpico Atahualpa | 20 songs | ||
| 159 | 2011-11-08 | Mexico City, MX | Foro Sol | 21 songs | ||
| 160 | 2011-11-10 | Zapopan, MX | Estadio Omnilife | 19 songs | ||
| 161 | 2011-11-12 | Monterrey, MX | Estadio Universitario | 19 songs | ||
| 162 | 2011-11-22 | Kanazawa, JP | Ishikawa Sports Center | 20 songs | ||
| 163 | 2011-11-25 | Hiroshima, JP | Hiroshima Green Arena | 23 songs | ||
| 164 | 2011-11-28 | Tokyo, JP | Tokyo Dome | 22 songs | ||
| 165 | 2011-11-30 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| 166 | 2011-12-02 | Fukuoka, JP | Marine Messe Fukuoka | 26 songs | ||
| 167 | 2011-12-06 | Osaka, JP | Kyocera Dome Osaka | 25 songs | ||
| 168 | 2011-12-08 | Nagoya, JP | Aichi Prefectural Gymnasium | 22 songs | ||
| 169 | 2011-12-10 | Sapporo, JP | Sapporo Dome | 24 songs | ||
| Global Warming World Tour | ||||||
| 170 | 2012-06-22 | Chicago, IL | United Center | 20 songs | ||
| 171 | 2012-06-27 | Toronto, ON | Air Canada Centre | 19 songs | ||
| 172 | 2012-06-29 | Albany, NY | Times Union Center | 20 songs | ||
| 173 | 2012-07-01 | Uniondale, NY | Nassau Veterans Memorial Coliseum | 19 songs | ||
| 174 | 2012-07-05 | Auburn Hills, MI | The Palace Of Auburn Hills | 20 songs | ||
| 175 | 2012-07-07 | Milwaukee, WI | Marcus Amphitheater | Summerfest | 18 songs | |
| 176 | 2012-07-10 | Laval, QC | Nature Centre | Loto-Québec World Choral Festival | 19 songs | |
| 177 | 2012-07-12 | Québec City, QC | Plains Of Abraham | Québec City Summer Festival | 18 songs | |
| 178 | 2012-07-14 | Grand Falls-Windsor, NL | Centennial Field | Salmon Festival | 18 songs | |
| 179 | 2012-07-17 | Boston, MA | TD Garden | 19 songs | ||
| 180 | 2012-07-19 | Boston, MA | TD Garden | 20 songs | ||
| 181 | 2012-07-21 | Philadelphia, PA | Wells Fargo Center | 20 songs | ||
| 182 | 2012-07-24 | East Rutherford, NJ | IZOD Center | 19 songs | ||
| 183 | 2012-07-26 | Atlanta, GA | Philips Arena | 21 songs | ||
| 184 | 2012-07-28 | Dallas, TX | American Airlines Center | 20 songs | ||
| 185 | 2012-07-30 | Houston, TX | Toyota Center | 19 songs | ||
| 186 | 2012-08-01 | Denver, CO | Pepsi Center | 20 songs | ||
| 187 | 2012-08-04 | Oakland, CA | Oracle Arena | 20 songs | ||
| 188 | 2012-08-06 | Hollywood, CA | Hollywood Bowl | 19 songs | ||
| 189 | 2012-08-08 | Tacoma, WA | Tacoma Dome | 20 songs | ||
| 190 | 2012-08-12 | Bristow, VA | Jiffy Lube Live | 19 songs | ||
| 191 | 2012-11-08 | Oklahoma City, OK | Chesapeake Energy Arena | 20 songs | ||
| 192 | 2012-11-11 | Wichita, KS | INTRUST Bank Arena | 20 songs | ||
| 193 | 2012-11-14 | Kansas City, MO | Sprint Center | 20 songs | ||
| 194 | 2012-11-16 | Austin, TX | Frank Erwin Center | 20 songs | ||
| 195 | 2012-11-20 | New York, NY | Madison Square Garden | 20 songs | ||
| 196 | 2012-11-23 | Atlantic City, NJ | Revel Ovation Hall | 22 songs | ||
| 197 | 2012-11-25 | Columbus, OH | Nationwide Arena | 21 songs | ||
| 198 | 2012-11-27 | Toronto, ON | Air Canada Centre | 22 songs | ||
| 199 | 2012-12-01 | Las Vegas, NV | MGM Grand Garden Arena | 20 songs | ||
| 200 | 2012-12-03 | Los Angeles, CA | Staples Center | 22 songs | ||
| 201 | 2012-12-06 | New Orleans, LA | New Orleans Arena | 21 songs | ||
| 202 | 2012-12-09 | Sunrise, FL | BB&T Center | 19 songs | ||
| 203 | 2012-12-11 | Tampa, FL | Tampa Bay Times Forum | 20 songs | ||
| 204 | 2012-12-13 | Nashville, TN | Bridgestone Arena | 24 songs | ||
| 205 | 2013-04-24 | Dunedin, NZ | Forsyth Barr Stadium | 19 songs | ||
| 206 | 2013-05-01 | Brisbane, AU | Brisbane Entertainment Centre | 20 songs | ||
| 207 | 2013-05-08 | Pasay City, PH | Mall Of Asia Arena | 19 songs | ||
| 208 | 2013-08-16 | Osaka, JP | Osaka Municipal Central Gymnasium | 21 songs | ||
| Let Rock Rule Tour | ||||||
| 209 | 2014-09-09 | Clarkston, MI | DTE Energy Music Theatre | 18 songs | ||
| Blue Army Tour 2015 | ||||||
| 210 | 2015-06-24 | Evansville, IN | Ford Center | 18 songs | ||
| 211 | 2015-06-27 | Durant, OK | Choctaw Event Center | 17 songs | ||
| 212 | 2015-06-30 | Hidalgo, TX | State Farm Arena | 18 songs | ||
| 213 | 2015-07-03 | Stateline, NV | Harvey's Lake Tahoe Outdoor Arena | 18 songs | ||
| 214 | 2015-07-07 | Santa Barbara, CA | Santa Barbara Bowl | 18 songs | ||
| 215 | 2015-07-10 | Salinas, CA | Salinas Sports Complex | 19 songs | ||
| 216 | 2015-07-13 | Kelowna, BC | Prospera Place | 18 songs | ||
| 217 | 2015-07-16 | Victoria, BC | Save-On-Foods Memorial Centre | 18 songs | ||
| 218 | 2015-07-19 | Fort McMurray, AB | Shell Place - MacDonald Island Park | 17 songs | ||
| 219 | 2015-07-22 | Cheyenne, WY | Cheyenne Frontier Days Arena | 16 songs | ||
| 220 | 2015-07-25 | Minot, ND | North Dakota State Fair Grandstand | 16 songs | ||
| 221 | 2015-07-28 | Ridgefield, WA | Amphitheater Northwest | 17 songs | ||
| 222 | 2015-08-01 | Las Vegas, NV | MGM Grand Garden Arena | 16 songs | ||
| 223 | 2015-08-04 | Grand Rapids, MI | Van Andel Arena | 17 songs | ||
| 224 | 2015-08-07 | Canton, OH | Tom Benson Hall Of Fame Stadium | Concert For Legends | 16 songs | |
| 225 | 2015-09-05 | Moscow, RU | Lubyanka Square | 15 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Get Your Wings Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1974-05-31 | New York, NY | Felt Forum | 9 songs | ||
| 2 | 1974-07-02 | Roslyn, NY | My Father's Place | 9 songs | ||
| 3 | 1974-10-20 | South Bend, IN | Morris Civic Auditorium | 9 songs | ||
| 4 | 1974-10-27 | McKeesport, PA | Renziehausen Park | 11 songs | ||
| Toys In The Attic Tour | ||||||
| 5 | 1975-08-29 | New York City, NY | Wollman Amphitheater @ Central Park | 13 songs | ||
| 6 | 1975-10-04 | Greensboro, NC | Coliseum | 5 known | ||
| 7 | 1975-10-16 | Lakeland, FL | Civic Center | 14 songs | ||
| 8 | 1975-12-02 | New Haven, CT | Veterans Memorial Coliseum | 5 known | ||
| 9 | 1975-12-03 | New York City, NY | Madison Square Garden | 3 known | ||
| Rocks Tour | ||||||
| 10 | 1976-04-30 | Waterloo, IA | McElroy Auditorium | 8 songs | ||
| 11 | 1977-02-04 | Fukuoka, JP | Kyuden Kinen Tai Iku Kan | 17 songs | ||
| Rock In A Hard Place Tour | ||||||
| 12 | 1982-12-04 | Indianapolis, IN | Market Square Arena | 15 songs | ||
| 13 | 1982-12-06 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 14 | 1982-12-09 | Toronto, ON | Maple Leaf Gardens | 18 songs | ||
| 15 | 1982-12-30 | San Antonio, TX | Convention Center Arena | 16 songs | ||
| 16 | 1983-01-06 | Long Beach, CA | Long Beach Arena | 16 songs | ||
| 17 | 1983-01-11 | Denver, CO | McNichols Arena | 16 songs | ||
| 18 | 1983-01-13 | Albuquerque, NM | Tingley Coliseum | 16 songs | ||
| 19 | 1983-02-11 | Springfield, MA | Civic Center | 16 songs | ||
| 20 | 1983-02-13 | Meadowlands, NJ | Brendan Byrne Arena | 16 songs | ||
| 21 | 1983-02-14 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 22 | 1983-02-21 | Glens Falls, NY | Civic Center | 16 songs | ||
| 23 | 1983-02-22 | Binghamton, NY | Broome County Arena | 15 songs | ||
| 24 | 1983-02-24 | Syracuse, NY | War Memorial Auditorium | 15 songs | ||
| 25 | 1983-02-28 | Philadelphia, PA | The Spectrum | 15 songs | ||
| 26 | 1983-03-01 | Uniondale, NY | Nassau Coliseum | 14 songs | ||
| 27 | 1983-05-27 | Cincinnati, OH | Cincinnati Gardens | 15 songs | ||
| 28 | 1983-05-30 | Clarkston, MI | Pine Knob Music Theatre | 16 songs | ||
| 29 | 1983-08-05 | Costa Mesa, CA | Pacific Coast Amphitheater | 17 songs | ||
| 30 | 1983-08-06 | San Diego, CA | Sports Arena | 16 songs | ||
| 31 | 1983-12-31 | Worcester, MA | The Centrum | 17 songs | ||
| 32 | 1984-01-06 | Aberdeen, NJ | Fountain Casino | 15 songs | ||
| 33 | 1984-02-08 | West Hartford, CT | Agora | 15 songs | ||
| 34 | 1984-02-11 | Hempstead, NY | Calderone Music Hall | 17 songs | ||
| 35 | 1984-02-14 | Boston, MA | Orpheum Theater | 18 songs | ||
| 36 | 1984-02-16 | Poughkeepsie, NY | Mid-Hudson Civic Center | 16 songs | ||
| Back In The Saddle Tour | ||||||
| 37 | 1984-06-28 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 38 | 1984-07-02 | Columbia, MD | Merriweather Post Pavilion | 20 songs | ||
| 39 | 1984-07-12 | Hoffman Estates, IL | Poplar Creek Music Theater | 18 songs | ||
| 40 | 1984-12-13 | Dallas, TX | Reunion Arena | 19 songs | ||
| 41 | 1985-01-02 | Binghamton, NY | Veterans Memorial Arena | 19 songs | ||
| 42 | 1985-01-07 | Baltimore, MD | Civic Center | 21 songs | ||
| 43 | 1985-01-14 | Muskegon, MI | L.C. Walker Arena | 15 songs | ||
| 44 | 1985-01-15 | Lexington, KY | Rupp Arena | 19 songs | ||
| Done With Mirrors Tour | ||||||
| 45 | 1986-05-01 | Binghamton, NY | Broome County Veterans Memorial Arena | 18 songs | ||
| 46 | 1986-05-02 | Erie, PA | Louis J. Tullio Arena | 19 songs | ||
| 47 | 1986-05-22 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 48 | 1986-05-23 | Richfield, OH | Richfield Coliseum | 17 songs | ||
| 49 | 1986-05-24 | Cincinnati, OH | Riverbend Music Center | 18 songs | ||
| 50 | 1986-05-27 | St. Louis, MO | Kiel Auditorium | 18 songs | ||
| 51 | 1986-05-30 | East Troy, WI | Alpine Valley Music Theater | 19 songs | ||
| Permanent Vacation Tour | ||||||
| 52 | 1987-10-22 | Montreal, QC | Le Forum | 18 songs | ||
| Get A Grip Tour | ||||||
| 53 | 1993-11-17 | Zurich, CH | Hallenstadion | 22 songs | ||
| 54 | 1993-11-18 | Milan, IT | Palatrussardi | 22 songs | ||
| 55 | 1993-11-20 | Amneville, FR | Galaxie | 22 songs | ||
| 56 | 1993-11-22 | Stuttgart, DE | Hanns-Martin-Schleyer-Halle | 21 songs | ||
| 57 | 1993-11-23 | Dortmund, DE | Westfalenhallen | 21 songs | ||
| 58 | 1993-11-25 | Frankfurt, DE | Festhalle Frankfurt | 22 songs | ||
| 59 | 1993-11-26 | Oldenburg, DE | Weser-Ems Halle | 24 songs | ||
| 60 | 1993-11-28 | Malmö, SE | Malmo Isstadion | 22 songs | ||
| 61 | 1993-11-29 | Oslo, NO | Oslo Spektrum | 23 songs | ||
| 62 | 1993-12-01 | Helsinki, FI | Helsinki Ice Hall | 21 songs | ||
| 63 | 1993-12-03 | Stockholm, SE | Globe Arena | 24 songs | ||
| 64 | 1993-12-04 | Gothenburg, SE | Scandinavium | 21 songs | ||
| 65 | 1993-12-07 | London, UK | Wembley Arena | 22 songs | ||
| 66 | 1993-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 67 | 1994-01-01 | Boston, MA | Boston Garden | 23 songs | ||
| 68 | 1994-01-05 | Binghamton, NY | Broome County Veterans Memorial Arena | 24 songs | ||
| 69 | 1994-01-14 | Sao Paulo, BR | Estadio do Morumbi | 20 songs | ||
| 70 | 1994-01-21 | Rio de Janeiro, BR | Praca da Apoteose | 22 songs | ||
| 71 | 1994-02-02 | Miami, FL | Miami Arena | 23 songs | ||
| 72 | 1994-02-04 | Tampa, FL | USF Sun Dome | 24 songs | ||
| 73 | 1994-02-05 | Tampa, FL | USF Sun Dome | 27 songs | ||
| 74 | 1994-02-17 | New York City, NY | Madison Square Garden | 23 songs | ||
| 75 | 1994-02-19 | Rochester, NY | Community War Memorial | 22 songs | ||
| 76 | 1994-02-20 | Pittsburgh, PA | Civic Arena | 23 songs | ||
| 77 | 1994-02-23 | Ames, IA | Hilton Coliseum | 24 songs | ||
| 78 | 1994-02-25 | Toledo, OH | Sports Arena | 24 songs | ||
| 79 | 1994-02-26 | Lexington, KY | Rupp Arena | 23 songs | ||
| 80 | 1994-05-12 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 81 | 1994-05-16 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 82 | 1994-05-17 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 83 | 1994-05-21 | Nürburg, DE | Nurburgring | 21 songs | ||
| 84 | 1994-05-29 | Warsaw, PL | Gwardia Stadium | 22 songs | ||
| 85 | 1994-06-06 | Paris, FR | Palais Omnisports de Paris-Bercy | 23 songs | ||
| 86 | 1994-06-07 | Toulouse, FR | Palais des Sports | 22 songs | ||
| 87 | 1994-06-09 | Madrid, ES | Palacio de Deportes de la Comunidad de Madrid | 23 songs | ||
| 88 | 1994-06-10 | Zaragoza, ES | Plaza de Toros de Zaragoza | 24 songs | ||
| 89 | 1994-06-22 | Nijmegen, NL | Goffert Park | 21 songs | ||
| 90 | 1994-07-12 | Tel Aviv, IL | Ganey Yehoshua Park | 21 songs | ||
| 91 | 1994-07-29 | Montreal, QC | Le Forum | 23 songs | ||
| 92 | 1994-08-01 | Stowe, VT | Stowe Mountain Performing Arts Center | 21 songs | ||
| 93 | 1994-08-03 | Richfield, OH | Richfield Coliseum | 21 songs | ||
| 94 | 1994-08-05 | Milwaukee, WI | Marcus Amphitheater | 22 songs | ||
| 95 | 1994-08-06 | Tinley Park, IL | World Music Theatre | 21 songs | ||
| 96 | 1994-08-08 | Syracuse, NY | Onondaga County War Memorial | 21 songs | ||
| 97 | 1994-08-11 | New Haven, CT | Veterans Memorial Coliseum | 22 songs | ||
