Milk Cow Blues
Kokomo Arnold
Played live 1973–2011
| Aerosmith Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1973-09-14 | Boston, MA | The Box Club @ B.U. | 10 songs | ||
| 2 | 1974-02-01 | Detroit, MI | Michigan Concert Palace | 12 songs | ||
| Get Your Wings Tour | ||||||
| 3 | 1974-04-07 | Detroit, MI | Michigan Palace | 12 songs | ||
| 4 | 1974-05-31 | New York, NY | Felt Forum | 9 songs | ||
| 5 | 1974-07-06 | West Greenwich, RI | Stepping Stone Ranch | 3 known | ||
| 6 | 1974-10-20 | South Bend, IN | Morris Civic Auditorium | 9 songs | ||
| Rocks Tour | ||||||
| 7 | 1976-10-25 | Amsterdam, NL | New Rai | 18 songs | ||
| Draw The Line Tour | ||||||
| 8 | 1977-12-10 | Toronto, ON | Maple Leaf Gardens | 16 songs | ||
| 9 | 1977-12-12 | Montreal, QC | Le Forum de Montreal | 17 songs | ||
| 10 | 1977-12-22 | Largo, MD | Capital Centre | 17 songs | ||
| 11 | 1978-03-18 | Ontario, CA | Ontario Motor Speedway | 17 songs | ||
| 12 | 1978-03-23 | Chicago, IL | Aragon Ballroom | 18 songs | ||
| 13 | 1978-03-24 | Columbus, OH | Veterans Memorial Auditorium | 17 songs | ||
| 14 | 1978-03-26 | Upper Darby, PA | Tower Theater | 17 songs | ||
| 15 | 1978-03-28 | Boston, MA | Music Hall | 17 songs | ||
| 16 | 1978-07-01 | Dallas, TX | Cotton Bowl | 15 songs | ||
| 17 | 1978-08-06 | East Rutherford, NJ | Giants Stadium | 19 songs | ||
| Live! Bootleg Tour | ||||||
| 18 | 1978-11-12 | Uniondale, NY | Nassau Veterans Coliseum | 22 songs | ||
| Night In The Ruts Tour | ||||||
| 19 | 1979-04-08 | Los Angeles, CA | Memorial Coliseum | 18 songs | ||
| 20 | 1979-04-14 | Orlando, FL | Tangerine Bowl | 7 songs | ||
| 21 | 1979-07-02 | Toronto, ON | C.N.E. Stadium | 17 songs | ||
| 22 | 1979-12-05 | Binghamton, NY | Veterans Memorial Arena | 18 songs | ||
| 23 | 1979-12-16 | Charlotte, NC | Coliseum | Postponed until 1980-01-27 | 11 songs | |
| 24 | 1980-01-11 | Toronto, ON | Maple Leaf Gardens | 18 songs | ||
| 25 | 1980-01-13 | Uniondale, NY | Nassau Coliseum | 18 songs | ||
| 26 | 1980-01-17 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 27 | 1980-01-24 | Pittsburgh, PA | Civic Arena | 18 songs | ||
| 28 | 1980-01-25 | Landover, MD | Capital Centre | 18 songs | ||
| 29 | 1980-04-20 | Island Park, NY | Speaks Island Park | 16 songs | ||
| 30 | 1980-04-22 | Boston, MA | Club Detroit | 15 songs | ||
| 31 | 1980-06-12 | West Hartford, CT | Stage West | 12 songs | ||
| 32 | 1980-12-03 | Boston, MA | Club Boston | Show 1 of 2 | 15 songs | |
| Rock In A Hard Place Tour | ||||||
| 33 | 1982-11-07 | Bethlehem, PA | Stabler Arena @ Lehigh University | 19 songs | ||
| 34 | 1982-11-11 | Worcester, MA | The Centrum | 19 songs | ||
| 35 | 1982-11-18 | Hartford, CT | Civic Center | 20 songs | ||
| 36 | 1982-11-19 | Portland, ME | Cumberland County Civic Center | 19 songs | ||
| 37 | 1982-11-24 | Chicago, IL | Rosemont Horizon | 18 songs | ||
| 38 | 1982-12-04 | Indianapolis, IN | Market Square Arena | 15 songs | ||
| 39 | 1982-12-06 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 40 | 1982-12-09 | Toronto, ON | Maple Leaf Gardens | 18 songs | ||
| 41 | 1982-12-30 | San Antonio, TX | Convention Center Arena | 16 songs | ||
| 42 | 1983-01-04 | Honolulu, HI | Neal Blaisdell Center Arena | 15 songs | ||
| 43 | 1983-01-06 | Long Beach, CA | Long Beach Arena | 16 songs | ||
| 44 | 1983-01-07 | Oakland, CA | Coliseum Arena | 15 songs | ||
| 45 | 1983-01-11 | Denver, CO | McNichols Arena | 16 songs | ||
| 46 | 1983-01-13 | Albuquerque, NM | Tingley Coliseum | 16 songs | ||
| 47 | 1983-01-28 | Minneapolis, MN | Met Center | 15 songs | ||
| 48 | 1983-02-11 | Springfield, MA | Civic Center | 16 songs | ||
| 49 | 1983-02-13 | Meadowlands, NJ | Brendan Byrne Arena | 16 songs | ||
| 50 | 1983-02-14 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 51 | 1983-02-21 | Glens Falls, NY | Civic Center | 16 songs | ||
| 52 | 1983-02-22 | Binghamton, NY | Broome County Arena | 15 songs | ||
| 53 | 1983-02-24 | Syracuse, NY | War Memorial Auditorium | 15 songs | ||
| 54 | 1983-02-25 | Montreal, QC | Le Forum de Montreal | 14 songs | ||
| 55 | 1983-02-28 | Philadelphia, PA | The Spectrum | 15 songs | ||
| 56 | 1983-03-01 | Uniondale, NY | Nassau Coliseum | 14 songs | ||
| 57 | 1983-03-05 | South Yarmouth, MA | Cape Cod Coliseum | 13 songs | ||
| 58 | 1983-05-27 | Cincinnati, OH | Cincinnati Gardens | 15 songs | ||
| 59 | 1983-05-30 | Clarkston, MI | Pine Knob Music Theatre | 16 songs | ||
| 60 | 1983-07-23 | New York City, NY | Pier 84 | 6 songs | ||
| 61 | 1983-07-30 | Tempe, AZ | Compton Terrace | 16 songs | ||
| 62 | 1983-08-02 | Sacramento, CA | CAL Expo Amphitheatre | 16 songs | ||
| 63 | 1983-08-05 | Costa Mesa, CA | Pacific Coast Amphitheater | 17 songs | ||
| 64 | 1983-08-06 | San Diego, CA | Sports Arena | 16 songs | ||
| 65 | 1983-12-31 | Worcester, MA | The Centrum | 17 songs | ||
| 66 | 1984-01-06 | Aberdeen, NJ | Fountain Casino | 15 songs | ||
| 67 | 1984-02-08 | West Hartford, CT | Agora | 15 songs | ||
| 68 | 1984-02-11 | Hempstead, NY | Calderone Music Hall | 17 songs | ||
| 69 | 1984-02-14 | Boston, MA | Orpheum Theater | 18 songs | ||
| 70 | 1984-02-16 | Poughkeepsie, NY | Mid-Hudson Civic Center | 16 songs | ||
| Back In The Saddle Tour | ||||||
| 71 | 1984-06-22 | Concord, NH | Capitol Theater | 19 songs | ||
| 72 | 1984-06-28 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 73 | 1984-06-30 | Rochester, NY | War Memorial | 19 songs | ||
| 74 | 1984-07-02 | Columbia, MD | Merriweather Post Pavilion | 20 songs | ||
| 75 | 1984-07-03 | Harrisburg, PA | City Island | 20 songs | ||
| 76 | 1984-07-05 | Middletown, NY | Orange County Fairgrounds Speedway | 19 songs | ||
| 77 | 1984-07-06 | Norfolk, VA | Scope | 20 songs | ||
| 78 | 1984-07-08 | Erie, PA | Civic Center | 19 songs | ||
| 79 | 1984-07-12 | Hoffman Estates, IL | Poplar Creek Music Theater | 18 songs | ||
| 80 | 1984-07-14 | Springfield, IL | Prairie Capital Convention Center | 21 songs | ||
| 81 | 1984-07-23 | Toledo, OH | Sports Arena | 20 songs | ||
| 82 | 1984-07-27 | St. Paul, MN | Navy Island | 19 songs | ||
| 83 | 1984-08-04 | Worcester, MA | The Centrum | 19 songs | ||
| 84 | 1984-08-05 | Worcester, MA | The Centrum | 18 songs | ||
| 85 | 1984-08-08 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 86 | 1984-08-11 | Montreal, QC | Le Forum de Montreal | 17 songs | ||
| 87 | 1984-08-20 | Phoenix, AZ | Veterans Memorial Coliseum | 18 songs | ||
| 88 | 1984-08-22 | San Diego, CA | Golden Hall | 19 songs | ||
| 89 | 1984-08-25 | Los Angeles, CA | Greek Theater | 18 songs | ||
| 90 | 1984-08-28 | San Bernardino, CA | Orange Pavilion | 18 songs | ||
| 91 | 1984-08-31 | Oakland, CA | Coliseum Arena | 18 songs | ||
| 92 | 1984-12-13 | Dallas, TX | Reunion Arena | 19 songs | ||
| 93 | 1984-12-14 | Houston, TX | The Summit | 19 songs | ||
| 94 | 1984-12-18 | Sunrise, FL | Sunrise Musical Theater | 20 songs | ||
| 95 | 1984-12-20 | Orlando, FL | Orange County Civic Center | 19 songs | ||
| 96 | 1984-12-21 | St. Petersburg, FL | Bayfront Center | 20 songs | ||
| 97 | 1984-12-27 | Providence, RI | Civic Center | 17 songs | ||
| 98 | 1984-12-29 | New Haven, CT | Coliseum | 19 songs | ||
| 99 | 1984-12-30 | Boston, MA | Orpheum Theater | 19 songs | ||
| 100 | 1984-12-31 | Boston, MA | Orpheum Theater | 19 songs | ||
| 101 | 1985-01-02 | Binghamton, NY | Veterans Memorial Arena | 19 songs | ||
| 102 | 1985-01-07 | Baltimore, MD | Civic Center | 21 songs | ||
| 103 | 1985-01-11 | Merrillville, IN | Holiday Star Theatre | 20 songs | ||
| 104 | 1985-01-12 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 105 | 1985-01-14 | Muskegon, MI | L.C. Walker Arena | 15 songs | ||
| 106 | 1985-01-15 | Lexington, KY | Rupp Arena | 19 songs | ||
| Done With Mirrors Tour | ||||||
| 107 | 1986-05-04 | Rochester, NY | Community War Memorial | 19 songs | ||
| 108 | 1986-05-09 | Bloomington, MN | Met Center | 17 songs | ||
| Permanent Vacation Tour | ||||||
| 109 | 1988-09-10 | Mountain View, CA | Shoreline Amphitheatre | 17 songs | ||
| 110 | 1988-09-14 | Costa Mesa, CA | Pacific Amphitheater | 17 songs | ||
| 111 | 1988-09-15 | Costa Mesa, CA | Pacific Amphitheater | 20 songs | ||
| Pump Tour | ||||||
| 112 | 1989-10-18 | Cologne, DE | Sporthalle | 23 songs | ||
| 113 | 1989-10-20 | Florence, IT | Palasport di Firenze | 21 songs | ||
| 114 | 1989-10-21 | Milan, IT | Palatrussardi | 20 songs | ||
| 115 | 1989-10-24 | Paris, FR | Zénith de Paris | 21 songs | ||
| 116 | 1989-10-25 | Brussels, BE | Vorst Nationaal | 19 songs | ||
| 117 | 1989-10-27 | Arnhem, NL | Rijnhal | 20 songs | ||
| 118 | 1990-03-28 | Rapid City, SD | Rushmore Plaza Civic Center | 20 songs | ||
| 119 | 1990-03-31 | Salt Lake City, UT | Salt Palace | 20 songs | ||
| 120 | 1990-08-11 | New York City, NY | Ed Sullivan Theater | 13 songs | ||
| 121 | 1990-08-20 | London, UK | Marquee Club | 21 songs | ||
| Get A Grip Tour | ||||||
| 122 | 1994-04-22 | West Hollywood, CA | House of Blues | 15 songs | ||
| 123 | 1994-05-07 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 124 | 1994-12-19 | Boston, MA | Mama Kin Music Hall | 18 songs | ||
| 125 | 1995-11-09 | Cambridge, MA | Middle East Club | 17 songs | ||
| 126 | 1995-11-10 | Boston, MA | Mama Kin Music Hall | 17 songs | ||
| Just Push Play Tour | ||||||
| 127 | 2001-06-18 | Wantagh, NY | Jones Beach Amphitheatre | 22 songs | ||
| Girls Of Summer Tour | ||||||
| 128 | 2002-08-28 | Wantagh, NY | Tommy Hilfiger at Jones Beach Theater | 19 songs | ||
| 129 | 2002-09-05 | Hartford, CT | CTNow.com Meadows Music Theater | 20 songs | ||
| Rocksimus Maximus Tour | ||||||
| 130 | 2003-11-24 | Manchester, NH | Verizon Wireless Arena | 15 songs | ||
| Honkin' On Bobo Tour | ||||||
| 131 | 2004-05-12 | Sioux City, IA | Tyson Events Center | 19 songs | ||
| 132 | 2004-07-17 | Nagoya, JP | Nagoya Dome | 26 songs | ||
| 133 | 2004-07-20 | Tokyo, JP | Tokyo Dome | 22 songs | ||
| Rockin' The Joint Tour | ||||||
| 134 | 2006-01-19 | Sunrise, FL | BankAtlantic Center | 17 songs | ||
| Cocked, Locked, Ready To Rock Tour | ||||||
| 135 | 2010-08-07 | Tampa, FL | 1-800-ASK-GARY Amphitheatre | 20 songs | ||
| Back On The Road Tour | ||||||
| 136 | 2011-11-08 | Mexico City, MX | Foro Sol | 21 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.