Rats in the Cellar
Tyler/Perry
Played live 1976–2023
| Rocks Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1976-07-15 | Peoria, IL | Robertson Memorial Field House @ Bradley University | 9 songs | ||
| 2 | 1976-08-27 | Daly City, CA | Cow Palace | 12 songs | ||
| 3 | 1976-10-16 | Birmingham, UK | Odeon Theatre | 11 songs | ||
| 4 | 1976-10-25 | Amsterdam, NL | New Rai | 18 songs | ||
| 5 | 1976-10-26 | Offenbach, DE | Offenbach Stadthalle | 18 songs | ||
| 6 | 1976-10-30 | Zurich, CH | Volkhaus | 18 songs | ||
| 7 | 1976-11-01 | Paris, FR | Pavillon de Paris | 18 songs | ||
| 8 | 1976-11-10 | Pittsburgh, PA | Civic Arena | 9 songs | ||
| 9 | 1976-12-02 | Detroit, MI | Cobo Arena | 14 songs | ||
| 10 | 1976-12-17 | New York City, NY | Madison Square Garden | 16 songs | ||
| 11 | 1977-01-29 | Maebashi, JP | Gunma-ken Sougou Taiiku Center | 17 songs | ||
| 12 | 1977-01-31 | Tokyo, JP | Nippon Budokan | 17 songs | ||
| 13 | 1977-02-01 | Nagoya, JP | Civic Assembly Hall | 14 songs | ||
| 14 | 1977-02-04 | Fukuoka, JP | Kyuden Kinen Tai Iku Kan | 17 songs | ||
| 15 | 1977-02-07 | Osaka, JP | Festival Hall | 13 songs | ||
| 16 | 1977-02-09 | Tokyo, JP | Nippon Budokan | 15 songs | ||
| Draw The Line Tour | ||||||
| 17 | 1978-03-18 | Ontario, CA | Ontario Motor Speedway | 17 songs | ||
| 18 | 1978-03-23 | Chicago, IL | Aragon Ballroom | 18 songs | ||
| 19 | 1978-03-24 | Columbus, OH | Veterans Memorial Auditorium | 17 songs | ||
| 20 | 1978-03-26 | Upper Darby, PA | Tower Theater | 17 songs | ||
| 21 | 1978-03-28 | Boston, MA | Music Hall | 17 songs | ||
| 22 | 1978-04-07 | Santa Monica, CA | Civic Auditorium | 11 songs | ||
| 23 | 1978-04-08 | Santa Monica, CA | Civic Auditorium | 10 songs | ||
| 24 | 1978-07-01 | Dallas, TX | Cotton Bowl | 15 songs | ||
| 25 | 1978-07-15 | Fresno, CA | Selland Arena | 14 songs | ||
| 26 | 1978-08-06 | East Rutherford, NJ | Giants Stadium | 19 songs | ||
| Live! Bootleg Tour | ||||||
| 27 | 1978-11-12 | Uniondale, NY | Nassau Veterans Coliseum | 22 songs | ||
| 28 | 1978-11-24 | New York City, NY | Madison Square Garden | 20 songs | ||
| 29 | 1978-12-03 | San Antonio, TX | Convention Center Arena | 20 songs | ||
| Night In The Ruts Tour | ||||||
| 30 | 1979-07-02 | Toronto, ON | C.N.E. Stadium | 17 songs | ||
| 31 | 1979-12-16 | Charlotte, NC | Coliseum | Postponed until 1980-01-27 | 11 songs | |
| 32 | 1980-01-11 | Toronto, ON | Maple Leaf Gardens | 18 songs | ||
| 33 | 1980-01-13 | Uniondale, NY | Nassau Coliseum | 18 songs | ||
| 34 | 1980-01-17 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 35 | 1980-01-24 | Pittsburgh, PA | Civic Arena | 18 songs | ||
| 36 | 1980-01-25 | Landover, MD | Capital Centre | 18 songs | ||
| 37 | 1980-04-22 | Boston, MA | Club Detroit | 15 songs | ||
| 38 | 1980-06-12 | West Hartford, CT | Stage West | 12 songs | ||
| 39 | 1980-12-03 | Boston, MA | Club Boston | Show 1 of 2 | 15 songs | |
| Back In The Saddle Tour | ||||||
| 40 | 1984-12-07 | Albuquerque, NM | Tingley Coliseum | 19 songs | ||
| 41 | 1984-12-10 | Corpus Christi, TX | Memorial Coliseum | 20 songs | ||
| 42 | 1984-12-13 | Dallas, TX | Reunion Arena | 19 songs | ||
| 43 | 1984-12-14 | Houston, TX | The Summit | 19 songs | ||
| 44 | 1984-12-18 | Sunrise, FL | Sunrise Musical Theater | 20 songs | ||
| 45 | 1984-12-20 | Orlando, FL | Orange County Civic Center | 19 songs | ||
| 46 | 1984-12-21 | St. Petersburg, FL | Bayfront Center | 20 songs | ||
| 47 | 1984-12-27 | Providence, RI | Civic Center | 17 songs | ||
| 48 | 1984-12-29 | New Haven, CT | Coliseum | 19 songs | ||
| 49 | 1984-12-30 | Boston, MA | Orpheum Theater | 19 songs | ||
| 50 | 1984-12-31 | Boston, MA | Orpheum Theater | 19 songs | ||
| 51 | 1985-01-02 | Binghamton, NY | Veterans Memorial Arena | 19 songs | ||
| 52 | 1985-01-07 | Baltimore, MD | Civic Center | 21 songs | ||
| 53 | 1985-01-11 | Merrillville, IN | Holiday Star Theatre | 20 songs | ||
| 54 | 1985-01-12 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 55 | 1985-01-14 | Muskegon, MI | L.C. Walker Arena | 15 songs | ||
| 56 | 1985-01-15 | Lexington, KY | Rupp Arena | 19 songs | ||
| Done With Mirrors Tour | ||||||
| 57 | 1985-08-23 | East Troy, WI | Alpine Valley Music Theatre | 17 songs | ||
| 58 | 1985-08-24 | Clarkston, MI | Pine Knob Music Theatre | 18 songs | ||
| 59 | 1985-08-25 | Rochester, NY | Silver Stadium | 11 songs | ||
| 60 | 1985-08-27 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 61 | 1985-09-02 | Chandler, AZ | Compton Terrace @ Firebird Lake | 12 songs | ||
| 62 | 1985-09-14 | Lynn, MA | Manning Bowl | 20 songs | ||
| 63 | 1986-03-29 | North Fort Myers, FL | Lee County Civic Center | 16 songs | ||
| 64 | 1986-03-30 | Jacksonville, FL | Memorial Coliseum | 17 songs | ||
| 65 | 1986-04-02 | Knoxville, TN | Civic Coliseum | 17 songs | ||
| 66 | 1986-04-04 | Charlotte, NC | Charlotte Coliseum | 16 songs | ||
| 67 | 1986-04-05 | Johnson City, TN | Freedom Hall Civic Center | 17 songs | ||
| 68 | 1986-04-08 | New York City, NY | Madison Square Garden | 17 songs | ||
| 69 | 1986-04-12 | East Rutherford, NJ | Brendan Byrne Arena | 18 songs | ||
| 70 | 1986-04-13 | Bethlehem, PA | Stabler Arena @ Lehigh University | 18 songs | ||
| 71 | 1986-04-15 | Glens Falls, NY | Civic Center | 19 songs | ||
| 72 | 1986-05-01 | Binghamton, NY | Broome County Veterans Memorial Arena | 18 songs | ||
| 73 | 1986-05-02 | Erie, PA | Louis J. Tullio Arena | 19 songs | ||
| 74 | 1986-05-04 | Rochester, NY | Community War Memorial | 19 songs | ||
| 75 | 1986-05-06 | Toledo, OH | Sports Arena | 17 songs | ||
| 76 | 1986-05-09 | Bloomington, MN | Met Center | 17 songs | ||
| 77 | 1986-05-16 | Columbus, OH | Ohio Center | 16 songs | ||
| 78 | 1986-05-17 | Indianapolis, IN | Market Square Arena | 16 songs | ||
| 79 | 1986-05-19 | Kalamazoo, MI | Wings Stadium | 14 songs | ||
| 80 | 1986-05-22 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 81 | 1986-05-23 | Richfield, OH | Richfield Coliseum | 17 songs | ||
| 82 | 1986-05-24 | Cincinnati, OH | Riverbend Music Center | 18 songs | ||
| 83 | 1986-05-26 | Des Moines, IA | Iowa State Fairgrounds | 16 songs | ||
| 84 | 1986-05-27 | St. Louis, MO | Kiel Auditorium | 18 songs | ||
| 85 | 1986-05-30 | East Troy, WI | Alpine Valley Music Theater | 19 songs | ||
| 86 | 1986-06-05 | Roanoke, VA | Civic Center | 14 songs | ||
| 87 | 1986-08-25 | Syracuse, NY | Empire Expo Center | 22 songs | ||
| 88 | 1986-08-31 | Foxboro, MA | Sullivan Stadium | 20 songs | ||
| Permanent Vacation Tour | ||||||
| 89 | 1987-06-20 | Dallas, TX | Cotton Bowl | 15 songs | ||
| 90 | 1987-10-16 | Binghamton, NY | Broome County Veterans Memorial Arena | 20 songs | ||
| 91 | 1987-10-17 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 92 | 1987-10-19 | Syracuse, NY | Onondaga County War Memorial | 17 songs | ||
| 93 | 1987-10-20 | Toronto, ON | Maple Leaf Gardens | 19 songs | ||
| 94 | 1987-10-22 | Montreal, QC | Le Forum | 18 songs | ||
| 95 | 1987-10-24 | Rochester, NY | Community War Memorial | 17 songs | ||
| 96 | 1987-10-25 | Glens Falls, NY | Civic Center | 17 songs | ||
| 97 | 1987-10-27 | Portland, ME | Cumberland County Civic Center | 17 songs | ||
| 98 | 1987-10-30 | Providence, RI | Civic Center | 17 songs | ||
| 99 | 1987-10-31 | Providence, RI | Civic Center | 20 songs | ||
| 100 | 1987-11-02 | Springfield, MA | Civic Center | 18 songs | ||
| 101 | 1987-11-03 | New Haven, CT | Coliseum | 18 songs | ||
| 102 | 1987-11-05 | Pittsburgh, PA | Civic Arena | 17 songs | ||
| 103 | 1987-11-08 | Uniondale, NY | Nassau Coliseum | 17 songs | ||
| 104 | 1987-11-10 | Philadelphia, PA | The Spectrum | 18 songs | ||
| 105 | 1987-11-11 | Bethlehem, PA | Stabler Arena @ Lehigh University | 18 songs | ||
| 106 | 1987-11-13 | East Rutherford, NJ | Brendan Byrne Arena | 18 songs | ||
| 107 | 1987-11-16 | Hampton, VA | Coliseum | 18 songs | ||
| 108 | 1987-11-17 | Hershey, PA | Hersheypark Arena | 18 songs | ||
| 109 | 1987-11-19 | Landover, MD | Capital Centre | 18 songs | ||
| 110 | 1987-11-22 | Raleigh, NC | Reynolds Coliseum | 16 songs | ||
| 111 | 1987-11-25 | Toledo, OH | Sports Arena | 20 songs | ||
| 112 | 1988-06-23 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 113 | 1988-06-24 | Tokyo, JP | Nippon Budokan | 25 songs | ||
| 114 | 1988-07-17 | Hoffman Estates, IL | Poplar Creek Music Theater | 17 songs | ||
| 115 | 1988-07-24 | Dallas, TX | Starplex Amphitheatre | 17 songs | ||
| 116 | 1988-07-27 | Ames, IA | Hilton Coliseum | 17 songs | ||
| 117 | 1988-07-29 | East Troy, WI | Alpine Valley Music Theatre | 16 songs | ||
| 118 | 1988-07-30 | Mears, MI | Val-Du Lakes Amphitheatre | 17 songs | ||
| 119 | 1988-08-02 | Indianapolis, IN | Market Square Arena | 17 songs | ||
| 120 | 1988-08-04 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 121 | 1988-08-06 | Saratoga Springs, NY | Performing Arts Center | 17 songs | ||
| 122 | 1988-08-07 | Middletown, NY | Orange County Fairgrounds | 17 songs | ||
| 123 | 1988-08-09 | Weedsport, NY | Cayuga County Fair Speedway | 12 songs | ||
| 124 | 1988-08-13 | Clarkston, MI | Pine Knob Music Theatre | 17 songs | ||
| 125 | 1988-08-16 | East Rutherford, NJ | Giants Stadium | 17 songs | ||
| 126 | 1988-08-21 | Toronto, ON | CNE Grandstand | 16 songs | ||
| 127 | 1988-08-24 | Mansfield, MA | Great Woods Center for the Performing Arts | 17 songs | ||
| 128 | 1988-08-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 129 | 1988-08-30 | Wilkes-Barre, PA | Pocono Downs | 17 songs | ||
| 130 | 1988-08-31 | Pittsburgh, PA | Civic Arena | 16 songs | ||
| 131 | 1988-09-08 | Concord, CA | Concord Pavilion | 16 songs | ||
| 132 | 1988-09-09 | Sacramento, CA | California Exposition Amphitheater | 16 songs | ||
| 133 | 1988-09-10 | Mountain View, CA | Shoreline Amphitheatre | 17 songs | ||
| 134 | 1988-09-12 | Chandler, AZ | Compton Terrace | 15 songs | ||
| 135 | 1988-09-14 | Costa Mesa, CA | Pacific Amphitheater | 17 songs | ||
| 136 | 1988-09-15 | Costa Mesa, CA | Pacific Amphitheater | 20 songs | ||
| Pump Tour | ||||||
| 137 | 1989-10-24 | Paris, FR | Zénith de Paris | 21 songs | ||
| 138 | 1989-10-25 | Brussels, BE | Vorst Nationaal | 19 songs | ||
| 139 | 1989-10-27 | Arnhem, NL | Rijnhal | 20 songs | ||
| 140 | 1989-10-29 | Munich, DE | Olympiahalle | 20 songs | ||
| 141 | 1989-10-30 | Würzburg, DE | Carl-Diem-Halle | 20 songs | ||
| 142 | 1989-11-02 | Münster, DE | Halle Münsterland | 20 songs | ||
| 143 | 1989-11-04 | Hanover, DE | Eilenriedehalle | 19 songs | ||
| 144 | 1989-11-05 | Frankfurt, DE | Festhalle Frankfurt | 19 songs | ||
| 145 | 1989-11-07 | Böblingen, DE | Sporthalle | 19 songs | ||
| 146 | 1989-11-08 | Mannheim, DE | Maimarkthalle | 17 songs | ||
| 147 | 1989-11-10 | Copenhagen, DK | K.B. Hallen | 20 songs | ||
| 148 | 1989-11-11 | Stockholm, SE | Johanneshovs Isstadion | 17 songs | ||
| 149 | 1989-11-14 | London, UK | Hammersmith Odeon | 20 songs | ||
| 150 | 1989-11-15 | London, UK | Hammersmith Odeon | 20 songs | ||
| 151 | 1989-11-17 | London, UK | Wembley Arena | 18 songs | ||
| 152 | 1989-11-18 | Birmingham, UK | National Exhibition Centre | 20 songs | ||
| 153 | 1989-11-22 | Livingston, UK | Forum Conference & Exhibition Centre | 21 songs | ||
| 154 | 1989-11-24 | Belfast, IE | King's Hall | 17 songs | ||
| 155 | 1989-11-26 | London, UK | Wembley Arena | 20 songs | ||
| 156 | 1989-12-17 | Largo, MD | Capital Centre | 20 songs | ||
| 157 | 1990-03-05 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 158 | 1990-03-25 | Regina, SK | Agridome | 20 songs | ||
| Get A Grip Tour | ||||||
| 159 | 1993-10-21 | Sheffield, UK | Sheffield Arena | 20 songs | ||
| 160 | 1993-10-23 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 161 | 1993-10-24 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 162 | 1993-10-27 | Dublin, IE | Point Depot | 21 songs | ||
| 163 | 1994-04-27 | Yokohama, JP | Yokohama Arena | 19 songs | ||
| 164 | 1994-05-09 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 165 | 1994-06-04 | Derby, UK | Donington Park | 22 songs | ||
| 166 | 1994-06-06 | Paris, FR | Palais Omnisports de Paris-Bercy | 23 songs | ||
| 167 | 1994-08-19 | Mansfield, MA | Great Woods PAC | 25 songs | ||
| Nine Lives Tour | ||||||
| 168 | 1997-07-04 | Montreal, QC | Molson Centre | 21 songs | ||
| 169 | 1997-07-06 | Toronto, ON | Molson Amphitheatre | 21 songs | ||
| 170 | 1997-07-09 | Darien Lake, NY | Darien Performing Arts Center | 20 songs | ||
| 171 | 1997-07-11 | Mansfield, MA | Great Woods Center for the Performing Arts | 20 songs | ||
| 172 | 1997-07-12 | Mansfield, MA | Great Woods Center for the Performing Arts | 23 songs | ||
| 173 | 1997-07-18 | Camden, NJ | Waterfront Entertainment Center | 21 songs | ||
| 174 | 1997-07-29 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | 22 songs | ||
| 175 | 1997-08-06 | New York City, NY | Madison Square Garden | 25 songs | ||
| 176 | 1997-08-09 | Hartford, CT | Meadows Music Theater | 23 songs | ||
| 177 | 1997-08-14 | Minneapolis, MN | Target Center | 25 songs | ||
| 178 | 1997-08-22 | Auburn Hills, MI | The Palace of Auburn Hills | 26 songs | ||
| 179 | 1997-10-18 | Devore, CA | Blockbuster Pavilion | 26 songs | ||
| 180 | 1997-11-07 | Amsterdam, NL | Paradiso Grote Zaal | 7 songs | ||
| 181 | 1998-01-03 | Landover, MD | USAir Arena | 23 songs | ||
| 182 | 1998-01-07 | Portland, ME | Cumberland County Civic Center | 24 songs | ||
| 183 | 1998-01-09 | Pittsburgh, PA | Civic Arena | 24 songs | ||
| 184 | 1998-01-16 | Boston, MA | Mama Kin Music Hall | 7 songs | ||
| 185 | 1998-01-31 | Greensboro, NC | Coliseum | 22 songs | ||
| 186 | 1998-02-04 | Grand Rapids, MI | Van Andel Arena | 23 songs | ||
| 187 | 1998-03-12 | Yokohama, JP | Yokohama Arena | 23 songs | ||
| 188 | 1998-04-27 | Anchorage, AK | Sullivan Arena | 24 songs | ||
| 189 | 1998-09-23 | Columbus, OH | Polaris Amphitheater | 24 songs | ||
| 190 | 1998-09-25 | Maryland Heights, MO | Riverport Amphitheater | 22 songs | ||
| 191 | 1998-11-09 | Omaha, NE | Civic Auditorium | 22 songs | ||
| 192 | 1998-12-15 | Cleveland, OH | Gund Arena | 24 songs | ||
| 193 | 1999-07-04 | Erfurt, DE | Messehalle | 21 songs | ||
| 194 | 1999-07-06 | Berlin, DE | Waldbühne | 21 songs | ||
| 195 | 1999-07-08 | Odense, DK | Dyrskuepladsen | 21 songs | ||
| 196 | 1999-07-15 | Barcelona, ES | Palau Sant Jordi | 20 songs | ||
| 197 | 1999-07-17 | Lisbon, PT | Alvalade Stadium | 21 songs | ||
| Just Push Play Tour | ||||||
| 198 | 2001-06-12 | Holmdel, NJ | PNC Bank Arts Center | 22 songs | ||
| 199 | 2001-06-14 | Orlando, FL | Orlando Arena | Private show | 17 songs | |
| 200 | 2001-06-16 | Wantagh, NY | Jones Beach Amphitheatre | 23 songs | ||
| 201 | 2001-09-03 | New Orleans, LA | New Orleans Arena | 25 songs | ||
| 202 | 2001-09-25 | Bristow, VA | Nissan Pavilion at Stone Ridge | 25 songs | ||
| 203 | 2001-11-12 | New York, NY | Madison Square Garden | 23 songs | ||
| 204 | 2002-01-13 | Inglewood, CA | Great Western Forum | 23 songs | ||
| 205 | 2002-01-29 | Fukuoka, JP | Fukuoka Dome | 26 songs | ||
| 206 | 2002-02-02 | Tokyo, JP | Tokyo Dome | 27 songs | ||
| Girls Of Summer Tour | ||||||
| 207 | 2002-08-24 | Mansfield, MA | Tweeter Center For The Performing Arts | 19 songs | ||
| 208 | 2002-08-28 | Wantagh, NY | Tommy Hilfiger at Jones Beach Theater | 19 songs | ||
| 209 | 2002-09-18 | Clarkston, MI | DTE Energy Music Theatre | 21 songs | ||
| 210 | 2002-10-04 | Antioch, TN | AmSouth Amphitheatre | 20 songs | ||
| 211 | 2002-10-08 | Charlotte, NC | Verizon Wireless Amphitheater | 21 songs | ||
| 212 | 2002-10-10 | Virginia Beach, VA | Verizon Wireless Amphitheater | 21 songs | ||
| 213 | 2002-10-19 | West Palm Beach, FL | Mars Music Amphitheater | 22 songs | ||
| 214 | 2002-10-26 | Fort Worth, TX | Texas Motor Speedway | 22 songs | ||
| 215 | 2002-12-17 | University Park, PA | Bryce Jordan Center at Penn State University | 21 songs | ||
| Rocksimus Maximus Tour | ||||||
| 216 | 2003-10-25 | Las Vegas, NV | MGM Grand Garden Arena | 15 songs | ||
| 217 | 2003-12-18 | Inglewood, CA | The Forum | 16 songs | ||
| 218 | 2003-12-20 | Fresno, CA | Save Mart Center | 16 songs | ||
| Honkin' On Bobo Tour | ||||||
| 219 | 2004-04-05 | Orlando, FL | TD Waterhouse Centre | 20 songs | ||
| Rockin' The Joint Tour | ||||||
| 220 | 2005-12-06 | Minneapolis, MN | Target Center | 16 songs | ||
| World Tour 2007 | ||||||
| 221 | 2007-09-08 | Clarkston, MI | DTE Energy Music Theatre | 17 songs | ||
| 222 | 2007-09-12 | Wantagh, NY | Nikon At Jones Beach Theater | 18 songs | ||
| 223 | 2007-09-14 | Mansfield, MA | Tweeter Center For The Performing Arts | 19 songs | ||
| 224 | 2007-09-16 | Bristow, VA | Nissan Pavilion at Stone Ridge | 19 songs | ||
| 225 | 2007-09-18 | Toronto, ON | Molson Amphitheatre | 19 songs | ||
| 226 | 2007-09-20 | Uncasville, CT | Mohegan Sun Arena | 19 songs | ||
| 227 | 2007-09-22 | Atlantic City, NJ | Borgata Event Center | 19 songs | ||
| 228 | 2007-09-24 | Rosemont, IL | Allstate Arena | 19 songs | ||
| Cocked, Locked, Ready To Rock Tour | ||||||
| 229 | 2010-07-23 | Oakland, CA | Oracle Arena | 20 songs | ||
| Back On The Road Tour | ||||||
| 230 | 2011-12-06 | Osaka, JP | Kyocera Dome Osaka | 25 songs | ||
| Global Warming World Tour | ||||||
| 231 | 2012-07-24 | East Rutherford, NJ | IZOD Center | 19 songs | ||
| 232 | 2012-07-26 | Atlanta, GA | Philips Arena | 21 songs | ||
| 233 | 2012-07-28 | Dallas, TX | American Airlines Center | 20 songs | ||
| 234 | 2012-07-30 | Houston, TX | Toyota Center | 19 songs | ||
| 235 | 2012-08-01 | Denver, CO | Pepsi Center | 20 songs | ||
| 236 | 2012-08-04 | Oakland, CA | Oracle Arena | 20 songs | ||
| 237 | 2012-08-06 | Hollywood, CA | Hollywood Bowl | 19 songs | ||
| 238 | 2012-08-08 | Tacoma, WA | Tacoma Dome | 20 songs | ||
| 239 | 2012-08-12 | Bristow, VA | Jiffy Lube Live | 19 songs | ||
| 240 | 2012-12-13 | Nashville, TN | Bridgestone Arena | 24 songs | ||
| 241 | 2013-07-10 | Mashantucket, CT | The MGM Grand Theater @ Foxwoods | 20 songs | ||
| 242 | 2014-06-21 | Clisson, FR | Val de Moine | Hellfest | 19 songs | |
| 243 | 2014-06-25 | Rho, IT | Arena Fiera Milano | 19 songs | ||
| 244 | 2014-06-28 | London, UK | Clapham Common | Calling Festival | 18 songs | |
| Let Rock Rule Tour | ||||||
| 245 | 2014-07-10 | Wantagh, NY | Nikon At Jones Beach Theatre | 18 songs | ||
| 246 | 2014-07-13 | Kitchener, ON | McLennan Park | Big Music Fest | 19 songs | |
| 247 | 2014-07-16 | Mansfield, MA | Xfinity Center | 19 songs | ||
| 248 | 2014-07-19 | Cadott, WI | Festival Grounds | Rock Fest | 19 songs | |
| 249 | 2014-07-22 | Cincinnati, OH | Riverbend Music Center | 18 songs | ||
| 250 | 2014-07-25 | Tinley Park, IL | First Midwest Bank Amphitheatre | 19 songs | ||
| 251 | 2014-08-31 | Atlantic City, NJ | Boardwalk Hall | 20 songs | ||
| 252 | 2014-09-03 | Newark, NJ | Prudential Center | 19 songs | ||
| Blue Army Tour 2015 | ||||||
| 253 | 2015-08-04 | Grand Rapids, MI | Van Andel Arena | 17 songs | ||
| 254 | 2015-08-07 | Canton, OH | Tom Benson Hall Of Fame Stadium | Concert For Legends | 16 songs | |
| Rock N' Roll Rumble Tour 2016 | ||||||
| 255 | 2016-10-02 | Santiago, CL | Movistar Arena | 18 songs | ||
| 256 | 2016-10-05 | Córdoba, AR | Estadio Mario Alberto Kempes | 18 songs | ||
| 257 | 2016-10-08 | Buenos Aires, AR | Estadio Ciudad de La Plata | 19 songs | ||
| 258 | 2016-10-11 | Porto Alegre, BR | Estádio Beira-Rio | 19 songs | ||
| 259 | 2016-10-15 | São Paulo, BR | Allianz Parque | 19 songs | ||
| 260 | 2016-10-21 | Olinda, BR | Classic Hall | 19 songs | ||
| 261 | 2016-10-24 | Lima, PE | Estadio Nacional | 17 songs | ||
| 262 | 2016-10-27 | Mexico City, MX | Mexico City Arena | 18 songs | ||
| Deuces Are Wild | ||||||
| 263 | 2019-10-03 | Las Vegas, NV | Park Theater | 16 songs | ||
| 264 | 2019-10-06 | Las Vegas, NV | Park Theater | 15 songs | ||
| 265 | 2019-10-08 | Las Vegas, NV | Park Theater | 18 songs | ||
| 266 | 2019-11-14 | Las Vegas, NV | Park Theater | 14 songs | ||
| 267 | 2019-11-16 | Las Vegas, NV | Park Theater | 16 songs | ||
| 268 | 2019-11-19 | Las Vegas, NV | Park Theater | 15 songs | ||
| 269 | 2020-02-03 | Las Vegas, NV | Park Theater | 18 songs | ||
| Peace Out... Farewell Tour | ||||||
| 270 | 2023-09-02 | Philadelphia, PA | Wells Fargo Center | 18 songs | ||
| 271 | 2023-09-06 | Pittsburgh, PA | PPG Paints Arena | 20 songs | ||
| 272 | 2023-09-09 | Elmont, NY | UBS Arena | 18 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.