Back in the Saddle
Tyler/Perry
Played live 1977–2023
| Draw The Line Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1977-06-24 | Houston, TX | The Summit | 20 songs | ||
| 2 | 1977-06-25 | Houston, TX | The Summit | 16 songs | ||
| 3 | 1977-07-04 | Indianapolis, IN | Market Square Arena | 4 songs | ||
| 4 | 1977-09-29 | Cincinnati, OH | Riverfront Coliseum | 13 songs | ||
| 5 | 1977-10-09 | Philadelphia, PA | The Spectrum | 16 songs | ||
| 6 | 1977-11-25 | Las Vegas, NV | Aladdin Theater PAC | 11 songs | ||
| 7 | 1977-12-10 | Toronto, ON | Maple Leaf Gardens | 16 songs | ||
| 8 | 1977-12-12 | Montreal, QC | Le Forum de Montreal | 17 songs | ||
| 9 | 1977-12-22 | Largo, MD | Capital Centre | 17 songs | ||
| 10 | 1978-08-05 | Chicago, IL | Comiskey Park | 14 songs | ||
| Live! Bootleg Tour | ||||||
| 11 | 1978-11-12 | Uniondale, NY | Nassau Veterans Coliseum | 22 songs | ||
| 12 | 1978-11-24 | New York City, NY | Madison Square Garden | 20 songs | ||
| 13 | 1978-12-03 | San Antonio, TX | Convention Center Arena | 20 songs | ||
| Night In The Ruts Tour | ||||||
| 14 | 1979-04-08 | Los Angeles, CA | Memorial Coliseum | 18 songs | ||
| 15 | 1979-07-21 | Oakland, CA | Oakland Stadium | 16 songs | ||
| 16 | 1979-12-05 | Binghamton, NY | Veterans Memorial Arena | 18 songs | ||
| 17 | 1979-12-16 | Charlotte, NC | Coliseum | Postponed until 1980-01-27 | 11 songs | |
| 18 | 1980-01-11 | Toronto, ON | Maple Leaf Gardens | 18 songs | ||
| 19 | 1980-01-13 | Uniondale, NY | Nassau Coliseum | 18 songs | ||
| 20 | 1980-01-17 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 21 | 1980-01-24 | Pittsburgh, PA | Civic Arena | 18 songs | ||
| 22 | 1980-01-25 | Landover, MD | Capital Centre | 18 songs | ||
| 23 | 1980-04-20 | Island Park, NY | Speaks Island Park | 16 songs | ||
| 24 | 1980-04-22 | Boston, MA | Club Detroit | 15 songs | ||
| 25 | 1980-06-12 | West Hartford, CT | Stage West | 12 songs | ||
| Rock In A Hard Place Tour | ||||||
| 26 | 1982-11-07 | Bethlehem, PA | Stabler Arena @ Lehigh University | 19 songs | ||
| 27 | 1982-11-11 | Worcester, MA | The Centrum | 19 songs | ||
| 28 | 1982-11-16 | Worcester, MA | The Centrum | 16 songs | ||
| 29 | 1982-11-18 | Hartford, CT | Civic Center | 20 songs | ||
| 30 | 1982-11-19 | Portland, ME | Cumberland County Civic Center | 19 songs | ||
| 31 | 1982-11-24 | Chicago, IL | Rosemont Horizon | 18 songs | ||
| 32 | 1982-12-04 | Indianapolis, IN | Market Square Arena | 15 songs | ||
| 33 | 1982-12-06 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 34 | 1982-12-09 | Toronto, ON | Maple Leaf Gardens | 18 songs | ||
| 35 | 1982-12-30 | San Antonio, TX | Convention Center Arena | 16 songs | ||
| 36 | 1983-01-04 | Honolulu, HI | Neal Blaisdell Center Arena | 15 songs | ||
| 37 | 1983-01-06 | Long Beach, CA | Long Beach Arena | 16 songs | ||
| 38 | 1983-01-07 | Oakland, CA | Coliseum Arena | 15 songs | ||
| 39 | 1983-01-11 | Denver, CO | McNichols Arena | 16 songs | ||
| 40 | 1983-01-13 | Albuquerque, NM | Tingley Coliseum | 16 songs | ||
| 41 | 1983-01-28 | Minneapolis, MN | Met Center | 15 songs | ||
| 42 | 1983-02-11 | Springfield, MA | Civic Center | 16 songs | ||
| 43 | 1983-02-13 | Meadowlands, NJ | Brendan Byrne Arena | 16 songs | ||
| 44 | 1983-02-14 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 45 | 1983-02-21 | Glens Falls, NY | Civic Center | 16 songs | ||
| 46 | 1983-02-22 | Binghamton, NY | Broome County Arena | 15 songs | ||
| 47 | 1983-02-24 | Syracuse, NY | War Memorial Auditorium | 15 songs | ||
| 48 | 1983-02-25 | Montreal, QC | Le Forum de Montreal | 14 songs | ||
| 49 | 1983-02-28 | Philadelphia, PA | The Spectrum | 15 songs | ||
| 50 | 1983-03-01 | Uniondale, NY | Nassau Coliseum | 14 songs | ||
| 51 | 1983-03-05 | South Yarmouth, MA | Cape Cod Coliseum | 13 songs | ||
| 52 | 1983-05-27 | Cincinnati, OH | Cincinnati Gardens | 15 songs | ||
| 53 | 1983-05-30 | Clarkston, MI | Pine Knob Music Theatre | 16 songs | ||
| 54 | 1983-07-30 | Tempe, AZ | Compton Terrace | 16 songs | ||
| 55 | 1983-08-02 | Sacramento, CA | CAL Expo Amphitheatre | 16 songs | ||
| 56 | 1983-08-03 | Ventura, CA | County Fairgrounds | 10 songs | ||
| 57 | 1983-08-05 | Costa Mesa, CA | Pacific Coast Amphitheater | 17 songs | ||
| 58 | 1983-08-06 | San Diego, CA | Sports Arena | 16 songs | ||
| 59 | 1983-12-31 | Worcester, MA | The Centrum | 17 songs | ||
| 60 | 1984-01-06 | Aberdeen, NJ | Fountain Casino | 15 songs | ||
| 61 | 1984-02-08 | West Hartford, CT | Agora | 15 songs | ||
| 62 | 1984-02-11 | Hempstead, NY | Calderone Music Hall | 17 songs | ||
| 63 | 1984-02-14 | Boston, MA | Orpheum Theater | 18 songs | ||
| 64 | 1984-02-16 | Poughkeepsie, NY | Mid-Hudson Civic Center | 16 songs | ||
| 65 | 1984-02-17 | Providence, RI | Civic Center | 12 songs | ||
| Back In The Saddle Tour | ||||||
| 66 | 1984-06-22 | Concord, NH | Capitol Theater | 19 songs | ||
| 67 | 1984-06-28 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 68 | 1984-06-30 | Rochester, NY | War Memorial | 19 songs | ||
| 69 | 1984-07-02 | Columbia, MD | Merriweather Post Pavilion | 20 songs | ||
| 70 | 1984-07-03 | Harrisburg, PA | City Island | 20 songs | ||
| 71 | 1984-07-05 | Middletown, NY | Orange County Fairgrounds Speedway | 19 songs | ||
| 72 | 1984-07-06 | Norfolk, VA | Scope | 20 songs | ||
| 73 | 1984-07-08 | Erie, PA | Civic Center | 19 songs | ||
| 74 | 1984-07-09 | Vaughan, ON | Kingswood Music Theatre | 17 songs | ||
| 75 | 1984-07-12 | Hoffman Estates, IL | Poplar Creek Music Theater | 18 songs | ||
| 76 | 1984-07-14 | Springfield, IL | Prairie Capital Convention Center | 21 songs | ||
| 77 | 1984-07-23 | Toledo, OH | Sports Arena | 20 songs | ||
| 78 | 1984-07-27 | St. Paul, MN | Navy Island | 19 songs | ||
| 79 | 1984-08-04 | Worcester, MA | The Centrum | 19 songs | ||
| 80 | 1984-08-05 | Worcester, MA | The Centrum | 18 songs | ||
| 81 | 1984-08-08 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 82 | 1984-08-11 | Montreal, QC | Le Forum de Montreal | 17 songs | ||
| 83 | 1984-08-20 | Phoenix, AZ | Veterans Memorial Coliseum | 18 songs | ||
| 84 | 1984-08-22 | San Diego, CA | Golden Hall | 19 songs | ||
| 85 | 1984-08-25 | Los Angeles, CA | Greek Theater | 18 songs | ||
| 86 | 1984-08-28 | San Bernardino, CA | Orange Pavilion | 18 songs | ||
| 87 | 1984-08-31 | Oakland, CA | Coliseum Arena | 18 songs | ||
| 88 | 1984-12-07 | Albuquerque, NM | Tingley Coliseum | 19 songs | ||
| 89 | 1984-12-10 | Corpus Christi, TX | Memorial Coliseum | 20 songs | ||
| 90 | 1984-12-18 | Sunrise, FL | Sunrise Musical Theater | 20 songs | ||
| 91 | 1984-12-20 | Orlando, FL | Orange County Civic Center | 19 songs | ||
| 92 | 1984-12-21 | St. Petersburg, FL | Bayfront Center | 20 songs | ||
| 93 | 1984-12-27 | Providence, RI | Civic Center | 17 songs | ||
| 94 | 1984-12-29 | New Haven, CT | Coliseum | 19 songs | ||
| 95 | 1984-12-30 | Boston, MA | Orpheum Theater | 19 songs | ||
| 96 | 1984-12-31 | Boston, MA | Orpheum Theater | 19 songs | ||
| 97 | 1985-01-07 | Baltimore, MD | Civic Center | 21 songs | ||
| 98 | 1985-01-14 | Muskegon, MI | L.C. Walker Arena | 15 songs | ||
| Done With Mirrors Tour | ||||||
| 99 | 1985-08-23 | East Troy, WI | Alpine Valley Music Theatre | 17 songs | ||
| 100 | 1985-08-24 | Clarkston, MI | Pine Knob Music Theatre | 18 songs | ||
| 101 | 1985-08-25 | Rochester, NY | Silver Stadium | 11 songs | ||
| 102 | 1985-08-27 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 103 | 1985-09-02 | Chandler, AZ | Compton Terrace @ Firebird Lake | 12 songs | ||
| 104 | 1985-09-14 | Lynn, MA | Manning Bowl | 20 songs | ||
| 105 | 1986-01-13 | Seattle, WA | Center Coliseum | Tour Rehearsals | 12 songs | |
| 106 | 1986-01-17 | Seattle, WA | Center Coliseum | 22 songs | ||
| 107 | 1986-01-19 | Spokane, WA | Coliseum | 20 songs | ||
| 108 | 1986-01-24 | Daly City, CA | Cow Palace | 20 songs | ||
| 109 | 1986-01-27 | Fresno, CA | Selland Arena | 17 songs | ||
| 110 | 1986-01-28 | Bakersfield, CA | Civic Auditorium | 18 songs | ||
| 111 | 1986-01-30 | Las Vegas, NV | Thomas & Mack Center | 19 songs | ||
| 112 | 1986-01-31 | Los Angeles, CA | Memorial Sports Arena | 18 songs | ||
| 113 | 1986-02-01 | San Bernardino, CA | Orange Pavilion | 18 songs | ||
| 114 | 1986-02-03 | Albuquerque, NM | Tingley Coliseum | 18 songs | ||
| 115 | 1986-02-15 | Oklahoma City, OK | The Myriad | 15 songs | ||
| 116 | 1986-02-20 | Dallas, TX | Reunion Arena | 17 songs | ||
| 117 | 1986-03-07 | Largo, MD | Capital Centre | 19 songs | ||
| 118 | 1986-03-08 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 119 | 1986-03-11 | Worcester, MA | The Centrum | 17 songs | ||
| 120 | 1986-03-12 | Worcester, MA | The Centrum | 19 songs | ||
| 121 | 1986-03-15 | New Haven, CT | Coliseum | 21 songs | ||
| 122 | 1986-03-16 | Springfield, MA | Civic Center | 17 songs | ||
| 123 | 1986-03-18 | Providence, RI | Civic Center | 19 songs | ||
| 124 | 1986-03-19 | Syracuse, NY | Onondaga War Memorial | 17 songs | ||
| 125 | 1986-03-22 | Norfolk, VA | Norfolk Scope | 17 songs | ||
| 126 | 1986-03-25 | Atlanta, GA | The Omni | 17 songs | ||
| 127 | 1986-03-26 | Lakeland, FL | Civic Center | 17 songs | ||
| 128 | 1986-05-02 | Erie, PA | Louis J. Tullio Arena | 19 songs | ||
| 129 | 1986-05-04 | Rochester, NY | Community War Memorial | 19 songs | ||
| 130 | 1986-05-06 | Toledo, OH | Sports Arena | 17 songs | ||
| 131 | 1986-05-09 | Bloomington, MN | Met Center | 17 songs | ||
| 132 | 1986-05-16 | Columbus, OH | Ohio Center | 16 songs | ||
| 133 | 1986-05-22 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 134 | 1986-05-23 | Richfield, OH | Richfield Coliseum | 17 songs | ||
| 135 | 1986-05-24 | Cincinnati, OH | Riverbend Music Center | 18 songs | ||
| 136 | 1986-05-26 | Des Moines, IA | Iowa State Fairgrounds | 16 songs | ||
| 137 | 1986-05-27 | St. Louis, MO | Kiel Auditorium | 18 songs | ||
| 138 | 1986-05-30 | East Troy, WI | Alpine Valley Music Theater | 19 songs | ||
| 139 | 1986-08-25 | Syracuse, NY | Empire Expo Center | 22 songs | ||
| 140 | 1986-08-31 | Foxboro, MA | Sullivan Stadium | 20 songs | ||
| Permanent Vacation Tour | ||||||
| 141 | 1987-11-16 | Hampton, VA | Coliseum | 18 songs | ||
| 142 | 1987-11-17 | Hershey, PA | Hersheypark Arena | 18 songs | ||
| 143 | 1987-11-19 | Landover, MD | Capital Centre | 18 songs | ||
| 144 | 1987-11-22 | Raleigh, NC | Reynolds Coliseum | 16 songs | ||
| 145 | 1987-11-25 | Toledo, OH | Sports Arena | 20 songs | ||
| 146 | 1987-11-29 | Richfield, OH | Richfield Coliseum | 18 songs | ||
| 147 | 1987-11-30 | Fort Wayne, IN | Allen County War Memorial Coliseum | 18 songs | ||
| 148 | 1987-12-02 | Rosemont, IL | Rosemont Horizon | 18 songs | ||
| 149 | 1987-12-05 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 150 | 1987-12-06 | Saginaw, MI | Wendler Arena | 18 songs | ||
| 151 | 1987-12-08 | Milwaukee, WI | MECCA Arena | 18 songs | ||
| 152 | 1987-12-09 | St. Louis, MO | The Arena | 18 songs | ||
| 153 | 1987-12-12 | St. Paul, MN | Civic Center | 19 songs | ||
| 154 | 1987-12-28 | Worcester, MA | The Centrum | 19 songs | ||
| 155 | 1987-12-30 | Worcester, MA | The Centrum | 21 songs | ||
| 156 | 1987-12-31 | Worcester, MA | The Centrum | 21 songs | ||
| 157 | 1988-01-16 | Seattle, WA | Seattle Center Coliseum | 19 songs | ||
| 158 | 1988-01-18 | Pullman, WA | Beasley Performing Arts Coliseum @ W.S.U. | 18 songs | ||
| 159 | 1988-01-20 | Vancouver, BC | Pacific Coliseum | 17 songs | ||
| 160 | 1988-01-23 | Reno, NV | Lawlor Events Center | 19 songs | ||
| 161 | 1988-01-26 | Fresno, CA | Selland Arena | 16 songs | ||
| 162 | 1988-01-27 | Inglewood, CA | The Forum | 16 songs | ||
| 163 | 1988-01-29 | Daly City, CA | Cow Palace | 18 songs | ||
| 164 | 1988-01-30 | Oakland, CA | Oakland-Alameda County Coliseum | 18 songs | ||
| 165 | 1988-02-01 | San Diego, CA | Sports Arena | 20 songs | ||
| 166 | 1988-02-06 | Long Beach, CA | Long Beach Arena | 20 songs | ||
| 167 | 1988-02-10 | El Paso, TX | Special Events Center @ U.T.E.P. | 20 songs | ||
| 168 | 1988-02-12 | Austin, TX | Frank Erwin Center | 17 songs | ||
| 169 | 1988-02-13 | Dallas, TX | Reunion Arena | 20 songs | ||
| 170 | 1988-02-15 | Houston, TX | The Summit | 19 songs | ||
| 171 | 1988-02-24 | Valley Center, KS | Kansas Coliseum | 18 songs | ||
| 172 | 1988-02-25 | Oklahoma City, OK | Myriad Convention Center Arena | 18 songs | ||
| 173 | 1988-02-28 | New Orleans, LA | U.N.O. Lakefront Arena | 19 songs | ||
| 174 | 1988-03-28 | Savannah, GA | Civic Center | 18 songs | ||
| 175 | 1988-03-31 | Knoxville, TN | Civic Coliseum | 19 songs | ||
| 176 | 1988-04-01 | Nashville, TN | Municipal Auditorium | 18 songs | ||
| 177 | 1988-04-08 | Atlanta, GA | The Omni | 18 songs | ||
| 178 | 1988-04-16 | Jacksonville, FL | Memorial Coliseum | 16 songs | ||
| 179 | 1988-04-17 | Pembroke Pines, FL | Hollywood Sportatorium | 19 songs | ||
| 180 | 1988-04-19 | Lakeland, FL | Civic Center | 19 songs | ||
| 181 | 1988-05-02 | Dayton, OH | Hara Arena | 16 songs | ||
| 182 | 1988-05-20 | Denver, CO | McNichols Sports Arena | 12 songs | ||
| 183 | 1988-05-21 | Pueblo, CO | Colorado State Fairgrounds | 17 songs | ||
| 184 | 1988-06-20 | Osaka, JP | Osaka Castle Hall | 22 songs | ||
| 185 | 1988-06-21 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 186 | 1988-06-23 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 187 | 1988-06-24 | Tokyo, JP | Nippon Budokan | 25 songs | ||
| 188 | 1988-06-26 | Yokohama, JP | Yokohama Bunka Gym | 22 songs | ||
| 189 | 1988-07-17 | Hoffman Estates, IL | Poplar Creek Music Theater | 17 songs | ||
| 190 | 1988-07-24 | Dallas, TX | Starplex Amphitheatre | 17 songs | ||
| 191 | 1988-07-27 | Ames, IA | Hilton Coliseum | 17 songs | ||
| 192 | 1988-07-29 | East Troy, WI | Alpine Valley Music Theatre | 16 songs | ||
| 193 | 1988-07-30 | Mears, MI | Val-Du Lakes Amphitheatre | 17 songs | ||
| 194 | 1988-08-02 | Indianapolis, IN | Market Square Arena | 17 songs | ||
| 195 | 1988-08-04 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 196 | 1988-08-06 | Saratoga Springs, NY | Performing Arts Center | 17 songs | ||
| 197 | 1988-08-07 | Middletown, NY | Orange County Fairgrounds | 17 songs | ||
| 198 | 1988-08-09 | Weedsport, NY | Cayuga County Fair Speedway | 12 songs | ||
| 199 | 1988-08-13 | Clarkston, MI | Pine Knob Music Theatre | 17 songs | ||
| 200 | 1988-08-16 | East Rutherford, NJ | Giants Stadium | 17 songs | ||
| 201 | 1988-08-21 | Toronto, ON | CNE Grandstand | 16 songs | ||
| 202 | 1988-08-24 | Mansfield, MA | Great Woods Center for the Performing Arts | 17 songs | ||
| 203 | 1988-08-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 204 | 1988-08-30 | Wilkes-Barre, PA | Pocono Downs | 17 songs | ||
| 205 | 1988-08-31 | Pittsburgh, PA | Civic Arena | 16 songs | ||
| 206 | 1988-09-08 | Concord, CA | Concord Pavilion | 16 songs | ||
| 207 | 1988-09-09 | Sacramento, CA | California Exposition Amphitheater | 16 songs | ||
| 208 | 1988-09-10 | Mountain View, CA | Shoreline Amphitheatre | 17 songs | ||
| 209 | 1988-09-12 | Chandler, AZ | Compton Terrace | 15 songs | ||
| 210 | 1988-09-14 | Costa Mesa, CA | Pacific Amphitheater | 17 songs | ||
| 211 | 1988-09-15 | Costa Mesa, CA | Pacific Amphitheater | 20 songs | ||
| Pump Tour | ||||||
| 212 | 1989-10-18 | Cologne, DE | Sporthalle | 23 songs | ||
| 213 | 1989-10-20 | Florence, IT | Palasport di Firenze | 21 songs | ||
| 214 | 1989-10-21 | Milan, IT | Palatrussardi | 20 songs | ||
| 215 | 1990-01-24 | Syracuse, NY | Onondaga War Memorial | 20 songs | ||
| 216 | 1990-04-19 | Tampa, FL | U.S.F. Sun Dome | 21 songs | ||
| 217 | 1990-04-20 | Tampa, FL | U.S.F. Sun Dome | 21 songs | ||
| 218 | 1990-04-22 | Miami, FL | Arena | 21 songs | ||
| 219 | 1990-04-23 | North Fort Myers, FL | Lee County Civic Center | 21 songs | ||
| 220 | 1990-04-25 | Orlando, FL | Arena | 20 songs | ||
| 221 | 1990-04-27 | Chapel Hill, NC | Dean Smith Center | 21 songs | ||
| 222 | 1990-04-28 | Charlotte, NC | Coliseum | 22 songs | ||
| 223 | 1990-04-29 | Columbia, SC | Carolina Coliseum | 21 songs | ||
| 224 | 1990-05-01 | Johnson City, TN | Freedom Hall Civic Center | 21 songs | ||
| 225 | 1990-05-02 | Lexington, KY | Rupp Arena | 21 songs | ||
| 226 | 1990-05-04 | Knoxville, TN | Thompson-Boling Arena | 21 songs | ||
| 227 | 1990-05-05 | Atlanta, GA | The Omni | 21 songs | ||
| 228 | 1990-05-06 | Atlanta, GA | The Omni | 21 songs | ||
| 229 | 1990-05-09 | Savannah, GA | Civic Center | 20 songs | ||
| 230 | 1990-05-10 | Tallahassee, FL | Leon County Civic Center | 20 songs | ||
| 231 | 1990-05-12 | Birmingham, AL | Birmingham-Jefferson Civic Center | 22 songs | ||
| 232 | 1990-05-13 | Jackson, MS | Mississippi Coliseum | 21 songs | ||
| 233 | 1990-05-15 | New Orleans, LA | Lakefront Arena @ U.N.O. | 21 songs | ||
| 234 | 1990-05-16 | Shreveport, LA | Hirsch Memorial Coliseum | 21 songs | ||
| 235 | 1990-05-18 | Antioch, TN | Starwood Amphitheatre | 21 songs | ||
| 236 | 1990-05-19 | Memphis, TN | Mid-South Coliseum | 22 songs | ||
| 237 | 1990-05-21 | Huntsville, AL | Von Braun Civic Center | 21 songs | ||
| 238 | 1990-05-22 | Chattanooga, TN | UTC Arena | 21 songs | ||
| 239 | 1990-05-24 | Columbus, OH | Cooper Stadium | 21 songs | ||
| 240 | 1990-05-25 | Auburn Hills, MI | The Palace of Auburn Hills | 20 songs | ||
| 241 | 1990-05-27 | Auburn Hills, MI | The Palace of Auburn Hills | 21 songs | ||
| 242 | 1990-05-28 | Noblesville, IN | Deer Creek Music Center | 21 songs | ||
| 243 | 1990-06-19 | Middletown, NY | Orange County Fairgrounds | 22 songs | ||
| 244 | 1990-06-20 | Moosic, PA | Lackawanna County Stadium | 15 songs | ||
| 245 | 1990-06-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 19 songs | ||
| 246 | 1990-06-23 | Bristol, CT | Lake Compounce | 19 songs | ||
| 247 | 1990-06-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 16 songs | ||
| 248 | 1990-06-26 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 249 | 1990-06-27 | Saratoga Springs, NY | Performing Arts Center | 21 songs | ||
| 250 | 1990-06-29 | Toronto, ON | Exhibition Stadium | 18 songs | ||
| 251 | 1990-06-30 | Rochester, NY | Silver Stadium | 17 songs | ||
| 252 | 1990-07-02 | Cuyahoga Falls, OH | Blossom Music Center | 18 songs | ||
| 253 | 1990-07-03 | Cuyahoga Falls, OH | Blossom Music Center | 18 songs | ||
| 254 | 1990-07-05 | Kalamazoo, MI | Wings Stadium | 18 songs | ||
| 255 | 1990-07-06 | Charlevoix, MI | Castle Farms | 19 songs | ||
| 256 | 1990-07-08 | Peoria, IL | Civic Center Arena | 19 songs | ||
| 257 | 1990-07-09 | Omaha, NE | Civic Auditorium | 18 songs | ||
| 258 | 1990-07-11 | Bonner Springs, KS | Sandstone Amphitheater | 18 songs | ||
| 259 | 1990-07-12 | Valley Center, KS | Kansas Coliseum | 18 songs | ||
| 260 | 1990-07-14 | Oklahoma City, OK | Myriad Convention Center | 18 songs | ||
| 261 | 1990-07-15 | Dallas, TX | Coca-Cola Starplex Amphitheatre | 20 songs | ||
| 262 | 1990-07-17 | St. Louis, MO | The Arena | 20 songs | ||
| 263 | 1990-07-20 | Tinley Park, IL | World Music Theater | 20 songs | ||
| 264 | 1990-07-21 | East Troy, WI | Alpine Valley Music Theatre | 21 songs | ||
| 265 | 1990-07-23 | Burgettstown, PA | Star Lake Amphitheater | 19 songs | ||
| 266 | 1990-07-24 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 267 | 1990-07-26 | East Rutherford, NJ | Meadowlands Arena | 20 songs | ||
| 268 | 1990-07-27 | Norfolk, VA | The Scope | 12 songs | ||
| 269 | 1990-07-28 | Largo, MD | Capital Centre | 19 songs | ||
| 270 | 1990-08-15 | Dublin, IE | Point Theatre | 17 songs | ||
| 271 | 1990-08-20 | London, UK | Marquee Club | 21 songs | ||
| 272 | 1990-08-23 | Berlin, DE | Waldbühne | 15 songs | ||
| 273 | 1990-09-14 | Nagoya, JP | Aichi Prefectural Gymnasium | 21 songs | ||
| 274 | 1990-09-16 | Yokohama, JP | Yokohama Arena | 21 songs | ||
| 275 | 1990-09-17 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 276 | 1990-09-20 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 277 | 1990-09-22 | Yoyogi, JP | National Gymnasium | 22 songs | ||
| 278 | 1990-09-29 | Adelaide, AU | Memorial Drive Park | 20 songs | ||
| 279 | 1990-10-15 | Perth, AU | Entertainment Center | 19 songs | ||
| Get A Grip Tour | ||||||
| 280 | 1993-06-04 | Oklahoma City, OK | Myriad Convention Center | 21 songs | ||
| 281 | 1993-06-09 | Rapid City, SD | Rushmore Plaza Civic Center | 22 songs | ||
| 282 | 1993-06-10 | Billings, MT | MetraPark Arena | 9 known | ||
| 283 | 1993-06-12 | Fargo, ND | Fargodome | 21 songs | ||
| 284 | 1993-06-13 | Minneapolis, MN | Target Center | 21 songs | ||
| 285 | 1993-06-16 | Peoria, IL | Civic Center | 21 songs | ||
| 286 | 1993-06-18 | Auburn Hills, MI | The Palace of Auburn Hills | 22 songs | ||
| 287 | 1993-06-21 | Cincinnati, OH | Riverbend Music Center | 21 songs | ||
| 288 | 1993-06-22 | Fort Wayne, IN | Allen County War Memorial Coliseum | 15 songs | ||
| 289 | 1993-06-24 | Noblesville, IN | Deer Creek Music Center | 20 songs | ||
| 290 | 1993-06-25 | Maryland Heights, MO | Riverport Amphitheatre | 20 songs | ||
| 291 | 1993-06-26 | Tinley Park, IL | World Music Theater | 20 songs | ||
| 292 | 1993-07-01 | Richfield, OH | Richfield Coliseum | 20 songs | ||
| 293 | 1993-07-02 | Burgettstown, PA | Coca-Cola Star Lake Amphitheater | 21 songs | ||
| 294 | 1993-07-04 | East Troy, WI | Alpine Valley Music Theatre | 20 songs | ||
| 295 | 1993-07-14 | Birmingham, AL | Birmingham-Jefferson Civic Center | 16 known | ||
| 296 | 1993-07-15 | Biloxi, MS | Mississippi Coast Coliseum | 14 songs | ||
| 297 | 1993-07-18 | Dallas, TX | Coca-Cola Starplex Amphitheatre | 5 known | ||
| 298 | 1993-07-19 | The Woodlands, TX | Cynthia Woods Mitchell Pavilion | 6 known | ||
| 299 | 1993-07-31 | Costa Mesa, CA | Pacific Amphitheater | 21 songs | ||
| 300 | 1993-08-01 | San Diego, CA | Sports Arena | 25 songs | ||
| 301 | 1993-08-04 | Inglewood, CA | Great Western Forum | 25 songs | ||
| 302 | 1993-08-06 | Mountain View, CA | Shoreline Amphitheatre | 25 songs | ||
| 303 | 1993-08-07 | Sacramento, CA | Cal Expo Amphitheatre | 22 songs | ||
| 304 | 1993-08-13 | Seattle, WA | Seattle Center Coliseum | 25 songs | ||
| 305 | 1993-08-17 | Calgary, AB | Olympic Saddledome | 4 known | ||
| 306 | 1993-08-26 | Mansfield, MA | Great Woods | 24 songs | ||
| 307 | 1993-08-27 | Mansfield, MA | Great Woods | 23 songs | ||
| 308 | 1993-08-29 | Ottawa, ON | Landsdowne Park Grandstand | 18 songs | ||
| 309 | 1993-08-30 | Toronto, ON | CNE Grandstand | 20 songs | ||
| 310 | 1993-09-04 | Wantagh, NY | Jones Beach Theater | 21 songs | ||
| 311 | 1993-09-05 | Wantagh, NY | Jones Beach Theater | 22 songs | ||
| 312 | 1993-09-08 | Darien, NY | Darien Lake Performing Arts Center | 20 songs | ||
| 313 | 1993-09-11 | East Rutherford, NJ | Brendan Byrne Arena | 23 songs | ||
| 314 | 1993-09-13 | Providence, RI | Civic Center | 22 songs | ||
| 315 | 1993-09-17 | Philadelphia, PA | The Spectrum | 23 songs | ||
| 316 | 1993-09-18 | Albany, NY | Knickerbocker Arena | 20 songs | ||
| 317 | 1993-09-21 | Amherst, MA | Mullins Center @ U.Mass | 23 songs | ||
| 318 | 1993-09-22 | Philadelphia, PA | The Spectrum | 22 songs | ||
| 319 | 1993-09-29 | Hampton, VA | Coliseum | 21 songs | ||
| 320 | 1993-10-01 | Columbia, SC | Carolina Coliseum | 20 songs | ||
| 321 | 1993-10-21 | Sheffield, UK | Sheffield Arena | 20 songs | ||
| 322 | 1993-10-23 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 323 | 1993-10-24 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 324 | 1993-10-27 | Dublin, IE | Point Depot | 21 songs | ||
| 325 | 1994-02-04 | Tampa, FL | USF Sun Dome | 24 songs | ||
| 326 | 1994-05-07 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 327 | 1994-06-29 | Stockholm, SE | Vasamuseet | 10 songs | ||
| 328 | 1994-12-06 | Chicago, IL | United Center | 24 songs | ||
| 329 | 1994-12-08 | Minneapolis, MN | Target Center | 25 songs | ||
| 330 | 1994-12-15 | Worcester, MA | The Centrum | 24 songs | ||
| Nine Lives Tour | ||||||
| 331 | 1997-05-08 | Newcastle, UK | Newcastle Arena | 19 songs | ||
