I Don't Want to Miss a Thing
Diane Warren
Played live 1998–2023
| Nine Lives Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1998-06-29 | Merritt Island, FL | Apollo/Saturn 5 Center @ Kennedy Space Center | Armageddon premiere | 4 songs | |
| 2 | 1998-09-09 | Scranton, PA | Montage Mountain Performing Arts Center | 21 songs | ||
| 3 | 1998-09-11 | Camden, NJ | Blockbuster-Sony Music Entertainment Centre | 22 songs | ||
| 4 | 1998-09-13 | Clarkston, MI | Pine Knob Music Theatre | 22 songs | ||
| 5 | 1998-09-14 | Clarkston, MI | Pine Knob Music Theatre | Played 4 timesBBC taping for Top Of The Pops | 7 songs | |
| 6 | 1998-09-15 | Clarkston, MI | Pine Knob Music Theatre | 24 songs | ||
| 7 | 1998-09-17 | Cincinnati, OH | Riverbend Music Center | 22 songs | ||
| 8 | 1998-09-19 | Tinley Park, IL | New World Music Theatre | 22 songs | ||
| 9 | 1998-09-21 | Noblesville, IN | Deer Creek Music Center | 23 songs | ||
| 10 | 1998-09-23 | Columbus, OH | Polaris Amphitheater | 24 songs | ||
| 11 | 1998-09-25 | Maryland Heights, MO | Riverport Amphitheater | 22 songs | ||
| 12 | 1998-09-27 | Bonner Springs, KS | Sandstone Amphitheater | 23 songs | ||
| 13 | 1998-09-29 | Antioch, TN | Starwood Amphitheater | 23 songs | ||
| 14 | 1998-10-01 | Raleigh, NC | Walnut Creek Amphitheater | 22 songs | ||
| 15 | 1998-10-03 | Atlanta, GA | Lakewood Amphitheater | 23 songs | ||
| 16 | 1998-10-05 | Charlotte, NC | Blockbuster Pavilion | 23 songs | ||
| 17 | 1998-10-07 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | 24 songs | ||
| 18 | 1998-10-09 | Bristow, VA | Nissan Pavilion | 25 songs | ||
| 19 | 1998-10-11 | Hartford, CT | Meadows Music Theatre | 23 songs | ||
| 20 | 1998-10-13 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 21 | 1998-10-15 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 22 | 1998-10-17 | Holmdel, NJ | PNC Bank Arts Center | 25 songs | ||
| 23 | 1998-10-20 | Montreal, QC | Molson Centre | 25 songs | ||
| 24 | 1998-10-22 | Québec City, QC | Colisee de Quebec | 23 songs | ||
| 25 | 1998-10-24 | Hamilton, ON | Copps Coliseum | 23 songs | ||
| 26 | 1998-10-26 | Toledo, OH | Sports Arena | 24 songs | ||
| 27 | 1998-11-03 | Milwaukee, WI | Bradley Center | 23 songs | ||
| 28 | 1998-11-05 | Minneapolis, MN | Target Center | 22 songs | ||
| 29 | 1998-11-07 | Mankato, MN | Civic Center | 23 songs | ||
| 30 | 1998-11-09 | Omaha, NE | Civic Auditorium | 22 songs | ||
| 31 | 1998-11-12 | Fargo, ND | Fargodome | 18 songs | ||
| 32 | 1998-11-13 | Duluth, MN | Entertainment Convention Center | 21 songs | ||
| 33 | 1998-11-15 | La Crosse, WI | La Crosse Center | 22 songs | ||
| 34 | 1998-11-17 | Sioux Falls, SD | Arena | 22 songs | ||
| 35 | 1998-11-19 | Peoria, IL | Civic Center | 22 songs | ||
| 36 | 1998-11-21 | Evansville, IN | Roberts Municipal Stadium | 22 songs | ||
| 37 | 1998-11-23 | Fort Wayne, IN | Allen County War Memorial Coliseum | 22 songs | ||
| 38 | 1998-11-25 | Moline, IL | The Mark of the Quad Cities | 23 songs | ||
| 39 | 1998-11-27 | Rockford, IL | MetroCentre | 22 songs | ||
| 40 | 1998-11-29 | Notre Dame, IN | Joyce Center | 23 songs | ||
| 41 | 1998-12-01 | Grand Rapids, MI | Van Andel Arena | 22 songs | ||
| 42 | 1998-12-03 | Dayton, OH | Ervin J. Nutter Center @ W.S.U. | 21 songs | ||
| 43 | 1998-12-05 | Carbondale, IL | S.I.U. Arena | 22 songs | ||
| 44 | 1998-12-07 | Knoxville, TN | Thompson-Boling Arena | 24 songs | ||
| 45 | 1998-12-09 | Louisville, KY | Freedom Hall | 22 songs | ||
| 46 | 1998-12-11 | Champaign, IL | Assembly Center @ U.I.L. | 24 songs | ||
| 47 | 1998-12-13 | Huntington, WV | Civic Center | 22 songs | ||
| 48 | 1998-12-15 | Cleveland, OH | Gund Arena | 24 songs | ||
| 49 | 1998-12-17 | Philadelphia, PA | First Union Spectrum | 25 songs | ||
| 50 | 1998-12-19 | Washington, DC | M.C.I. Center | 25 songs | ||
| 51 | 1998-12-27 | East Rutherford, NJ | Continental Airlines Arena | 24 songs | ||
| 52 | 1998-12-29 | Albany, NY | Pepsi Arena | 22 songs | ||
| 53 | 1998-12-31 | Boston, MA | Fleet Center | 23 songs | ||
| 54 | 1999-01-02 | Worcester, MA | Centrum Centre | 24 songs | ||
| 55 | 1999-01-04 | Pittsburgh, PA | Civic Arena | 22 songs | ||
| 56 | 1999-01-06 | Chattanooga, TN | U.T.C. Arena | 24 songs | ||
| 57 | 1999-02-24 | Los Angeles, CA | Shrine Auditorium | Grammy Awards | 1 song | |
| 58 | 1999-04-11 | Columbus, OH | Schottenstein Center | 22 songs | ||
| 59 | 1999-04-13 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 60 | 1999-04-15 | Greensboro, NC | Coliseum | 21 songs | ||
| 61 | 1999-04-17 | Greenville, SC | Bi-Lo Center | 21 songs | ||
| 62 | 1999-04-19 | Birmingham, AL | Birmingham-Jefferson Civic Center | 22 songs | ||
| 63 | 1999-04-21 | Biloxi, MS | Mississippi Coast Coliseum | 22 songs | ||
| 64 | 1999-04-23 | Lafayette, LA | Cajundome | 23 songs | ||
| 65 | 1999-04-25 | Selma, TX | Retama Park Polo Grounds | 23 songs | ||
| 66 | 1999-04-27 | The Woodlands, TX | Cynthia Woods Mitchell Pavilion | 22 songs | ||
| 67 | 1999-04-29 | Dallas, TX | Coca-Cola Starplex Amphitheater | 22 songs | ||
| 68 | 1999-05-01 | Greenwood Village, CO | Fiddler's Green Amphitheatre | 22 songs | ||
| 69 | 1999-05-03 | Las Vegas, NV | Thomas & Mack Center | 24 songs | ||
| 70 | 1999-05-07 | Hollywood, CA | Hollywood Bowl | 23 songs | ||
| 71 | 1999-05-13 | Sacramento, CA | ARCO Arena | 22 songs | ||
| 72 | 1999-05-17 | Salt Lake City, UT | Delta Center | 22 songs | ||
| 73 | 1999-05-20 | Auburn Hills, MI | The Palace of Auburn Hills | 22 songs | ||
| 74 | 1999-05-22 | East Troy, WI | Alpine Valley Music Center | 21 songs | ||
| 75 | 1999-05-23 | Tinley Park, IL | New World Music Theatre | 24 songs | ||
| 76 | 1999-06-10 | Stockholm, SE | Globen Arena | 21 songs | ||
| 77 | 1999-06-16 | Munich, DE | Olympiahalle | 22 songs | ||
| 78 | 1999-06-18 | Linz, AT | Stadion Linz | 20 songs | ||
| 79 | 1999-06-20 | Zurich, CH | Letzigrund-Stadion | 22 songs | ||
| 80 | 1999-06-22 | Stuttgart, DE | Schleyerhalle | 22 songs | ||
| 81 | 1999-06-24 | Cologne, DE | Kölnarena | 26 songs | ||
| 82 | 1999-06-26 | London, UK | Wembley Stadium | 24 songs | ||
| 83 | 1999-06-28 | Brussels, BE | Vorst Nationaal | 25 songs | ||
| 84 | 1999-06-30 | Frankfurt, DE | Festhalle Frankfurt | 23 songs | ||
| 85 | 1999-07-02 | Nijmegen, NL | Goffert Park | 24 songs | ||
| 86 | 1999-07-04 | Erfurt, DE | Messehalle | 21 songs | ||
| 87 | 1999-07-06 | Berlin, DE | Waldbühne | 21 songs | ||
| 88 | 1999-07-08 | Odense, DK | Dyrskuepladsen | 21 songs | ||
| 89 | 1999-07-11 | Monza, IT | Autodromo di Monza | 12 songs | ||
| 90 | 1999-07-12 | Naples, IT | Area ex Italsider Bagnoli | 20 songs | ||
| 91 | 1999-07-15 | Barcelona, ES | Palau Sant Jordi | 20 songs | ||
| 92 | 1999-07-17 | Lisbon, PT | Alvalade Stadium | 21 songs | ||
| Roar Of The Dragon Tour | ||||||
| 93 | 1999-12-29 | Osaka, JP | Osaka Dome | 22 songs | ||
| 94 | 1999-12-31 | Osaka, JP | Osaka Dome | 23 songs | ||
| 95 | 2000-01-04 | Fukuoka, JP | Fukuoka Dome | 23 songs | ||
| 96 | 2000-01-06 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| 97 | 2000-01-07 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| Just Push Play Tour | ||||||
| 98 | 2001-03-24 | Munich, DE | Babylon Club | 13 songs | ||
| 99 | 2001-03-30 | Tokyo, JP | Music Station | 2 songs | ||
| 100 | 2001-04-04 | Tokyo, JP | Zepp Tokyo Club | 5 songs | ||
| 101 | 2001-06-06 | Hartford, CT | CTNow.com Meadows Music Theater | 21 songs | ||
| 102 | 2001-06-08 | Saratoga Springs, NY | Saratoga Performing Arts Center | 21 songs | ||
| 103 | 2001-06-10 | Holmdel, NJ | PNC Bank Arts Center | 21 songs | ||
| 104 | 2001-06-12 | Holmdel, NJ | PNC Bank Arts Center | 22 songs | ||
| 105 | 2001-06-14 | Orlando, FL | Orlando Arena | Private show | 17 songs | |
| 106 | 2001-06-16 | Wantagh, NY | Jones Beach Amphitheatre | 23 songs | ||
| 107 | 2001-06-18 | Wantagh, NY | Jones Beach Amphitheatre | 22 songs | ||
| 108 | 2001-06-20 | Wantagh, NY | Jones Beach Amphitheatre | 23 songs | ||
| 109 | 2001-06-22 | Hershey, PA | Hersheypark Stadium | 22 songs | ||
| 110 | 2001-06-24 | Bristow, VA | Nissan Pavilion at Stone Ridge | 22 songs | ||
| 111 | 2001-06-26 | Mansfield, MA | Tweeter Center For The Performing Arts | 23 songs | ||
| 112 | 2001-06-28 | Mansfield, MA | Tweeter Center For The Performing Arts | 24 songs | ||
| 113 | 2001-06-30 | Burgettstown, PA | Post-Gazette Pavilion | 22 songs | ||
| 114 | 2001-07-02 | Toronto, ON | Molson Amphitheatre | 23 songs | ||
| 115 | 2001-07-05 | Tinley Park, IL | Tweeter Center | 24 songs | ||
| 116 | 2001-07-07 | East Troy, WI | Alpine Valley Music Theatre | 23 songs | ||
| 117 | 2001-07-09 | Noblesville, IN | Verizon Wireless Music Center | 24 songs | ||
| 118 | 2001-07-11 | Columbus, OH | Polaris Amphitheater | 23 songs | ||
| 119 | 2001-07-13 | Clarkston, MI | DTE Energy Music Theatre | 25 songs | ||
| 120 | 2001-07-15 | Darien Center, NY | Darien Lake Performing Arts Center | 23 songs | ||
| 121 | 2001-07-17 | Cuyahoga Falls, OH | Blossom Music Center | 24 songs | ||
| 122 | 2001-07-19 | Maryland Heights, MO | Riverport Amphitheatre | 22 songs | ||
| 123 | 2001-07-21 | Kansas City, KS | Sandstone Amphitheater | 23 songs | ||
| 124 | 2001-07-23 | Englewood, CO | Fiddler's Green Amphitheatre | 25 songs | ||
| 125 | 2001-08-08 | Mountain View, CA | Shoreline Amphitheatre | 24 songs | ||
| 126 | 2001-08-10 | George, WA | The Gorge Amphitheatre | 26 songs | ||
| 127 | 2001-08-12 | Marysville, CA | Sacramento Valley Amphitheater | 24 songs | ||
| 128 | 2001-08-14 | Concord, CA | Chronicle Pavilion | 22 songs | ||
| 129 | 2001-08-16 | Chula Vista, CA | Coors Amphitheatre | 25 songs | ||
| 130 | 2001-08-18 | Las Vegas, NV | MGM Grand Garden Arena | 23 songs | ||
| 131 | 2001-08-20 | Irvine, CA | Verizon Wireless Amphitheater | 23 songs | ||
| 132 | 2001-08-24 | Devore, CA | Glen Helen Blockbuster Pavilion | 25 songs | ||
| 133 | 2001-08-26 | Phoenix, AZ | Desert Sky Pavilion | 26 songs | ||
| 134 | 2001-08-28 | Selma, TX | Verizon Wireless Amphitheatre | 25 songs | ||
| 135 | 2001-08-30 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 24 songs | ||
| 136 | 2001-09-01 | Dallas, TX | Smirnoff Music Center | 25 songs | ||
| 137 | 2001-09-03 | New Orleans, LA | New Orleans Arena | 25 songs | ||
| 138 | 2001-09-05 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 139 | 2001-09-07 | Cincinnati, OH | Riverbend Music Center | 25 songs | ||
| 140 | 2001-09-09 | Charlotte, NC | Verizon Wireless Amphitheater | 24 songs | ||
| 141 | 2001-09-17 | Atlanta, GA | HiFi Buys Amphitheatre | 25 songs | ||
| 142 | 2001-09-19 | Antioch, TN | AmSouth Amphitheatre | 25 songs | ||
| 143 | 2001-09-21 | Raleigh, NC | Alltel Pavilion At Walnut Creek | 24 songs | ||
| 144 | 2001-09-23 | West Palm Beach, FL | Mars Music Amphitheater | 24 songs | ||
| 145 | 2001-09-25 | Bristow, VA | Nissan Pavilion at Stone Ridge | 25 songs | ||
| 146 | 2001-09-27 | Camden, NJ | Tweeter Center At The Waterfront | 24 songs | ||
| 147 | 2001-10-11 | Calgary, AB | Pengrowth Saddledome | 22 songs | ||
| 148 | 2001-10-13 | Edmonton, AB | Skyreach Centre | 23 songs | ||
| 149 | 2001-10-15 | Minneapolis, MN | Target Center | 24 songs | ||
| 150 | 2001-10-17 | Grand Forks, ND | Alerus Center | 24 songs | ||
| 151 | 2001-10-19 | Ames, IA | Hilton Coliseum | 23 songs | ||
| 152 | 2001-10-21 | Indianapolis, IN | Conseco Fieldhouse | 22 songs | ||
| 153 | 2001-10-21 | Washington, DC | RFK Stadium | United We Stand | 4 songs | |
| 154 | 2001-10-23 | Rosemont, IL | Allstate Arena | 23 songs | ||
| 155 | 2001-10-25 | Auburn Hills, MI | The Palace Of Auburn Hills | 23 songs | ||
| 156 | 2001-10-31 | Montreal, QC | Molson Centre | 22 songs | ||
| 157 | 2001-11-12 | New York, NY | Madison Square Garden | 23 songs | ||
| 158 | 2001-11-15 | East Rutherford, NJ | Continental Airlines Arena | 23 songs | ||
| 159 | 2001-11-17 | Manchester, NH | Verizon Wireless Arena | 23 songs | ||
| 160 | 2001-11-19 | Uncasville, CT | Mohegan Sun Arena | 23 songs | ||
| 161 | 2001-11-27 | Tampa, FL | Ice Palace | 24 songs | ||
| 162 | 2001-11-29 | Sunrise, FL | National Car Rental Center | 25 songs | ||
| 163 | 2001-12-03 | Champaign, IL | Assembly Hall | 25 songs | ||
| 164 | 2001-12-05 | Dallas, TX | Reunion Arena | 24 songs | ||
| 165 | 2001-12-07 | North Little Rock, AR | Alltel Arena | 25 songs | ||
| 166 | 2001-12-09 | Oklahoma City, OK | The Myriad | 26 songs | ||
| 167 | 2002-01-05 | Denver, CO | Pepsi Center | 23 songs | ||
| 168 | 2002-01-07 | Salt Lake City, UT | Delta Center | 24 songs | ||
| 169 | 2002-01-09 | San Jose, CA | Compaq Center At San Jose | 23 songs | ||
| 170 | 2002-01-11 | Las Vegas, NV | The Joint | 26 songs | ||
| 171 | 2002-01-13 | Inglewood, CA | Great Western Forum | 23 songs | ||
| 172 | 2002-01-15 | Fresno, CA | Selland Arena | 23 songs | ||
| 173 | 2002-01-17 | San Diego, CA | Sports Arena | 23 songs | ||
| 174 | 2002-01-25 | Osaka, JP | Osaka Dome | 24 songs | ||
| 175 | 2002-01-27 | Osaka, JP | Osaka Dome | 25 songs | ||
| 176 | 2002-01-29 | Fukuoka, JP | Fukuoka Dome | 26 songs | ||
| 177 | 2002-01-31 | Nagoya, JP | Nagoya Dome | 25 songs | ||
| 178 | 2002-02-02 | Tokyo, JP | Tokyo Dome | 27 songs | ||
| 179 | 2002-02-03 | Tokyo, JP | Tokyo Dome | 24 songs | ||
| Girls Of Summer Tour | ||||||
| 180 | 2002-06-27 | Tokyo, JP | Tokyo Stadium | FIFA World Cup concert | 19 songs | |
| 181 | 2002-08-13 | Holmdel, NJ | PNC Bank Arts Center | 20 songs | ||
| 182 | 2002-08-15 | Burgettstown, PA | Post-Gazette Pavilion | 19 songs | ||
| 183 | 2002-08-17 | Hershey, PA | Hersheypark Stadium | 21 songs | ||
| 184 | 2002-08-20 | Bristow, VA | Nissan Pavilion at Stone Ridge | 18 songs | ||
| 185 | 2002-08-22 | Mansfield, MA | Tweeter Center For The Performing Arts | 19 songs | ||
| 186 | 2002-08-24 | Mansfield, MA | Tweeter Center For The Performing Arts | 19 songs | ||
| 187 | 2002-08-26 | Mansfield, MA | Tweeter Center For The Performing Arts | 19 songs | ||
| 188 | 2002-08-28 | Wantagh, NY | Tommy Hilfiger at Jones Beach Theater | 19 songs | ||
| 189 | 2002-08-30 | Wantagh, NY | Tommy Hilfiger at Jones Beach Theater | 19 songs | ||
| 190 | 2002-09-01 | Tinley Park, IL | Tweeter Center | 19 songs | ||
| 191 | 2002-09-03 | Toronto, ON | Molson Amphitheatre | 19 songs | ||
| 192 | 2002-09-05 | Hartford, CT | CTNow.com Meadows Music Theater | 20 songs | ||
| 193 | 2002-09-07 | Camden, NJ | Tweeter Center At The Waterfront | 19 songs | ||
| 194 | 2002-09-10 | Scranton, PA | Montage Mountain Amphitheater | 21 songs | ||
| 195 | 2002-09-12 | Cuyahoga Falls, OH | Blossom Music Center | 19 songs | ||
| 196 | 2002-09-14 | East Troy, WI | Alpine Valley Music Theatre | 19 songs | ||
| 197 | 2002-09-16 | Columbus, OH | Polaris Amphitheater | 21 songs | ||
| 198 | 2002-09-18 | Clarkston, MI | DTE Energy Music Theatre | 21 songs | ||
| 199 | 2002-09-20 | Cincinnati, OH | Riverbend Music Center | 19 songs | ||
| 200 | 2002-09-22 | Noblesville, IN | Verizon Wireless Music Center | 20 songs | ||
| 201 | 2002-10-02 | Maryland Heights, MO | UMB Bank Pavilion | 21 songs | ||
| 202 | 2002-10-04 | Antioch, TN | AmSouth Amphitheatre | 20 songs | ||
| 203 | 2002-10-06 | Bonner Springs, KS | Verizon Wireless Amphitheater | 20 songs | ||
| 204 | 2002-10-08 | Charlotte, NC | Verizon Wireless Amphitheater | 21 songs | ||
| 205 | 2002-10-10 | Virginia Beach, VA | Verizon Wireless Amphitheater | 21 songs | ||
| 206 | 2002-10-14 | Atlanta, GA | HiFi Buys Amphitheatre | 21 songs | ||
| 207 | 2002-10-17 | Tampa, FL | St. Pete Times Forum | 22 songs | ||
| 208 | 2002-10-19 | West Palm Beach, FL | Mars Music Amphitheater | 22 songs | ||
| 209 | 2002-10-22 | Bossier City, LA | CenturyTel Center | 21 songs | ||
| 210 | 2002-10-24 | New Orleans, LA | New Orleans Arena | 21 songs | ||
| 211 | 2002-10-26 | Fort Worth, TX | Texas Motor Speedway | 22 songs | ||
| 212 | 2002-10-28 | Selma, TX | Verizon Wireless Amphitheatre | 22 songs | ||
| 213 | 2002-10-30 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 22 songs | ||
| 214 | 2002-11-01 | Phoenix, AZ | Cricket Wireless Pavilion | 23 songs | ||
| 215 | 2002-11-03 | Los Angeles, CA | Hollywood Bowl | 22 songs | ||
| 216 | 2002-11-05 | Chula Vista, CA | Coors Amphitheatre | 23 songs | ||
| 217 | 2002-11-09 | Las Vegas, NV | MGM Grand Garden Arena | 21 songs | ||
| 218 | 2002-11-12 | Tacoma, WA | Tacoma Dome | 21 songs | ||
| 219 | 2002-11-14 | Mountain View, CA | Shoreline Amphitheatre | 22 songs | ||
| 220 | 2002-11-15 | Marysville, CA | Autowest Amphitheater | 22 songs | ||
| 221 | 2002-12-02 | Fort Wayne, IN | Allen County War Memorial Coliseum | 21 songs | ||
| 222 | 2002-12-04 | Memphis, TN | Pyramid Arena | 21 songs | ||
| 223 | 2002-12-06 | Wichita, KS | Kansas Coliseum | 21 songs | ||
| 224 | 2002-12-08 | Denver, CO | Pepsi Center | 21 songs | ||
| 225 | 2002-12-10 | Minneapolis, MN | Target Center | 21 songs | ||
| 226 | 2002-12-13 | Detroit, MI | Joe Louis Arena | 21 songs | ||
| 227 | 2002-12-15 | Grand Rapids, MI | Van Andel Arena | 21 songs | ||
| 228 | 2002-12-17 | University Park, PA | Bryce Jordan Center at Penn State University | 21 songs | ||
| 229 | 2002-12-19 | Philadelphia, PA | First Union Center | 22 songs | ||
| 230 | 2002-12-21 | Washington, DC | MCI Center | 22 songs | ||
| Rocksimus Maximus Tour | ||||||
| 231 | 2003-08-02 | Hartford, CT | CTNow.com Meadows Music Theater | 16 songs | ||
| 232 | 2003-10-16 | Chula Vista, CA | Coors Amphitheatre | 15 songs | ||
| 233 | 2003-10-18 | Devore, CA | Hyundai Pavilion At Glen Helen | 15 songs | ||
| Honkin' On Bobo Tour | ||||||
| 234 | 2004-03-11 | Lubbock, TX | United Spirit Arena | 19 songs | ||
| 235 | 2004-03-13 | El Paso, TX | Don Haskins Center | 19 songs | ||
| 236 | 2004-03-15 | Hidalgo, TX | Dodge Arena | 20 songs | ||
| 237 | 2004-03-17 | Laredo, TX | Laredo Entertainment Center | 19 songs | ||
| 238 | 2004-03-19 | North Little Rock, AR | Alltel Arena | 19 songs | ||
| 239 | 2004-03-21 | Bossier City, LA | CenturyTel Center | 19 songs | ||
| 240 | 2004-03-23 | Tupelo, MS | BancorpSouth Arena | 19 songs | ||
| 241 | 2004-03-25 | Lafayette, LA | Cajundome | 19 songs | ||
| 242 | 2004-03-27 | Biloxi, MS | Mississippi Coast Coliseum | 19 songs | ||
| 243 | 2004-03-29 | Pensacola, FL | Pensacola Civic Center | 19 songs | ||
| 244 | 2004-04-01 | Tallahassee, FL | Leon County Civic Center | 19 songs | ||
| 245 | 2004-04-03 | Sunrise, FL | Office Depot Center | 19 songs | ||
| 246 | 2004-04-05 | Orlando, FL | TD Waterhouse Centre | 20 songs | ||
| 247 | 2004-04-07 | Columbia, SC | Colonial Center | 20 songs | ||
| 248 | 2004-04-09 | Atlanta, GA | Philips Arena | 20 songs | ||
| 249 | 2004-04-14 | Philadelphia, PA | Wachovia Center | 20 songs | ||
| 250 | 2004-04-16 | Dayton, OH | Ervin J. Nutter Center | 19 songs | ||
| 251 | 2004-04-18 | Kitchener, ON | Kitchener Memorial Auditorium | Private show | 17 songs | |
| 252 | 2004-04-20 | Montreal, QC | Bell Centre | 20 songs | ||
| 253 | 2004-04-22 | Hamilton, ON | Copps Coliseum | 19 songs | ||
| 254 | 2004-04-24 | Green Bay, WI | Resch Center | 20 songs | ||
| 255 | 2004-05-04 | Ames, IA | Hilton Coliseum | 19 songs | ||
| 256 | 2004-05-06 | Madison, WI | Kohl Center | 19 songs | ||
| 257 | 2004-05-08 | Peoria, IL | Civic Center | 19 songs | ||
| 258 | 2004-05-10 | Evansville, IN | Roberts Municipal Stadium | 19 songs | ||
| 259 | 2004-05-12 | Sioux City, IA | Tyson Events Center | 19 songs | ||
| 260 | 2004-05-14 | Winnipeg, MB | Winnipeg Arena | 19 songs | ||
| 261 | 2004-05-16 | Saskatoon, SK | Saskatchewan Place | 20 songs | ||
| 262 | 2004-05-18 | Edmonton, AB | Rexall Place | 20 songs | ||
| 263 | 2004-05-20 | Calgary, AB | Pengrowth Saddledome | 20 songs | ||
| 264 | 2004-06-24 | Mansfield, MA | Tweeter Center For The Performing Arts | 20 songs | ||
| 265 | 2004-06-28 | Cuyahoga Falls, OH | Blossom Music Center | 19 songs | ||
| 266 | 2004-07-17 | Nagoya, JP | Nagoya Dome | 26 songs | ||
| 267 | 2004-07-20 | Tokyo, JP | Tokyo Dome | 22 songs | ||
| 268 | 2004-08-06 | Orlando, FL | Orange County Convention Center | Private show | 17 songs | |
| 269 | 2004-08-08 | Atlantic City, NJ | Trump Taj Mahal | 22 songs | ||
| Rockin' The Joint Tour | ||||||
| 270 | 2005-10-30 | Uncasville, CT | Mohegan Sun Arena | 19 songs | ||
| 271 | 2005-11-01 | Uncasville, CT | Mohegan Sun Arena | 19 songs | ||
| 272 | 2005-11-03 | Washington, DC | MCI Center | 20 songs | ||
| 273 | 2005-11-05 | Los Angeles, CA | The Palladium | Private show | 18 songs | |
| 274 | 2005-11-08 | Uniondale, NY | Nassau Veterans Memorial Coliseum | 19 songs | ||
| 275 | 2005-11-10 | East Rutherford, NJ | Continental Airlines Arena | 17 songs | ||
| 276 | 2005-11-12 | Boston, MA | TD Banknorth Garden | 18 songs | ||
| 277 | 2005-11-14 | Providence, RI | Dunkin' Donuts Center | 19 songs | ||
| 278 | 2005-11-16 | Ottawa, ON | Corel Centre | 18 songs | ||
| 279 | 2005-11-18 | Toronto, ON | Air Canada Centre | 16 songs | ||
| 280 | 2005-11-20 | Columbus, OH | Nationwide Arena | 16 songs | ||
| 281 | 2005-11-23 | Philadelphia, PA | Wachovia Center | 16 songs | ||
| 282 | 2005-11-26 | Pittsburgh, PA | Mellon Arena | 17 songs | ||
| 283 | 2005-11-30 | Albany, NY | Pepsi Arena | 16 songs | ||
| 284 | 2005-12-02 | Atlantic City, NJ | Borgata Event Center | 16 songs | ||
| 285 | 2005-12-04 | Cleveland, OH | Wolstein Center | 16 songs | ||
| 286 | 2005-12-06 | Minneapolis, MN | Target Center | 16 songs | ||
| 287 | 2005-12-08 | Winnipeg, MB | MTS Centre | 16 songs | ||
| 288 | 2005-12-10 | Chicago, IL | United Center | 16 songs | ||
| 289 | 2005-12-13 | Milwaukee, WI | Bradley Center | 16 songs | ||
| 290 | 2005-12-15 | Auburn Hills, MI | The Palace Of Auburn Hills | 17 songs | ||
| 291 | 2005-12-17 | Grand Rapids, MI | Van Andel Arena | 17 songs | ||
| 292 | 2006-01-05 | Orlando, FL | TD Waterhouse Centre | 17 songs | ||
| 293 | 2006-01-07 | Jacksonville, FL | Jacksonville Veterans Memorial Arena | 17 songs | ||
| 294 | 2006-01-09 | Las Vegas, NV | MGM Grand Garden Arena | Private show | 16 songs | |
| 295 | 2006-01-12 | Charlotte, NC | Charlotte Bobcats Arena | 17 songs | ||
| 296 | 2006-01-15 | Atlanta, GA | Philips Arena | 17 songs | ||
| 297 | 2006-01-17 | Tampa, FL | St. Pete Times Forum | 19 songs | ||
| 298 | 2006-01-19 | Sunrise, FL | BankAtlantic Center | 17 songs | ||
| 299 | 2006-01-23 | Houston, TX | Toyota Center | 17 songs | ||
| 300 | 2006-01-25 | San Antonio, TX | SBC Center | 19 songs | ||
| 301 | 2006-01-27 | Dallas, TX | American Airlines Center | 15 songs | ||
| 302 | 2006-02-22 | Los Angeles, CA | Staples Center | 17 songs | ||
| 303 | 2006-03-02 | Hollywood, FL | Hard Rock Live | 16 songs | ||
| Route Of All Evil Tour | ||||||
| 304 | 2006-12-03 | New York, NY | Beacon Theatre | Private show | 18 songs | |
| World Tour 2007 | ||||||
| 305 | 2007-02-19 | London, UK | Hard Rock Cafe | Private show | 12 songs | |
| 306 | 2007-04-12 | Sao Paulo, BR | Morumbi Stadium | 20 songs | ||
| 307 | 2007-04-15 | Buenos Aires, AR | Quilmes Rock Festival | 18 songs | ||
| 308 | 2007-04-18 | Monterrey, MX | Estadio Universitario | 18 songs | ||
| 309 | 2007-04-20 | Guadalajara, MX | Arena VFG | 18 songs | ||
| 310 | 2007-04-22 | Mexico City, MX | Foro Sol | 18 songs | ||
| 311 | 2007-04-28 | Las Vegas, NV | Mandalay Bay Events Center | Private show | 15 songs | |
| 312 | 2007-05-02 | New York, NY | Javits Center | Private show | 15 songs | |
| 313 | 2007-06-02 | Bangalore, IN | Palace Grounds | 18 songs | ||
| 314 | 2007-06-06 | Randers, DK | Essex Park | 18 songs | ||
| 315 | 2007-06-08 | Sölvesborg, SE | Norje Havsbad | Sweden Rock Festival | 18 songs | |
| 316 | 2007-06-10 | Butzbach, DE | Messe Frankfurt-Hessentag | 18 songs | ||
| 317 | 2007-06-12 | Karlsruhe, DE | DM Arena | 18 songs | ||
| 318 | 2007-06-14 | Munich, DE | Olympiahalle | 18 songs | ||
| 319 | 2007-06-19 | Paris, FR | Palais Omnisports de Paris-Bercy | 19 songs | ||
| 320 | 2007-06-22 | Dessel, BE | Graspop Metal Meeting | 18 songs | ||
