Same Old Song and Dance
Tyler/Perry
Played live 1973–2023
| Aerosmith Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1973-12-03 | West Hollywood, CA | Whisky-A-Go-Go | 3 known | ||
| 2 | 1974-02-01 | Detroit, MI | Michigan Concert Palace | 12 songs | ||
| Get Your Wings Tour | ||||||
| 3 | 1974-03-09 | Boston, MA | Orpheum Theater | Show 1 of 2 | 6 known | |
| 4 | 1974-03-31 | Richmond, VA | Syria Mosque | 1 known | ||
| 5 | 1974-04-07 | Detroit, MI | Michigan Palace | 12 songs | ||
| 6 | 1974-05-31 | New York, NY | Felt Forum | 9 songs | ||
| 7 | 1974-07-02 | Roslyn, NY | My Father's Place | 9 songs | ||
| 8 | 1974-08-09 | New York, NY | Woolman Rink | 7 songs | ||
| 9 | 1974-10-04 | Providence, RI | Palace Theater | Show 1 of 2 | 12 songs | |
| 10 | 1974-10-04 | Providence, RI | Palace Theater | Show 2 of 2 | 8 known | |
| 11 | 1974-10-09 | Parsippany, NJ | Joint in the Woods | 10 songs | ||
| 12 | 1974-10-20 | South Bend, IN | Morris Civic Auditorium | 9 songs | ||
| 13 | 1974-10-27 | McKeesport, PA | Renziehausen Park | 11 songs | ||
| 14 | 1974-11-02 | New York City, NY | Academy Of Music | 8 songs | ||
| 15 | 1974-11-27 | Detroit, MI | Cobo Hall | 8 known | ||
| 16 | 1974-11-29 | Niagara Falls, NY | International Convention Center | Questionable | 2 songs | |
| Toys In The Attic Tour | ||||||
| 17 | 1975-03-22 | Cincinnati, OH | Schmidt Memorial Field House @ Xavier University | 3 known | ||
| 18 | 1975-04-08 | Mt. Pleasant, MI | Finch Fieldhouse | 7 known | ||
| 19 | 1975-04-12 | Cleveland, OH | C.S.U. Woodling Gym | 6 known | ||
| 20 | 1975-04-18 | Boston, MA | Boston Garden | 6 known | ||
| 21 | 1975-04-19 | Boston, MA | Boston Garden | 16 songs | ||
| 22 | 1975-04-28 | Rochester, NY | War Memorial Auditorium Theater | 14 songs | ||
| 23 | 1975-05-13 | Washington, DC | D.A.R. Constitution Hall | 3 known | ||
| 24 | 1975-05-24 | Dayton, OH | Hara Arena | 11 songs | ||
| 25 | 1975-06-26 | Fresno, CA | Selland Arena | 9 songs | ||
| 26 | 1975-07-20 | Long Beach, CA | Arena | 12 songs | ||
| 27 | 1975-07-26 | New Orleans, LA | Tad Gormley Stadium | 8 songs | ||
| 28 | 1975-08-23 | Cleveland, OH | Cleveland Stadium | 12 songs | ||
| 29 | 1975-08-29 | New York City, NY | Wollman Amphitheater @ Central Park | 13 songs | ||
| 30 | 1975-09-18 | St. Louis, MO | Ambassador Theater | 11 songs | ||
| 31 | 1975-09-20 | Columbus, OH | St. John Arena @ O.S.U. | 10 known | ||
| 32 | 1975-10-04 | Greensboro, NC | Coliseum | 5 known | ||
| 33 | 1975-10-16 | Lakeland, FL | Civic Center | 14 songs | ||
| Rocks Tour | ||||||
| 34 | 1976-04-30 | Waterloo, IA | McElroy Auditorium | 8 songs | ||
| 35 | 1976-05-17 | Miami, FL | Jai-Alai Fronton | 13 songs | ||
| 36 | 1976-07-24 | Toronto, ON | C.N.E. Stadium | 6 songs | ||
| 37 | 1976-07-28 | Richfield, OH | Richfield Coliseum | 17 songs | ||
| 38 | 1976-08-27 | Daly City, CA | Cow Palace | 12 songs | ||
| 39 | 1976-10-16 | Birmingham, UK | Odeon Theatre | 11 songs | ||
| 40 | 1976-10-25 | Amsterdam, NL | New Rai | 18 songs | ||
| 41 | 1976-10-26 | Offenbach, DE | Offenbach Stadthalle | 18 songs | ||
| 42 | 1976-10-30 | Zurich, CH | Volkhaus | 18 songs | ||
| 43 | 1976-11-01 | Paris, FR | Pavillon de Paris | 18 songs | ||
| 44 | 1976-12-17 | New York City, NY | Madison Square Garden | 16 songs | ||
| 45 | 1977-01-29 | Maebashi, JP | Gunma-ken Sougou Taiiku Center | 17 songs | ||
| 46 | 1977-01-31 | Tokyo, JP | Nippon Budokan | 17 songs | ||
| 47 | 1977-02-01 | Nagoya, JP | Civic Assembly Hall | 14 songs | ||
| 48 | 1977-02-04 | Fukuoka, JP | Kyuden Kinen Tai Iku Kan | 17 songs | ||
| 49 | 1977-02-07 | Osaka, JP | Festival Hall | 13 songs | ||
| 50 | 1977-02-09 | Tokyo, JP | Nippon Budokan | 15 songs | ||
| Draw The Line Tour | ||||||
| 51 | 1977-06-24 | Houston, TX | The Summit | 20 songs | ||
| 52 | 1977-06-25 | Houston, TX | The Summit | 16 songs | ||
| 53 | 1977-08-27 | Reading, UK | Thames-side Arena | 14 songs | ||
| 54 | 1977-09-29 | Cincinnati, OH | Riverfront Coliseum | 13 songs | ||
| 55 | 1977-10-09 | Philadelphia, PA | The Spectrum | 16 songs | ||
| 56 | 1977-11-25 | Las Vegas, NV | Aladdin Theater PAC | 11 songs | ||
| 57 | 1977-12-10 | Toronto, ON | Maple Leaf Gardens | 16 songs | ||
| 58 | 1977-12-12 | Montreal, QC | Le Forum de Montreal | 17 songs | ||
| 59 | 1977-12-22 | Largo, MD | Capital Centre | 17 songs | ||
| 60 | 1978-03-18 | Ontario, CA | Ontario Motor Speedway | 17 songs | ||
| 61 | 1978-03-23 | Chicago, IL | Aragon Ballroom | 18 songs | ||
| 62 | 1978-03-24 | Columbus, OH | Veterans Memorial Auditorium | 17 songs | ||
| 63 | 1978-03-26 | Upper Darby, PA | Tower Theater | 17 songs | ||
| 64 | 1978-03-28 | Boston, MA | Music Hall | 17 songs | ||
| 65 | 1978-04-07 | Santa Monica, CA | Civic Auditorium | 11 songs | ||
| 66 | 1978-07-01 | Dallas, TX | Cotton Bowl | 15 songs | ||
| 67 | 1978-07-15 | Fresno, CA | Selland Arena | 14 songs | ||
| 68 | 1978-08-06 | East Rutherford, NJ | Giants Stadium | 19 songs | ||
| Live! Bootleg Tour | ||||||
| 69 | 1978-11-12 | Uniondale, NY | Nassau Veterans Coliseum | 22 songs | ||
| 70 | 1978-11-24 | New York City, NY | Madison Square Garden | 20 songs | ||
| 71 | 1978-12-03 | San Antonio, TX | Convention Center Arena | 20 songs | ||
| Night In The Ruts Tour | ||||||
| 72 | 1979-03-27 | Lynn, MA | Main Act Concert Club | 18 songs | ||
| 73 | 1979-04-08 | Los Angeles, CA | Memorial Coliseum | 18 songs | ||
| 74 | 1979-04-14 | Orlando, FL | Tangerine Bowl | 7 songs | ||
| 75 | 1979-07-02 | Toronto, ON | C.N.E. Stadium | 17 songs | ||
| 76 | 1979-12-05 | Binghamton, NY | Veterans Memorial Arena | 18 songs | ||
| 77 | 1979-12-16 | Charlotte, NC | Coliseum | Postponed until 1980-01-27 | 11 songs | |
| 78 | 1980-01-11 | Toronto, ON | Maple Leaf Gardens | 18 songs | ||
| 79 | 1980-01-13 | Uniondale, NY | Nassau Coliseum | 18 songs | ||
| 80 | 1980-01-17 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 81 | 1980-01-24 | Pittsburgh, PA | Civic Arena | 18 songs | ||
| 82 | 1980-01-25 | Landover, MD | Capital Centre | 18 songs | ||
| 83 | 1980-04-20 | Island Park, NY | Speaks Island Park | 16 songs | ||
| 84 | 1980-04-22 | Boston, MA | Club Detroit | 15 songs | ||
| Rock In A Hard Place Tour | ||||||
| 85 | 1982-11-07 | Bethlehem, PA | Stabler Arena @ Lehigh University | 19 songs | ||
| 86 | 1982-11-11 | Worcester, MA | The Centrum | 19 songs | ||
| 87 | 1982-11-18 | Hartford, CT | Civic Center | 20 songs | ||
| 88 | 1982-11-19 | Portland, ME | Cumberland County Civic Center | 19 songs | ||
| 89 | 1982-11-24 | Chicago, IL | Rosemont Horizon | 18 songs | ||
| 90 | 1983-07-30 | Tempe, AZ | Compton Terrace | 16 songs | ||
| 91 | 1983-08-02 | Sacramento, CA | CAL Expo Amphitheatre | 16 songs | ||
| 92 | 1983-08-05 | Costa Mesa, CA | Pacific Coast Amphitheater | 17 songs | ||
| 93 | 1983-08-06 | San Diego, CA | Sports Arena | 16 songs | ||
| Back In The Saddle Tour | ||||||
| 94 | 1984-06-22 | Concord, NH | Capitol Theater | 19 songs | ||
| 95 | 1984-06-28 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 96 | 1984-06-30 | Rochester, NY | War Memorial | 19 songs | ||
| 97 | 1984-07-02 | Columbia, MD | Merriweather Post Pavilion | 20 songs | ||
| 98 | 1984-07-03 | Harrisburg, PA | City Island | 20 songs | ||
| 99 | 1984-07-05 | Middletown, NY | Orange County Fairgrounds Speedway | 19 songs | ||
| 100 | 1984-07-06 | Norfolk, VA | Scope | 20 songs | ||
| 101 | 1984-07-08 | Erie, PA | Civic Center | 19 songs | ||
| 102 | 1984-07-09 | Vaughan, ON | Kingswood Music Theatre | 17 songs | ||
| 103 | 1984-07-12 | Hoffman Estates, IL | Poplar Creek Music Theater | 18 songs | ||
| 104 | 1984-07-14 | Springfield, IL | Prairie Capital Convention Center | 21 songs | ||
| 105 | 1984-07-23 | Toledo, OH | Sports Arena | 20 songs | ||
| 106 | 1984-07-27 | St. Paul, MN | Navy Island | 19 songs | ||
| 107 | 1984-08-04 | Worcester, MA | The Centrum | 19 songs | ||
| 108 | 1984-08-05 | Worcester, MA | The Centrum | 18 songs | ||
| 109 | 1984-08-08 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 110 | 1984-08-11 | Montreal, QC | Le Forum de Montreal | 17 songs | ||
| 111 | 1984-08-20 | Phoenix, AZ | Veterans Memorial Coliseum | 18 songs | ||
| 112 | 1984-08-22 | San Diego, CA | Golden Hall | 19 songs | ||
| 113 | 1984-08-25 | Los Angeles, CA | Greek Theater | 18 songs | ||
| 114 | 1984-08-28 | San Bernardino, CA | Orange Pavilion | 18 songs | ||
| 115 | 1984-08-31 | Oakland, CA | Coliseum Arena | 18 songs | ||
| 116 | 1984-12-07 | Albuquerque, NM | Tingley Coliseum | 19 songs | ||
| 117 | 1984-12-10 | Corpus Christi, TX | Memorial Coliseum | 20 songs | ||
| 118 | 1984-12-13 | Dallas, TX | Reunion Arena | 19 songs | ||
| 119 | 1984-12-14 | Houston, TX | The Summit | 19 songs | ||
| 120 | 1984-12-18 | Sunrise, FL | Sunrise Musical Theater | 20 songs | ||
| 121 | 1984-12-20 | Orlando, FL | Orange County Civic Center | 19 songs | ||
| 122 | 1984-12-21 | St. Petersburg, FL | Bayfront Center | 20 songs | ||
| 123 | 1984-12-27 | Providence, RI | Civic Center | 17 songs | ||
| 124 | 1984-12-29 | New Haven, CT | Coliseum | 19 songs | ||
| 125 | 1984-12-30 | Boston, MA | Orpheum Theater | 19 songs | ||
| 126 | 1984-12-31 | Boston, MA | Orpheum Theater | 19 songs | ||
| 127 | 1985-01-02 | Binghamton, NY | Veterans Memorial Arena | 19 songs | ||
| 128 | 1985-01-07 | Baltimore, MD | Civic Center | 21 songs | ||
| 129 | 1985-01-11 | Merrillville, IN | Holiday Star Theatre | 20 songs | ||
| 130 | 1985-01-12 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 131 | 1985-01-14 | Muskegon, MI | L.C. Walker Arena | 15 songs | ||
| Done With Mirrors Tour | ||||||
| 132 | 1985-08-23 | East Troy, WI | Alpine Valley Music Theatre | 17 songs | ||
| 133 | 1985-08-24 | Clarkston, MI | Pine Knob Music Theatre | 18 songs | ||
| 134 | 1985-08-27 | Saratoga Springs, NY | Performing Arts Center | 19 songs | ||
| 135 | 1985-09-02 | Chandler, AZ | Compton Terrace @ Firebird Lake | 12 songs | ||
| 136 | 1985-09-14 | Lynn, MA | Manning Bowl | 20 songs | ||
| 137 | 1986-01-13 | Seattle, WA | Center Coliseum | Tour Rehearsals | 12 songs | |
| 138 | 1986-01-17 | Seattle, WA | Center Coliseum | 22 songs | ||
| 139 | 1986-01-19 | Spokane, WA | Coliseum | 20 songs | ||
| 140 | 1986-01-24 | Daly City, CA | Cow Palace | 20 songs | ||
| 141 | 1986-01-27 | Fresno, CA | Selland Arena | 17 songs | ||
| 142 | 1986-01-28 | Bakersfield, CA | Civic Auditorium | 18 songs | ||
| 143 | 1986-01-30 | Las Vegas, NV | Thomas & Mack Center | 19 songs | ||
| 144 | 1986-01-31 | Los Angeles, CA | Memorial Sports Arena | 18 songs | ||
| 145 | 1986-02-01 | San Bernardino, CA | Orange Pavilion | 18 songs | ||
| 146 | 1986-02-15 | Oklahoma City, OK | The Myriad | 15 songs | ||
| 147 | 1986-02-20 | Dallas, TX | Reunion Arena | 17 songs | ||
| 148 | 1986-03-07 | Largo, MD | Capital Centre | 19 songs | ||
| 149 | 1986-03-08 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 150 | 1986-03-11 | Worcester, MA | The Centrum | 17 songs | ||
| 151 | 1986-03-12 | Worcester, MA | The Centrum | 19 songs | ||
| 152 | 1986-03-15 | New Haven, CT | Coliseum | 21 songs | ||
| 153 | 1986-03-16 | Springfield, MA | Civic Center | 17 songs | ||
| 154 | 1986-03-18 | Providence, RI | Civic Center | 19 songs | ||
| 155 | 1986-03-19 | Syracuse, NY | Onondaga War Memorial | 17 songs | ||
| 156 | 1986-03-30 | Jacksonville, FL | Memorial Coliseum | 17 songs | ||
| 157 | 1986-05-04 | Rochester, NY | Community War Memorial | 19 songs | ||
| 158 | 1986-05-06 | Toledo, OH | Sports Arena | 17 songs | ||
| 159 | 1986-05-09 | Bloomington, MN | Met Center | 17 songs | ||
| 160 | 1986-05-16 | Columbus, OH | Ohio Center | 16 songs | ||
| 161 | 1986-05-17 | Indianapolis, IN | Market Square Arena | 16 songs | ||
| 162 | 1986-05-19 | Kalamazoo, MI | Wings Stadium | 14 songs | ||
| 163 | 1986-05-22 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 164 | 1986-05-23 | Richfield, OH | Richfield Coliseum | 17 songs | ||
| 165 | 1986-05-24 | Cincinnati, OH | Riverbend Music Center | 18 songs | ||
| 166 | 1986-05-26 | Des Moines, IA | Iowa State Fairgrounds | 16 songs | ||
| 167 | 1986-05-27 | St. Louis, MO | Kiel Auditorium | 18 songs | ||
| 168 | 1986-05-30 | East Troy, WI | Alpine Valley Music Theater | 19 songs | ||
| 169 | 1986-06-05 | Roanoke, VA | Civic Center | 14 songs | ||
| Permanent Vacation Tour | ||||||
| 170 | 1987-06-20 | Dallas, TX | Cotton Bowl | 15 songs | ||
| 171 | 1987-10-17 | Buffalo, NY | Memorial Auditorium | 15 songs | ||
| 172 | 1987-10-19 | Syracuse, NY | Onondaga County War Memorial | 17 songs | ||
| 173 | 1987-10-20 | Toronto, ON | Maple Leaf Gardens | 19 songs | ||
| 174 | 1987-10-22 | Montreal, QC | Le Forum | 18 songs | ||
| 175 | 1987-10-24 | Rochester, NY | Community War Memorial | 17 songs | ||
| 176 | 1987-10-25 | Glens Falls, NY | Civic Center | 17 songs | ||
| 177 | 1987-10-27 | Portland, ME | Cumberland County Civic Center | 17 songs | ||
| 178 | 1987-10-30 | Providence, RI | Civic Center | 17 songs | ||
| 179 | 1987-10-31 | Providence, RI | Civic Center | 20 songs | ||
| 180 | 1987-11-02 | Springfield, MA | Civic Center | 18 songs | ||
| 181 | 1987-11-03 | New Haven, CT | Coliseum | 18 songs | ||
| 182 | 1987-11-05 | Pittsburgh, PA | Civic Arena | 17 songs | ||
| 183 | 1987-11-08 | Uniondale, NY | Nassau Coliseum | 17 songs | ||
| 184 | 1987-11-10 | Philadelphia, PA | The Spectrum | 18 songs | ||
| 185 | 1987-11-11 | Bethlehem, PA | Stabler Arena @ Lehigh University | 18 songs | ||
| 186 | 1987-11-13 | East Rutherford, NJ | Brendan Byrne Arena | 18 songs | ||
| 187 | 1987-11-16 | Hampton, VA | Coliseum | 18 songs | ||
| 188 | 1987-11-17 | Hershey, PA | Hersheypark Arena | 18 songs | ||
| 189 | 1987-11-19 | Landover, MD | Capital Centre | 18 songs | ||
| 190 | 1987-11-22 | Raleigh, NC | Reynolds Coliseum | 16 songs | ||
| 191 | 1987-11-25 | Toledo, OH | Sports Arena | 20 songs | ||
| 192 | 1987-11-29 | Richfield, OH | Richfield Coliseum | 18 songs | ||
| 193 | 1987-11-30 | Fort Wayne, IN | Allen County War Memorial Coliseum | 18 songs | ||
| 194 | 1987-12-02 | Rosemont, IL | Rosemont Horizon | 18 songs | ||
| 195 | 1987-12-05 | Detroit, MI | Joe Louis Arena | 18 songs | ||
| 196 | 1987-12-06 | Saginaw, MI | Wendler Arena | 18 songs | ||
| 197 | 1987-12-08 | Milwaukee, WI | MECCA Arena | 18 songs | ||
| 198 | 1987-12-09 | St. Louis, MO | The Arena | 18 songs | ||
| 199 | 1987-12-12 | St. Paul, MN | Civic Center | 19 songs | ||
| 200 | 1987-12-28 | Worcester, MA | The Centrum | 19 songs | ||
| 201 | 1987-12-30 | Worcester, MA | The Centrum | 21 songs | ||
| 202 | 1987-12-31 | Worcester, MA | The Centrum | 21 songs | ||
| 203 | 1988-01-16 | Seattle, WA | Seattle Center Coliseum | 19 songs | ||
| 204 | 1988-01-18 | Pullman, WA | Beasley Performing Arts Coliseum @ W.S.U. | 18 songs | ||
| 205 | 1988-01-20 | Vancouver, BC | Pacific Coliseum | 17 songs | ||
| 206 | 1988-01-23 | Reno, NV | Lawlor Events Center | 19 songs | ||
| 207 | 1988-01-26 | Fresno, CA | Selland Arena | 16 songs | ||
| 208 | 1988-01-27 | Inglewood, CA | The Forum | 16 songs | ||
| 209 | 1988-01-29 | Daly City, CA | Cow Palace | 18 songs | ||
| 210 | 1988-01-30 | Oakland, CA | Oakland-Alameda County Coliseum | 18 songs | ||
| 211 | 1988-02-01 | San Diego, CA | Sports Arena | 20 songs | ||
| 212 | 1988-02-06 | Long Beach, CA | Long Beach Arena | 20 songs | ||
| 213 | 1988-02-10 | El Paso, TX | Special Events Center @ U.T.E.P. | 20 songs | ||
| 214 | 1988-02-12 | Austin, TX | Frank Erwin Center | 17 songs | ||
| 215 | 1988-02-13 | Dallas, TX | Reunion Arena | 20 songs | ||
| 216 | 1988-02-15 | Houston, TX | The Summit | 19 songs | ||
| 217 | 1988-02-24 | Valley Center, KS | Kansas Coliseum | 18 songs | ||
| 218 | 1988-02-25 | Oklahoma City, OK | Myriad Convention Center Arena | 18 songs | ||
| 219 | 1988-02-28 | New Orleans, LA | U.N.O. Lakefront Arena | 19 songs | ||
| 220 | 1988-03-28 | Savannah, GA | Civic Center | 18 songs | ||
| 221 | 1988-03-31 | Knoxville, TN | Civic Coliseum | 19 songs | ||
| 222 | 1988-04-01 | Nashville, TN | Municipal Auditorium | 18 songs | ||
| 223 | 1988-04-08 | Atlanta, GA | The Omni | 18 songs | ||
| 224 | 1988-04-16 | Jacksonville, FL | Memorial Coliseum | 16 songs | ||
| 225 | 1988-04-17 | Pembroke Pines, FL | Hollywood Sportatorium | 19 songs | ||
| 226 | 1988-04-19 | Lakeland, FL | Civic Center | 19 songs | ||
| 227 | 1988-05-02 | Dayton, OH | Hara Arena | 16 songs | ||
| 228 | 1988-05-06 | Rochester, MN | Mayo Civic Center Arena | 17 songs | ||
| 229 | 1988-05-20 | Denver, CO | McNichols Sports Arena | 12 songs | ||
| 230 | 1988-05-21 | Pueblo, CO | Colorado State Fairgrounds | 17 songs | ||
| 231 | 1988-06-20 | Osaka, JP | Osaka Castle Hall | 22 songs | ||
| 232 | 1988-06-21 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 233 | 1988-06-23 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 234 | 1988-06-24 | Tokyo, JP | Nippon Budokan | 25 songs | ||
| 235 | 1988-06-26 | Yokohama, JP | Yokohama Bunka Gym | 22 songs | ||
| 236 | 1988-07-17 | Hoffman Estates, IL | Poplar Creek Music Theater | 17 songs | ||
| 237 | 1988-07-24 | Dallas, TX | Starplex Amphitheatre | 17 songs | ||
| 238 | 1988-07-27 | Ames, IA | Hilton Coliseum | 17 songs | ||
| 239 | 1988-07-29 | East Troy, WI | Alpine Valley Music Theatre | 16 songs | ||
| 240 | 1988-07-30 | Mears, MI | Val-Du Lakes Amphitheatre | 17 songs | ||
| 241 | 1988-08-02 | Indianapolis, IN | Market Square Arena | 17 songs | ||
| 242 | 1988-08-04 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 243 | 1988-08-06 | Saratoga Springs, NY | Performing Arts Center | 17 songs | ||
| 244 | 1988-08-07 | Middletown, NY | Orange County Fairgrounds | 17 songs | ||
| 245 | 1988-08-09 | Weedsport, NY | Cayuga County Fair Speedway | 12 songs | ||
| 246 | 1988-08-16 | East Rutherford, NJ | Giants Stadium | 17 songs | ||
| 247 | 1988-08-21 | Toronto, ON | CNE Grandstand | 16 songs | ||
| 248 | 1988-08-24 | Mansfield, MA | Great Woods Center for the Performing Arts | 17 songs | ||
| 249 | 1988-08-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 250 | 1988-08-30 | Wilkes-Barre, PA | Pocono Downs | 17 songs | ||
| 251 | 1988-08-31 | Pittsburgh, PA | Civic Arena | 16 songs | ||
| 252 | 1988-09-08 | Concord, CA | Concord Pavilion | 16 songs | ||
| 253 | 1988-09-09 | Sacramento, CA | California Exposition Amphitheater | 16 songs | ||
| 254 | 1988-09-10 | Mountain View, CA | Shoreline Amphitheatre | 17 songs | ||
| 255 | 1988-09-12 | Chandler, AZ | Compton Terrace | 15 songs | ||
| 256 | 1988-09-14 | Costa Mesa, CA | Pacific Amphitheater | 17 songs | ||
| 257 | 1988-09-15 | Costa Mesa, CA | Pacific Amphitheater | 20 songs | ||
| Pump Tour | ||||||
| 258 | 1989-10-18 | Cologne, DE | Sporthalle | 23 songs | ||
| 259 | 1989-10-20 | Florence, IT | Palasport di Firenze | 21 songs | ||
| 260 | 1989-10-21 | Milan, IT | Palatrussardi | 20 songs | ||
| 261 | 1989-10-24 | Paris, FR | Zénith de Paris | 21 songs | ||
| 262 | 1989-10-25 | Brussels, BE | Vorst Nationaal | 19 songs | ||
| 263 | 1989-10-27 | Arnhem, NL | Rijnhal | 20 songs | ||
| 264 | 1989-10-29 | Munich, DE | Olympiahalle | 20 songs | ||
| 265 | 1989-10-30 | Würzburg, DE | Carl-Diem-Halle | 20 songs | ||
| 266 | 1989-11-02 | Münster, DE | Halle Münsterland | 20 songs | ||
| 267 | 1989-11-04 | Hanover, DE | Eilenriedehalle | 19 songs | ||
| 268 | 1989-11-05 | Frankfurt, DE | Festhalle Frankfurt | 19 songs | ||
| 269 | 1989-11-07 | Böblingen, DE | Sporthalle | 19 songs | ||
| 270 | 1989-11-08 | Mannheim, DE | Maimarkthalle | 17 songs | ||
| 271 | 1989-11-10 | Copenhagen, DK | K.B. Hallen | 20 songs | ||
| 272 | 1989-11-11 | Stockholm, SE | Johanneshovs Isstadion | 17 songs | ||
| 273 | 1989-11-14 | London, UK | Hammersmith Odeon | 20 songs | ||
| 274 | 1989-11-15 | London, UK | Hammersmith Odeon | 20 songs | ||
| 275 | 1989-11-17 | London, UK | Wembley Arena | 18 songs | ||
| 276 | 1989-11-18 | Birmingham, UK | National Exhibition Centre | 20 songs | ||
| 277 | 1989-11-19 | Birmingham, UK | National Exhibition Centre | 21 songs | ||
| 278 | 1989-11-21 | Newcastle-upon-Tyne, UK | City Hall | 21 songs | ||
| 279 | 1989-11-22 | Livingston, UK | Forum Conference & Exhibition Centre | 21 songs | ||
| 280 | 1989-11-24 | Belfast, IE | King's Hall | 17 songs | ||
| 281 | 1989-11-26 | London, UK | Wembley Arena | 20 songs | ||
| 282 | 1989-12-15 | Charleston, WV | Civic Center Coliseum | 21 songs | ||
| 283 | 1989-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 284 | 1990-01-01 | Boston, MA | Boston Garden | 21 songs | ||
| 285 | 1990-01-03 | Ottawa, ON | Civic Centre | 21 songs | ||
| 286 | 1990-01-04 | Montreal, QC | Le Forum | 20 songs | ||
| 287 | 1990-01-06 | Toronto, ON | SkyDome | 21 songs | ||
| 288 | 1990-01-09 | Springfield, MA | Civic Center | 20 songs | ||
| 289 | 1990-01-10 | Glens Falls, NY | Civic Center | 20 songs | ||
| 290 | 1990-01-12 | Providence, RI | Civic Center | 21 songs | ||
| 291 | 1990-01-13 | Rochester, NY | War Memorial | 20 songs | ||
| 292 | 1990-01-15 | Uniondale, NY | Nassau Coliseum | 21 songs | ||
| 293 | 1990-01-16 | Binghamton, NY | Broome County Arena | 20 songs | ||
| 294 | 1990-01-18 | Uniondale, NY | Nassau Coliseum | 20 songs | ||
| 295 | 1990-01-19 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 296 | 1990-01-21 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 297 | 1990-01-22 | East Rutherford, NJ | Meadowlands Arena | 21 songs | ||
| 298 | 1990-01-24 | Syracuse, NY | Onondaga War Memorial | 20 songs | ||
| 299 | 1990-01-25 | Pittsburgh, PA | Civic Arena | 20 songs | ||
| 300 | 1990-01-27 | Louisville, KY | Freedom Hall | 22 songs | ||
| 301 | 1990-02-20 | Austin, TX | Frank Erwin Center @ U.T.A. | 19 songs | ||
| 302 | 1990-02-22 | Dallas, TX | Reunion Arena | 18 songs | ||
| 303 | 1990-03-02 | San Diego, CA | Sports Arena | 21 songs | ||
| 304 | 1990-03-03 | Inglewood, CA | Great Western Forum | 20 songs | ||
| 305 | 1990-03-05 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 306 | 1990-03-06 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 307 | 1990-03-09 | Daly City, CA | Cow Palace | 20 songs | ||
| 308 | 1990-03-10 | Daly City, CA | Cow Palace | 21 songs | ||
| 309 | 1990-03-12 | Sacramento, CA | ARCO Arena | 21 songs | ||
| 310 | 1990-03-14 | Tacoma, WA | Tacoma Dome | 21 songs | ||
| 311 | 1990-03-15 | Portland, OR | Memorial Coliseum | 21 songs | ||
| 312 | 1990-03-17 | Vancouver, BC | P.N.E. Coliseum | 21 songs | ||
| 313 | 1990-03-19 | Edmonton, AB | Northlands Coliseum | 20 songs | ||
| 314 | 1990-03-20 | Calgary, AB | Olympic Saddledome | 21 songs | ||
| 315 | 1990-03-22 | Saskatoon, SK | Saskatchewan Palace | 20 songs | ||
| 316 | 1990-03-24 | Winnipeg, MB | Arena | 22 songs | ||
| 317 | 1990-03-25 | Regina, SK | Agridome | 20 songs | ||
| 318 | 1990-03-27 | Billings, MT | MetraPark Arena | 20 songs | ||
| 319 | 1990-03-28 | Rapid City, SD | Rushmore Plaza Civic Center | 20 songs | ||
| 320 | 1990-03-30 | Casper, WY | Events Center | 20 songs | ||
| 321 | 1990-03-31 | Salt Lake City, UT | Salt Palace | 20 songs | ||
| 322 | 1990-04-17 | Jacksonville, FL | Memorial Coliseum | 21 songs | ||
| 323 | 1990-06-17 | Bethlehem, PA | Stabler Arena @ Lehigh University | 7 known | ||
| 324 | 1990-06-19 | Middletown, NY | Orange County Fairgrounds | 22 songs | ||
| 325 | 1990-06-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 19 songs | ||
| 326 | 1990-06-23 | Bristol, CT | Lake Compounce | 19 songs | ||
| 327 | 1990-06-27 | Saratoga Springs, NY | Performing Arts Center | 21 songs | ||
| 328 | 1990-07-12 | Valley Center, KS | Kansas Coliseum | 18 songs | ||
| 329 | 1990-08-23 | Berlin, DE | Waldbühne | 15 songs | ||
| 330 | 1990-09-19 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 331 | 1990-10-07 | Canberra, AU | Bruce Indoor Stadium | 20 songs | ||
| 332 | 1990-10-10 | Sydney, AU | Sydney Entertainment Centre | 20 songs | ||
| Get A Grip Tour | ||||||
| 333 | 1993-06-22 | Fort Wayne, IN | Allen County War Memorial Coliseum | 15 songs | ||
