Angel's Eye
Tyler/Perry/Marti Frederiksen/Mark Hudson
Played live 2001–2002
| Just Push Play Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 2001-07-07 | East Troy, WI | Alpine Valley Music Theatre | 23 songs | ||
| 2 | 2001-07-09 | Noblesville, IN | Verizon Wireless Music Center | 24 songs | ||
| 3 | 2001-07-11 | Columbus, OH | Polaris Amphitheater | 23 songs | ||
| 4 | 2001-07-13 | Clarkston, MI | DTE Energy Music Theatre | 25 songs | ||
| 5 | 2001-07-15 | Darien Center, NY | Darien Lake Performing Arts Center | 23 songs | ||
| 6 | 2001-07-17 | Cuyahoga Falls, OH | Blossom Music Center | 24 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Just Push Play Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 2002-01-27 | Osaka, JP | Osaka Dome | Soundcheck for Japanese fan club | 5 songs | |
No plays in this section match all the selected media. Deselect a filter to widen the results.