Boogie Man
Perry
Played live 1993–2020
| Get A Grip Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1993-08-13 | Seattle, WA | Seattle Center Coliseum | 25 songs | ||
| 2 | 1993-08-26 | Mansfield, MA | Great Woods | 24 songs | ||
| 3 | 1993-08-27 | Mansfield, MA | Great Woods | 23 songs | ||
| 4 | 1993-08-29 | Ottawa, ON | Landsdowne Park Grandstand | 18 songs | ||
| 5 | 1993-08-30 | Toronto, ON | CNE Grandstand | 20 songs | ||
| 6 | 1993-09-04 | Wantagh, NY | Jones Beach Theater | 21 songs | ||
| 7 | 1993-09-05 | Wantagh, NY | Jones Beach Theater | 22 songs | ||
| 8 | 1993-09-08 | Darien, NY | Darien Lake Performing Arts Center | 20 songs | ||
| 9 | 1993-09-11 | East Rutherford, NJ | Brendan Byrne Arena | 23 songs | ||
| 10 | 1993-09-13 | Providence, RI | Civic Center | 22 songs | ||
| 11 | 1993-09-17 | Philadelphia, PA | The Spectrum | 23 songs | ||
| 12 | 1993-09-18 | Albany, NY | Knickerbocker Arena | 20 songs | ||
| 13 | 1993-09-21 | Amherst, MA | Mullins Center @ U.Mass | 23 songs | ||
| 14 | 1993-09-22 | Philadelphia, PA | The Spectrum | 22 songs | ||
| 15 | 1993-10-01 | Columbia, SC | Carolina Coliseum | 20 songs | ||
| 16 | 1993-10-21 | Sheffield, UK | Sheffield Arena | 20 songs | ||
| 17 | 1993-10-23 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 18 | 1993-10-24 | Birmingham, UK | National Exhibition Centre Arena | 22 songs | ||
| 19 | 1993-10-27 | Dublin, IE | Point Depot | 21 songs | ||
| 20 | 1993-10-29 | Glasgow, UK | SE&CC | 21 songs | ||
| 21 | 1993-10-31 | Brussels, BE | Vorst Nationaal | 21 songs | ||
| 22 | 1993-11-01 | Rotterdam, NL | Rotterdam Ahoy | 21 songs | ||
| 23 | 1993-11-06 | San Sebastian, ES | Velodromo de Anoeta | 22 songs | ||
| 24 | 1993-11-08 | Paris, FR | Palais Omnisports de Paris-Bercy | 21 songs | ||
| 25 | 1993-11-14 | Vienna, AT | Wiener Stadthalle | 22 songs | ||
| 26 | 1993-11-15 | Munich, DE | Olympiahalle | 21 songs | ||
| 27 | 1993-11-17 | Zurich, CH | Hallenstadion | 22 songs | ||
| 28 | 1993-11-18 | Milan, IT | Palatrussardi | 22 songs | ||
| 29 | 1993-11-20 | Amneville, FR | Galaxie | 22 songs | ||
| 30 | 1993-11-22 | Stuttgart, DE | Hanns-Martin-Schleyer-Halle | 21 songs | ||
| 31 | 1993-11-23 | Dortmund, DE | Westfalenhallen | 21 songs | ||
| 32 | 1993-11-25 | Frankfurt, DE | Festhalle Frankfurt | 22 songs | ||
| 33 | 1993-11-26 | Oldenburg, DE | Weser-Ems Halle | 24 songs | ||
| 34 | 1993-11-28 | Malmö, SE | Malmo Isstadion | 22 songs | ||
| 35 | 1993-11-29 | Oslo, NO | Oslo Spektrum | 23 songs | ||
| 36 | 1993-12-01 | Helsinki, FI | Helsinki Ice Hall | 21 songs | ||
| 37 | 1993-12-03 | Stockholm, SE | Globe Arena | 24 songs | ||
| 38 | 1993-12-04 | Gothenburg, SE | Scandinavium | 21 songs | ||
| 39 | 1993-12-07 | London, UK | Wembley Arena | 22 songs | ||
| 40 | 1993-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 41 | 1994-01-01 | Boston, MA | Boston Garden | 23 songs | ||
| 42 | 1994-01-05 | Binghamton, NY | Broome County Veterans Memorial Arena | 24 songs | ||
| 43 | 1994-01-14 | Sao Paulo, BR | Estadio do Morumbi | 20 songs | ||
| 44 | 1994-01-21 | Rio de Janeiro, BR | Praca da Apoteose | 22 songs | ||
| 45 | 1994-02-02 | Miami, FL | Miami Arena | 23 songs | ||
| 46 | 1994-02-04 | Tampa, FL | USF Sun Dome | 24 songs | ||
| 47 | 1994-02-05 | Tampa, FL | USF Sun Dome | 27 songs | ||
| 48 | 1994-02-17 | New York City, NY | Madison Square Garden | 23 songs | ||
| 49 | 1994-02-19 | Rochester, NY | Community War Memorial | 22 songs | ||
| 50 | 1994-02-20 | Pittsburgh, PA | Civic Arena | 23 songs | ||
| 51 | 1994-02-22 | Moline, IL | Mark of the Quad Cities | 22 songs | ||
| 52 | 1994-02-23 | Ames, IA | Hilton Coliseum | 24 songs | ||
| 53 | 1994-02-25 | Toledo, OH | Sports Arena | 24 songs | ||
| 54 | 1994-02-26 | Lexington, KY | Rupp Arena | 23 songs | ||
| 55 | 1994-05-12 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 56 | 1994-05-13 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 57 | 1994-05-16 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 58 | 1994-05-17 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 59 | 1994-05-21 | Nürburg, DE | Nurburgring | 21 songs | ||
| 60 | 1994-06-04 | Derby, UK | Donington Park | 22 songs | ||
| 61 | 1994-06-06 | Paris, FR | Palais Omnisports de Paris-Bercy | 23 songs | ||
| 62 | 1994-06-07 | Toulouse, FR | Palais des Sports | 22 songs | ||
| 63 | 1994-06-09 | Madrid, ES | Palacio de Deportes de la Comunidad de Madrid | 23 songs | ||
| 64 | 1994-06-10 | Zaragoza, ES | Plaza de Toros de Zaragoza | 24 songs | ||
| 65 | 1994-06-22 | Nijmegen, NL | Goffert Park | 21 songs | ||
| 66 | 1994-06-23 | Bielefeld, DE | Seidenstickerhalle | 20 songs | ||
| 67 | 1994-06-25 | Dijon, FR | Parc des Expositions | 22 songs | ||
| 68 | 1994-06-30 | Roskilde, DK | Orange Scene | 23 songs | ||
| 69 | 1994-07-02 | Torhout Wechter, BE | Heidestraat | 19 songs | ||
| 70 | 1994-07-07 | Milan, IT | Aquatica Park | 20 songs | ||
| 71 | 1994-07-09 | Winterthur, CH | Reilplatz Toess | 21 songs | ||
| 72 | 1994-07-29 | Montreal, QC | Le Forum | 23 songs | ||
| 73 | 1994-08-01 | Stowe, VT | Stowe Mountain Performing Arts Center | 21 songs | ||
| 74 | 1994-08-03 | Richfield, OH | Richfield Coliseum | 21 songs | ||
| 75 | 1994-08-05 | Milwaukee, WI | Marcus Amphitheater | 22 songs | ||
| 76 | 1994-08-06 | Tinley Park, IL | World Music Theatre | 21 songs | ||
| 77 | 1994-08-08 | Syracuse, NY | Onondaga County War Memorial | 21 songs | ||
| 78 | 1994-08-11 | New Haven, CT | Veterans Memorial Coliseum | 22 songs | ||
| 79 | 1994-08-14 | Saugerties, NY | Winston Farm | 23 songs | ||
| 80 | 1994-08-15 | Scranton, PA | Montage Mountain P.A.C. | 23 songs | ||
| 81 | 1994-08-19 | Mansfield, MA | Great Woods PAC | 25 songs | ||
| 82 | 1994-08-20 | Mansfield, MA | Great Woods PAC | 26 songs | ||
| 83 | 1994-08-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 27 songs | ||
| 84 | 1994-08-27 | Burgettstown, PA | Starlake Amphitheater | 21 songs | ||
| 85 | 1994-08-29 | Wantagh, NY | Jones Beach Theatre | 22 songs | ||
| 86 | 1994-08-30 | Wantagh, NY | Jones Beach Theatre | 25 songs | ||
| 87 | 1994-09-02 | Atlanta, GA | Lakewood Amphitheatre | 26 songs | ||
| 88 | 1994-10-08 | Mountain View, CA | Shoreline Amphitheatre | 22 songs | ||
| 89 | 1994-10-15 | Devore, CA | Glen Helen Blockbuster Pavilion | 24 songs | ||
| Back On The Road Tour | ||||||
| 90 | 2011-11-30 | Tokyo, JP | Tokyo Dome | 23 songs | ||
| 91 | 2011-12-02 | Fukuoka, JP | Marine Messe Fukuoka | 26 songs | ||
| 92 | 2011-12-06 | Osaka, JP | Kyocera Dome Osaka | 25 songs | ||
| 93 | 2011-12-08 | Nagoya, JP | Aichi Prefectural Gymnasium | 22 songs | ||
| 94 | 2011-12-10 | Sapporo, JP | Sapporo Dome | 24 songs | ||
| Global Warming World Tour | ||||||
| 95 | 2012-06-16 | Minneapolis, MN | Target Center | 19 songs | ||
| 96 | 2012-06-19 | Cleveland, OH | Quicken Loans Arena | 20 songs | ||
| 97 | 2012-06-22 | Chicago, IL | United Center | 20 songs | ||
| 98 | 2012-06-27 | Toronto, ON | Air Canada Centre | 19 songs | ||
| 99 | 2012-06-29 | Albany, NY | Times Union Center | 20 songs | ||
| 100 | 2012-07-01 | Uniondale, NY | Nassau Veterans Memorial Coliseum | 19 songs | ||
| 101 | 2012-07-05 | Auburn Hills, MI | The Palace Of Auburn Hills | 20 songs | ||
| 102 | 2012-07-07 | Milwaukee, WI | Marcus Amphitheater | Summerfest | 18 songs | |
| 103 | 2012-07-10 | Laval, QC | Nature Centre | Loto-Québec World Choral Festival | 19 songs | |
| 104 | 2012-07-12 | Québec City, QC | Plains Of Abraham | Québec City Summer Festival | 18 songs | |
| 105 | 2012-07-14 | Grand Falls-Windsor, NL | Centennial Field | Salmon Festival | 18 songs | |
| 106 | 2012-07-17 | Boston, MA | TD Garden | 19 songs | ||
| 107 | 2012-07-19 | Boston, MA | TD Garden | 20 songs | ||
| 108 | 2012-07-21 | Philadelphia, PA | Wells Fargo Center | 20 songs | ||
| 109 | 2012-07-24 | East Rutherford, NJ | IZOD Center | 19 songs | ||
| 110 | 2012-07-26 | Atlanta, GA | Philips Arena | 21 songs | ||
| 111 | 2012-07-28 | Dallas, TX | American Airlines Center | 20 songs | ||
| 112 | 2012-07-30 | Houston, TX | Toyota Center | 19 songs | ||
| 113 | 2012-08-01 | Denver, CO | Pepsi Center | 20 songs | ||
| 114 | 2012-08-04 | Oakland, CA | Oracle Arena | 20 songs | ||
| 115 | 2012-08-06 | Hollywood, CA | Hollywood Bowl | 19 songs | ||
| 116 | 2012-08-08 | Tacoma, WA | Tacoma Dome | 20 songs | ||
| 117 | 2012-08-12 | Bristow, VA | Jiffy Lube Live | 19 songs | ||
| 118 | 2012-11-11 | Wichita, KS | INTRUST Bank Arena | 20 songs | ||
| 119 | 2012-11-14 | Kansas City, MO | Sprint Center | 20 songs | ||
| 120 | 2012-11-16 | Austin, TX | Frank Erwin Center | 20 songs | ||
| 121 | 2012-11-20 | New York, NY | Madison Square Garden | 20 songs | ||
| 122 | 2012-11-23 | Atlantic City, NJ | Revel Ovation Hall | 22 songs | ||
| 123 | 2012-11-25 | Columbus, OH | Nationwide Arena | 21 songs | ||
| 124 | 2012-11-27 | Toronto, ON | Air Canada Centre | 22 songs | ||
| 125 | 2012-12-01 | Las Vegas, NV | MGM Grand Garden Arena | 20 songs | ||
| 126 | 2012-12-03 | Los Angeles, CA | Staples Center | 22 songs | ||
| 127 | 2012-12-06 | New Orleans, LA | New Orleans Arena | 21 songs | ||
| 128 | 2012-12-09 | Sunrise, FL | BB&T Center | 19 songs | ||
| 129 | 2012-12-11 | Tampa, FL | Tampa Bay Times Forum | 20 songs | ||
| 130 | 2012-12-13 | Nashville, TN | Bridgestone Arena | 24 songs | ||
| 131 | 2013-10-20 | São Paulo, BR | Arena Anhembi | Monsters Of Rock | 23 songs | |
| 132 | 2013-10-23 | Brasília, BR | Estádio Nacional Mané Garrincha | 24 songs | ||
| Aero-Vederci Baby! Tour | ||||||
| 133 | 2017-06-26 | Lisbon, PT | MEO Arena | 19 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Deuces Are Wild | ||||||
|---|---|---|---|---|---|---|
| 1 | 2020-02-10 | Las Vegas, NV | Park Theater | 20 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Global Warming World Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 2012-11-08 | Oklahoma City, OK | Chesapeake Energy Arena | 20 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.