Amazing
Tyler/Richie Supa
Played live 1993–2011
| Get A Grip Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1993-09-04 | Wantagh, NY | Jones Beach Theater | 21 songs | ||
| 2 | 1993-11-29 | Oslo, NO | Oslo Spektrum | 23 songs | ||
| 3 | 1993-12-01 | Helsinki, FI | Helsinki Ice Hall | 21 songs | ||
| 4 | 1993-12-03 | Stockholm, SE | Globe Arena | 24 songs | ||
| 5 | 1993-12-04 | Gothenburg, SE | Scandinavium | 21 songs | ||
| 6 | 1993-12-07 | London, UK | Wembley Arena | 22 songs | ||
| 7 | 1993-12-08 | London, UK | Hard Rock Cafe | 1 song | ||
| 8 | 1993-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 9 | 1994-01-01 | Boston, MA | Boston Garden | 23 songs | ||
| 10 | 1994-01-05 | Binghamton, NY | Broome County Veterans Memorial Arena | 24 songs | ||
| 11 | 1994-01-14 | Sao Paulo, BR | Estadio do Morumbi | 20 songs | ||
| 12 | 1994-01-17 | Buenos Aires, AR | Estadio Vélez Sársfield | 10 songs | ||
| 13 | 1994-01-21 | Rio de Janeiro, BR | Praca da Apoteose | 22 songs | ||
| 14 | 1994-02-02 | Miami, FL | Miami Arena | 23 songs | ||
| 15 | 1994-02-04 | Tampa, FL | USF Sun Dome | 24 songs | ||
| 16 | 1994-02-05 | Tampa, FL | USF Sun Dome | 27 songs | ||
| 17 | 1994-02-17 | New York City, NY | Madison Square Garden | 23 songs | ||
| 18 | 1994-02-19 | Rochester, NY | Community War Memorial | 22 songs | ||
| 19 | 1994-02-20 | Pittsburgh, PA | Civic Arena | 23 songs | ||
| 20 | 1994-02-22 | Moline, IL | Mark of the Quad Cities | 22 songs | ||
| 21 | 1994-02-23 | Ames, IA | Hilton Coliseum | 24 songs | ||
| 22 | 1994-02-25 | Toledo, OH | Sports Arena | 24 songs | ||
| 23 | 1994-02-26 | Lexington, KY | Rupp Arena | 23 songs | ||
| 24 | 1994-04-27 | Yokohama, JP | Yokohama Arena | 19 songs | ||
| 25 | 1994-04-29 | Osaka, JP | Osaka-Jo Hall | 20 songs | ||
| 26 | 1994-05-07 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 27 | 1994-05-10 | Tokyo, JP | Nippon Budokan | 20 songs | ||
| 28 | 1994-05-13 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 29 | 1994-05-16 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 30 | 1994-05-29 | Warsaw, PL | Gwardia Stadium | 22 songs | ||
| 31 | 1994-06-04 | Derby, UK | Donington Park | 22 songs | ||
| 32 | 1994-06-06 | Paris, FR | Palais Omnisports de Paris-Bercy | 23 songs | ||
| 33 | 1994-06-07 | Toulouse, FR | Palais des Sports | 22 songs | ||
| 34 | 1994-06-09 | Madrid, ES | Palacio de Deportes de la Comunidad de Madrid | 23 songs | ||
| 35 | 1994-06-10 | Zaragoza, ES | Plaza de Toros de Zaragoza | 24 songs | ||
| 36 | 1994-06-22 | Nijmegen, NL | Goffert Park | 21 songs | ||
| 37 | 1994-06-29 | Stockholm, SE | Vasamuseet | 10 songs | ||
| 38 | 1994-07-02 | Torhout Wechter, BE | Heidestraat | 19 songs | ||
| 39 | 1994-07-07 | Milan, IT | Aquatica Park | 20 songs | ||
| 40 | 1994-07-09 | Winterthur, CH | Reilplatz Toess | 21 songs | ||
| 41 | 1994-07-10 | Turku, FI | Ruissalo | 18 songs | ||
| 42 | 1994-07-12 | Tel Aviv, IL | Ganey Yehoshua Park | 21 songs | ||
| 43 | 1994-08-01 | Stowe, VT | Stowe Mountain Performing Arts Center | 21 songs | ||
| 44 | 1994-09-19 | Richmond, VA | Classic Amphitheatre at Strawberry Hill | 19 songs | ||
| 45 | 1994-09-21 | Columbus, OH | Polaris Amphitheater | 21 songs | ||
| 46 | 1994-10-12 | Las Vegas, NV | Thomas & Mack Center Arena | 22 songs | ||
| 47 | 1994-10-14 | Phoenix, AZ | Desert Sky Pavilion | 21 songs | ||
| 48 | 1994-10-15 | Devore, CA | Glen Helen Blockbuster Pavilion | 24 songs | ||
| 49 | 1994-11-10 | San José, CR | Estadio Nacional | 24 songs | ||
| 50 | 1994-11-13 | Santiago, CL | Velodromo del Estadio Nacional | 20 songs | ||
| 51 | 1994-11-16 | Córdoba, AR | Estadio Mario Alberto Kempes | 15 songs | ||
| 52 | 1994-11-18 | Buenos Aires, AR | Estadio Vélez Sársfield | 15 songs | ||
| 53 | 1994-11-19 | Buenos Aires, AR | Estadio Vélez Sársfield | 22 songs | ||
| 54 | 1994-12-15 | Worcester, MA | The Centrum | 24 songs | ||
| Back On The Road Tour | ||||||
| 55 | 2011-10-22 | Lima, PE | San Marcos Stadium | 16 songs | ||
| 56 | 2011-10-26 | Asunción, PY | Jockey Club | 18 songs | ||
| 57 | 2011-10-28 | Buenos Aires, AR | Hipódromo de La Plata | 16 songs | ||
| 58 | 2011-10-30 | São Paulo, BR | Anhembi Park | 18 songs | ||
| 59 | 2011-11-01 | Panama City, PA | Rod Carew Stadium | 16 songs | ||
| 60 | 2011-11-03 | Bogotá, CO | Simón Bolívar Park | 19 songs | ||
| 61 | 2011-11-05 | Quito, EC | Estadio Olímpico Atahualpa | 20 songs | ||
| 62 | 2011-11-08 | Mexico City, MX | Foro Sol | 21 songs | ||
| 63 | 2011-11-10 | Zapopan, MX | Estadio Omnilife | 19 songs | ||
| 64 | 2011-11-12 | Monterrey, MX | Estadio Universitario | 19 songs | ||
| 65 | 2011-11-22 | Kanazawa, JP | Ishikawa Sports Center | 20 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.