Intro
Tyler/Perry
Played live 1997–1999
| Nine Lives Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1997-05-23 | Vienna, AT | Wiener Stadthalle | 18 songs | ||
| 2 | 1997-07-04 | Montreal, QC | Molson Centre | 21 songs | ||
| 3 | 1997-07-06 | Toronto, ON | Molson Amphitheatre | 21 songs | ||
| 4 | 1997-07-09 | Darien Lake, NY | Darien Performing Arts Center | 20 songs | ||
| 5 | 1997-07-11 | Mansfield, MA | Great Woods Center for the Performing Arts | 20 songs | ||
| 6 | 1997-07-16 | Burgettstown, PA | Coca-Cola Star Lake Amphitheater | 22 songs | ||
| 7 | 1997-07-20 | Saratoga Springs, NY | Saratoga Performing Arts Center | 21 songs | ||
| 8 | 1997-07-29 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | 22 songs | ||
| 9 | 1997-07-31 | Hershey, PA | Hersheypark Stadium | 20 songs | ||
| 10 | 1997-08-04 | Scranton, PA | Montage Mountain Performing Arts Center | 23 songs | ||
| 11 | 1997-08-06 | New York City, NY | Madison Square Garden | 25 songs | ||
| 12 | 1997-08-09 | Hartford, CT | Meadows Music Theater | 23 songs | ||
| 13 | 1997-08-10 | Holmdel, NJ | PNC Bank Arts Center | 24 songs | ||
| 14 | 1997-08-12 | Cuyahoga Falls, OH | Blossom Music Center | 23 songs | ||
| 15 | 1997-08-14 | Minneapolis, MN | Target Center | 25 songs | ||
| 16 | 1997-08-16 | East Troy, WI | Alpine Valley Music Theatre | 25 songs | ||
| 17 | 1997-08-18 | Cincinnati, OH | Riverbend Music Center | 23 songs | ||
| 18 | 1997-08-21 | Auburn Hills, MI | The Palace of Auburn Hills | 26 songs | ||
| 19 | 1997-08-22 | Auburn Hills, MI | The Palace of Auburn Hills | 26 songs | ||
| 20 | 1997-08-24 | Maryland Heights, MO | Riverport Amphitheater | 23 songs | ||
| 21 | 1997-08-28 | Columbus, OH | Polaris Amphitheater | 22 songs | ||
| 22 | 1997-08-30 | Tinley Park, IL | World Music Theatre | 26 songs | ||
| 23 | 1997-08-31 | Noblesville, IN | Deer Creek Music Center | 26 songs | ||
| 24 | 1997-09-22 | New York City, NY | WXRK Studios @ Squibb Building | 2 songs | ||
| 25 | 1997-09-23 | Raleigh, NC | Walnut Creek Amphitheatre | 24 songs | ||
| 26 | 1997-09-29 | Lafayette, LA | Cajundome | 25 songs | ||
| 27 | 1997-10-01 | Memphis, TN | Pyramid Arena | 23 songs | ||
| 28 | 1997-10-03 | Orlando, FL | Orlando Arena | 24 songs | ||
| 29 | 1997-10-13 | Phoenix, AZ | Blockbuster Desert Sky Pavilion | 25 songs | ||
| 30 | 1997-10-16 | Mountain View, CA | Shoreline Amphitheater | 25 songs | ||
| 31 | 1997-10-18 | Devore, CA | Blockbuster Pavilion | 26 songs | ||
| 32 | 1997-10-20 | Concord, CA | Concord Pavilion | 23 songs | ||
| 33 | 1997-10-22 | Seattle, WA | KeyArena | 25 songs | ||
| 34 | 1997-10-25 | Vancouver, BC | Pacific Coliseum | 25 songs | ||
| 35 | 1997-11-22 | Jacksonville, FL | Coliseum | 24 songs | ||
| 36 | 1997-11-24 | Tampa, FL | Ice Palace | 25 songs | ||
| 37 | 1997-12-14 | Las Vegas, NV | MGM Grand Garden Arena | 24 songs | ||
| 38 | 1997-12-16 | Anaheim, CA | Arrowhead Pond | 24 songs | ||
| 39 | 1997-12-20 | Oklahoma City, OK | Myriad Convention Center Arena | 23 songs | ||
| 40 | 1997-12-30 | Boston, MA | Fleet Center | 25 songs | ||
| 41 | 1997-12-31 | Boston, MA | Fleet Center | 24 songs | ||
| 42 | 1998-01-03 | Landover, MD | USAir Arena | 23 songs | ||
| 43 | 1998-01-07 | Portland, ME | Cumberland County Civic Center | 24 songs | ||
| 44 | 1998-01-13 | Albany, NY | Pepsi Arena | 24 songs | ||
| 45 | 1998-01-15 | Philadelphia, PA | CoreStates Spectrum | 24 songs | ||
| 46 | 1998-01-17 | New Haven, CT | Coliseum | 24 songs | ||
| 47 | 1998-01-19 | State College, PA | Bryce Jordan Center @ P.S.U. | 22 songs | ||
| 48 | 1998-01-21 | Syracuse, NY | Onondaga County War Memorial | 22 songs | ||
| 49 | 1998-02-08 | Madison, WI | Kohl Center | 22 songs | ||
| 50 | 1998-02-10 | Auburn Hills, MI | The Palace of Auburn Hills | 22 songs | ||
| 51 | 1998-04-18 | Salt Lake City, UT | Delta Center | 23 songs | ||
| 52 | 1998-04-27 | Anchorage, AK | Sullivan Arena | 24 songs | ||
| 53 | 1998-04-29 | Anchorage, AK | Sullivan Arena | 24 songs | ||
| 54 | 1998-09-13 | Clarkston, MI | Pine Knob Music Theatre | 22 songs | ||
| 55 | 1998-09-17 | Cincinnati, OH | Riverbend Music Center | 22 songs | ||
| 56 | 1998-09-21 | Noblesville, IN | Deer Creek Music Center | 23 songs | ||
| 57 | 1998-09-23 | Columbus, OH | Polaris Amphitheater | 24 songs | ||
| 58 | 1998-09-25 | Maryland Heights, MO | Riverport Amphitheater | 22 songs | ||
| 59 | 1998-09-27 | Bonner Springs, KS | Sandstone Amphitheater | 23 songs | ||
| 60 | 1998-09-29 | Antioch, TN | Starwood Amphitheater | 23 songs | ||
| 61 | 1998-10-01 | Raleigh, NC | Walnut Creek Amphitheater | 22 songs | ||
| 62 | 1998-10-03 | Atlanta, GA | Lakewood Amphitheater | 23 songs | ||
| 63 | 1998-10-05 | Charlotte, NC | Blockbuster Pavilion | 23 songs | ||
| 64 | 1998-10-07 | Virginia Beach, VA | GTE Virginia Beach Amphitheater | 24 songs | ||
| 65 | 1998-10-09 | Bristow, VA | Nissan Pavilion | 25 songs | ||
| 66 | 1998-10-11 | Hartford, CT | Meadows Music Theatre | 23 songs | ||
| 67 | 1998-10-13 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 68 | 1998-10-15 | Wantagh, NY | Jones Beach Amphitheater | 23 songs | ||
| 69 | 1998-10-17 | Holmdel, NJ | PNC Bank Arts Center | 25 songs | ||
| 70 | 1998-10-20 | Montreal, QC | Molson Centre | 25 songs | ||
| 71 | 1998-10-22 | Québec City, QC | Colisee de Quebec | 23 songs | ||
| 72 | 1998-10-24 | Hamilton, ON | Copps Coliseum | 23 songs | ||
| 73 | 1998-10-26 | Toledo, OH | Sports Arena | 24 songs | ||
| 74 | 1998-11-03 | Milwaukee, WI | Bradley Center | 23 songs | ||
| 75 | 1998-11-05 | Minneapolis, MN | Target Center | 22 songs | ||
| 76 | 1998-11-13 | Duluth, MN | Entertainment Convention Center | 21 songs | ||
| 77 | 1998-11-15 | La Crosse, WI | La Crosse Center | 22 songs | ||
| 78 | 1998-11-17 | Sioux Falls, SD | Arena | 22 songs | ||
| 79 | 1998-11-19 | Peoria, IL | Civic Center | 22 songs | ||
| 80 | 1998-11-25 | Moline, IL | The Mark of the Quad Cities | 23 songs | ||
| 81 | 1998-11-29 | Notre Dame, IN | Joyce Center | 23 songs | ||
| 82 | 1998-12-07 | Knoxville, TN | Thompson-Boling Arena | 24 songs | ||
| 83 | 1998-12-09 | Louisville, KY | Freedom Hall | 22 songs | ||
| 84 | 1998-12-15 | Cleveland, OH | Gund Arena | 24 songs | ||
| 85 | 1998-12-17 | Philadelphia, PA | First Union Spectrum | 25 songs | ||
| 86 | 1998-12-27 | East Rutherford, NJ | Continental Airlines Arena | 24 songs | ||
| 87 | 1998-12-29 | Albany, NY | Pepsi Arena | 22 songs | ||
| 88 | 1998-12-31 | Boston, MA | Fleet Center | 23 songs | ||
| 89 | 1999-01-02 | Worcester, MA | Centrum Centre | 24 songs | ||
| 90 | 1999-01-04 | Pittsburgh, PA | Civic Arena | 22 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.