Rattlesnake Shake
Peter Green
Played live 1970–2012
| Early Years | ||||||
|---|---|---|---|---|---|---|
| 1 | 1970-11-06 | Mendon, MA | Nipmuc Regional High School | 11 songs | ||
| Aerosmith Tour | ||||||
| 2 | 1973-09-26 | Cincinnati, OH | Counterpart Studios | 10 songs | ||
| 3 | 1973-09-30 | Gorham, ME | Gymnasium @ U.M. | 12 songs | ||
| 4 | 1973-10-24 | Providence, RI | Palace Concert Theater | 11 songs | ||
| Draw The Line Tour | ||||||
| 5 | 1977-06-24 | Houston, TX | The Summit | 20 songs | ||
| 6 | 1977-06-25 | Houston, TX | The Summit | 16 songs | ||
| Get A Grip Tour | ||||||
| 7 | 1994-04-22 | West Hollywood, CA | House of Blues | 15 songs | ||
| 8 | 1994-04-29 | Osaka, JP | Osaka-Jo Hall | 20 songs | ||
| 9 | 1994-05-10 | Tokyo, JP | Nippon Budokan | 20 songs | ||
| 10 | 1994-06-23 | Bielefeld, DE | Seidenstickerhalle | 20 songs | ||
| 11 | 1994-06-30 | Roskilde, DK | Orange Scene | 23 songs | ||
| 12 | 1994-08-17 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 13 | 1994-12-19 | Boston, MA | Mama Kin Music Hall | 18 songs | ||
| Nine Lives Tour | ||||||
| 14 | 1999-06-16 | Munich, DE | Olympiahalle | 22 songs | ||
| Just Push Play Tour | ||||||
| 15 | 2001-03-24 | Munich, DE | Babylon Club | 13 songs | ||
| 16 | 2001-06-18 | Wantagh, NY | Jones Beach Amphitheatre | 22 songs | ||
| 17 | 2001-06-20 | Wantagh, NY | Jones Beach Amphitheatre | 23 songs | ||
| 18 | 2001-07-05 | Tinley Park, IL | Tweeter Center | 24 songs | ||
| 19 | 2002-01-11 | Las Vegas, NV | The Joint | 26 songs | ||
| Girls Of Summer Tour | ||||||
| 20 | 2002-09-10 | Scranton, PA | Montage Mountain Amphitheater | 21 songs | ||
| Honkin' On Bobo Tour | ||||||
| 21 | 2004-07-25 | Osaka, JP | Osaka Dome | 23 songs | ||
| 22 | 2004-08-08 | Atlantic City, NJ | Trump Taj Mahal | 22 songs | ||
| Route Of All Evil Tour | ||||||
| 23 | 2006-09-23 | Camden, NJ | Tweeter Center At The Waterfront | 12 songs | ||
| 24 | 2006-09-26 | Mansfield, MA | Tweeter Center For The Performing Arts | 15 songs | ||
| 25 | 2006-09-30 | Bristow, VA | Nissan Pavilion at Stone Ridge | 15 songs | ||
| 26 | 2006-10-02 | Toronto, ON | Air Canada Centre | 14 songs | ||
| 27 | 2006-10-05 | Tinley Park, IL | First Midwest Bank Amphitheatre | 13 songs | ||
| 28 | 2006-10-07 | East Troy, WI | Alpine Valley Music Theatre | 13 songs | ||
| 29 | 2006-10-09 | Cincinnati, OH | Riverbend Music Center | 13 songs | ||
| 30 | 2006-10-11 | Clarkston, MI | DTE Energy Music Theatre | 14 songs | ||
| 31 | 2006-10-19 | Antioch, TN | Starwood Amphitheatre | 15 songs | ||
| 32 | 2006-12-03 | New York, NY | Beacon Theatre | Private show | 18 songs | |
| World Tour 2007 | ||||||
| 33 | 2007-02-19 | London, UK | Hard Rock Cafe | Private show | 12 songs | |
| 34 | 2007-09-29 | Honolulu, HI | Les Murakami Baseball Stadium | Private show | 6 songs | |
| Tour 2009 | ||||||
| 35 | 2009-07-19 | Dallas, TX | Superpages.com Center | 15 songs | ||
| 36 | 2009-07-27 | Phoenix, AZ | Cricket Wireless Pavilion | 14 songs | ||
| 37 | 2009-08-01 | Englewood, CO | Fiddler's Green Amphitheatre | 16 songs | ||
| 38 | 2009-10-20 | Wailuku, HI | War Memorial Stadium | 20 songs | ||
| Cocked, Locked, Ready To Rock Tour | ||||||
| 39 | 2010-08-05 | The Woodlands, TX | The Cynthia Woods Mitchell Pavilion | 19 songs | ||
| Global Warming World Tour | ||||||
| 40 | 2012-07-21 | Philadelphia, PA | Wells Fargo Center | 20 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Girls Of Summer Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 2002-12-19 | Philadelphia, PA | First Union Center | 22 songs | ||
| 2 | 2002-12-21 | Washington, DC | MCI Center | 22 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.