Voodoo Medicine Man
Tyler/Whitford
Played live 1989–1990
| Pump Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1989-11-18 | Birmingham, UK | National Exhibition Centre | 20 songs | ||
| 2 | 1989-11-19 | Birmingham, UK | National Exhibition Centre | 21 songs | ||
| 3 | 1989-11-21 | Newcastle-upon-Tyne, UK | City Hall | 21 songs | ||
| 4 | 1989-11-22 | Livingston, UK | Forum Conference & Exhibition Centre | 21 songs | ||
| 5 | 1989-11-24 | Belfast, IE | King's Hall | 17 songs | ||
| 6 | 1989-12-15 | Charleston, WV | Civic Center Coliseum | 21 songs | ||
| 7 | 1989-12-17 | Largo, MD | Capital Centre | 20 songs | ||
| 8 | 1989-12-18 | Wheeling, WV | Civic Center | 20 songs | ||
| 9 | 1989-12-20 | Roanoke, VA | Civic Center | 20 songs | ||
| 10 | 1989-12-21 | Norfolk, VA | The Scope | 20 songs | ||
| 11 | 1989-12-22 | Richmond, VA | Coliseum | 20 songs | ||
| 12 | 1989-12-27 | Springfield, MA | Civic Center | 20 songs | ||
| 13 | 1989-12-28 | New Haven, CT | Coliseum | 19 songs | ||
| 14 | 1989-12-30 | Boston, MA | Boston Garden | 21 songs | ||
| 15 | 1989-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 16 | 1990-01-01 | Boston, MA | Boston Garden | 21 songs | ||
| 17 | 1990-01-03 | Ottawa, ON | Civic Centre | 21 songs | ||
| 18 | 1990-01-04 | Montreal, QC | Le Forum | 20 songs | ||
| 19 | 1990-01-06 | Toronto, ON | SkyDome | 21 songs | ||
| 20 | 1990-01-09 | Springfield, MA | Civic Center | 20 songs | ||
| 21 | 1990-01-10 | Glens Falls, NY | Civic Center | 20 songs | ||
| 22 | 1990-01-12 | Providence, RI | Civic Center | 21 songs | ||
| 23 | 1990-01-13 | Rochester, NY | War Memorial | 20 songs | ||
| 24 | 1990-01-15 | Uniondale, NY | Nassau Coliseum | 21 songs | ||
| 25 | 1990-01-16 | Binghamton, NY | Broome County Arena | 20 songs | ||
| 26 | 1990-01-18 | Uniondale, NY | Nassau Coliseum | 20 songs | ||
| 27 | 1990-01-19 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 28 | 1990-01-21 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 29 | 1990-01-22 | East Rutherford, NJ | Meadowlands Arena | 21 songs | ||
| 30 | 1990-01-24 | Syracuse, NY | Onondaga War Memorial | 20 songs | ||
| 31 | 1990-01-25 | Pittsburgh, PA | Civic Arena | 20 songs | ||
| 32 | 1990-01-27 | Louisville, KY | Freedom Hall | 22 songs | ||
| 33 | 1990-02-20 | Austin, TX | Frank Erwin Center @ U.T.A. | 19 songs | ||
| 34 | 1990-02-22 | Dallas, TX | Reunion Arena | 18 songs | ||
| 35 | 1990-02-24 | Albuquerque, NM | Tingley Coliseum | 19 songs | ||
| 36 | 1990-02-25 | Las Cruces, NM | Pan American Center @ N.M.S.U. | 19 songs | ||
| 37 | 1990-02-27 | Tuscon, AZ | Convention Center Arena | 19 songs | ||
| 38 | 1990-02-28 | Chandler, AZ | Compton Terrace | 19 songs | ||
| 39 | 1990-03-02 | San Diego, CA | Sports Arena | 21 songs | ||
| 40 | 1990-03-03 | Inglewood, CA | Great Western Forum | 20 songs | ||
| 41 | 1990-03-05 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 42 | 1990-03-06 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 43 | 1990-03-09 | Daly City, CA | Cow Palace | 20 songs | ||
| 44 | 1990-03-10 | Daly City, CA | Cow Palace | 21 songs | ||
| 45 | 1990-03-12 | Sacramento, CA | ARCO Arena | 21 songs | ||
| 46 | 1990-03-14 | Tacoma, WA | Tacoma Dome | 21 songs | ||
| 47 | 1990-03-17 | Vancouver, BC | P.N.E. Coliseum | 21 songs | ||
| 48 | 1990-03-19 | Edmonton, AB | Northlands Coliseum | 20 songs | ||
| 49 | 1990-03-20 | Calgary, AB | Olympic Saddledome | 21 songs | ||
| 50 | 1990-03-22 | Saskatoon, SK | Saskatchewan Palace | 20 songs | ||
| 51 | 1990-03-24 | Winnipeg, MB | Arena | 22 songs | ||
| 52 | 1990-03-25 | Regina, SK | Agridome | 20 songs | ||
| 53 | 1990-03-27 | Billings, MT | MetraPark Arena | 20 songs | ||
| 54 | 1990-03-28 | Rapid City, SD | Rushmore Plaza Civic Center | 20 songs | ||
| 55 | 1990-03-30 | Casper, WY | Events Center | 20 songs | ||
| 56 | 1990-03-31 | Salt Lake City, UT | Salt Palace | 20 songs | ||
| 57 | 1990-04-17 | Jacksonville, FL | Memorial Coliseum | 21 songs | ||
| 58 | 1990-04-19 | Tampa, FL | U.S.F. Sun Dome | 21 songs | ||
| 59 | 1990-04-20 | Tampa, FL | U.S.F. Sun Dome | 21 songs | ||
| 60 | 1990-04-23 | North Fort Myers, FL | Lee County Civic Center | 21 songs | ||
| 61 | 1990-04-25 | Orlando, FL | Arena | 20 songs | ||
| 62 | 1990-04-27 | Chapel Hill, NC | Dean Smith Center | 21 songs | ||
| 63 | 1990-04-28 | Charlotte, NC | Coliseum | 22 songs | ||
| 64 | 1990-04-29 | Columbia, SC | Carolina Coliseum | 21 songs | ||
| 65 | 1990-05-01 | Johnson City, TN | Freedom Hall Civic Center | 21 songs | ||
| 66 | 1990-05-02 | Lexington, KY | Rupp Arena | 21 songs | ||
| 67 | 1990-05-04 | Knoxville, TN | Thompson-Boling Arena | 21 songs | ||
| 68 | 1990-05-05 | Atlanta, GA | The Omni | 21 songs | ||
| 69 | 1990-05-06 | Atlanta, GA | The Omni | 21 songs | ||
| 70 | 1990-05-09 | Savannah, GA | Civic Center | 20 songs | ||
| 71 | 1990-05-10 | Tallahassee, FL | Leon County Civic Center | 20 songs | ||
| 72 | 1990-05-12 | Birmingham, AL | Birmingham-Jefferson Civic Center | 22 songs | ||
| 73 | 1990-05-13 | Jackson, MS | Mississippi Coliseum | 21 songs | ||
| 74 | 1990-05-15 | New Orleans, LA | Lakefront Arena @ U.N.O. | 21 songs | ||
| 75 | 1990-05-16 | Shreveport, LA | Hirsch Memorial Coliseum | 21 songs | ||
| 76 | 1990-05-18 | Antioch, TN | Starwood Amphitheatre | 21 songs | ||
| 77 | 1990-05-19 | Memphis, TN | Mid-South Coliseum | 22 songs | ||
| 78 | 1990-05-21 | Huntsville, AL | Von Braun Civic Center | 21 songs | ||
| 79 | 1990-05-22 | Chattanooga, TN | UTC Arena | 21 songs | ||
| 80 | 1990-05-24 | Columbus, OH | Cooper Stadium | 21 songs | ||
| 81 | 1990-05-25 | Auburn Hills, MI | The Palace of Auburn Hills | 20 songs | ||
| 82 | 1990-05-27 | Auburn Hills, MI | The Palace of Auburn Hills | 21 songs | ||
| 83 | 1990-05-28 | Noblesville, IN | Deer Creek Music Center | 21 songs | ||
| 84 | 1990-06-19 | Middletown, NY | Orange County Fairgrounds | 22 songs | ||
| 85 | 1990-06-20 | Moosic, PA | Lackawanna County Stadium | 15 songs | ||
| 86 | 1990-06-22 | Old Orchard Beach, ME | Seashore Performing Arts Center | 19 songs | ||
| 87 | 1990-06-23 | Bristol, CT | Lake Compounce | 19 songs | ||
| 88 | 1990-06-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 16 songs | ||
| 89 | 1990-06-26 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 90 | 1990-06-27 | Saratoga Springs, NY | Performing Arts Center | 21 songs | ||
| 91 | 1990-06-29 | Toronto, ON | Exhibition Stadium | 18 songs | ||
| 92 | 1990-06-30 | Rochester, NY | Silver Stadium | 17 songs | ||
| 93 | 1990-07-02 | Cuyahoga Falls, OH | Blossom Music Center | 18 songs | ||
| 94 | 1990-07-03 | Cuyahoga Falls, OH | Blossom Music Center | 18 songs | ||
| 95 | 1990-07-05 | Kalamazoo, MI | Wings Stadium | 18 songs | ||
| 96 | 1990-07-06 | Charlevoix, MI | Castle Farms | 19 songs | ||
| 97 | 1990-07-08 | Peoria, IL | Civic Center Arena | 19 songs | ||
| 98 | 1990-07-11 | Bonner Springs, KS | Sandstone Amphitheater | 18 songs | ||
| 99 | 1990-07-12 | Valley Center, KS | Kansas Coliseum | 18 songs | ||
| 100 | 1990-07-14 | Oklahoma City, OK | Myriad Convention Center | 18 songs | ||
| 101 | 1990-07-15 | Dallas, TX | Coca-Cola Starplex Amphitheatre | 20 songs | ||
| 102 | 1990-07-17 | St. Louis, MO | The Arena | 20 songs | ||
| 103 | 1990-07-20 | Tinley Park, IL | World Music Theater | 20 songs | ||
| 104 | 1990-07-21 | East Troy, WI | Alpine Valley Music Theatre | 21 songs | ||
| 105 | 1990-07-23 | Burgettstown, PA | Star Lake Amphitheater | 19 songs | ||
| 106 | 1990-07-24 | Philadelphia, PA | The Spectrum | 20 songs | ||
| 107 | 1990-07-26 | East Rutherford, NJ | Meadowlands Arena | 20 songs | ||
| 108 | 1990-07-27 | Norfolk, VA | The Scope | 12 songs | ||
| 109 | 1990-07-28 | Largo, MD | Capital Centre | 19 songs | ||
| 110 | 1990-08-15 | Dublin, IE | Point Theatre | 17 songs | ||
| 111 | 1990-08-18 | Derby, UK | Donington Park | 13 songs | ||
| 112 | 1990-08-20 | London, UK | Marquee Club | 21 songs | ||
| 113 | 1990-08-31 | Winterthur, CH | Musikfestwochen | 20 songs | ||
| 114 | 1990-09-08 | Las Vegas, NV | Hard Rock Cafe | 14 songs | ||
| 115 | 1990-09-12 | Osaka, JP | Osaka-jo Hall | 19 songs | ||
| 116 | 1990-09-14 | Nagoya, JP | Aichi Prefectural Gymnasium | 21 songs | ||
| 117 | 1990-09-16 | Yokohama, JP | Yokohama Arena | 21 songs | ||
| 118 | 1990-09-17 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 119 | 1990-09-20 | Tokyo, JP | Nippon Budokan | 21 songs | ||
| 120 | 1990-09-22 | Yoyogi, JP | National Gymnasium | 22 songs | ||
| 121 | 1990-09-29 | Adelaide, AU | Memorial Drive Park | 20 songs | ||
| 122 | 1990-10-01 | Melbourne, AU | National Tennis Center at Flinders Park | 20 songs | ||
| 123 | 1990-10-02 | Melbourne, AU | National Tennis Center at Flinders Park | 20 songs | ||
| 124 | 1990-10-05 | Brisbane, AU | Brisbane Entertainment Centre | 20 songs | ||
| 125 | 1990-10-07 | Canberra, AU | Bruce Indoor Stadium | 20 songs | ||
| 126 | 1990-10-10 | Sydney, AU | Sydney Entertainment Centre | 20 songs | ||
| 127 | 1990-10-11 | Sydney, AU | Sydney Entertainment Centre | 19 songs | ||
| 128 | 1990-10-15 | Perth, AU | Entertainment Center | 19 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.