Heart's Done Time
Perry/Desmond Child
Played live 1987–1990
| Permanent Vacation Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1987-10-16 | Binghamton, NY | Broome County Veterans Memorial Arena | 20 songs | ||
| 2 | 1987-11-08 | Uniondale, NY | Nassau Coliseum | 17 songs | ||
| 3 | 1987-11-10 | Philadelphia, PA | The Spectrum | 18 songs | ||
| 4 | 1987-11-11 | Bethlehem, PA | Stabler Arena @ Lehigh University | 18 songs | ||
| 5 | 1987-11-13 | East Rutherford, NJ | Brendan Byrne Arena | 18 songs | ||
| 6 | 1987-12-28 | Worcester, MA | The Centrum | 19 songs | ||
| 7 | 1987-12-31 | Worcester, MA | The Centrum | 21 songs | ||
| 8 | 1988-01-23 | Reno, NV | Lawlor Events Center | 19 songs | ||
| 9 | 1988-06-20 | Osaka, JP | Osaka Castle Hall | 22 songs | ||
| 10 | 1988-06-21 | Tokyo, JP | Nippon Budokan | 22 songs | ||
| 11 | 1988-06-23 | Tokyo, JP | Nippon Budokan | 24 songs | ||
| 12 | 1988-06-24 | Tokyo, JP | Nippon Budokan | 25 songs | ||
| 13 | 1988-06-26 | Yokohama, JP | Yokohama Bunka Gym | 22 songs | ||
| 14 | 1988-07-17 | Hoffman Estates, IL | Poplar Creek Music Theater | 17 songs | ||
| 15 | 1988-07-27 | Ames, IA | Hilton Coliseum | 17 songs | ||
| 16 | 1988-08-02 | Indianapolis, IN | Market Square Arena | 17 songs | ||
| 17 | 1988-08-04 | Philadelphia, PA | The Spectrum | 17 songs | ||
| 18 | 1988-08-06 | Saratoga Springs, NY | Performing Arts Center | 17 songs | ||
| 19 | 1988-08-07 | Middletown, NY | Orange County Fairgrounds | 17 songs | ||
| 20 | 1988-08-13 | Clarkston, MI | Pine Knob Music Theatre | 17 songs | ||
| 21 | 1988-08-16 | East Rutherford, NJ | Giants Stadium | 17 songs | ||
| 22 | 1988-08-21 | Toronto, ON | CNE Grandstand | 16 songs | ||
| 23 | 1988-08-24 | Mansfield, MA | Great Woods Center for the Performing Arts | 17 songs | ||
| 24 | 1988-08-25 | Mansfield, MA | Great Woods Center for the Performing Arts | 18 songs | ||
| 25 | 1988-08-30 | Wilkes-Barre, PA | Pocono Downs | 17 songs | ||
| 26 | 1988-08-31 | Pittsburgh, PA | Civic Arena | 16 songs | ||
| 27 | 1988-09-08 | Concord, CA | Concord Pavilion | 16 songs | ||
| 28 | 1988-09-09 | Sacramento, CA | California Exposition Amphitheater | 16 songs | ||
| 29 | 1988-09-10 | Mountain View, CA | Shoreline Amphitheatre | 17 songs | ||
| 30 | 1988-09-12 | Chandler, AZ | Compton Terrace | 15 songs | ||
| 31 | 1988-09-14 | Costa Mesa, CA | Pacific Amphitheater | 17 songs | ||
| 32 | 1988-09-15 | Costa Mesa, CA | Pacific Amphitheater | 20 songs | ||
| Pump Tour | ||||||
| 33 | 1989-10-18 | Cologne, DE | Sporthalle | 23 songs | ||
| 34 | 1989-10-20 | Florence, IT | Palasport di Firenze | 21 songs | ||
| 35 | 1989-10-21 | Milan, IT | Palatrussardi | 20 songs | ||
| 36 | 1989-10-24 | Paris, FR | Zénith de Paris | 21 songs | ||
| 37 | 1989-10-25 | Brussels, BE | Vorst Nationaal | 19 songs | ||
| 38 | 1989-10-27 | Arnhem, NL | Rijnhal | 20 songs | ||
| 39 | 1989-10-29 | Munich, DE | Olympiahalle | 20 songs | ||
| 40 | 1989-10-30 | Würzburg, DE | Carl-Diem-Halle | 20 songs | ||
| 41 | 1989-11-02 | Münster, DE | Halle Münsterland | 20 songs | ||
| 42 | 1989-11-04 | Hanover, DE | Eilenriedehalle | 19 songs | ||
| 43 | 1989-11-05 | Frankfurt, DE | Festhalle Frankfurt | 19 songs | ||
| 44 | 1989-11-07 | Böblingen, DE | Sporthalle | 19 songs | ||
| 45 | 1989-11-08 | Mannheim, DE | Maimarkthalle | 17 songs | ||
| 46 | 1989-11-10 | Copenhagen, DK | K.B. Hallen | 20 songs | ||
| 47 | 1989-11-11 | Stockholm, SE | Johanneshovs Isstadion | 17 songs | ||
| 48 | 1989-11-14 | London, UK | Hammersmith Odeon | 20 songs | ||
| 49 | 1989-11-15 | London, UK | Hammersmith Odeon | 20 songs | ||
| 50 | 1989-11-17 | London, UK | Wembley Arena | 18 songs | ||
| 51 | 1989-11-18 | Birmingham, UK | National Exhibition Centre | 20 songs | ||
| 52 | 1989-11-19 | Birmingham, UK | National Exhibition Centre | 21 songs | ||
| 53 | 1989-11-21 | Newcastle-upon-Tyne, UK | City Hall | 21 songs | ||
| 54 | 1989-11-22 | Livingston, UK | Forum Conference & Exhibition Centre | 21 songs | ||
| 55 | 1989-11-24 | Belfast, IE | King's Hall | 17 songs | ||
| 56 | 1989-11-26 | London, UK | Wembley Arena | 20 songs | ||
| 57 | 1989-12-15 | Charleston, WV | Civic Center Coliseum | 21 songs | ||
| 58 | 1989-12-17 | Largo, MD | Capital Centre | 20 songs | ||
| 59 | 1989-12-18 | Wheeling, WV | Civic Center | 20 songs | ||
| 60 | 1989-12-20 | Roanoke, VA | Civic Center | 20 songs | ||
| 61 | 1989-12-21 | Norfolk, VA | The Scope | 20 songs | ||
| 62 | 1989-12-22 | Richmond, VA | Coliseum | 20 songs | ||
| 63 | 1989-12-27 | Springfield, MA | Civic Center | 20 songs | ||
| 64 | 1989-12-28 | New Haven, CT | Coliseum | 19 songs | ||
| 65 | 1989-12-30 | Boston, MA | Boston Garden | 21 songs | ||
| 66 | 1989-12-31 | Boston, MA | Boston Garden | 22 songs | ||
| 67 | 1990-01-01 | Boston, MA | Boston Garden | 21 songs | ||
| 68 | 1990-01-03 | Ottawa, ON | Civic Centre | 21 songs | ||
| 69 | 1990-01-04 | Montreal, QC | Le Forum | 20 songs | ||
| 70 | 1990-01-06 | Toronto, ON | SkyDome | 21 songs | ||
| 71 | 1990-01-09 | Springfield, MA | Civic Center | 20 songs | ||
| 72 | 1990-01-10 | Glens Falls, NY | Civic Center | 20 songs | ||
| 73 | 1990-01-12 | Providence, RI | Civic Center | 21 songs | ||
| 74 | 1990-01-13 | Rochester, NY | War Memorial | 20 songs | ||
| 75 | 1990-01-15 | Uniondale, NY | Nassau Coliseum | 21 songs | ||
| 76 | 1990-01-16 | Binghamton, NY | Broome County Arena | 20 songs | ||
| 77 | 1990-01-18 | Uniondale, NY | Nassau Coliseum | 20 songs | ||
| 78 | 1990-01-19 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 79 | 1990-01-21 | Philadelphia, PA | The Spectrum | 21 songs | ||
| 80 | 1990-01-22 | East Rutherford, NJ | Meadowlands Arena | 21 songs | ||
| 81 | 1990-01-24 | Syracuse, NY | Onondaga War Memorial | 20 songs | ||
| 82 | 1990-01-25 | Pittsburgh, PA | Civic Arena | 20 songs | ||
| 83 | 1990-01-27 | Louisville, KY | Freedom Hall | 22 songs | ||
| 84 | 1990-02-20 | Austin, TX | Frank Erwin Center @ U.T.A. | 19 songs | ||
| 85 | 1990-02-22 | Dallas, TX | Reunion Arena | 18 songs | ||
| 86 | 1990-02-24 | Albuquerque, NM | Tingley Coliseum | 19 songs | ||
| 87 | 1990-02-25 | Las Cruces, NM | Pan American Center @ N.M.S.U. | 19 songs | ||
| 88 | 1990-02-27 | Tuscon, AZ | Convention Center Arena | 19 songs | ||
| 89 | 1990-02-28 | Chandler, AZ | Compton Terrace | 19 songs | ||
| 90 | 1990-03-02 | San Diego, CA | Sports Arena | 21 songs | ||
| 91 | 1990-03-03 | Inglewood, CA | Great Western Forum | 20 songs | ||
| 92 | 1990-03-06 | Inglewood, CA | Great Western Forum | 21 songs | ||
| 93 | 1990-03-09 | Daly City, CA | Cow Palace | 20 songs | ||
| 94 | 1990-03-10 | Daly City, CA | Cow Palace | 21 songs | ||
| 95 | 1990-03-12 | Sacramento, CA | ARCO Arena | 21 songs | ||
| 96 | 1990-03-14 | Tacoma, WA | Tacoma Dome | 21 songs | ||
| 97 | 1990-03-15 | Portland, OR | Memorial Coliseum | 21 songs | ||
| 98 | 1990-03-17 | Vancouver, BC | P.N.E. Coliseum | 21 songs | ||
| 99 | 1990-03-19 | Edmonton, AB | Northlands Coliseum | 20 songs | ||
| 100 | 1990-03-20 | Calgary, AB | Olympic Saddledome | 21 songs | ||
| 101 | 1990-03-22 | Saskatoon, SK | Saskatchewan Palace | 20 songs | ||
| 102 | 1990-03-24 | Winnipeg, MB | Arena | 22 songs | ||
| 103 | 1990-03-25 | Regina, SK | Agridome | 20 songs | ||
| 104 | 1990-03-27 | Billings, MT | MetraPark Arena | 20 songs | ||
| 105 | 1990-03-28 | Rapid City, SD | Rushmore Plaza Civic Center | 20 songs | ||
| 106 | 1990-03-30 | Casper, WY | Events Center | 20 songs | ||
| 107 | 1990-03-31 | Salt Lake City, UT | Salt Palace | 20 songs | ||
| 108 | 1990-05-10 | Tallahassee, FL | Leon County Civic Center | 20 songs | ||
| 109 | 1990-05-12 | Birmingham, AL | Birmingham-Jefferson Civic Center | 22 songs | ||
| 110 | 1990-05-13 | Jackson, MS | Mississippi Coliseum | 21 songs | ||
| 111 | 1990-05-15 | New Orleans, LA | Lakefront Arena @ U.N.O. | 21 songs | ||
| 112 | 1990-05-16 | Shreveport, LA | Hirsch Memorial Coliseum | 21 songs | ||
| 113 | 1990-05-18 | Antioch, TN | Starwood Amphitheatre | 21 songs | ||
| 114 | 1990-05-19 | Memphis, TN | Mid-South Coliseum | 22 songs | ||
| 115 | 1990-05-21 | Huntsville, AL | Von Braun Civic Center | 21 songs | ||
| 116 | 1990-05-22 | Chattanooga, TN | UTC Arena | 21 songs | ||
| 117 | 1990-05-24 | Columbus, OH | Cooper Stadium | 21 songs | ||
| 118 | 1990-05-25 | Auburn Hills, MI | The Palace of Auburn Hills | 20 songs | ||
| 119 | 1990-05-27 | Auburn Hills, MI | The Palace of Auburn Hills | 21 songs | ||
| 120 | 1990-05-28 | Noblesville, IN | Deer Creek Music Center | 21 songs | ||
| 121 | 1990-08-31 | Winterthur, CH | Musikfestwochen | 20 songs | ||
| 122 | 1990-09-12 | Osaka, JP | Osaka-jo Hall | 19 songs | ||
| 123 | 1990-10-01 | Melbourne, AU | National Tennis Center at Flinders Park | 20 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.
| Permanent Vacation Tour | ||||||
|---|---|---|---|---|---|---|
| 1 | 1987-12-30 | Worcester, MA | The Centrum | 21 songs | ||
No plays in this section match all the selected media. Deselect a filter to widen the results.