No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| # | Song | Concerts | % of shows | Events | Open | B-Stage | Encore | Close |
|---|---|---|---|---|---|---|---|---|
| 1 | Dream On | 35 | 37% | |||||
| 2 | Train Kept A Rollin' | 32 | 34% | |||||
| 3 | Big Ten Inch Record | 27 | 29% | |||||
| - | Walk This Way | 27 | 29% | |||||
| 5 | Sweet Emotion | 26 | 28% | |||||
| 6 | Lick and a Promise | 25 | 27% | |||||
| - | Mama Kin | 25 | 27% | 18 | ||||
| 8 | Toys in the Attic | 24 | 26% | 1 | 1 | |||
| 9 | Lord of the Thighs | 23 | 24% | |||||
| - | Same Old Song and Dance | 23 | 24% | |||||
| 11 | S.O.S. (Too Bad) | 22 | 23% | |||||
| 12 | Sick as a Dog | 21 | 22% | |||||
| 13 | Write Me a Letter | 20 | 21% | |||||
| 14 | Rats in the Cellar | 18 | 19% | 1 | ||||
| - | Last Child | 18 | 19% | |||||
| 16 | Get the Lead Out (full, medley) | 14 | 15% | |||||
| 17 | Peter Gunn Theme (medley) | 10 | 11% | |||||
| 18 | Batman Theme (medley) | 7 | 7% | |||||
| 19 | Adam's Apple (full, medley) | 6 | 6% | |||||
| - | Walkin' the Dog | 6 | 6% | 1 | ||||
| 21 | Drum Solo (medley) | 4 | 4% | |||||
| - | Helter Skelter (full, medley) | 4 | 4% | 1 | ||||
| - | Somebody | 4 | 4% | 1 | ||||
| 24 | Movin' Out (medley) | 3 | 3% | |||||
| 25 | Combination (medley) | 2 | 2% | |||||
| 26 | White Christmas (medley) | 1 | 1% | |||||
| - | Jailhouse Rock (medley) | 1 | 1% | |||||
| - | I Ain't Got You | 1 | 1% | |||||
| - | Milk Cow Blues | 1 | 1% | |||||
| - | Home Tonight | 1 | 1% | |||||
| - | Back in the Saddle | 1 | 1% |
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-04-27 St. Louis, MO | 2 | 2 known | ||||||||||||||||
| 1976-04-28 Kansas City, MO | 3 | 4 | 4 | 4 | 15 songs | |||||||||||||
| 1976-04-30 Waterloo, IA | 1 | 2 | 3 | 1 | 1 | 8 songs | ||||||||||||
| 1976-05-01 St. Paul, MN | — | |||||||||||||||||
| 1976-05-03 Indianapolis, IN | 5 | 4 | 5 | 14 known | ||||||||||||||
| 1976-05-05 Louisville, KY | — | |||||||||||||||||
| 1976-05-06 Dayton, OH | — | |||||||||||||||||
| 1976-05-08 Pontiac, MI | 5 | 4 | 5 | 2 | 16 songs | |||||||||||||
| 1976-05-10 New York City, NY | 2 | 1 | 2 | 5 known | ||||||||||||||
| 1976-05-14 Jacksonville, FL | — | |||||||||||||||||
| 1976-05-15 St. Petersburg, FL | — | |||||||||||||||||
| 1976-05-17 Miami, FL | 3 | 3 | 5 | 2 | 13 songs | |||||||||||||
| 1976-05-19 Huntsville, AL | — | |||||||||||||||||
| 1976-05-20 Mobile, AL | — | |||||||||||||||||
| 1976-05-22 Atlanta, GA | — | |||||||||||||||||
| 1976-05-25 Ft Wayne, IN | — | |||||||||||||||||
| 1976-05-26 Terre Haute, IN | — | |||||||||||||||||
| 1976-05-28 Rochester, NY | 1 | 1 | 2 known | |||||||||||||||
| 1976-05-30 Washington, DC | 5 | 4 | 5 | 2 | 16 songs | |||||||||||||
| 1976-06-12 Pittsburgh, PA | — | |||||||||||||||||
| 1976-06-13 Charleston, WV | 1 | 1 | 1 | 3 known | ||||||||||||||
| 1976-06-15 Nashville, TN | — | |||||||||||||||||
| 1976-06-16 Evansville, IN | 1 | 1 known | ||||||||||||||||
| 1976-06-18 Memphis, TN | — | |||||||||||||||||
| 1976-06-19 Jackson, MS | 1 | 1 | 1 | 1 | 4 known | |||||||||||||
| 1976-06-22 Tulsa, OK | — | |||||||||||||||||
| 1976-06-24 Houston, TX | 1 | 1 | 3 | 5 known | ||||||||||||||
| 1976-06-25 San Antonio, TX | — | |||||||||||||||||
| 1976-06-27 New Orleans, LA | — | |||||||||||||||||
| 1976-06-29 Dallas, TX | — | |||||||||||||||||
| 1976-07-01 Birmingham, AL | — | |||||||||||||||||
| 1976-07-04 Winston-Salem, NC | — | |||||||||||||||||
| 1976-07-08 Milwaukee, WI | 4 | 3 | 4 | 1 | 2 | 14 songs | ||||||||||||
| 1976-07-10 Chicago, IL | — | |||||||||||||||||
| 1976-07-11 South Bend, IN | — | |||||||||||||||||
| 1976-07-15 Peoria, IL | 3 | 2 | 2 | 2 | 9 songs | |||||||||||||
| 1976-07-23 Buffalo, NY | — | |||||||||||||||||
| 1976-07-24 Toronto, ON | 3 | 2 | 1 | 6 songs | ||||||||||||||
| 1976-07-26 Syracuse, NY | — | |||||||||||||||||
| 1976-07-28 Richfield, OH | 3 | 4 | 4 | 4 | 1 | 1 | 17 songs | |||||||||||
| 1976-07-31 Dayton, OH | — | |||||||||||||||||
| 1976-08-06 Providence, RI | — | |||||||||||||||||
| 1976-08-07 Providence, RI | — | |||||||||||||||||
| 1976-08-10 Springfield, MA | 4 | 4 known | ||||||||||||||||
| 1976-08-13 Philadelphia, PA | 1 | 1 known | ||||||||||||||||
| 1976-08-14 Norfolk, VA | — | |||||||||||||||||
| 1976-08-17 Little Rock, AR | — | |||||||||||||||||
| 1976-08-18 Oklahoma City, OK | — | |||||||||||||||||
| 1976-08-20 Omaha, NE | 1 | 1 | 2 known | |||||||||||||||
| 1976-08-22 Denver, CO | — | |||||||||||||||||
| 1976-08-26 Fresno, CA | — | |||||||||||||||||
| 1976-08-27 Daly City, CA | 1 | 3 | 2 | 4 | 2 | 12 songs | ||||||||||||
| 1976-08-29 Honolulu, HI | — | |||||||||||||||||
| 1976-08-30 Honolulu, HI | — | |||||||||||||||||
| 1976-09-03 Seattle, WA | 1 | 1 known | ||||||||||||||||
| 1976-09-06 Salt Lake City, UT | — | |||||||||||||||||
| 1976-09-08 Tempe, AZ | — | |||||||||||||||||
| 1976-09-12 Anaheim, CA | 1 | 4 | 1 | 1 | 7 known | |||||||||||||
| 1976-09-13 San Diego, CA | — | |||||||||||||||||
| European Leg | ||||||||||||||||||
| 1976-10-13 Liverpool, UK | — | |||||||||||||||||
| 1976-10-14 Glasgow, UK | — | |||||||||||||||||
| 1976-10-16 Birmingham, UK | 2 | 2 | 6 | 1 | 11 songs | |||||||||||||
| 1976-10-17 Hammersmith, UK | 1 | 1 | 1 | 2 | 1 | 6 known | ||||||||||||
| 1976-10-21 Erlangen, DE | — | |||||||||||||||||
| 1976-10-23 Stockholm, SE | — | |||||||||||||||||
| 1976-10-25 Amsterdam, NL | 3 | 4 | 3 | 5 | 1 | 2 | 18 songs | |||||||||||
| 1976-10-26 Offenbach, DE | 3 | 4 | 4 | 5 | 2 | 18 songs | ||||||||||||
| 1976-10-28 Ludwigshafen, DE | — | |||||||||||||||||
| 1976-10-30 Zurich, CH | 3 | 4 | 4 | 5 | 2 | 18 songs | ||||||||||||
| 1976-11-01 Paris, FR | 4 | 4 | 4 | 5 | 1 | 18 songs | ||||||||||||
| North American Leg | ||||||||||||||||||
| 1976-11-10 Pittsburgh, PA | 3 | 2 | 2 | 2 | 9 songs | |||||||||||||
| 1976-11-12 New Haven, CT | — | |||||||||||||||||
| 1976-11-13 Boston, MA | — | |||||||||||||||||
| 1976-11-15 Boston, MA | 2 | 1 | 3 known | |||||||||||||||
| 1976-11-29 Toledo, OH | — | |||||||||||||||||
| 1976-12-01 Detroit, MI | — | |||||||||||||||||
| 1976-12-02 Detroit, MI | 2 | 3 | 4 | 5 | 14 songs | |||||||||||||
| 1976-12-04 Harrisburg, PA | — | |||||||||||||||||
| 1976-12-05 Largo, MD | 3 | 4 | 4 | 5 | 2 | 18 songs | ||||||||||||
| 1976-12-07 Louisville, KY | — | |||||||||||||||||
| 1976-12-09 Cincinnati, OH | 1 | 1 | 3 | 5 known | ||||||||||||||
| 1976-12-10 Roanoke, VA | — | |||||||||||||||||
| 1976-12-13 Montreal, CA | — | |||||||||||||||||
| 1976-12-14 Boston, MA | — | |||||||||||||||||
| 1976-12-16 New York City, NY | 3 | 4 | 4 | 5 | 16 songs | |||||||||||||
| 1976-12-17 New York City, NY | 1 | 1 | 1 | 1 | 4 known | |||||||||||||
| 1976-12-19 Columbia, SC | — | |||||||||||||||||
| 1977-01-29 Maebashi, JP | 3 | 4 | 4 | 4 | 2 | 17 songs | ||||||||||||
| 1977-01-31 Tokyo, JP | 3 | 4 | 4 | 4 | 2 | 17 songs | ||||||||||||
| 1977-02-01 Nagoya, JP | 3 | 4 | 4 | 3 | 14 songs | |||||||||||||
| 1977-02-04 Fukuoka, JP | 3 | 4 | 4 | 5 | 1 | 17 songs | ||||||||||||
| 1977-02-06 Kyoto, JP | 1 | 1 | 1 | 1 | 4 known | |||||||||||||
| 1977-02-07 Osaka, JP | 2 | 4 | 4 | 3 | 13 songs | |||||||||||||
| 1977-02-09 Tokyo, JP | 2 | 4 | 4 | 4 | 1 | 15 songs | ||||||||||||
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 3 | 1976-04-30 | Waterloo, IA | Unusual · beats 100% | |
| 62 | 1976-10-16 | Birmingham, UK | Unusual · beats 96% | |
| 52 | 1976-08-27 | Daly City, CA | Unusual · beats 92% | |
| 12 | 1976-05-17 | Miami, FL | Varied · beats 88% | |
| 66 | 1976-10-25 | Amsterdam, NL | Varied · beats 83% | |
| 8 | 1976-05-08 | Pontiac, MI | Varied · beats 77% | |
| 19 | 1976-05-30 | Washington, DC | Varied · beats 77% | |
| 33 | 1976-07-08 | Milwaukee, WI | Varied · beats 71% | |
| 91 | 1977-02-04 | Fukuoka, JP | Varied · beats 67% | |
| 79 | 1976-12-05 | Largo, MD | Standard · beats 63% | |
| 70 | 1976-11-01 | Paris, FR | Standard · beats 58% | |
| 40 | 1976-07-28 | Richfield, OH | Standard · beats 54% | |
| 67 | 1976-10-26 | Offenbach, DE | Standard · beats 48% | |
| 69 | 1976-10-30 | Zurich, CH | Standard · beats 48% | |
| 88 | 1977-01-29 | Maebashi, JP | Standard · beats 40% | |
| 89 | 1977-01-31 | Tokyo, JP | Standard · beats 40% | |
| 94 | 1977-02-09 | Tokyo, JP | Standard · beats 33% | |
| 77 | 1976-12-02 | Detroit, MI | Standard · beats 29% | |
| 85 | 1976-12-16 | New York City, NY | Standard · beats 25% | |
| 2 | 1976-04-28 | Kansas City, MO | Standard · beats 21% | |
| 90 | 1977-02-01 | Nagoya, JP | Standard · beats 15% | |
| 93 | 1977-02-07 | Osaka, JP | Standard · beats 15% | |
| 36 | 1976-07-15 | Peoria, IL | Standard · beats 6% | |
| 71 | 1976-11-10 | Pittsburgh, PA | Standard · beats 6% | |
| 38 | 1976-07-24 | Toronto, ON | Standard · beats 0% | |
69 shows on this tour aren't scored because their setlist is unknown or only partly known.