No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| # | Song | Concerts | % of shows | Events | Open | B-Stage | Encore | Close |
|---|---|---|---|---|---|---|---|---|
| 1 | Walkin' the Dog | 11 | 11% | |||||
| - | Dream On | 11 | 11% | |||||
| - | Make It | 11 | 11% | 6 | ||||
| 4 | Mama Kin | 10 | 10% | |||||
| - | One Way Street | 10 | 10% | 1 | ||||
| 6 | Somebody | 9 | 9% | |||||
| 7 | Train Kept A Rollin' | 8 | 8% | |||||
| - | Write Me a Letter | 8 | 8% | 1 | ||||
| 9 | Pandora's Box | 6 | 6% | |||||
| - | S.O.S. (Too Bad) | 6 | 6% | 1 | ||||
| 11 | Rattlesnake Shake | 3 | 3% | |||||
| 12 | Milk Cow Blues | 2 | 2% | |||||
| - | Woman of the World | 2 | 2% | |||||
| - | Same Old Song and Dance | 2 | 2% | |||||
| 15 | Unreleased Song | 1 | 1% | |||||
| - | Mother Popcorn | 1 | 1% | |||||
| - | I Ain't Got You | 1 | 1% | |||||
| - | Lord of the Thighs | 1 | 1% | |||||
| - | Movin' Out | 1 | 1% |
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North American Leg | ||||||||||||||||||
| 1973-01-27 Buffalo, NY | — | |||||||||||||||||
| 1973-02-02 Bloomsburg, PA | — | |||||||||||||||||
| 1973-02-03 Baltimore, MD | — | |||||||||||||||||
| 1973-02-10 Hartford, CT | — | |||||||||||||||||
| 1973-02-14 Detroit, MI | — | |||||||||||||||||
| 1973-02-16 Cincinnati, OH | 3 | 3 known | ||||||||||||||||
| 1973-02-18 Chicago, IL | — | |||||||||||||||||
| 1973-02-28 Newport, RI | — | |||||||||||||||||
| 1973-03-03 Boston, MA | — | |||||||||||||||||
| 1973-03-19 Boston, MA | — | |||||||||||||||||
| 1973-03-20 Boston, MA | 6 | 1 | 2 | 9 songs | ||||||||||||||
| 1973-03-30 New York, NY | — | |||||||||||||||||
| 1973-04-01 Boston, MA | — | |||||||||||||||||
| 1973-04-02 New Paltz, NY | — | |||||||||||||||||
| 1973-04-04 Providence, RI | — | |||||||||||||||||
| 1973-04-07 Union, NJ | — | |||||||||||||||||
| 1973-04-08 Lawrenceville, NJ | — | |||||||||||||||||
| 1973-04-13 Dedham, MA | — | |||||||||||||||||
| 1973-04-14 Millis, MA | — | |||||||||||||||||
| 1973-04-21 Ithaca, NY | — | |||||||||||||||||
| 1973-04-23 Boston, MA | — | |||||||||||||||||
| 1973-04-24 Boston, MA | — | |||||||||||||||||
| 1973-04-25 Boston, MA | — | |||||||||||||||||
| 1973-04-26 Revere, MA | — | |||||||||||||||||
| 1973-04-27 Revere, MA | — | |||||||||||||||||
| 1973-04-28 Revere, MA | — | |||||||||||||||||
| 1973-04-29 Revere, MA | — | |||||||||||||||||
| 1973-04-29 Revere, MA | — | |||||||||||||||||
| 1973-05-?? Brooklyn, NY | — | |||||||||||||||||
| 1973-05-04 Beverly, MA | — | |||||||||||||||||
| 1973-05-05 Ithaca, NY | — | |||||||||||||||||
| 1973-05-18 Cortland, NY | — | |||||||||||||||||
| 1973-06-02 Exeter, NH | — | |||||||||||||||||
| 1973-06-16 Hopedale, MA | — | |||||||||||||||||
| 1973-06-21 Worcester, MA | — | |||||||||||||||||
| 1973-06-23 South Yarmouth, MA | — | |||||||||||||||||
| 1973-06-24 Boston, MA | — | |||||||||||||||||
| 1973-07-03 Fall River, MA | — | |||||||||||||||||
| 1973-08-01 Boston, MA | 1 | 1 known | ||||||||||||||||
| 1973-08-07 Marlborough, MA | — | |||||||||||||||||
| 1973-08-10 Framingham, MA | — | |||||||||||||||||
| 1973-08-11 Framingham, MA | — | |||||||||||||||||
| 1973-08-16 Salisbury Beach, MA | — | |||||||||||||||||
| 1973-08-17 Salisbury Beach, MA | 7 | 4 | 11 known | |||||||||||||||
| 1973-08-18 Salisbury Beach, MA | — | |||||||||||||||||
| 1973-08-26 Beverly, MA | — | |||||||||||||||||
| 1973-08-30 Upper Darby, PA | — | |||||||||||||||||
| 1973-09-01 Newport, RI | — | |||||||||||||||||
| 1973-09-03 Nashua, NH | — | |||||||||||||||||
| 1973-09-04 New York City, NY | — | |||||||||||||||||
| 1973-09-04 New York City, NY | — | |||||||||||||||||
| 1973-09-14 Boston, MA | 6 | 3 | 1 | 10 songs | ||||||||||||||
| 1973-09-15 Boston, MA | — | |||||||||||||||||
| 1973-09-21 Nantasket, MA | — | |||||||||||||||||
| 1973-09-26 Cincinnati, OH | 7 | 2 | 1 | 10 songs | ||||||||||||||
| 1973-09-28 Dudley, MA | — | |||||||||||||||||
| 1973-09-29 Boston, MA | 2 | 2 known | ||||||||||||||||
| 1973-09-30 Gorham, ME | 7 | 3 | 1 | 1 | 12 songs | |||||||||||||
| 1973-10-04 Atlanta, GA | — | |||||||||||||||||
| 1973-10-05 West Palm Beach, FL | — | |||||||||||||||||
| 1973-10-06 Jacksonville, FL | — | |||||||||||||||||
| 1973-10-10 Cincinnati, OH | — | |||||||||||||||||
| 1973-10-11 Chicago, IL | — | |||||||||||||||||
| 1973-10-12 Detroit, MI | — | |||||||||||||||||
| 1973-10-13 Cleveland, OH | — | |||||||||||||||||
| 1973-10-14 Toronto, ON | — | |||||||||||||||||
| 1973-10-16 Rochester, NY | — | |||||||||||||||||
| 1973-10-17 Buffalo, NY | — | |||||||||||||||||
| 1973-10-18 Pittsburgh, PA | — | |||||||||||||||||
| 1973-10-19 Columbus, OH | — | |||||||||||||||||
| 1973-10-20 Philadelphia, PA | — | |||||||||||||||||
| 1973-10-20 Philadelphia, PA | — | |||||||||||||||||
| 1973-10-21 South Orange, NJ | — | |||||||||||||||||
| 1973-10-22 Carlisle, PA | — | |||||||||||||||||
| 1973-10-24 Providence, RI | 7 | 3 | 1 | 11 songs | ||||||||||||||
| 1973-10-27 Boston, MA | 7 | 3 | 10 songs | |||||||||||||||
| 1973-10-27 Boston, MA | — | |||||||||||||||||
| 1973-10-28 West Hartford, CT | — | |||||||||||||||||
| 1973-10-29 Bethlehem, PA | — | |||||||||||||||||
| 1973-11-02 Wayland, MA | — | |||||||||||||||||
| 1973-11-03 Lowell, MA | 6 | 6 known | ||||||||||||||||
| 1973-11-10 Easton, MA | — | |||||||||||||||||
| 1973-11-21 New York City, NY | 1 | 1 known | ||||||||||||||||
| North American Leg | ||||||||||||||||||
| 1973-11-29 Portland, OR | — | |||||||||||||||||
| 1973-11-30 Seattle, WA | — | |||||||||||||||||
| 1973-12-?? Hollywood, CA | — | |||||||||||||||||
| 1973-12-03 West Hollywood, CA | 1 | 2 | 3 known | |||||||||||||||
| 1973-12-04 West Hollywood, CA | — | |||||||||||||||||
| 1973-12-15 Providence, RI | — | |||||||||||||||||
| 1974-??-?? New York, NY | — | |||||||||||||||||
| 1974-01-25 Framingham, MA | — | |||||||||||||||||
| 1974-01-26 Framingham, MA | — | |||||||||||||||||
| 1974-01-30 East Lansing, MI | 1 | 1 known | ||||||||||||||||
| 1974-02-01 Detroit, MI | 7 | 4 | 1 | 12 songs | ||||||||||||||
| 1974-02-03 Indianapolis, IN | — | |||||||||||||||||
| 1974-02-09 Buzzards Bay, MA | — | |||||||||||||||||
| 1974-02-10 North Dartmouth, MA | 2 | 2 known | ||||||||||||||||
| 1974-02-16 Waltham, MA | — | |||||||||||||||||
| 1974-02-22 Smithfield, RI | — | |||||||||||||||||
Only 7 shows on this tour have a complete known setlist. That's too few to say what a typical setlist was, so these shows aren't compared.